Series scores
Division 1 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 19 Jan 2026 | Race 2 20 Jan 2026 | Race 3 20 Jan 2026 | Race 4 21 Jan 2026 | Race 5 21 Jan 2026 | Race 6 22 Jan 2026 | Race 7 22 Jan 2026 | Race 8 22 Jan 2026 | Race 9 22 Jan 2026 | Race 10 22 Jan 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55232 | Mr Brightside | 420 | William Rose Stewart Rose | MSC | 3 | 1 | 3 | 3 | 10 | 3 | 2 | 6 | 10 | 3 | 24.0 |
| 2 | 55167 YM | Crush | 420 | Fraser Baker William Gaylard | LBSC | 10 | 4 | 2 | 1 | 7 | 4 | 9 | 8 | 16 | 16 | 45.0 |
| 3 | 54351 YM | In The Wind | 420 | Aaveer Patil-Chaudhari Goro Tomishima | RPAYC | 1 | 10 | 6 | 11 | 5.5 | 2 | 15 | 11 | 3.5 | 10 | 49.0 |
| 4 | 51978 MF | Scooby & Shaggy | 420 | Jessica Higgins Austin Higgins | BSYC | 11 | 13 | 7 | 12 | 2 | 10 | 8 | 2 | 2 | 14 | 54.0 |
| 5 | 55150 YM | X | 420 | Ben Glover Oliver Halse | SYC | 9 | 16 | 12 | 15 | 13 | 1 | 4 | 1 | 8 | 6 | 54.0 |
| 6 | 56931 FF YF | Rush | 420 | Victoria Lin Annabelle Sampson | RPAYC | 2 | 2 | 4 | 4 | 8 | 18 (DSQ) | 18 (UFD) | 14 | 13 | 8 | 55.0 |
| 7 | 56542 YM | Giacomo | 420 | Oscar Forbes Finn Meijer | SBSC | 5 | 9 | 10 | 13 | 16 | 8 | 6 | 9 | 7 | 4 | 58.0 |
| 8 | 51578 JJ YF FF | Sheilas | 420 | Stephanie Johnson Georgia Griffin | B&SYC | 15 | 14 | 1 | 10 | 11 | 9 | 1 | 3 | 14 | 11 | 60.0 |
| 9 | 55149 MF | Azzurra | 420 | Olivia Cameron Gary Cameron | D'BYC | 6 | 3 | 9 | 6 | 3 | 14 | 7 | 18 (DNF) | 15 | 13 | 61.0 |
| 10 | 56388 FF YF | For Sale | 420 | Meg Bates Rosa Crawford | RPAYC | 13 | 6 | 13 | 17 | 15 | 5 | 5 | 5 | 6 | 9 | 62.0 |
| 11 | 55168 MF | Wren | 420 | Gary McLennan Rachael Benoy | BRYC | 18 (UFD) | 15 | 15 | 8 | 1 | 7 | 18 (UFD) | 16 | 1 | 1 | 64.0 |
| 12 | 56006 MF | Blimey | 420 | Abbey Everett Matthew Whitaker | SBSC | 8 | 5 | 11 | 5 | 18 (UFD) | 11 | 10 | 12 | 12 | 2 | 64.0 |
| 13 | 52422 MF | Little Sea | 420 | Nick Meijer Jess Lowe | SBSC | 7 | 12 | 18 (UFD) | 7 | 4 | 15 | 12 | 7 | 3.5 | 17 | 67.5 |
| 14 | 56615 MF YF | Shogun | 420 | Ilsa Ren Cohen Brendan Goh | WSC | 14 | 11 | 5 | 16 | 14 | 13 | 3 | 4 | 9 | 12 | 71.0 |
| 15 | 56674 FF YF | LiLo | 420 | Isabella Lozevski Olivia Lee | WSC | 4 | 8 | 18 (UFD) | 2 | 9 | 16 | 14 | 15 | 5 | 15 | 72.0 |
| 16 | 56191 MF YF | Fred | 420 | Paige Grigg Darcy Higgins | B&SYC | 18 (UFD) | 7 | 8 | 14 | 5.5 | 12 | 13 | 13 | 18 (DSQ) | 5 | 77.5 |
| 17 | 55104 MF YM | Slip Away | 420 | Oscar Gayland Lucy Cree | LBSC | 12 | 17 | 14 | 9 | 12 | 6 | 11 | 10 | 11 | 7 | 78.0 |
| 17 entrants. | ||||||||||||||||
Race 119 Jan 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54351 YM | In The Wind | 420 | Aaveer Patil-Chaudhari Goro Tomishima | 115.00 | 0:55:54 | 0:48:36 | 1.000 | 0:48:36 | 1 | 1.014 | 1.041 |
| 2 | 56931 FF YF | Rush | 420 | Victoria Lin Annabelle Sampson | 115.00 | 0:56:52 | 0:49:27 | 1.000 | 0:49:27 | 2 | 1.008 | 1.024 |
| 3 | 55232 | Mr Brightside | 420 | William Rose Stewart Rose | 115.00 | 0:57:14 | 0:49:46 | 1.000 | 0:49:46 | 3 | 1.006 | 1.017 |
| 4 | 56674 FF YF | LiLo | 420 | Isabella Lozevski Olivia Lee | 115.00 | 0:57:55 | 0:50:21 | 1.000 | 0:50:21 | 4 | 1.002 | 1.005 |
| 5 | 56542 YM | Giacomo | 420 | Oscar Forbes Finn Meijer | 115.00 | 0:58:13 | 0:50:37 | 1.000 | 0:50:37 | 5 | 1.000 | 1.000 |
| 6 | 55149 MF | Azzurra | 420 | Olivia Cameron Gary Cameron | 115.00 | 0:58:39 | 0:51:00 | 1.000 | 0:51:00 | 6 | 0.997 | 0.992 |
| 7 | 52422 MF | Little Sea | 420 | Nick Meijer Jess Lowe | 115.00 | 1:00:09 | 0:52:18 | 1.000 | 0:52:18 | 7 | 0.989 | 0.968 |
| 8 | 56006 MF | Blimey | 420 | Abbey Everett Matthew Whitaker | 115.00 | 1:01:00 | 0:53:02 | 1.000 | 0:53:02 | 8 | 0.985 | 0.954 |
| 9 | 55150 YM | X | 420 | Ben Glover Oliver Halse | 115.00 | 1:01:11 | 0:53:12 | 1.000 | 0:53:12 | 9 | 0.984 | 0.951 |
| 10 | 55167 YM | Crush | 420 | Fraser Baker William Gaylard | 115.00 | 1:01:54 | 0:53:49 | 1.000 | 0:53:49 | 10 | 0.981 | 0.941 |
| 11 | 51978 MF | Scooby & Shaggy | 420 | Jessica Higgins Austin Higgins | 115.00 | 1:02:56 | 0:54:43 | 1.000 | 0:54:43 | 11 | 0.975 | 0.925 |
| 12 | 55104 MF YM | Slip Away | 420 | Oscar Gayland Lucy Cree | 115.00 | 1:03:11 | 0:54:56 | 1.000 | 0:54:56 | 12 | 0.974 | 0.921 |
| 13 | 56388 FF YF | For Sale | 420 | Meg Bates Rosa Crawford | 115.00 | 1:03:24 | 0:55:07 | 1.000 | 0:55:07 | 13 | 0.973 | 0.918 |
| 14 | 56615 MF YF | Shogun | 420 | Ilsa Ren Cohen Brendan Goh | 115.00 | 1:09:48 | 1:00:41 | 1.000 | 1:00:41 | 14 | 0.945 | 0.834 |
| 15 | 51578 JJ YF FF | Sheilas | 420 | Stephanie Johnson Georgia Griffin | 115.00 | 1:21:00 | 1:10:26 | 1.000 | 1:10:26 | 15 | 0.907 | 0.719 |
| 55168 MF | Wren | 420 | Gary McLennan Rachael Benoy | 115.00 | UFD | 1.000 | 18 | 1.000 | ||||
| 56191 MF YF | Fred | 420 | Paige Grigg Darcy Higgins | 115.00 | UFD | 1.000 | 18 | 1.000 |
Race 220 Jan 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55232 | Mr Brightside | 420 | William Rose Stewart Rose | 115.00 | 0:41:33 | 0:36:07 | 1.006 | 0:36:20 | 1 | 1.037 | 1.101 |
| 2 | 56931 FF YF | Rush | 420 | Victoria Lin Annabelle Sampson | 115.00 | 0:41:36 | 0:36:10 | 1.008 | 0:36:27 | 2 | 1.038 | 1.099 |
| 3 | 55149 MF | Azzurra | 420 | Olivia Cameron Gary Cameron | 115.00 | 0:44:45 | 0:38:54 | 0.997 | 0:38:47 | 3 | 1.005 | 1.022 |
| 4 | 55167 YM | Crush | 420 | Fraser Baker William Gaylard | 115.00 | 0:46:01 | 0:40:00 | 0.981 | 0:39:15 | 4 | 0.985 | 0.994 |
| 5 | 56006 MF | Blimey | 420 | Abbey Everett Matthew Whitaker | 115.00 | 0:46:03 | 0:40:02 | 0.985 | 0:39:26 | 5 | 0.988 | 0.993 |
| 6 | 56388 FF YF | For Sale | 420 | Meg Bates Rosa Crawford | 115.00 | 0:46:59 | 0:40:51 | 0.973 | 0:39:45 | 6 | 0.973 | 0.973 |
| 7 | 56191 MF YF | Fred | 420 | Paige Grigg Darcy Higgins | 115.00 | 0:45:57 | 0:39:57 | 1.000 | 0:39:57 | 7 | 0.998 | 0.995 |
| 8 | 56674 FF YF | LiLo | 420 | Isabella Lozevski Olivia Lee | 115.00 | 0:45:56 | 0:39:56 | 1.002 | 0:40:01 | 8 | 1.000 | 0.995 |
| 9 | 56542 YM | Giacomo | 420 | Oscar Forbes Finn Meijer | 115.00 | 0:46:14 | 0:40:12 | 1.000 | 0:40:12 | 9 | 0.996 | 0.989 |
| 10 | 54351 YM | In The Wind | 420 | Aaveer Patil-Chaudhari Goro Tomishima | 115.00 | 0:45:45 | 0:39:47 | 1.014 | 0:40:20 | 10 | 1.009 | 0.999 |
| 11 | 56615 MF YF | Shogun | 420 | Ilsa Ren Cohen Brendan Goh | 115.00 | 0:49:24 | 0:42:57 | 0.945 | 0:40:35 | 11 | 0.938 | 0.925 |
| 12 | 52422 MF | Little Sea | 420 | Nick Meijer Jess Lowe | 115.00 | 0:47:19 | 0:41:08 | 0.989 | 0:40:41 | 12 | 0.981 | 0.966 |
| 13 | 51978 MF | Scooby & Shaggy | 420 | Jessica Higgins Austin Higgins | 115.00 | 0:49:17 | 0:42:51 | 0.975 | 0:41:47 | 13 | 0.959 | 0.928 |
| 14 | 51578 JJ YF FF | Sheilas | 420 | Stephanie Johnson Georgia Griffin | 115.00 | 0:53:22 | 0:46:24 | 0.907 | 0:42:05 | 14 | 0.891 | 0.857 |
| 15 | 55168 MF | Wren | 420 | Gary McLennan Rachael Benoy | 115.00 | 0:50:26 | 0:43:51 | 1.000 | 0:43:51 | 15 | 0.969 | 0.906 |
| 16 | 55150 YM | X | 420 | Ben Glover Oliver Halse | 115.00 | 0:51:18 | 0:44:36 | 0.984 | 0:43:53 | 16 | 0.953 | 0.891 |
| 17 | 55104 MF YM | Slip Away | 420 | Oscar Gayland Lucy Cree | 115.00 | 0:52:18 | 0:45:28 | 0.974 | 0:44:17 | 17 | 0.941 | 0.874 |
Race 320 Jan 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51578 JJ YF FF | Sheilas | 420 | Stephanie Johnson Georgia Griffin | 115.00 | 0:27:46 | 0:24:08 | 0.891 | 0:21:30 | 1 | 0.900 | 0.918 |
| 2 | 55167 YM | Crush | 420 | Fraser Baker William Gaylard | 115.00 | 0:25:10 | 0:21:53 | 0.985 | 0:21:33 | 2 | 0.994 | 1.012 |
| 3 | 55232 | Mr Brightside | 420 | William Rose Stewart Rose | 115.00 | 0:24:15 | 0:21:05 | 1.037 | 0:21:52 | 3 | 1.042 | 1.051 |
| 4 | 56931 FF YF | Rush | 420 | Victoria Lin Annabelle Sampson | 115.00 | 0:24:30 | 0:21:18 | 1.038 | 0:22:06 | 4 | 1.039 | 1.040 |
| 5 | 56615 MF YF | Shogun | 420 | Ilsa Ren Cohen Brendan Goh | 115.00 | 0:27:10 | 0:23:37 | 0.938 | 0:22:09 | 5 | 0.938 | 0.938 |
| 6 | 54351 YM | In The Wind | 420 | Aaveer Patil-Chaudhari Goro Tomishima | 115.00 | 0:25:31 | 0:22:11 | 1.009 | 0:22:23 | 6 | 1.005 | 0.998 |
| 7 | 51978 MF | Scooby & Shaggy | 420 | Jessica Higgins Austin Higgins | 115.00 | 0:26:52 | 0:23:21 | 0.959 | 0:22:24 | 7 | 0.956 | 0.949 |
| 8 | 56191 MF YF | Fred | 420 | Paige Grigg Darcy Higgins | 115.00 | 0:25:58 | 0:22:34 | 0.998 | 0:22:32 | 8 | 0.993 | 0.982 |
| 9 | 55149 MF | Azzurra | 420 | Olivia Cameron Gary Cameron | 115.00 | 0:26:22 | 0:22:55 | 1.005 | 0:23:02 | 9 | 0.992 | 0.967 |
| 10 | 56542 YM | Giacomo | 420 | Oscar Forbes Finn Meijer | 115.00 | 0:27:11 | 0:23:38 | 0.996 | 0:23:32 | 10 | 0.977 | 0.937 |
| 11 | 56006 MF | Blimey | 420 | Abbey Everett Matthew Whitaker | 115.00 | 0:27:31 | 0:23:55 | 0.988 | 0:23:38 | 11 | 0.968 | 0.926 |
| 12 | 55150 YM | X | 420 | Ben Glover Oliver Halse | 115.00 | 0:28:58 | 0:25:11 | 0.953 | 0:24:00 | 12 | 0.929 | 0.880 |
| 13 | 56388 FF YF | For Sale | 420 | Meg Bates Rosa Crawford | 115.00 | 0:28:24 | 0:24:41 | 0.973 | 0:24:01 | 13 | 0.948 | 0.897 |
| 14 | 55104 MF YM | Slip Away | 420 | Oscar Gayland Lucy Cree | 115.00 | 0:29:47 | 0:25:53 | 0.941 | 0:24:22 | 14 | 0.913 | 0.856 |
| 15 | 55168 MF | Wren | 420 | Gary McLennan Rachael Benoy | 115.00 | 0:29:04 | 0:25:16 | 0.969 | 0:24:29 | 15 | 0.939 | 0.877 |
| 52422 MF | Little Sea | 420 | Nick Meijer Jess Lowe | 115.00 | UFD | 0.981 | 18 | 0.981 | ||||
| 56674 FF YF | LiLo | 420 | Isabella Lozevski Olivia Lee | 115.00 | UFD | 1.000 | 18 | 1.000 |
Race 421 Jan 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55167 YM | Crush | 420 | Fraser Baker William Gaylard | 115.00 | 0:24:49 | 0:21:34 | 0.994 | 0:21:27 | 1 | 1.015 | 1.059 |
| 2 | 56674 FF YF | LiLo | 420 | Isabella Lozevski Olivia Lee | 115.00 | 0:24:43 | 0:21:29 | 1.000 | 0:21:29 | 2 | 1.021 | 1.063 |
| 3 | 55232 | Mr Brightside | 420 | William Rose Stewart Rose | 115.00 | 0:24:35 | 0:21:22 | 1.042 | 0:22:16 | 3 | 1.051 | 1.069 |
| 4 | 56931 FF YF | Rush | 420 | Victoria Lin Annabelle Sampson | 115.00 | 0:25:00 | 0:21:44 | 1.039 | 0:22:35 | 4 | 1.043 | 1.051 |
| 5 | 56006 MF | Blimey | 420 | Abbey Everett Matthew Whitaker | 115.00 | 0:26:53 | 0:23:22 | 0.968 | 0:22:37 | 5 | 0.971 | 0.977 |
| 6 | 55149 MF | Azzurra | 420 | Olivia Cameron Gary Cameron | 115.00 | 0:26:29 | 0:23:01 | 0.992 | 0:22:50 | 6 | 0.992 | 0.992 |
| 7 | 52422 MF | Little Sea | 420 | Nick Meijer Jess Lowe | 115.00 | 0:28:09 | 0:24:28 | 0.981 | 0:24:00 | 7 | 0.965 | 0.933 |
| 8 | 55168 MF | Wren | 420 | Gary McLennan Rachael Benoy | 115.00 | 0:29:25 | 0:25:34 | 0.939 | 0:24:01 | 8 | 0.924 | 0.893 |
| 9 | 55104 MF YM | Slip Away | 420 | Oscar Gayland Lucy Cree | 115.00 | 0:30:17 | 0:26:20 | 0.913 | 0:24:02 | 9 | 0.898 | 0.867 |
| 10 | 51578 JJ YF FF | Sheilas | 420 | Stephanie Johnson Georgia Griffin | 115.00 | 0:31:45 | 0:27:36 | 0.900 | 0:24:50 | 10 | 0.876 | 0.827 |
| 11 | 54351 YM | In The Wind | 420 | Aaveer Patil-Chaudhari Goro Tomishima | 115.00 | 0:28:51 | 0:25:05 | 1.005 | 0:25:12 | 11 | 0.974 | 0.910 |
| 12 | 51978 MF | Scooby & Shaggy | 420 | Jessica Higgins Austin Higgins | 115.00 | 0:30:24 | 0:26:26 | 0.956 | 0:25:16 | 12 | 0.926 | 0.864 |
| 13 | 56542 YM | Giacomo | 420 | Oscar Forbes Finn Meijer | 115.00 | 0:30:02 | 0:26:07 | 0.977 | 0:25:30 | 13 | 0.943 | 0.874 |
| 14 | 56191 MF YF | Fred | 420 | Paige Grigg Darcy Higgins | 115.00 | 0:29:48 | 0:25:54 | 0.993 | 0:25:43 | 14 | 0.956 | 0.882 |
| 15 | 55150 YM | X | 420 | Ben Glover Oliver Halse | 115.00 | 0:32:01 | 0:27:50 | 0.929 | 0:25:51 | 15 | 0.893 | 0.820 |
| 16 | 56615 MF YF | Shogun | 420 | Ilsa Ren Cohen Brendan Goh | 115.00 | 0:32:02 | 0:27:51 | 0.938 | 0:26:07 | 16 | 0.899 | 0.820 |
| 17 | 56388 FF YF | For Sale | 420 | Meg Bates Rosa Crawford | 115.00 | 0:32:03 | 0:27:52 | 0.948 | 0:26:25 | 17 | 0.905 | 0.819 |
Race 521 Jan 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55168 MF | Wren | 420 | Gary McLennan Rachael Benoy | 115.00 | 0:19:52 | 0:17:16 | 0.924 | 0:15:57 | 1 | 0.953 | 1.011 |
| 2 | 51978 MF | Scooby & Shaggy | 420 | Jessica Higgins Austin Higgins | 115.00 | 0:20:14 | 0:17:35 | 0.926 | 0:16:17 | 2 | 0.948 | 0.992 |
| 3 | 55149 MF | Azzurra | 420 | Olivia Cameron Gary Cameron | 115.00 | 0:19:01 | 0:16:32 | 0.992 | 0:16:24 | 3 | 1.013 | 1.055 |
| 4 | 52422 MF | Little Sea | 420 | Nick Meijer Jess Lowe | 115.00 | 0:20:41 | 0:17:59 | 0.965 | 0:17:21 | 4 | 0.967 | 0.970 |
| 5 | 54351 YM | In The Wind | 420 | Aaveer Patil-Chaudhari Goro Tomishima | 115.00 | 0:20:37 | 0:17:55 | 0.974 | 0:17:27 | 5.5 | 0.974 | 0.974 |
| 6 | 56191 MF YF | Fred | 420 | Paige Grigg Darcy Higgins | 115.00 | 0:21:00 | 0:18:15 | 0.956 | 0:17:27 | 5.5 | 0.956 | 0.956 |
| 7 | 55167 YM | Crush | 420 | Fraser Baker William Gaylard | 115.00 | 0:20:33 | 0:17:52 | 1.015 | 0:18:08 | 7 | 1.002 | 0.977 |
| 8 | 56931 FF YF | Rush | 420 | Victoria Lin Annabelle Sampson | 115.00 | 0:20:04 | 0:17:27 | 1.043 | 0:18:12 | 8 | 1.029 | 1.000 |
| 9 | 56674 FF YF | LiLo | 420 | Isabella Lozevski Olivia Lee | 115.00 | 0:20:55 | 0:18:11 | 1.021 | 0:18:34 | 9 | 1.001 | 0.960 |
| 10 | 55232 | Mr Brightside | 420 | William Rose Stewart Rose | 115.00 | 0:20:29 | 0:17:48 | 1.051 | 0:18:43 | 10 | 1.028 | 0.980 |
| 11 | 51578 JJ YF FF | Sheilas | 420 | Stephanie Johnson Georgia Griffin | 115.00 | 0:25:18 | 0:22:00 | 0.876 | 0:19:16 | 11 | 0.849 | 0.793 |
| 12 | 55104 MF YM | Slip Away | 420 | Oscar Gayland Lucy Cree | 115.00 | 0:24:49 | 0:21:34 | 0.898 | 0:19:22 | 12 | 0.869 | 0.809 |
| 13 | 55150 YM | X | 420 | Ben Glover Oliver Halse | 115.00 | 0:25:09 | 0:21:52 | 0.893 | 0:19:31 | 13 | 0.862 | 0.798 |
| 14 | 56615 MF YF | Shogun | 420 | Ilsa Ren Cohen Brendan Goh | 115.00 | 0:25:10 | 0:21:53 | 0.899 | 0:19:40 | 14 | 0.865 | 0.797 |
| 15 | 56388 FF YF | For Sale | 420 | Meg Bates Rosa Crawford | 115.00 | 0:25:17 | 0:21:59 | 0.905 | 0:19:53 | 15 | 0.868 | 0.794 |
| 16 | 56542 YM | Giacomo | 420 | Oscar Forbes Finn Meijer | 115.00 | 0:25:00 | 0:21:44 | 0.943 | 0:20:30 | 16 | 0.897 | 0.803 |
| 56006 MF | Blimey | 420 | Abbey Everett Matthew Whitaker | 115.00 | UFD | 0.971 | 18 | 0.971 |
Race 622 Jan 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55150 YM | X | 420 | Ben Glover Oliver Halse | 115.00 | 0:33:38 | 0:29:14 | 0.862 | 0:25:12 | 1 | 0.869 | 0.883 |
| 2 | 54351 YM | In The Wind | 420 | Aaveer Patil-Chaudhari Goro Tomishima | 115.00 | 0:29:54 | 0:26:00 | 0.974 | 0:25:19 | 2 | 0.980 | 0.992 |
| 3 | 55232 | Mr Brightside | 420 | William Rose Stewart Rose | 115.00 | 0:28:23 | 0:24:40 | 1.028 | 0:25:22 | 3 | 1.034 | 1.046 |
| 4 | 55167 YM | Crush | 420 | Fraser Baker William Gaylard | 115.00 | 0:29:24 | 0:25:33 | 1.002 | 0:25:37 | 4 | 1.005 | 1.010 |
| 5 | 56388 FF YF | For Sale | 420 | Meg Bates Rosa Crawford | 115.00 | 0:34:12 | 0:29:44 | 0.868 | 0:25:48 | 5 | 0.868 | 0.868 |
| 6 | 55104 MF YM | Slip Away | 420 | Oscar Gayland Lucy Cree | 115.00 | 0:34:35 | 0:30:04 | 0.869 | 0:26:08 | 6 | 0.865 | 0.858 |
| 7 | 55168 MF | Wren | 420 | Gary McLennan Rachael Benoy | 115.00 | 0:31:50 | 0:27:40 | 0.953 | 0:26:22 | 7 | 0.946 | 0.933 |
| 8 | 56542 YM | Giacomo | 420 | Oscar Forbes Finn Meijer | 115.00 | 0:33:58 | 0:29:32 | 0.897 | 0:26:29 | 8 | 0.889 | 0.874 |
| 9 | 51578 JJ YF FF | Sheilas | 420 | Stephanie Johnson Georgia Griffin | 115.00 | 0:36:17 | 0:31:33 | 0.849 | 0:26:47 | 9 | 0.839 | 0.818 |
| 10 | 51978 MF | Scooby & Shaggy | 420 | Jessica Higgins Austin Higgins | 115.00 | 0:32:35 | 0:28:20 | 0.948 | 0:26:51 | 10 | 0.936 | 0.911 |
| 11 | 56006 MF | Blimey | 420 | Abbey Everett Matthew Whitaker | 115.00 | 0:32:02 | 0:27:51 | 0.971 | 0:27:02 | 11 | 0.956 | 0.926 |
| 12 | 56191 MF YF | Fred | 420 | Paige Grigg Darcy Higgins | 115.00 | 0:32:41 | 0:28:25 | 0.956 | 0:27:10 | 12 | 0.940 | 0.908 |
| 13 | 56615 MF YF | Shogun | 420 | Ilsa Ren Cohen Brendan Goh | 115.00 | 0:36:10 | 0:31:27 | 0.865 | 0:27:12 | 13 | 0.850 | 0.820 |
| 14 | 55149 MF | Azzurra | 420 | Olivia Cameron Gary Cameron | 115.00 | 0:31:10 | 0:27:06 | 1.013 | 0:27:27 | 14 | 0.993 | 0.952 |
| 15 | 52422 MF | Little Sea | 420 | Nick Meijer Jess Lowe | 115.00 | 0:32:40 | 0:28:24 | 0.967 | 0:27:28 | 15 | 0.948 | 0.908 |
| 16 | 56674 FF YF | LiLo | 420 | Isabella Lozevski Olivia Lee | 115.00 | 0:31:35 | 0:27:27 | 1.001 | 0:27:29 | 16 | 0.981 | 0.940 |
| 56931 FF YF | Rush | 420 | Victoria Lin Annabelle Sampson | 115.00 | DSQ | 1.029 | 18 | 1.029 |
Race 722 Jan 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51578 JJ YF FF | Sheilas | 420 | Stephanie Johnson Georgia Griffin | 115.00 | 0:37:14 | 0:32:22 | 0.839 | 0:27:09 | 1 | 0.844 | 0.853 |
| 2 | 55232 | Mr Brightside | 420 | William Rose Stewart Rose | 115.00 | 0:30:19 | 0:26:21 | 1.034 | 0:27:15 | 2 | 1.038 | 1.047 |
| 3 | 56615 MF YF | Shogun | 420 | Ilsa Ren Cohen Brendan Goh | 115.00 | 0:36:55 | 0:32:06 | 0.850 | 0:27:17 | 3 | 0.853 | 0.860 |
| 4 | 55150 YM | X | 420 | Ben Glover Oliver Halse | 115.00 | 0:36:20 | 0:31:35 | 0.869 | 0:27:27 | 4 | 0.871 | 0.874 |
| 5 | 56388 FF YF | For Sale | 420 | Meg Bates Rosa Crawford | 115.00 | 0:36:34 | 0:31:47 | 0.868 | 0:27:36 | 5 | 0.868 | 0.868 |
| 6 | 56542 YM | Giacomo | 420 | Oscar Forbes Finn Meijer | 115.00 | 0:35:56 | 0:31:14 | 0.889 | 0:27:46 | 6 | 0.887 | 0.884 |
| 7 | 55149 MF | Azzurra | 420 | Olivia Cameron Gary Cameron | 115.00 | 0:32:52 | 0:28:34 | 0.993 | 0:28:22 | 7 | 0.984 | 0.966 |
| 8 | 51978 MF | Scooby & Shaggy | 420 | Jessica Higgins Austin Higgins | 115.00 | 0:35:17 | 0:30:40 | 0.936 | 0:28:43 | 8 | 0.924 | 0.900 |
| 9 | 55167 YM | Crush | 420 | Fraser Baker William Gaylard | 115.00 | 0:32:59 | 0:28:40 | 1.005 | 0:28:49 | 9 | 0.991 | 0.963 |
| 10 | 56006 MF | Blimey | 420 | Abbey Everett Matthew Whitaker | 115.00 | 0:34:49 | 0:30:16 | 0.956 | 0:28:56 | 10 | 0.941 | 0.912 |
| 11 | 55104 MF YM | Slip Away | 420 | Oscar Gayland Lucy Cree | 115.00 | 0:38:30 | 0:33:28 | 0.865 | 0:28:57 | 11 | 0.852 | 0.825 |
| 12 | 52422 MF | Little Sea | 420 | Nick Meijer Jess Lowe | 115.00 | 0:35:11 | 0:30:35 | 0.948 | 0:29:00 | 12 | 0.933 | 0.902 |
| 13 | 56191 MF YF | Fred | 420 | Paige Grigg Darcy Higgins | 115.00 | 0:35:46 | 0:31:06 | 0.940 | 0:29:14 | 13 | 0.923 | 0.887 |
| 14 | 56674 FF YF | LiLo | 420 | Isabella Lozevski Olivia Lee | 115.00 | 0:35:07 | 0:30:32 | 0.981 | 0:29:57 | 14 | 0.956 | 0.904 |
| 15 | 54351 YM | In The Wind | 420 | Aaveer Patil-Chaudhari Goro Tomishima | 115.00 | 0:35:16 | 0:30:40 | 0.980 | 0:30:03 | 15 | 0.954 | 0.900 |
| 55168 MF | Wren | 420 | Gary McLennan Rachael Benoy | 115.00 | UFD | 0.946 | 18 | 0.946 | ||||
| 56931 FF YF | Rush | 420 | Victoria Lin Annabelle Sampson | 115.00 | UFD | 1.029 | 18 | 1.029 |
Race 822 Jan 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55150 YM | X | 420 | Ben Glover Oliver Halse | 115.00 | 0:35:45 | 0:31:05 | 0.871 | 0:27:04 | 1 | 0.882 | 0.903 |
| 2 | 51978 MF | Scooby & Shaggy | 420 | Jessica Higgins Austin Higgins | 115.00 | 0:33:56 | 0:29:30 | 0.924 | 0:27:15 | 2 | 0.933 | 0.952 |
| 3 | 51578 JJ YF FF | Sheilas | 420 | Stephanie Johnson Georgia Griffin | 115.00 | 0:37:15 | 0:32:23 | 0.844 | 0:27:20 | 3 | 0.852 | 0.867 |
| 4 | 56615 MF YF | Shogun | 420 | Ilsa Ren Cohen Brendan Goh | 115.00 | 0:37:05 | 0:32:14 | 0.853 | 0:27:30 | 4 | 0.859 | 0.871 |
| 5 | 56388 FF YF | For Sale | 420 | Meg Bates Rosa Crawford | 115.00 | 0:37:13 | 0:32:21 | 0.868 | 0:28:05 | 5 | 0.868 | 0.868 |
