Series scores
Fleet - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 13 Sep 2025 | Race 2 14 Sep 2025 | Race 3 14 Sep 2025 | Race 4 14 Sep 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2207 | Bandit | Contender | Beau DeLaine | 2 | 3 | 2 | 4 | 11.0 | |
| 2 | 2676 | Eugene | Contender | Andrew Chisholm | 8 | 2 | 1 | 1 | 12.0 | |
| 3 | 2167 | Pushing Limits | Contender | Geoff Ling | 4 | 1 | 3 | 5 | 13.0 | |
| 4 | 2424 | A Close Shave | Contender | Guy Hardy | 9 | 4 | 4 | 2 | 19.0 | |
| 5 | 2567 | 2567 | Contender | Chris Stevens | 7 | 5 | 5 | 3 | 20.0 | |
| 6 | 3069 | Just | Rs Aero 7 | Steve Thomas | 1 | 7 | 6 | 7 | 21.0 | |
| 7 | 2125 | Schuss | Contender | Jeremy Handley | 10 | 6 | 15 (DNF) | 6 | 37.0 | |
| 8 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Izaak Luitjes | 12 | 8 | 15 (DNS) | 8 | 43.0 | |
| 9 | 184249 | Tyndelle Take 2 | Laser | Tyndelle Bleakley | 3 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 48.0 | |
| 10 | 168148 | Sheet Happens | Laser | Joel Edson | 5 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 50.0 | |
| 11 | 3104 | Mainiac 5 | Rs Aero 5 | John Eshman | 6 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 51.0 | |
| 12 | 16705 | Beige Babe | Laser Radial | Vanessa Wainwright | 11 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 56.0 | |
| 13 | 103212 | No Name Is A Good Name | Hobie 16 | Mark Wainwright | 15 (DNF) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 60.0 | |
| 14 entrants. | ||||||||||
Race 113 Sep 2025
Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:28:28 | 0:25:18 | 1 |
| 2 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:27:00 | 0:25:21 | 2 |
| 3 | 184249 | Tyndelle Take 2 | Laser | Tyndelle Bleakley | 114.00 | 0:29:30 | 0:25:52 | 3 |
| 4 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:27:35 | 0:25:54 | 4 |
| 5 | 168148 | Sheet Happens | Laser | Joel Edson | 114.00 | 0:29:33 | 0:25:55 | 5 |
| 6 | 3104 | Mainiac 5 | Rs Aero 5 | John Eshman | 116.80 | 0:30:42 | 0:26:17 | 6 |
| 7 | 2567 | 2567 | Contender | Chris Stevens | 106.50 | 0:28:07 | 0:26:24 | 7 |
| 8 | 2676 | Eugene | Contender | Andrew Chisholm | 106.50 | 0:28:13 | 0:26:29 | 8 |
| 9 | 2424 | A Close Shave | Contender | Guy Hardy | 106.50 | 0:28:54 | 0:27:08 | 9 |
| 10 | 2125 | Schuss | Contender | Jeremy Handley | 106.50 | 0:28:55 | 0:27:09 | 10 |
| 11 | 16705 | Beige Babe | Laser Radial | Vanessa Wainwright | 118.50 | 0:37:57 | 0:32:01 | 11 |
| 12 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Izaak Luitjes | 64.50 | 0:22:07 | 0:34:17 | 12 |
| 103212 | No Name Is A Good Name | Hobie 16 | Mark Wainwright | 80.50 | DNF | 15 |
Race 214 Sep 2025
Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:30:05 | 0:28:14 | 1 |
| 2 | 2676 | Eugene | Contender | Andrew Chisholm | 106.50 | 0:30:17 | 0:28:26 | 2 |
| 3 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:31:41 | 0:29:45 | 3 |
| 4 | 2424 | A Close Shave | Contender | Guy Hardy | 106.50 | 0:31:45 | 0:29:48 | 4 |
| 5 | 2567 | 2567 | Contender | Chris Stevens | 106.50 | 0:31:49 | 0:29:52 | 5 |
| 6 | 2125 | Schuss | Contender | Jeremy Handley | 106.50 | 0:35:43 | 0:33:32 | 6 |
| 7 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:38:29 | 0:34:12 | 7 |
| 8 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Izaak Luitjes | 64.50 | 0:23:05 | 0:35:47 | 8 |
Race 314 Sep 2025
Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2676 | Eugene | Contender | Andrew Chisholm | 106.50 | 0:32:06 | 0:30:08 | 1 |
| 2 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:32:28 | 0:30:29 | 2 |
| 3 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:32:43 | 0:30:43 | 3 |
| 4 | 2424 | A Close Shave | Contender | Guy Hardy | 106.50 | 0:33:18 | 0:31:16 | 4 |
| 5 | 2567 | 2567 | Contender | Chris Stevens | 106.50 | 0:33:25 | 0:31:22 | 5 |
| 6 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:41:37 | 0:36:59 | 6 |
| 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Izaak Luitjes | 64.50 | DNS | 15 | ||
| 2125 | Schuss | Contender | Jeremy Handley | 106.50 | DNF | 15 |
Race 414 Sep 2025
Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2676 | Eugene | Contender | Andrew Chisholm | 106.50 | 0:33:38 | 0:31:34 | 1 |
| 2 | 2424 | A Close Shave | Contender | Guy Hardy | 106.50 | 0:33:43 | 0:31:39 | 2 |
| 3 | 2567 | 2567 | Contender | Chris Stevens | 106.50 | 0:33:52 | 0:31:48 | 3 |
| 4 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:34:06 | 0:32:01 | 4 |
| 5 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:34:10 | 0:32:04 | 5 |
| 6 | 2125 | Schuss | Contender | Jeremy Handley | 106.50 | 0:37:40 | 0:35:22 | 6 |
| 7 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:39:50 | 0:35:24 | 7 |
| 8 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Izaak Luitjes | 64.50 | 0:25:24 | 0:39:22 | 8 |