Series scores
A - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2025 | Race 2 2 Nov 2025 | Race 3 16 Nov 2025 | Race 4 30 Nov 2025 | Race 5 15 Feb 2026 | Race 6 15 Mar 2026 | Race 7 22 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10169 | The Hopeful Heron | Heron | Nick Billett | 4 (DNC) | 1 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 1 | 15.0 | |
| 2 | 1060 | 1060 | Flying 11 | Alec Billett | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 2 | 20.0 | |
| 3 | 10364 | Amazing Grace | Heron | Peter D'Abbs | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 21.0 | |
| 3 entrants. | |||||||||||||
B - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2025 | Race 2 2 Nov 2025 | Race 3 16 Nov 2025 | Race 4 30 Nov 2025 | Race 5 15 Feb 2026 | Race 6 15 Mar 2026 | Race 7 22 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 634 | Sapphire | Impulse | Keith Briers | 9 | 24 (DNC) | 1 | 1 | 24 (DNC) | 1 | 9 (DNF) | 45.0 | |
| 2 | 751 | Copeton | Impulse | Andrew Chaney | 8 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 4 | 4 | 88.0 | |
| 3 | 3157 | Oddly Enough | 125 | Grant Steinback | 2 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 5 | 103.0 | |
| 4 | 202199 | Ships 'n' Gigs | Laser | Oliver Sturwohld | 10 | 2 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 108.0 | |
| 5 | 2107 | Jimmy Jazz | Sabre | Ian James | 13 (DNF) | 1 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 110.0 | |
| 6 | 570 | Cosmosoarus | Impulse | David Harrison | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 1 | 121.0 | |
| 7 | 3121 | Waterloo | 125 | Jen Hawgood | 1 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 121.0 | |
| 8 | 682 | The Stink | Impulse | A | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 2 | 122.0 | |
| 9 | 675 | Going Grey | Impulse | Douglas Munro | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 2 | 24 (DNC) | 122.0 | |
| 10 | 3117 | Apollo | 125 | Jonathon Alroe | 24 (DNC) | 24 (DNC) | 24 (DNC) | 2 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 122.0 | |
| 11 | 1602 | Enduxy | Sabre | Rob Martin | 24 (DNC) | 24 (DNC) | 2 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 122.0 | |
| 12 | 245 | Original Finn | Finn | Gary Van Lunteren | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 3 | 123.0 | |
| 13 | 667 | 667 | Impulse | Richard | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 3 | 24 (DNC) | 123.0 | |
| 14 | 1564 | All That Jazz | Sabre | Michael Glancy | 24 (DNC) | 24 (DNC) | 3 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 123.0 | |
| 15 | 3025 | Afterthought | 125 | Steve Dieckmann | 3 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 123.0 | |
| 16 | 3049 | Slipstream | 125 | Yolanda De Silva | 4 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 124.0 | |
| 17 | 3045 | Tic Tac | 125 | Rob Cleland | 5 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 125.0 | |
| 18 | 154326 | Popeye | Laser | Martin McLean | 6 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 126.0 | |
| 19 | 514 | Windspiel | Impulse | Jason McLaren | 7 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 127.0 | |
| 20 | 3115 | Sunset Serenity | 125 | . | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 9 (DNF) | 129.0 | |
| 21 | 3066 | 3066 | 125 | C Anderson | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 9 (OCS) | 129.0 | |
| 22 | 1941 | Freebird | Ns14 | Nick Bailey | 11 | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 131.0 | |
| 23 entrants. | |||||||||||||
C - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2025 | Race 2 2 Nov 2025 | Race 3 16 Nov 2025 | Race 4 30 Nov 2025 | Race 5 15 Feb 2026 | Race 6 15 Mar 2026 | Race 7 22 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocking Horse #59 | Giddy Up | 12'Skiff | . | 13 (DNC) | 3 | 1 | 1 | 13 (DNC) | 1 | 13 (DNC) | 32.0 | |
| 2 | 28 | Arris | 13'Skiff | Felix Breton | 4 | 13 (DNC) | 13 (DNC) | 2 | 13 (DNC) | 2 | 13 (DNC) | 47.0 | |
| 3 | 852 | Sting | Sharpie | Tara Ducker | 13 (DNC) | 13 (DNC) | 3 | 13 (DNC) | 13 (DNC) | 3 | 3 | 48.0 | |
| 4 | 4 | Albert And Smith Signs | 13'Skiff | Morgan Oakley | 1 | 1 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 54.0 | |
| 5 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred | 13 (DNC) | 13 (DNC) | 2 | 13 (DNC) | 13 (DNC) | 4 | 13 (DNC) | 58.0 | |
| 6 | 25 | Charge Works | 13'Skiff | Lana Oakley | 13 (DNC) | 2 | 13 (DNC) | 4 (DNF) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 58.0 | |
| 7 | House #89 | Latitude | 12'Skiff | James Fleming | 2 | 13 (DNC) | 4 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 58.0 | |
| 8 | Wingman #27 | Wingman | 12'Skiff | Will Bridge | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 1 | 66.0 | |
| 9 | Tank Girl #69 | Tank Girl | 12'Skiff | Ben Guymer | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 2 | 67.0 | |
| 10 | Mustache | Human Fund | 12'Skiff | Andrew Turner | 3 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 68.0 | |
| 11 | 55 | Ghetto Sled | 12'Skiff | Richard Billett | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 5 (DNF) | 70.0 | |
| 12 | 42 | Marvin The Paranoid Android | Canoe International post 2008 | Laurie Williamson | 5 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 70.0 | |
| 12 entrants. | |||||||||||||
Sabot - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2025 | Race 2 2 Nov 2025 | Race 3 16 Nov 2025 | Race 4 30 Nov 2025 | Race 5 15 Feb 2026 | Race 6 15 Mar 2026 | Race 7 22 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3841 | Material Girl | Sabot | Archer Newton | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6.0 | |
| 2 | 7075 | The Wobbly Boot | Sabot | Addison White | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 12.0 | |
| 3 | 7038 | Monstrous Nightmare | Sabot | Patrick Spry-Bailey | 3 | 9 | 7 | 4 | 5 | 18 (DNC) | 3.5 | 31.5 | |
| 4 | 7003 | Back In Black | Sabot | . | 18 (DNC) | 4 | 3 | 6 | 3 | 3 | 18 (DNC) | 37.0 | |
| 5 | 7009 | Riptide | Sabot | . | 18 (DNC) | 7 | 6 | 3 | 18 (DNC) | 4 | 5 | 43.0 | |
| 6 | 7052 | Easy Tiger | Sabot | . | 18 (DNC) | 8 | 4 | 7 | 4 | 6 (DNF) | 18 (DNC) | 47.0 | |
| 7 | 3892 | Geronimo | Sabot | Sarah Spry-Bailey | 4 | 6 | 5 | 5 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 56.0 | |
| 8 | 7070 | Chain Reaction | Sabot | Alex Steinback | 7 | 11 | 8 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 6 | 68.0 | |
| 9 | 7020 | Dark Side Of The Moon | Sabot | Finlay | 18 (DNC) | 18 (DNC) | 9 | 8 | 18 (DNC) | 18 (DNC) | 3.5 | 74.5 | |
| 10 | 6284 | Madness | Sabot | Blake Stephens | 6 | 18 (DNC) | 10 | 10 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 80.0 | |
| 11 | 3741 | Hang Loose | Sabot | Hudson Jack | 5 | 10 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 87.0 | |
| 12 | 7159 | 7159 | Sabot | . | 18 (DNC) | 1 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 91.0 | |
| 13 | 1 | 1 | Sabot | . | 18 (DNC) | 5 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 95.0 | |
| 14 | 7090 | Sunny Afternoon | Sabot | Issac De Silva | 8 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 98.0 | |
| 15 | 3812 | 3812 | Sabot | . | 18 (DNC) | 18 (DNC) | 18 (DNC) | 9 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 99.0 | |
| 16 | 1378 | Marina Menace | Sabot | Matilda Cleland | 9 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 99.0 | |
| 17 | 3864 | Fire 5 | Sabot | Freddie Walsh | 11 (DNF) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 101.0 | |
| 17 entrants. | |||||||||||||
MG14 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2025 | Race 2 2 Nov 2025 | Race 3 16 Nov 2025 | Race 4 30 Nov 2025 | Race 5 15 Feb 2026 | Race 6 15 Mar 2026 | Race 7 22 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | 1 | 1 | 1 | 1 | 8 (DNC) | 1 | 1 | 6.0 | |
| 2 | 442 | Typhoomerang | Manly Graduate | Kate Sturwohld | 8 (DNC) | 2 | 2 | 8 (DNC) | 8 (DNC) | 2 | 3 | 25.0 | |
| 3 | 416 | Monkey Business | Manly Graduate | Lachlan Nock | 8 (DNC) | 3 | 3 | 4 | 8 (DNC) | 8 (DNC) | 2 | 28.0 | |
| 4 | 411 | Into The Mystic | Manly Graduate | Alex Buglass | 3 (DNS) | 8 (DNC) | 8 (DNC) | 3 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 38.0 | |
| 5 | 372 | Romp | Manly Graduate | Ben Wilson | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 42.0 | |
| 6 | 365 | Gecko | Manly Graduate | . | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNF) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 47.0 | |
| 7 | 453 | Straight, No Chaser | Manly Graduate | John Campbell | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNF) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 47.0 | |
| 7 entrants. | |||||||||||||
Division 505 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2025 | Race 2 2 Nov 2025 | Race 3 16 Nov 2025 | Race 4 30 Nov 2025 | Race 5 15 Feb 2026 | Race 6 15 Mar 2026 | Race 7 22 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS8809 | SCarey 5oH! | 505 | Justin Carey | 1 | 1 | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 1 | 14.0 | |
| 2 | AUS8682 | Go To Red | 505 | Richard Hyde | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 (DNF) | 5 (DNF) | 25.0 | |
| 3 | AUS8781 | Team Primate | 505 | Chris Gregg | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 5 (DNF) | 26.0 | |
| 4 | AUS8638 | Uncle Earle | 505 | Brett Buckley | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 27.0 | |
| 4 entrants. | |||||||||||||
16ft skiff - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2025 | Race 2 2 Nov 2025 | Race 3 16 Nov 2025 | Race 4 30 Nov 2025 | Race 5 15 Feb 2026 | Race 6 15 Mar 2026 | Race 7 22 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coates | Coates | 16'Skiff | Ben Franklin | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6.0 | |
| 2 | TED | TED Racing | 16'Skiff | Lauren Thorburn | 3 | 4 | 5 | 5 | 2 | 2 | 6 (DNF) | 21.0 | |
| 3 | Ske Electrical | Ske Electrical | 16'Skiff | Craig Taylor | 4 | 3 | 4 | 3 | 9 (DNC) | 3 | 9 (DNC) | 26.0 | |
| 4 | SMH | SMH | 16'Skiff | Aiden Geck | 9 (DNC) | 2 | 1 | 7 | 9 (DNC) | 9 (DNC) | 2 | 30.0 | |
| 5 | NIC ATM | Pipes To Pavements | 16'Skiff | Max Yoshida | 2 | 7 (DNF) | 3 | 4 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 34.0 | |
| 6 | Quadracon | Quadracon | 16'Skiff | Beau Mansfield | 9 (DNC) | 5 | 9 (DNC) | 2 | 9 (DNC) | 4 | 6 (DNF) | 35.0 | |
| 7 | ? | Who Knows | 16'Skiff | Jordi Oakley | 9 (DNC) | 9 (DNC) | 6 | 6 | 3 | 9 (DNC) | 9 (DNC) | 42.0 | |
| 8 | Damen | Damen | 16'Skiff | Carlton Smith | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 3 | 48.0 | |
| 8 entrants. | |||||||||||||
Race 15 Oct 2025
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3121 | Waterloo | 125 | Jen Hawgood | 123.00 | 0:46:58 | 0:38:11 | 1 |
| 2 | 3157 | Oddly Enough | 125 | Grant Steinback | 123.00 | 0:49:28 | 0:40:13 | 2 |
| 3 | 3025 | Afterthought | 125 | Steve Dieckmann | 123.00 | 0:50:24 | 0:40:58 | 3 |
| 4 | 3049 | Slipstream | 125 | Yolanda De Silva | 123.00 | 0:50:40 | 0:41:11 | 4 |
| 5 | 3045 | Tic Tac | 125 | Rob Cleland | 123.00 | 0:52:52 | 0:42:58 | 5 |
| 6 | 154326 | Popeye | Laser | Martin McLean | 114.00 | 0:53:38 | 0:47:02 | 6 |
| 7 | 514 | Windspiel | Impulse | Jason McLaren | 118.50 | 1:05:13 | 0:55:02 | 7 |
| 8 | 751 | Copeton | Impulse | Andrew Chaney | 118.50 | 1:06:56 | 0:56:29 | 8 |
| 9 | 634 | Sapphire | Impulse | Keith Briers | 118.50 | 1:07:58 | 0:57:21 | 9 |
| 10 | 202199 | Ships 'n' Gigs | Laser | Oliver Sturwohld | 114.00 | 1:06:00 | 0:57:53 | 10 |
| 11 | 1941 | Freebird | Ns14 | Nick Bailey | 108.00 | 1:08:31 | 1:03:26 | 11 |
| 2107 | Jimmy Jazz | Sabre | Ian James | 127.00 | DNF | 13 |
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Albert And Smith Signs | 13'Skiff | Morgan Oakley | 106.00 | 0:37:11 | 0:35:04 | 1 |
| 2 | House #89 | Latitude | 12'Skiff | James Fleming | 91.50 | 0:42:23 | 0:46:19 | 2 |
| 3 | Mustache | Human Fund | 12'Skiff | Andrew Turner | 91.50 | 0:44:17 | 0:48:23 | 3 |
| 4 | 28 | Arris | 13'Skiff | Felix Breton | 106.00 | 0:53:01 | 0:50:00 | 4 |
| 5 | 42 | Marvin The Paranoid Android | Canoe International post 2008 | Laurie Williamson | 92.50 | 1:09:57 | 1:15:37 | 5 |
Sabot, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3841 | Material Girl | Sabot | Archer Newton | 160.50 | 1:06:47 | 0:41:36 | 1 |
| 2 | 7075 | The Wobbly Boot | Sabot | Addison White | 160.50 | 1:08:24 | 0:42:37 | 2 |
| 3 | 7038 | Monstrous Nightmare | Sabot | Patrick Spry-Bailey | 160.50 | 1:10:48 | 0:44:06 | 3 |
| 4 | 3892 | Geronimo | Sabot | Sarah Spry-Bailey | 160.50 | 1:12:07 | 0:44:56 | 4 |
| 5 | 3741 | Hang Loose | Sabot | Hudson Jack | 160.50 | 1:13:44 | 0:45:56 | 5 |
| 6 | 6284 | Madness | Sabot | Blake Stephens | 160.50 | 1:16:25 | 0:47:36 | 6 |
| 7 | 7070 | Chain Reaction | Sabot | Alex Steinback | 160.50 | 1:21:11 | 0:50:34 | 7 |
| 8 | 7090 | Sunny Afternoon | Sabot | Issac De Silva | 160.50 | 1:22:18 | 0:51:16 | 8 |
| 9 | 1378 | Marina Menace | Sabot | Matilda Cleland | 160.50 | 1:25:33 | 0:53:18 | 9 |
| 3864 | Fire 5 | Sabot | Freddie Walsh | 160.50 | DNF | 11 |
MG14, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | 106.00 | 1:12:07 | 1:08:02 | 1 |
| 411 | Into The Mystic | Manly Graduate | Alex Buglass | 106.00 | DNS | 3 |
Division 505, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS8809 | SCarey 5oH! | 505 | Justin Carey | 97.50 | 1:06:28 | 1:08:10 | 1 |
| 2 | AUS8682 | Go To Red | 505 | Richard Hyde | 97.50 | 1:10:44 | 1:12:32 | 2 |
16ft skiff, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Coates | Coates | 16'Skiff | Ben Franklin | 85.50 | 1:05:21 | 1:16:26 | 1 |
| 2 | NIC ATM | Pipes To Pavements | 16'Skiff | Max Yoshida | 85.50 | 1:07:21 | 1:18:46 | 2 |
| 3 | TED | TED Racing | 16'Skiff | Lauren Thorburn | 85.50 | 1:10:39 | 1:22:37 | 3 |
| 4 | Ske Electrical | Ske Electrical | 16'Skiff | Craig Taylor | 85.50 | 1:14:35 | 1:27:13 | 4 |
Race 22 Nov 2025
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10169 | The Hopeful Heron | Heron | Nick Billett | 145.00 | 1:04:50 | 0:44:42 | 1 |
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2107 | Jimmy Jazz | Sabre | Ian James | 127.00 | 1:36:55 | 1:16:18 | 1 |
| 2 | 202199 | Ships 'n' Gigs | Laser | Oliver Sturwohld | 114.00 | 1:29:29 | 1:18:29 | 2 |
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Albert And Smith Signs | 13'Skiff | Morgan Oakley | 106.00 | 1:02:47 | 0:59:13 | 1 |
| 2 | 25 | Charge Works | 13'Skiff | Lana Oakley | 106.00 | 1:08:23 | 1:04:30 | 2 |
| 3 | Rocking Horse #59 | Giddy Up | 12'Skiff | . | 91.50 | 1:02:42 | 1:08:31 | 3 |
Sabot, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 7159 | 7159 | Sabot | . | 160.50 | 1:09:50 | 0:43:30 | 1 |
| 2 | 3841 | Material Girl | Sabot | Archer Newton | 160.50 | 1:10:55 | 0:44:11 | 2 |
| 3 | 7075 | The Wobbly Boot | Sabot | Addison White | 160.50 | 1:12:04 | 0:44:54 | 3 |
| 4 | 7003 | Back In Black | Sabot | . | 160.50 | 1:12:11 | 0:44:58 | 4 |
| 5 | 1 | 1 | Sabot | . | 160.50 | 1:12:14 | 0:45:00 | 5 |
| 6 | 3892 | Geronimo | Sabot | Sarah Spry-Bailey | 160.50 | 1:15:19 | 0:46:55 | 6 |
| 7 | 7009 | Riptide | Sabot | . | 160.50 | 1:17:15 | 0:48:07 | 7 |
| 8 | 7052 | Easy Tiger | Sabot | . | 160.50 | 1:17:17 | 0:48:09 | 8 |
| 9 | 7038 | Monstrous Nightmare | Sabot | Patrick Spry-Bailey | 160.50 | 1:24:46 | 0:52:48 | 9 |
| 10 | 3741 | Hang Loose | Sabot | Hudson Jack | 160.50 | 1:31:03 | 0:56:43 | 10 |
| 11 | 7070 | Chain Reaction | Sabot | Alex Steinback | 160.50 | 1:41:03 | 1:02:57 | 11 |
MG14, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | 106.00 | 1:09:59 | 1:06:01 | 1 |
| 2 | 442 | Typhoomerang | Manly Graduate | Kate Sturwohld | 106.00 | 1:12:10 | 1:08:04 | 2 |
| 3 | 416 | Monkey Business | Manly Graduate | Lachlan Nock | 106.00 | 1:13:09 | 1:09:00 | 3 |
Division 505, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS8809 | SCarey 5oH! | 505 | Justin Carey | 97.50 | 1:05:53 | 1:07:34 | 1 |
16ft skiff, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Coates | Coates | 16'Skiff | Ben Franklin | 85.50 | 1:03:40 | 1:14:27 | 1 |
| 2 | SMH | SMH | 16'Skiff | Aiden Geck | 85.50 | 1:04:19 | 1:15:13 | 2 |
| 3 | Ske Electrical | Ske Electrical | 16'Skiff | Craig Taylor | 85.50 | 1:04:35 | 1:15:32 | 3 |
| 4 | TED | TED Racing | 16'Skiff | Lauren Thorburn | 85.50 | 1:10:10 | 1:22:04 | 4 |
| 5 | Quadracon | Quadracon | 16'Skiff | Beau Mansfield | 85.50 | 1:11:16 | 1:23:21 | 5 |
| NIC ATM | Pipes To Pavements | 16'Skiff | Max Yoshida | 85.50 | DNF | 7 |
Race 316 Nov 2025
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 634 | Sapphire | Impulse | Keith Briers | 118.50 | 1:22:40 | 1:09:45 | 1 |
| 2 | 1602 | Enduxy | Sabre | Rob Martin | 127.00 | 1:29:36 | 1:10:33 | 2 |
| 3 | 1564 | All That Jazz | Sabre | Michael Glancy | 127.00 | 1:38:55 | 1:17:53 | 3 |
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Rocking Horse #59 | Giddy Up | 12'Skiff | . | 91.50 | 1:02:55 | 1:08:45 | 1 |
| 2 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred | 95.00 | 1:17:07 | 1:21:10 | 2 |
| 3 | 852 | Sting | Sharpie | Tara Ducker | 95.00 | 1:18:38 | 1:22:46 | 3 |
| 4 | House #89 | Latitude | 12'Skiff | James Fleming | 91.50 | 1:20:33 | 1:28:02 | 4 |
Sabot, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3841 | Material Girl | Sabot | Archer Newton | 160.50 | 1:00:11 | 0:37:29 | 1 |
| 2 | 7075 | The Wobbly Boot | Sabot | Addison White | 160.50 | 1:02:25 | 0:38:53 | 2 |
| 3 | 7003 | Back In Black | Sabot | . | 160.50 | 1:03:02 | 0:39:16 | 3 |
| 4 | 7052 | Easy Tiger | Sabot | . | 160.50 | 1:03:51 | 0:39:46 | 4 |
| 5 | 3892 | Geronimo | Sabot | Sarah Spry-Bailey | 160.50 | 1:04:27 | 0:40:09 | 5 |
| 6 | 7009 | Riptide | Sabot | . | 160.50 | 1:07:58 | 0:42:20 | 6 |
| 7 | 7038 | Monstrous Nightmare | Sabot | Patrick Spry-Bailey | 160.50 | 1:09:40 | 0:43:24 | 7 |
| 8 | 7070 | Chain Reaction | Sabot | Alex Steinback | 160.50 | 1:13:00 | 0:45:29 | 8 |
| 9 | 7020 | Dark Side Of The Moon | Sabot | Finlay | 160.50 | 1:13:10 | 0:45:35 | 9 |
| 10 | 6284 | Madness | Sabot | Blake Stephens | 160.50 | 1:13:51 | 0:46:00 | 10 |
MG14, Yardstick results
