Series scores
Division 1 - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 Oct 2025 | Race 2 10 Oct 2025 | Race 3 10 Oct 2025 | Race 4 10 Oct 2025 | Race 5 10 Oct 2025 | Race 6 10 Oct 2025 | Race 7 10 Oct 2025 | Race 8 10 Oct 2025 | Race 9 10 Oct 2025 | Race 10 10 Oct 2025 | Race 11 10 Oct 2025 | Race 12 10 Oct 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | |
| 2 | Jon G | None | Blokart - Performance | Jon Guymer | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 22.0 | |
| 4 entrants. | ||||||||||||||||||
Division 2 - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 Oct 2025 | Race 2 10 Oct 2025 | Race 3 10 Oct 2025 | Race 4 10 Oct 2025 | Race 5 10 Oct 2025 | Race 6 10 Oct 2025 | Race 7 10 Oct 2025 | Race 8 10 Oct 2025 | Race 9 10 Oct 2025 | Race 10 10 Oct 2025 | Race 11 10 Oct 2025 | Race 12 10 Oct 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 14.0 | |
| 2 | Nigel H | None | Blokart - Production | Nigel Holloway | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 26.0 | |
| 3 | Garry C | None | Blokart - Production | Garry Craig | 5 (DNC) | 5 (DNC) | 4 | 3 | 1 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 29.0 | |
| 4 | Peter N | None | Blokart - Production | Peter Nelson | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 38.0 | |
| 5 | Wayne R | None | Blokart - Production | Wayne Rhodes | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 53.0 | |
| 14 entrants. | ||||||||||||||||||
Race 110 Oct 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:35:41 | 1 |
| 2 | Jon G | None | Blokart - Performance | Jon Guymer | 16:35:46 | 2 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:35:44 | 1 |
| 2 | Peter N | None | Blokart - Production | Peter Nelson | 16:35:49 | 2 |
| 3 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:35:53 | 3 |
| 4 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:35:58 | 4 |
Race 210 Oct 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:36:42 | 1 |
| 2 | Jon G | None | Blokart - Performance | Jon Guymer | 16:36:46 | 2 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:36:51 | 1 |
| 2 | Peter N | None | Blokart - Production | Peter Nelson | 16:36:54 | 2 |
| 3 | John D | None | Blokart - Production | John Demeo | 16:37:04 | 3 |
| 4 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:37:10 | 4 |
Race 310 Oct 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:38:03 | 1 |
| 2 | Jon G | None | Blokart - Performance | Jon Guymer | 16:38:07 | 2 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:38:11 | 1 |
| 2 | John D | None | Blokart - Production | John Demeo | 16:38:13 | 2 |
| 3 | Peter N | None | Blokart - Production | Peter Nelson | 16:38:16 | 3 |
| 4 | Garry C | None | Blokart - Production | Garry Craig | 16:38:24 | 4 |
| 5 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:38:26 | 5 |
Race 410 Oct 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:38:38 | 1 |
| 2 | Jon G | None | Blokart - Performance | Jon Guymer | 16:38:42 | 2 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:38:44 | 1 |
| 2 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:38:47 | 2 |
| 3 | Garry C | None | Blokart - Production | Garry Craig | 16:38:53 | 3 |
| 4 | Peter N | None | Blokart - Production | Peter Nelson | 16:38:56 | 4 |
| 5 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:38:59 | 5 |
Race 510 Oct 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:40:35 | 1 |
| 2 | Jon G | None | Blokart - Performance | Jon Guymer | 16:41:06 | 2 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry C | None | Blokart - Production | Garry Craig | 16:40:41 | 1 |
| 2 | John D | None | Blokart - Production | John Demeo | 16:40:46 | 2 |
| 3 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:40:50 | 3 |
| 4 | Peter N | None | Blokart - Production | Peter Nelson | 16:40:52 | 4 |
| 5 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:40:58 | 5 |
Race 610 Oct 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:41:57 | 1 |
| 2 | Jon G | None | Blokart - Performance | Jon Guymer | 16:42:00 | 2 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:42:02 | 1 |
| 2 | Garry C | None | Blokart - Production | Garry Craig | 16:42:07 | 2 |
| 3 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:42:10 | 3 |
| 4 | Peter N | None | Blokart - Production | Peter Nelson | 16:42:11 | 4 |
| 5 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:42:14 | 5 |
Race 710 Oct 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:42:27 | 1 |
| 2 | Jon G | None | Blokart - Performance | Jon Guymer | 16:42:31 | 2 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry C | None | Blokart - Production | Garry Craig | 16:42:38 | 1 |
| 2 | John D | None | Blokart - Production | John Demeo | 16:42:41 | 2 |
| 3 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:42:46 | 3 |
| 4 | Peter N | None | Blokart - Production | Peter Nelson | 16:42:48 | 4 |
| 5 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:42:53 | 5 |
Race 810 Oct 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:43:03 | 1 |
| 2 | Jon G | None | Blokart - Performance | Jon Guymer | 16:43:07 | 2 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:43:11 | 1 |
| 2 | Garry C | None | Blokart - Production | Garry Craig | 16:43:16 | 2 |
| 3 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:43:19 | 3 |
| 4 | Peter N | None | Blokart - Production | Peter Nelson | 16:43:21 | 4 |
| 5 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:43:24 | 5 |
Race 910 Oct 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:43:43 | 1 |
| 2 | Jon G | None | Blokart - Performance | Jon Guymer | 16:43:45 | 2 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:43:47 | 1 |
| 2 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:43:51 | 2 |
| 3 | Peter N | None | Blokart - Production | Peter Nelson | 16:43:53 | 3 |
| 4 | Garry C | None | Blokart - Production | Garry Craig | 16:43:55 | 4 |
| 5 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:44:00 | 5 |
Race 1010 Oct 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:44:37 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:44:42 | 1 |
| 2 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:44:50 | 2 |
| 3 | Garry C | None | Blokart - Production | Garry Craig | 16:44:53 | 3 |
| 4 | Peter N | None | Blokart - Production | Peter Nelson | 16:44:57 | 4 |
Race 1110 Oct 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:45:42 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:45:46 | 1 |
| 2 | Garry C | None | Blokart - Production | Garry Craig | 16:45:50 | 2 |
| 3 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:45:52 | 3 |
| 4 | Peter N | None | Blokart - Production | Peter Nelson | 16:45:54 | 4 |
Race 1210 Oct 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:46:10 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:46:12 | 1 |
| 2 | Garry C | None | Blokart - Production | Garry Craig | 16:46:18 | 2 |
| 3 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:46:19 | 3 |
| 4 | Peter N | None | Blokart - Production | Peter Nelson | 16:46:21 | 4 |