Series scores
Fireballs - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Nov 2014 | Race 2 22 Nov 2014 | Race 3 22 Nov 2014 | Race 4 23 Nov 2014 | Race 5 23 Nov 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15048 | Not Your Average Rock Star | Fireball | Heather McFarlane - F Chris Payne - M | BRYC | 4 | 2 | 2 | 1 | 1 | 6.0 |
2 | 14972 | Smoking Gun | Fireball | Brendan Gunner - M Peter Durran - M | RGYC | 1 | 1 | 3 | 2 | 5 | 7.0 |
3 | 15049 | Scatter Gun | Fireball | Nick Gunner - M Sam Gunner - M | 2 | 3 | 4 | 3 | 2 | 10.0 | |
4 | 15027 | The Grey Ghost | Fireball | Phil Peverell - M Bruce Shand - M | 3 | 4 | 1 | 4 | 4 | 12.0 | |
5 | 14812 | Viper | Fireball | Glenn Stewart - M Dick McCulloch - M | 7 | 5 | 11 (DNC) | 5 | 3 | 20.0 | |
6 | 14722 | Paranoid | Fireball | Rod Hookway - M Grant Ireland - M | 5 | 7 | 5 | 7 | 9 | 24.0 | |
7 | 14414 | Outback Dingos | Fireball | Glenn Peverell - M James Coote - M | 6 | 11 (DNC) | 6 | 8 | 6 | 26.0 | |
8 | 14218 | Back In | Fireball | Lloyd Collins - M Jack Lidgett - M | 8 | 6 | 11 (DNC) | 6 | 7 | 27.0 | |
9 | 14943 | Rockstars | Fireball | Ian Lane - M Mike Rodgers - M | CYC | 11 (DNC) | 11 (DNC) | 11 (DNC) | 9 | 8 | 39.0 |
10 | 14650 | Mrs Palmer | Fireball | Don Allen - M Emily Allen - F | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 44.0 |
Monos - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Nov 2014 | Race 2 22 Nov 2014 | Race 3 22 Nov 2014 | Race 4 23 Nov 2014 | Race 5 23 Nov 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 453 | Mr Plow | Impulse | Paul Farrell - M | 1 | 1 | 1 | 2 | 6 | 5.0 | |
2 | 63 | TBA | Impulse | Matthew Draper - M | RYC | 2 | 4 | 16 (DNC) | 1 | 2.5 | 9.5 |
3 | 262 | Moves Like Jagger | Finn | Craig Ginnivan - M | 9 | 5 | 2 | 4 | 1 | 12.0 | |
3 | 75 | Chaddywagon | Finn | Phil Chadwick - M | 4 | 2 | 3 | 3 | 4 | 12.0 | |
5 | 1538 | Tijuana Taxi | Sabre | Andrew Giles - M | 3 | 7 | 5 | 8 | 7 | 22.0 | |
6 | 3 | Black Dog | Finn | Jake Gunther - M | HSC | 16 (DSQ) | 3 | 16 (DNF) | 5 | 5 | 29.0 |
7 | 545 | On A Whim | Impulse | James Rudolph - M | 5 | 6 | 4 | 16 (DNC) | 16 (DNC) | 31.0 | |
8 | 60 | Finn Edge | Finn | James Maskiell - M | 16 (DSQ) | 9 | 16 (DNC) | 6 | 2.5 | 33.5 | |
9 | 206397 | Hoon | Laser 4.7 | Jack Chadwick - M | BRYC | 7 | 16 (DNF) | 16 (DNC) | 7 | 8 | 38.0 |
10 | 636 | Bathsheba | Impulse | Mal McPherson - M | 6 | 8 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 46.0 | |
11 | 551 | Hard Reign | 145 | Chris Clarke - M Toby Clarke - M | BEYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 9 | 9 | 50.0 |
12 | 607 | Stampede | Impulse | David Wood - M | LBYC | 8 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 56.0 |
13 | 1975 | Mustang On | Tasar | Chris Green - M Mandy Murray - F | SYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 64.0 |
13 | 617 | Muzbe | Impulse | Kayla Gilchrist - F | RYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 64.0 |
13 | 98955 | Flirt | Laser | Sam Doolan - M | 16 (DSQ) | 16 (DNF) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 64.0 | |
Please check the order of tied scores |
Cats - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Nov 2014 | Race 2 22 Nov 2014 | Race 3 22 Nov 2014 | Race 4 23 Nov 2014 | Race 5 23 Nov 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone - M | LBYC | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 16.0 |
2 | 313 | Goodall Design | Viper Sloop | Robbie Lovic - M Crista Goodall - F | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 3 | 19.0 | |
3 | 261 | Go Go Girls | Viper Sloop | Michelle Burger - F Meg Burger - F | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 23.0 | |
4 | 1808 | Grey Matter | Mosquito Cat | Robert Lott - M | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
4 | 907 | Bush Object | A Class (Standard) | David McKenzie - M | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
4 | 967 | Chasing Shadows | A Class (Classic) | Graeme Parker - M | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
Please check the order of tied scores |
Juniors - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Nov 2014 | Race 2 22 Nov 2014 | Race 3 22 Nov 2014 | Race 4 23 Nov 2014 | Race 5 23 Nov 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7468 | Swoosh | Bic | Michael Parks - M | 1 | 1 | 1 | 1 | 1 | 4.0 | |
2 | 185 | Cadet 12' | Hayley Godefroy - M Lachie Samson - M | 2 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 11.0 |
Race 122 Nov 2014
Fireballs, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 14972 | Smoking Gun | Fireball | Brendan Gunner Peter Durran | 101.00 | 0:30:42 | 0:30:23 | 1 |
2 | 15049 | Scatter Gun | Fireball | Nick Gunner Sam Gunner | 101.00 | 0:32:07 | 0:31:47 | 2 |
3 | 15027 | The Grey Ghost | Fireball | Phil Peverell Bruce Shand | 101.00 | 0:33:33 | 0:33:13 | 3 |
4 | 15048 | Not Your Average Rock Star | Fireball | Heather McFarlane Chris Payne | 101.00 | 0:34:00 | 0:33:39 | 4 |
5 | 14722 | Paranoid | Fireball | Rod Hookway Grant Ireland | 101.00 | 0:36:45 | 0:36:23 | 5 |
6 | 14414 | Outback Dingos | Fireball | Glenn Peverell James Coote | 101.00 | 0:37:51 | 0:37:28 | 6 |
7 | 14812 | Viper | Fireball | Glenn Stewart Dick McCulloch | 101.00 | 0:39:47 | 0:39:23 | 7 |
8 | 14218 | Back In | Fireball | Lloyd Collins Jack Lidgett | 101.00 | 0:40:19 | 0:39:55 | 8 |
14943 | Rockstars | Fireball | Ian Lane Mike Rodgers | 101.00 | DNC | 11 | ||
14650 | Mrs Palmer | Fireball | Don Allen Emily Allen | 101.00 | DNC | 11 |
Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 453 | Mr Plow | Impulse | Paul Farrell | 118.50 | 0:26:34 | 0:22:25 | 1 |
2 | 63 | TBA | Impulse | Matthew Draper | 118.50 | 0:27:35 | 0:23:16 | 2 |
3 | 1538 | Tijuana Taxi | Sabre | Andrew Giles | 127.00 | 0:30:13 | 0:23:47 | 3 |
4 | 75 | Chaddywagon | Finn | Phil Chadwick | 113.50 | 0:27:18 | 0:24:03 | 4 |
5 | 545 | On A Whim | Impulse | James Rudolph | 118.50 | 0:28:57 | 0:24:25 | 5 |
6 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 0:30:38 | 0:25:51 | 6 |
7 | 206397 | Hoon | Laser 4.7 | Jack Chadwick | 122.00 | 0:32:01 | 0:26:14 | 7 |
8 | 607 | Stampede | Impulse | David Wood | 118.50 | 0:31:31 | 0:26:35 | 8 |
9 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 113.50 | 0:33:01 | 0:29:05 | 9 |
1975 | Mustang On | Tasar | Chris Green Mandy Murray | 108.00 | DNC | 16 | ||
3 | Black Dog | Finn | Jake Gunther | 113.50 | DSQ | 16 | ||
617 | Muzbe | Impulse | Kayla Gilchrist | 118.50 | DNC | 16 | ||
551 | Hard Reign | 145 | Chris Clarke Toby Clarke | 113.00 | DNC | 16 | ||
60 | Finn Edge | Finn | James Maskiell | 113.50 | DSQ | 16 | ||
98955 | Flirt | Laser | Sam Doolan | 113.00 | DSQ | 16 |
Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | DNC | 7 | ||
313 | Goodall Design | Viper Sloop | Robbie Lovic Crista Goodall | 68.50 | DNC | 7 | ||
261 | Go Go Girls | Viper Sloop | Michelle Burger Meg Burger | 68.50 | DNC | 7 | ||
1808 | Grey Matter | Mosquito Cat | Robert Lott | 83.50 | DNC | 7 | ||
907 | Bush Object | A Class (Standard) | David McKenzie | 70.00 | DNC | 7 | ||
967 | Chasing Shadows | A Class (Classic) | Graeme Parker | 70.00 | DNC | 7 |
Juniors, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7468 | Swoosh | Bic | Michael Parks | 148.00 | 0:26:33 | 0:17:56 | 1 |
2 | 185 | Cadet 12' | Hayley Godefroy Lachie Samson | 127.00 | 0:29:32 | 0:23:15 | 2 |
Race 222 Nov 2014
Fireballs, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 14972 | Smoking Gun | Fireball | Brendan Gunner Peter Durran | 101.00 | 0:30:51 | 0:30:32 | 1 |
2 | 15048 | Not Your Average Rock Star | Fireball | Heather McFarlane Chris Payne | 101.00 | 0:31:21 | 0:31:02 | 2 |
3 | 15049 | Scatter Gun | Fireball | Nick Gunner Sam Gunner | 101.00 | 0:32:24 | 0:32:04 | 3 |
4 | 15027 | The Grey Ghost | Fireball | Phil Peverell Bruce Shand | 101.00 | 0:32:32 | 0:32:12 | 4 |
5 | 14812 | Viper | Fireball | Glenn Stewart Dick McCulloch | 101.00 | 0:32:33 | 0:32:13 | 5 |
6 | 14218 | Back In | Fireball | Lloyd Collins Jack Lidgett | 101.00 | 0:37:30 | 0:37:07 | 6 |
7 | 14722 | Paranoid | Fireball | Rod Hookway Grant Ireland | 101.00 | 0:38:07 | 0:37:44 | 7 |
14943 | Rockstars | Fireball | Ian Lane Mike Rodgers | 101.00 | DNC | 11 | ||
14650 | Mrs Palmer | Fireball | Don Allen Emily Allen | 101.00 | DNC | 11 | ||
14414 | Outback Dingos | Fireball | Glenn Peverell James Coote | 101.00 | DNC | 11 |
Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 453 | Mr Plow | Impulse | Paul Farrell | 118.50 | 0:26:17 | 0:22:10 | 1 |
2 | 75 | Chaddywagon | Finn | Phil Chadwick | 113.50 | 0:25:21 | 0:22:20 | 2 |
3 | 3 | Black Dog | Finn | Jake Gunther | 113.50 | 0:25:22 | 0:22:21 | 3 |
4 | 63 | TBA | Impulse | Matthew Draper | 118.50 | 0:27:29 | 0:23:11 | 4 |
5 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 113.50 | 0:26:20 | 0:23:12 | 5 |
6 | 545 | On A Whim | Impulse | James Rudolph | 118.50 | 0:28:07 | 0:23:43 | 6 |
7 | 1538 | Tijuana Taxi | Sabre | Andrew Giles | 127.00 | 0:30:35 | 0:24:04 | 7 |
8 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 0:29:52 | 0:25:12 | 8 |
9 | 60 | Finn Edge | Finn | James Maskiell | 113.50 | 0:28:42 | 0:25:17 | 9 |
1975 | Mustang On | Tasar | Chris Green Mandy Murray | 108.00 | DNC | 16 | ||
206397 | Hoon | Laser 4.7 | Jack Chadwick | 122.00 | DNF | 16 | ||
617 | Muzbe | Impulse | Kayla Gilchrist | 118.50 | DNC | 16 | ||
551 | Hard Reign | 145 | Chris Clarke Toby Clarke | 113.00 | DNC | 16 | ||
98955 | Flirt | Laser | Sam Doolan | 113.00 | DNF | 16 | ||
607 | Stampede | Impulse | David Wood | 118.50 | DNC | 16 |
Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | DNC | 7 | ||
313 | Goodall Design | Viper Sloop | Robbie Lovic Crista Goodall | 68.50 | DNC | 7 | ||
261 | Go Go Girls | Viper Sloop | Michelle Burger Meg Burger | 68.50 | DNC | 7 | ||
1808 | Grey Matter | Mosquito Cat | Robert Lott | 83.50 | DNC | 7 | ||
907 | Bush Object | A Class (Standard) | David McKenzie | 70.00 | DNC | 7 | ||
967 | Chasing Shadows | A Class (Classic) | Graeme Parker | 70.00 | DNC | 7 |
Juniors, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7468 | Swoosh | Bic | Michael Parks | 148.00 | 0:23:50 | 0:16:06 | 1 |
185 | Cadet 12' | Hayley Godefroy Lachie Samson | 127.00 | DNC | 3 |
Race 322 Nov 2014
Fireballs, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 15027 | The Grey Ghost | Fireball | Phil Peverell Bruce Shand | 101.00 | 0:31:37 | 0:31:18 | 1 |
2 | 15048 | Not Your Average Rock Star | Fireball | Heather McFarlane Chris Payne | 101.00 | 0:32:25 | 0:32:05 | 2 |
3 | 14972 | Smoking Gun | Fireball | Brendan Gunner Peter Durran | 101.00 | 0:32:37 | 0:32:17 | 3 |
4 | 15049 | Scatter Gun | Fireball | Nick Gunner Sam Gunner | 101.00 | 0:33:04 | 0:32:44 | 4 |
5 | 14722 | Paranoid | Fireball | Rod Hookway Grant Ireland | 101.00 | 0:34:48 | 0:34:27 | 5 |
6 | 14414 | Outback Dingos | Fireball | Glenn Peverell James Coote | 101.00 | 0:39:13 | 0:38:49 | 6 |
14812 | Viper | Fireball | Glenn Stewart Dick McCulloch | 101.00 | DNC | 11 | ||
14218 | Back In | Fireball | Lloyd Collins Jack Lidgett | 101.00 | DNC | 11 | ||
14943 | Rockstars | Fireball | Ian Lane Mike Rodgers | 101.00 | DNC | 11 | ||
14650 | Mrs Palmer | Fireball | Don Allen Emily Allen | 101.00 | DNC | 11 |
Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 453 | Mr Plow | Impulse | Paul Farrell | 118.50 | 0:26:59 | 0:22:46 | 1 |
2 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 113.50 | 0:25:54 | 0:22:49 | 2 |
3 | 75 | Chaddywagon | Finn | Phil Chadwick | 113.50 | 0:26:22 | 0:23:13 | 3 |
4 | 545 | On A Whim | Impulse | James Rudolph | 118.50 | 0:29:19 | 0:24:44 | 4 |
5 | 1538 | Tijuana Taxi | Sabre | Andrew Giles | 127.00 | 0:31:52 | 0:25:05 | 5 |
1975 | Mustang On | Tasar | Chris Green Mandy Murray | 108.00 | DNC | 16 | ||
206397 | Hoon | Laser 4.7 | Jack Chadwick | 122.00 | DNC | 16 | ||
3 | Black Dog | Finn | Jake Gunther | 113.50 | DNF | 16 | ||
63 | TBA | Impulse | Matthew Draper | 118.50 | DNC | 16 | ||
617 | Muzbe | Impulse | Kayla Gilchrist | 118.50 | DNC | 16 | ||
551 | Hard Reign | 145 | Chris Clarke Toby Clarke | 113.00 | DNC | 16 | ||
60 | Finn Edge | Finn | James Maskiell | 113.50 | DNC | 16 | ||
98955 | Flirt | Laser | Sam Doolan | 113.00 | DNC | 16 | ||
607 | Stampede | Impulse | David Wood | 118.50 | DNC | 16 | ||
636 | Bathsheba | Impulse | Mal McPherson | 118.50 | DNC | 16 |
Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | DNC | 7 | ||
313 | Goodall Design | Viper Sloop | Robbie Lovic Crista Goodall | 68.50 | DNC | 7 | ||
261 | Go Go Girls | Viper Sloop | Michelle Burger Meg Burger | 68.50 | DNC | 7 | ||
1808 | Grey Matter | Mosquito Cat | Robert Lott | 83.50 | DNC | 7 | ||
907 | Bush Object | A Class (Standard) | David McKenzie | 70.00 | DNC | 7 | ||
967 | Chasing Shadows | A Class (Classic) | Graeme Parker | 70.00 | DNC | 7 |
Juniors, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7468 | Swoosh | Bic | Michael Parks | 148.00 | 0:25:44 | 0:17:23 | 1 |
185 | Cadet 12' | Hayley Godefroy Lachie Samson | 127.00 | DNC | 3 |
Race 423 Nov 2014
Fireballs, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 15048 | Not Your Average Rock Star | Fireball | Heather McFarlane Chris Payne | 101.00 | 0:44:19 | 0:43:52 | 1 |
2 | 14972 | Smoking Gun | Fireball | Brendan Gunner Peter Durran | 101.00 | 0:45:49 | 0:45:21 | 2 |
3 | 15049 | Scatter Gun | Fireball | Nick Gunner Sam Gunner | 101.00 | 0:46:08 | 0:45:40 | 3 |
4 | 15027 | The Grey Ghost | Fireball | Phil Peverell Bruce Shand | 101.00 | 0:46:24 | 0:45:56 | 4 |
5 | 14812 | Viper | Fireball | Glenn Stewart Dick McCulloch | 101.00 | 0:46:30 | 0:46:02 | 5 |
6 | 14218 | Back In | Fireball | Lloyd Collins Jack Lidgett | 101.00 | 0:46:36 | 0:46:08 | 6 |
7 | 14722 | Paranoid | Fireball | Rod Hookway Grant Ireland | 101.00 | 0:46:47 | 0:46:19 | 7 |
8 | 14414 | Outback Dingos | Fireball | Glenn Peverell James Coote | 101.00 | 0:46:51 | 0:46:23 | 8 |
9 | 14943 | Rockstars | Fireball | Ian Lane Mike Rodgers | 101.00 | 0:46:58 | 0:46:30 | 9 |
14650 | Mrs Palmer | Fireball | Don Allen Emily Allen | 101.00 | DNC | 11 |
Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 63 | TBA | Impulse | Matthew Draper | 118.50 | 0:27:59 | 0:23:36 | 1 |
2 | 453 | Mr Plow | Impulse | Paul Farrell | 118.50 | 0:28:32 | 0:24:04 | 2 |
3 | 75 | Chaddywagon | Finn | Phil Chadwick | 113.50 | 0:27:44 | 0:24:26 | 3 |
4 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 113.50 | 0:28:17 | 0:24:55 | 4 |
5 | 3 | Black Dog | Finn | Jake Gunther | 113.50 | 0:28:24 | 0:25:01 | 5 |
6 | 60 | Finn Edge | Finn | James Maskiell | 113.50 | 0:28:25 | 0:25:02 | 6 |
7 | 206397 | Hoon | Laser 4.7 | Jack Chadwick | 122.00 | 0:32:44 | 0:26:49 | 7 |
8 | 1538 | Tijuana Taxi | Sabre | Andrew Giles | 127.00 | 0:34:58 | 0:27:32 | 8 |
9 | 551 | Hard Reign | 145 | Chris Clarke Toby Clarke | 113.00 | 0:32:13 | 0:28:30 | 9 |
1975 | Mustang On | Tasar | Chris Green Mandy Murray | 108.00 | DNC | 16 | ||
617 | Muzbe | Impulse | Kayla Gilchrist | 118.50 | DNC | 16 | ||
98955 | Flirt | Laser | Sam Doolan | 113.00 | DNC | 16 | ||
607 | Stampede | Impulse | David Wood | 118.50 | DNC | 16 | ||
545 | On A Whim | Impulse | James Rudolph | 118.50 | DNC | 16 | ||
636 | Bathsheba | Impulse | Mal McPherson | 118.50 | DNC | 16 |
Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 0:39:12 | 0:46:56 | 1 |
2 | 313 | Goodall Design | Viper Sloop | Robbie Lovic Crista Goodall | 68.50 | 0:37:58 | 0:55:25 | 2 |
261 | Go Go Girls | Viper Sloop | Michelle Burger Meg Burger | 68.50 | DNC | 7 | ||
1808 | Grey Matter | Mosquito Cat | Robert Lott | 83.50 | DNC | 7 | ||
907 | Bush Object | A Class (Standard) | David McKenzie | 70.00 | DNC | 7 | ||
967 | Chasing Shadows | A Class (Classic) | Graeme Parker | 70.00 | DNC | 7 |
Juniors, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7468 | Swoosh | Bic | Michael Parks | 148.00 | 0:27:15 | 0:18:24 | 1 |
185 | Cadet 12' | Hayley Godefroy Lachie Samson | 127.00 | DNC | 3 |
Race 523 Nov 2014
Fireballs, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 15048 | Not Your Average Rock Star | Fireball | Heather McFarlane Chris Payne | 101.00 | 0:33:47 | 0:33:26 | 1 |
2 | 15049 | Scatter Gun | Fireball | Nick Gunner Sam Gunner | 101.00 | 0:34:57 | 0:34:36 | 2 |
3 | 14812 | Viper | Fireball | Glenn Stewart Dick McCulloch | 101.00 | 0:35:55 | 0:35:33 | 3 |
4 | 15027 | The Grey Ghost | Fireball | Phil Peverell Bruce Shand | 101.00 | 0:36:21 | 0:35:59 | 4 |
5 | 14972 | Smoking Gun | Fireball | Brendan Gunner Peter Durran | 101.00 | 0:36:28 | 0:36:06 | 5 |
6 | 14414 | Outback Dingos | Fireball | Glenn Peverell James Coote | 101.00 | 0:36:34 | 0:36:12 | 6 |
7 | 14218 | Back In | Fireball | Lloyd Collins Jack Lidgett | 101.00 | 0:37:55 | 0:37:32 | 7 |
8 | 14943 | Rockstars | Fireball | Ian Lane Mike Rodgers | 101.00 | 0:41:16 | 0:40:51 | 8 |
9 | 14722 | Paranoid | Fireball | Rod Hookway Grant Ireland | 101.00 | 0:42:22 | 0:41:56 | 9 |
14650 | Mrs Palmer | Fireball | Don Allen Emily Allen | 101.00 | DNC | 11 |
Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 113.50 | 0:28:44 | 0:25:18 | 1 |
2 | 60 | Finn Edge | Finn | James Maskiell | 113.50 | 0:29:15 | 0:25:46 | 2.5 |
3 | 63 | TBA | Impulse | Matthew Draper | 118.50 | 0:30:33 | 0:25:46 | 2.5 |
4 | 75 | Chaddywagon | Finn | Phil Chadwick | 113.50 | 0:29:26 | 0:25:55 | 4 |
5 | 3 | Black Dog | Finn | Jake Gunther | 113.50 | 0:29:31 | 0:26:00 | 5 |
6 | 453 | Mr Plow | Impulse | Paul Farrell | 118.50 | 0:31:04 | 0:26:13 | 6 |
7 | 1538 | Tijuana Taxi | Sabre | Andrew Giles | 127.00 | 0:33:46 | 0:26:35 | 7 |
8 | 206397 | Hoon | Laser 4.7 | Jack Chadwick | 122.00 | 0:33:23 | 0:27:21 | 8 |
9 | 551 | Hard Reign | 145 | Chris Clarke Toby Clarke | 113.00 | 0:31:31 | 0:27:53 | 9 |
1975 | Mustang On | Tasar | Chris Green Mandy Murray | 108.00 | DNC | 16 | ||
617 | Muzbe | Impulse | Kayla Gilchrist | 118.50 | DNC | 16 | ||
98955 | Flirt | Laser | Sam Doolan | 113.00 | DNC | 16 | ||
607 | Stampede | Impulse | David Wood | 118.50 | DNC | 16 | ||
545 | On A Whim | Impulse | James Rudolph | 118.50 | DNC | 16 | ||
636 | Bathsheba | Impulse | Mal McPherson | 118.50 | DNC | 16 |
Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 0:35:40 | 0:42:42 | 1 |
2 | 261 | Go Go Girls | Viper Sloop | Michelle Burger Meg Burger | 68.50 | 0:32:47 | 0:47:51 | 2 |
3 | 313 | Goodall Design | Viper Sloop | Robbie Lovic Crista Goodall | 68.50 | 0:36:24 | 0:53:08 | 3 |
1808 | Grey Matter | Mosquito Cat | Robert Lott | 83.50 | DNC | 7 | ||
907 | Bush Object | A Class (Standard) | David McKenzie | 70.00 | DNC | 7 | ||
967 | Chasing Shadows | A Class (Classic) | Graeme Parker | 70.00 | DNC | 7 |
Juniors, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7468 | Swoosh | Bic | Michael Parks | 148.00 | 0:24:09 | 0:16:19 | 1 |
185 | Cadet 12' | Hayley Godefroy Lachie Samson | 127.00 | DNC | 3 |