Series scores
Fleet - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2025 | Race 2 4 Oct 2025 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 184249 | Blade | Laser | Chris Stevens | 1 | 1 | 2.0 | |
| 2 | 3069 | Just | Rs Aero 7 | Steve Thomas | 3 | 2 | 5.0 | |
| 3 | 2207 | Bandit | Contender | Beau DeLaine | 2 | 3 | 5.0 | |
| 4 | 3104 | Mainiac 5 | Rs Aero 5 | John Eshman | 5 | 4 | 9.0 | |
| 5 | 4 | Pacer 4 | Pacer NO Spin 1 Up | Riley Hubbard | 4 | 5 | 9.0 | |
| 5 entrants. | ||||||||
Race 14 Oct 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 184249 | Blade | Laser | Chris Stevens | 1:07:34 | 1 |
| 2 | 2207 | Bandit | Contender | Beau DeLaine | 1:09:51 | 2 |
| 3 | 3069 | Just | Rs Aero 7 | Steve Thomas | 1:10:23 | 3 |
| 4 | 4 | Pacer 4 | Pacer NO Spin 1 Up | Riley Hubbard | 1:15:47 | 4 |
| 5 | 3104 | Mainiac 5 | Rs Aero 5 | John Eshman | 1:15:56 | 5 |
Race 24 Oct 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 184249 | Blade | Laser | Chris Stevens | 0:52:04 | 1 |
| 2 | 3069 | Just | Rs Aero 7 | Steve Thomas | 0:52:20 | 2 |
| 3 | 2207 | Bandit | Contender | Beau DeLaine | 0:55:06 | 3 |
| 4 | 3104 | Mainiac 5 | Rs Aero 5 | John Eshman | 0:59:22 | 4 |
| 5 | 4 | Pacer 4 | Pacer NO Spin 1 Up | Riley Hubbard | 0:59:30 | 5 |