Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 16 Nov 2014 | Race 2 30 Nov 2014 | Race 3 14 Dec 2014 | Race 4 14 Dec 2014 | Race 5 21 Dec 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 1 | 4 | 1 | 1 | 7 | 7.0 | |
2 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 3 | 3 | 3 | 2 | 6 | 11.0 | |
3 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 6 (DNF) | 5 | 2 | 5 | 1 | 13.0 | |
4 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | LBYC | 11 (DNC) | 6 | 4 | 3 | 3 | 16.0 |
5 | 1612 | Zip | Arrow | Dale Bryan | 2 | 2 | 11 (DNC) | 11 (DNC) | 2 | 17.0 | |
6 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | LBYC | 6 (DNF) | 11 (DNC) | 5 | 4 | 11 (DNC) | 26.0 |
7 | 1816 | Unko | Mosquito Cat | Phil Robin | LBYC | 11 (DNC) | 1 | 11 (DNC) | 11 (DNC) | 4 | 27.0 |
8 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 | 38.0 | |
8 entrants. |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 16 Nov 2014 | Race 2 30 Nov 2014 | Race 3 14 Dec 2014 | Race 4 14 Dec 2014 | Race 5 21 Dec 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | LBYC | 2 | 1 | 1 | 2 | 10 (DNC) | 6.0 |
2 | 607 | X | Impulse | David Wood | LBYC | 1 | 2 | 2 | 3 | 10 (DNC) | 8.0 |
3 | 392 | Knuckles | Impulse | Kevin O'Bryan | 10 (DNC) | 3 | 3 | 1 | 10 (DNC) | 17.0 | |
4 | 500 | Hagar | OkDingy | Darren Grivell | 10 (DNC) | 4 | 4 | 5 (DNF) | 10 (DNC) | 23.0 | |
4 entrants. |
Race 116 Nov 2014
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 1:09:14 | 1:22:54 | 1.014 | 1:24:04 | 1 | 1.007 | 1.000 |
2 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 1:15:30 | 1:24:21 | 1.001 | 1:24:26 | 2 | 0.999 | 0.996 |
3 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 83.50 | 1:15:14 | 1:30:06 | 1.000 | 1:30:06 | 3 | 0.967 | 0.933 |
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | DNF | 0.862 | 6 | 0.862 | ||||
1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | DNF | 0.947 | 6 | 0.947 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | 118.50 | 0:58:58 | 0:49:45 | 0.987 | 0:49:06 | 1 | 0.994 | 1.000 |
2 | 642 | X | Impulse | Ken Robinson | 118.50 | 1:00:15 | 0:50:50 | 0.994 | 0:50:32 | 2 | 0.983 | 0.972 |
Race 230 Nov 2014
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | 0:55:20 | 1:06:16 | 0.919 | 1:00:54 | 1 | 0.968 | 1.017 |
2 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 0:55:30 | 1:02:00 | 0.999 | 1:01:56 | 2 | 1.000 | 1.000 |
3 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 83.50 | 0:55:00 | 1:05:52 | 0.967 | 1:03:41 | 3 | 0.970 | 0.973 |
4 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 0:53:55 | 1:04:34 | 1.007 | 1:05:01 | 4 | 0.980 | 0.953 |
5 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | 1:04:50 | 1:17:38 | 0.862 | 1:06:55 | 5 | 0.894 | 0.926 |
6 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:07:05 | 1:14:07 | 0.962 | 1:11:18 | 6 | 0.916 | 0.869 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 1:08:55 | 0:58:09 | 0.983 | 0:57:10 | 1 | 1.020 | 1.056 |
2 | 607 | X | Impulse | David Wood | 118.50 | 1:11:58 | 1:00:43 | 0.994 | 1:00:22 | 2 | 0.997 | 1.000 |
3 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 1:11:20 | 1:00:11 | 1.004 | 1:00:26 | 3 | 1.002 | 0.999 |
4 | 500 | Hagar | OkDingy | Darren Grivell | 115.50 | 1:12:15 | 1:02:33 | 0.969 | 1:00:36 | 4 | 0.983 | 0.996 |
Race 314 Dec 2014
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 1:04:30 | 1:17:14 | 0.980 | 1:15:42 | 1 | 0.991 | 1.002 |
2 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | 1:10:50 | 1:24:49 | 0.894 | 1:15:50 | 2 | 0.947 | 1.000 |
3 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 83.50 | 1:07:45 | 1:21:08 | 0.970 | 1:18:42 | 3 | 0.967 | 0.964 |
4 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:26:40 | 1:35:45 | 0.916 | 1:27:43 | 4 | 0.891 | 0.865 |
5 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | 1:19:28 | 1:35:10 | 0.947 | 1:30:07 | 5 | 0.895 | 0.842 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 1:03:45 | 0:53:47 | 1.020 | 0:54:52 | 1 | 1.019 | 1.018 |
2 | 607 | X | Impulse | David Wood | 118.50 | 1:06:25 | 0:56:02 | 0.997 | 0:55:52 | 2 | 0.999 | 1.000 |
3 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 1:11:45 | 1:00:32 | 1.002 | 1:00:40 | 3 | 0.962 | 0.921 |
4 | 500 | Hagar | OkDingy | Darren Grivell | 115.50 | 1:24:29 | 1:13:08 | 0.983 | 1:11:54 | 4 | 0.880 | 0.777 |
Race 414 Dec 2014
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 0:36:28 | 0:43:40 | 0.991 | 0:43:16 | 1 | 1.105 | 1.218 |
2 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 83.50 | 0:45:32 | 0:54:31 | 0.967 | 0:52:43 | 2 | 0.984 | 1.000 |
3 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 0:54:44 | 1:00:28 | 0.891 | 0:53:53 | 3 | 0.935 | 0.978 |
4 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | 0:54:19 | 1:05:03 | 0.895 | 0:58:13 | 4 | 0.901 | 0.906 |
5 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | 0:53:27 | 1:04:00 | 0.947 | 1:00:37 | 5 | 0.909 | 0.870 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 0:34:59 | 0:29:31 | 0.962 | 0:28:24 | 1 | 0.981 | 1.000 |
2 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:33:15 | 0:28:03 | 1.019 | 0:28:35 | 2 | 1.007 | 0.994 |
3 | 607 | X | Impulse | David Wood | 118.50 | 0:34:28 | 0:29:05 | 0.999 | 0:29:03 | 3 | 0.989 | 0.978 |
500 | Hagar | OkDingy | Darren Grivell | 115.50 | DNF | 0.880 | 5 | 0.880 |
Race 521 Dec 2014
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | 1:29:50 | 1:47:35 | 0.909 | 1:37:47 | 1 | 0.982 | 1.054 |
2 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 1:29:30 | 1:40:00 | 1.000 | 1:40:00 | 2 | 1.016 | 1.031 |
3 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:39:45 | 1:50:13 | 0.935 | 1:43:03 | 3 | 0.968 | 1.000 |
4 | 1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | 1:30:00 | 1:47:47 | 0.968 | 1:44:20 | 4 | 0.978 | 0.988 |
5 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 83.50 | 1:29:00 | 1:46:35 | 0.981 | 1:44:33 | 5 | 0.984 | 0.986 |
6 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 83.50 | 1:34:55 | 1:53:40 | 0.984 | 1:51:51 | 6 | 0.953 | 0.921 |
7 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 1:28:00 | 1:45:23 | 1.105 | 1:56:27 | 7 | 0.995 | 0.885 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|