Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Mar 2011 | Race 2 3 Apr 2011 | Race 3 3 Apr 2011 | Race 4 10 Apr 2011 | Race 5 17 Apr 2011 | Race 6 17 Apr 2011 | Race 7 1 May 2011 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 1 (DUT) | 1 | 1 | 2 | 1 | 1 | 2 | 5.0 | |
2 | 2840 | Happy Jack | Paper Tiger | Andrew Smith | 8 (DNC) | 2 | 2 | 1 | 8 (DNC) | 8 (DNC) | 5 (DUT) | 18.0 | |
3 | 3058 | Wazer Tiger | Paper Tiger | Bruce James | 8 (DNC) | 8 (DNC) | 8 (DNC) | 5 (DUT) | 2 | 3 (DNF) | 1 | 19.0 | |
4 | 2727 | Tenacious | Paper Tiger | Vic Scholes | 8 (DNC) | 7 (DUT) | 7 (DUT) | 8 (DNC) | 3 | 8 (DNC) | 8 (DNC) | 33.0 | |
5 | 246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 5 (DNF) | 8 (DNC) | 8 (DNC) | 37.0 | |
6 | 20 | Bob Cat | Nacra 14 sq | Ross Phillips | 8 (DUT) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 40.0 | |
6 | 903 | Hydra | Jura Pranikowski | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 40.0 | ||
Please check the order of tied scores |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Mar 2011 | Race 2 3 Apr 2011 | Race 3 3 Apr 2011 | Race 4 10 Apr 2011 | Race 5 17 Apr 2011 | Race 6 17 Apr 2011 | Race 7 1 May 2011 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 1 | 4 | 3 | 2 | 2 (DUT) | 2 (DUT) | 1 | 8.0 | |
2 | 150828 | NN | Laser Radial | Travis Moule | 8 (DNC) | 3 | 2 | 1 | 3 (DNF) | 8 (DNC) | 2 | 11.0 | |
3 | 2296 | Contender | Matt Kee | 8 (DNC) | 1 | 1 | 6 (DUT) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 24.0 | ||
4 | 123304 | Not Again | Laser Radial | Kylie Wright | 4 | 2 | 5 (DNF) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 27.0 | |
5 | 32377 | Laser Radial | Matt Kelly | 2 | 6 (DSQ) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 32.0 | ||
6 | 1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 7 (DUT) | 8 (DNC) | 8 (DNC) | 3 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 34.0 | |
7 | AUS 290 | Serious Yahoo | B14 | Adam Erickson | 3 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 35.0 |
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Mar 2011 | Race 2 3 Apr 2011 | Race 3 3 Apr 2011 | Race 4 10 Apr 2011 | Race 5 17 Apr 2011 | Race 6 17 Apr 2011 | Race 7 1 May 2011 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1249 | Grampus | HartleyTs16 | David Strobridge | 2 | 3 (DUT) | 3 (DUT) | 10 (DNC) | 2 | 1 | 1 | 9.0 | |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 3 | 2 | 1 | 10 (DNC) | 4 (DUT) | 4 (DUT) | 3 | 13.0 | |
3 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 5 (DNF) | 10 (DNC) | 27.0 | |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 10 (DNC) | 1 | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 34.0 | |
5 | 1723 | Pocket Maxi | Sabre | M McColl | 10 (DNC) | 4 | 2 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 36.0 | |
6 | 111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 8 (DUT) | 8 (DUT) | 10 (DNC) | 37.0 | |
7 | 1558 | Sabre | C McColl | 10 (DNC) | 5 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 39.0 | ||
8 | 311 | The Beer Boat | Ultimate 23 | Matt Kee | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 | 42.0 | |
9 | 24999 | Seahawke | Laser Radial | Bruce James | 10 (DNC) | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 43.0 |
Division 5 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Mar 2011 | Race 2 3 Apr 2011 | Race 3 3 Apr 2011 | Race 4 10 Apr 2011 | Race 5 17 Apr 2011 | Race 6 17 Apr 2011 | Race 7 1 May 2011 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15317 | NN | Laser 4.7 | Ethan Moule | 2 (DNC) | 2 (DNC) | 1 | 2 (DUT) | 1 | 2 (DNC) | 1 | 7.0 |
Race 127 Mar 2011
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | DNC | 0.935 | 8 | 0.935 | ||||
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 0.917 | 8 | 0.917 | ||||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 1.000 | 8 | 1.000 | ||||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 0.949 | 8 | 0.949 | |||||
2727 | Tenacious | Paper Tiger | Vic Scholes | 91.50 | DNC | 1.000 | 8 | 1.000 | ||||
1801 | Hexham 3 | Mosquito Cat | Andrew Copland | DUT | 1.002 | |||||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | DUT | 0.946 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 109.00 | 1:51:24 | 1:42:12 | 1.000 | 1:42:12 | 1 | 1.073 | 1.146 |
2 | 32377 | Laser Radial | Matt Kelly | 116.00 | 2:18:15 | 1:59:11 | 0.934 | 1:51:19 | 2 | 0.993 | 1.052 | |
3 | AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | 1:53:36 | 1:57:07 | 0.970 | 1:53:36 | 3 | 1.001 | 1.031 |
4 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 2:16:55 | 1:58:02 | 0.995 | 1:57:26 | 4 | 0.996 | 0.997 |
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNC | 1.000 | 8 | 1.000 | ||||
2296 | Contender | Matt Kee | 107.50 | DNC | 1.032 | 8 | 1.032 | |||||
1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | DUT | 0.925 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | 2:15:40 | 1:48:32 | 0.891 | 1:36:42 | 1 | 0.973 | 1.055 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 2:18:18 | 1:50:38 | 0.909 | 1:40:34 | 2 | 0.962 | 1.014 |
3 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 2:17:43 | 1:42:01 | 1.000 | 1:42:01 | 3 | 1.000 | 1.000 |
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 127.00 | DNC | 1.000 | 10 | 1.000 | ||||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 0.928 | 10 | 0.928 | ||||
24999 | Seahawke | Laser Radial | Bruce James | 122.00 | DNC | 1.000 | 10 | 1.000 | ||||
1723 | Pocket Maxi | Sabre | M McColl | 126.50 | DNC | 1.000 | 10 | 1.000 | ||||
1558 | Sabre | C McColl | 126.50 | DNC | 1.000 | 10 | 1.000 | |||||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 130.57 | DNC | 1.000 | 10 | 1.000 |
Division 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15317 | NN | Laser 4.7 | Ethan Moule | 122.00 | DNC | 1.000 | 2 | 1.000 |
Race 23 Apr 2011
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 1:03:19 | 1:15:23 | 1.002 | 1:15:32 | 1 | 1.000 | 0.998 |
2 | 2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | 1:12:54 | 1:19:40 | 1.000 | 1:19:40 | 2 | 0.973 | 0.946 |
3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | DNC | 0.935 | 8 | 0.935 | ||||
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 0.917 | 8 | 0.917 | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 0.946 | 8 | 0.946 | ||||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 0.949 | 8 | 0.949 | |||||
2727 | Tenacious | Paper Tiger | Vic Scholes | DUT | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2296 | Contender | Matt Kee | 107.50 | 1:03:46 | 0:59:19 | 1.032 | 1:01:13 | 1 | 1.065 | 1.097 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:18:08 | 1:07:21 | 0.996 | 1:07:05 | 2 | 0.999 | 1.001 |
3 | 150828 | NN | Laser Radial | Travis Moule | 116.00 | 1:17:53 | 1:07:08 | 1.000 | 1:07:08 | 3 | 1.000 | 1.000 |
4 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 109.00 | 1:16:12 | 1:09:54 | 1.073 | 1:15:01 | 4 | 0.984 | 0.895 |
32377 | Laser Radial | Matt Kelly | 116.00 | DSQ | 0.993 | 6 | 0.993 | |||||
1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | DNC | 0.925 | 8 | 0.925 | ||||
AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | DNC | 1.001 | 8 | 1.001 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:28:53 | 1:10:41 | 0.928 | 1:05:35 | 1 | 0.985 | 1.041 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:29:16 | 1:06:07 | 1.000 | 1:06:07 | 2 | 1.016 | 1.032 |
3 | 24999 | Seahawke | Laser Radial | Bruce James | 122.00 | 1:23:16 | 1:08:15 | 1.000 | 1:08:15 | 3 | 1.000 | 1.000 |
4 | 1723 | Pocket Maxi | Sabre | M McColl | 126.50 | 1:27:52 | 1:09:28 | 1.000 | 1:09:28 | 4 | 0.991 | 0.982 |
5 | 1558 | Sabre | C McColl | 126.50 | 1:29:48 | 1:10:59 | 1.000 | 1:10:59 | 5 | 0.981 | 0.961 | |
779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | DNC | 0.973 | 10 | 0.973 | ||||
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 127.00 | DNC | 1.000 | 10 | 1.000 | ||||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 130.57 | DNC | 1.000 | 10 | 1.000 | ||||
1249 | Grampus | HartleyTs16 | David Strobridge | DUT | 0.962 |
Division 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15317 | NN | Laser 4.7 | Ethan Moule | 122.00 | DNC | 1.000 | 2 | 1.000 |
Race 33 Apr 2011
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 1:10:38 | 1:24:05 | 1.000 | 1:24:05 | 1 | 1.000 | 1.000 |
2 | 2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | 1:22:15 | 1:29:53 | 0.973 | 1:27:28 | 2 | 0.967 | 0.961 |
3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | DNC | 0.935 | 8 | 0.935 | ||||
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 0.917 | 8 | 0.917 | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 0.946 | 8 | 0.946 | ||||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 0.949 | 8 | 0.949 | |||||
2727 | Tenacious | Paper Tiger | Vic Scholes | DUT | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2296 | Contender | Matt Kee | 107.50 | 1:10:46 | 1:05:50 | 1.065 | 1:10:07 | 1 | 1.002 | 0.939 | |
2 | 150828 | NN | Laser Radial | Travis Moule | 116.00 | 1:27:36 | 1:15:31 | 1.000 | 1:15:31 | 2 | 0.936 | 0.872 |
3 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 109.00 | 1:25:43 | 1:18:38 | 0.984 | 1:17:23 | 3 | 0.918 | 0.851 |
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNF | 0.999 | 5 | 0.999 | ||||
1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | DNC | 0.925 | 8 | 0.925 | ||||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 0.993 | 8 | 0.993 | |||||
AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | DNC | 1.001 | 8 | 1.001 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:08:03 | 0:50:24 | 1.016 | 0:51:13 | 1 | 1.070 | 1.124 |
2 | 1723 | Pocket Maxi | Sabre | M McColl | 126.50 | 1:12:48 | 0:57:33 | 0.991 | 0:57:02 | 2 | 1.000 | 1.009 |
3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:13:12 | 0:58:12 | 0.985 | 0:57:20 | 3 | 0.995 | 1.004 |
4 | 1558 | Sabre | C McColl | 126.50 | 1:15:09 | 0:59:24 | 0.981 | 0:58:17 | 4 | 0.984 | 0.987 | |
779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | DNC | 0.973 | 10 | 0.973 | ||||
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 127.00 | DNC | 1.000 | 10 | 1.000 | ||||
24999 | Seahawke | Laser Radial | Bruce James | 122.00 | DNC | 1.000 | 10 | 1.000 | ||||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 130.57 | DNC | 1.000 | 10 | 1.000 | ||||
1249 | Grampus | HartleyTs16 | David Strobridge | DUT | 0.962 |
Division 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15317 | NN | Laser 4.7 | Ethan Moule | 122.00 | 0:49:00 | 0:40:10 | 1.000 | 0:40:10 | 1 | 1.000 | 1.000 |
Race 410 Apr 2011
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | 1:29:31 | 1:37:50 | 0.967 | 1:34:36 | 1 | 0.996 | 1.024 |
2 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 1:21:22 | 1:36:52 | 1.000 | 1:36:52 | 2 | 1.000 | 1.000 |
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 0.917 | 8 | 0.917 | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 0.946 | 8 | 0.946 | ||||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 0.949 | 8 | 0.949 | |||||
2727 | Tenacious | Paper Tiger | Vic Scholes | 91.50 | DNC | 1.000 | 8 | 1.000 | ||||
3058 | Wazer Tiger | Paper Tiger | Bruce James | DUT | 0.935 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150828 | NN | Laser Radial | Travis Moule | 116.00 | 1:31:27 | 1:18:50 | 0.936 | 1:13:47 | 1 | 1.002 | 1.068 |
2 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 109.00 | 1:29:36 | 1:22:12 | 0.918 | 1:15:28 | 2 | 0.982 | 1.045 |
3 | 1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | 1:47:08 | 1:31:19 | 0.925 | 1:24:29 | 3 | 0.929 | 0.933 |
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 0.999 | 8 | 0.999 | ||||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 0.993 | 8 | 0.993 | |||||
AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | DNC | 1.001 | 8 | 1.001 | ||||
2296 | Contender | Matt Kee | DUT | 1.002 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 127.00 | 1:53:56 | 1:29:43 | 1.000 | 1:29:43 | 1 | 1.000 | 1.000 |
111 | Emily | Explorer 16 | Frank Strickland | 135.00 | DNC | 1.070 | 10 | 1.070 | ||||
1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | DNC | 0.962 | 10 | 0.962 | ||||
779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | DNC | 0.973 | 10 | 0.973 | ||||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 0.995 | 10 | 0.995 | ||||
24999 | Seahawke | Laser Radial | Bruce James | 122.00 | DNC | 1.000 | 10 | 1.000 | ||||
1723 | Pocket Maxi | Sabre | M McColl | 126.50 | DNC | 1.000 | 10 | 1.000 | ||||
1558 | Sabre | C McColl | 126.50 | DNC | 0.984 | 10 | 0.984 | |||||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 130.57 | DNC | 1.000 | 10 | 1.000 |
Division 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15317 | NN | Laser 4.7 | Ethan Moule | DUT | 1.000 |
Race 517 Apr 2011
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 1:31:19 | 1:48:43 | 1.000 | 1:48:43 | 1 | 1.000 | 1.000 |
2 | 3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | 2:02:18 | 2:13:40 | 0.935 | 2:04:58 | 2 | 0.903 | 0.870 |
3 | 2727 | Tenacious | Paper Tiger | Vic Scholes | 91.50 | 2:01:45 | 2:13:04 | 1.000 | 2:13:04 | 3 | 0.909 | 0.817 |
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNF | 0.917 | 5 | 0.917 | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 0.946 | 8 | 0.946 | ||||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 0.996 | 8 | 0.996 | ||||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 0.949 | 8 | 0.949 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNF | 1.002 | 3 | 1.002 | ||||
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 0.999 | 8 | 0.999 | ||||
1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | DNC | 0.929 | 8 | 0.929 | ||||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 0.993 | 8 | 0.993 | |||||
2296 | Contender | Matt Kee | 107.50 | DNC | 1.002 | 8 | 1.002 | |||||
AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | DNC | 1.001 | 8 | 1.001 | ||||
2344 | Luffin it up | Flying Fifteen | Greg Graham | DUT | 0.982 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | 1:51:23 | 1:29:06 | 0.973 | 1:26:42 | 1 | 1.001 | 1.028 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:57:35 | 1:34:04 | 0.962 | 1:30:30 | 2 | 0.974 | 0.985 |
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 0.995 | 10 | 0.995 | ||||
24999 | Seahawke | Laser Radial | Bruce James | 122.00 | DNC | 1.000 | 10 | 1.000 | ||||
1723 | Pocket Maxi | Sabre | M McColl | 126.50 | DNC | 1.000 | 10 | 1.000 | ||||
1558 | Sabre | C McColl | 126.50 | DNC | 0.984 | 10 | 0.984 | |||||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 130.57 | DNC | 1.000 | 10 | 1.000 | ||||
111 | Emily | Explorer 16 | Frank Strickland | DUT | 1.070 | |||||||
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | DUT | 1.000 |
Division 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15317 | NN | Laser 4.7 | Ethan Moule | 122.00 | 1:23:32 | 1:08:28 | 1.000 | 1:08:28 | 1 | 1.000 | 1.000 |
Race 617 Apr 2011
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 1:11:34 | 1:25:12 | 1.000 | 1:25:12 | 1 | 1.000 | 1.000 |
3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | DNF | 0.903 | 3 | 0.903 | ||||
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 0.917 | 8 | 0.917 | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 0.946 | 8 | 0.946 | ||||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 0.996 | 8 | 0.996 | ||||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 0.949 | 8 | 0.949 | |||||
2727 | Tenacious | Paper Tiger | Vic Scholes | 91.50 | DNC | 0.909 | 8 | 0.909 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 0.999 | 8 | 0.999 | ||||
1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | DNC | 0.929 | 8 | 0.929 | ||||
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNC | 1.002 | 8 | 1.002 | ||||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 0.993 | 8 | 0.993 | |||||
2296 | Contender | Matt Kee | 107.50 | DNC | 1.002 | 8 | 1.002 | |||||
AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | DNC | 1.001 | 8 | 1.001 | ||||
2344 | Luffin it up | Flying Fifteen | Greg Graham | DUT | 0.982 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:36:29 | 1:17:11 | 0.974 | 1:15:11 | 1 | 1.001 | 1.027 |
779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | DNF | 1.001 | 5 | 1.001 | ||||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 0.995 | 10 | 0.995 | ||||
24999 | Seahawke | Laser Radial | Bruce James | 122.00 | DNC | 1.000 | 10 | 1.000 | ||||
1723 | Pocket Maxi | Sabre | M McColl | 126.50 | DNC | 1.000 | 10 | 1.000 | ||||
1558 | Sabre | C McColl | 126.50 | DNC | 0.984 | 10 | 0.984 | |||||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 130.57 | DNC | 1.000 | 10 | 1.000 | ||||
