Series scores
Fleet - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | L.B. Crawford 19 Oct 2025 | Three Bays 2 Nov 2025 | J K Lloyd 16 Nov 2025 | CG Drummond 15 Mar 2026 | Four Winds 19 Apr 2026 | Last Chance Aggregate 26 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Billycart | International 2.4 | David Meldrum | 1 | 7 | 13 (DNC) | 3 | 1 | 7 | 19.0 | |
| 2 | 1834 | The Bees Knees | Mosquito Cat (Mk1) | Gary Maskiell | 5 | 10 | 8 | 10 | 7 | 2 | 32.0 | |
| 3 | 48 | Quo Imus | International 2.4 | Hugh Howard | 17 (DNC) | 6 | 7 | 1 | 13 (DNC) | 10 (DNC) | 37.0 | |
| 4 | 860 | Jacana [NS] | Sonata 26 | Mick Floyd | 17 (DNC) | 5 | 3 | 8 | 13 (DNC) | 10 (DNC) | 39.0 | |
| 5 | 1830 | Sanity | Mosquito Sloop (Mk11) | Neil Joiner | 17 (DNC) | 17 (DNC) | 6 | 11 | 5 | 1 | 40.0 | |
| 6 | 1791 | Brakefree | Mosquito Cat (Mk1) | Tim Shepperd | 6 | 8 | 13 (DNC) | 14 (DNC) | 10 | 4 | 41.0 | |
| 7 | 234 | Didtella | International 2.4 | Roger Plowman | 17 (DNC) | 17 (DNC) | 13 (DNC) | 2 | 2 | 8 | 42.0 | |
| 8 | 101 | Chibizulu [NS] | Zulu MT rev2025 | Peter Farrell | 13 | 3 | 13 (DNC) | 14 (DNC) | 3 | 10 (DNC) | 42.0 | |
| 9 | 186 | Mathilde | International 2.4 | Ron Parker | 3 | 17 (DNC) | 13 (DNC) | 6 | 13 (DNC) | 10 (DNC) | 45.0 | |
| 10 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 4 | 17 (DNC) | 13 (DNC) | 14 (DNC) | 13 (DNC) | 3 | 47.0 | |
| 11 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 2 | 17 (DNC) | 13 (DNC) | 14 (DNC) | 9 | 10 (DNC) | 48.0 | |
| 12 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 10 | 2 | 13 (DNC) | 14 (DNC) | 13 (DNC) | 10 (DNC) | 48.0 | |
| 13 | 259 | Amity [NS] | Cavalier 26 | Vicky Egan | 17 (DNC) | 1 | 13 (DNC) | 12 | 13 (DNC) | 10 (DNC) | 49.0 | |
| 14 | 14814 | Rah Rah | Fireball | Mark Lainson | 17 (DNC) | 4 | 13 (DNC) | 14 (DNC) | 13 (DNC) | 6 | 50.0 | |
| 15 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 9 | 17 (DNC) | 13 (DNC) | 5 | 13 (DNC) | 10 (DNC) | 50.0 | |
| 16 | 14971 | High Beaming | Fireball | Bentley Conn | 17 (DNC) | 17 (DNC) | 2 | 14 (DNC) | 8 | 10 (DNC) | 51.0 | |
| 17 | 562 | Supertoy Two.four | International 2.4 | Brian Carroll | 17 (DNC) | 12 | 13 (DNC) | 14 (DNC) | 4 | 10 (DNC) | 53.0 | |
| 18 | 342 | Vintage Red | RL 24 SK | Mark Francis | 8 | 17 (DNC) | 13 (DNC) | 14 (DNC) | 13 (DNC) | 5 | 53.0 | |
| 19 | 92 | Dubboat | Castle 650 | Simon Dubbin | 11 | 11 | 9 | 14 (DNC) | 13 (DNC) | 10 (DNC) | 54.0 | |
| 20 | KP7 | Upstart | Blazer 23 | Simon Walsh | 17 (DNC) | 17 (DNC) | 1 | 14 (DNC) | 13 (DNC) | 10 (DNC) | 55.0 | |
| 21 | 57 | Okay | Farr 6000 | Adrian Marsh | 17 (DNC) | 17 (DNC) | 13 (DNC) | 4 | 13 (DNC) | 10 (DNC) | 57.0 | |
| 22 | 1118 | Curved Air [NS] | Etchells | Jim Callahan | 7 | 17 (DNC) | 13 (DNC) | 14 (DNC) | 13 (DNC) | 10 (DNC) | 57.0 | |
| 23 | 414 | Salt Shaker | RL 24 SK | Steve Hayes | 17 (DNC) | 17 (DNC) | 4 | 14 (DNC) | 13 (DNC) | 10 (DNC) | 58.0 | |
| 24 | 591 | Whaka Te Whino | Elliott 5.9 | Stuart Happ | 17 (DNC) | 17 (DNC) | 5 | 14 (DNC) | 13 (DNC) | 10 (DNC) | 59.0 | |
| 25 | 5251 | Pipedream [NS] | Dehler 34 | David Parish | 17 (DNC) | 9 | 13 (DNC) | 14 (DNC) | 13 (DNC) | 10 (DNC) | 59.0 | |
| 26 | 130 | Highly Strung [NS] | Austral 24 SK | Dave Bacon | 17 (DNC) | 17 (DNC) | 13 (DNC) | 14 (DNC) | 6 | 10 (DNC) | 60.0 | |
| 27 | 30 | Saltlik [NS] | Castle 650 | Peter Farrell | 17 (DNC) | 17 (DNC) | 13 (DNC) | 7 | 13 (DNC) | 10 (DNC) | 60.0 | |
| 28 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 17 (DNC) | 13 | 13 (DNC) | 14 (DNC) | 11 | 10 (DNC) | 61.0 | |
| 29 | 603 | Nauti-gal | Maricat 4.3 Cat | Lynne Rixon | 17 (DNC) | 17 (DNC) | 13 (DNC) | 9 | 13 (DNC) | 10 (DNC) | 62.0 | |
| 30 | 246 | Unruly Viperfish | Viper Super Sloop Spin | Andrew Somerville | 12 | 17 (DNC) | 13 (DNC) | 14 (DNC) | 13 (DNC) | 10 (DNC) | 62.0 | |
| 31 | 63 | Bloody Mondays | Farrier F82R | Tim Armstrong | 17 (DNC) | 17 (DNC) | 10 | 14 (DNC) | 13 (DNC) | 10 (DNC) | 64.0 | |
| 32 | 1810 | Now What | Mosquito Cat (Mk1) | Colin McEwan | 17 (DNC) | 14 | 13 (DNC) | 14 (DNC) | 13 (DNC) | 10 (DNC) | 64.0 | |
| 33 | 1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | Dale Blanchonette | 14 | 17 (DNC) | 13 (DNC) | 14 (DNC) | 13 (DNC) | 10 (DNC) | 64.0 | |
| 34 | 8005 | Certified | Austral Clubman 8 | Jura Pranikowski | 17 (DNC) | 15 | 13 (DNC) | 14 (DNC) | 13 (DNC) | 10 (DNC) | 65.0 | |
| 35 | 417 | White Pointer | Etchells | Flemming Rasmussen | 15 | 17 (DNC) | 13 (DNC) | 14 (DNC) | 13 (DNC) | 10 (DNC) | 65.0 | |
| 36 | ME1 | Capella | Hood 23 | Stuart Loft | 17 (DNC) | 17 (DNC) | 12 (DNF) | 14 (DNC) | 13 (DNC) | 10 (DNC) | 66.0 | |
| 79 entrants. | ||||||||||||
L.B. Crawford19 Oct 2025
Fleet, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Billycart | International 2.4 | David Meldrum | 137.00 | 3:28:40 | 2:32:18 | 0.975 | 2:28:30 | 1 | 0.998 | 1.045 |
| 2 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 81.00 | 2:09:52 | 2:40:19 | 0.936 | 2:30:04 | 2 | 0.954 | 0.992 |
| 3 | 186 | Mathilde | International 2.4 | Ron Parker | 137.00 | 3:34:30 | 2:36:34 | 0.990 | 2:35:00 | 3 | 0.999 | 1.016 |
| 4 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.00 | 2:09:05 | 2:49:50 | 0.916 | 2:35:34 | 4 | 0.923 | 0.937 |
| 5 | 1834 | The Bees Knees | Mosquito Cat (Mk1) | Gary Maskiell | 81.00 | 2:00:26 | 2:28:41 | 1.070 | 2:39:05 | 5 | 1.070 | 1.070 |
| 6 | 1791 | Brakefree | Mosquito Cat (Mk1) | Tim Shepperd | 81.00 | 2:00:27 | 2:28:42 | 1.070 | 2:39:06 | 6 | 1.070 | 1.070 |
| 7 | 1118 | Curved Air [NS] | Etchells | Jim Callahan | 95.20 | 2:39:40 | 2:47:43 | 0.979 | 2:44:11 | 7 | 0.969 | 0.949 |
| 8 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.23 | 3:14:43 | 2:56:38 | 0.957 | 2:49:02 | 8 | 0.939 | 0.901 |
| 9 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 114.60 | 3:22:02 | 2:56:17 | 0.972 | 2:51:21 | 9 | 0.949 | 0.902 |
| 10 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 3:01:46 | 2:46:45 | 1.033 | 2:52:15 | 10 | 1.007 | 0.954 |
| 11 | 92 | Dubboat | Castle 650 | Simon Dubbin | 110.69 | 3:13:14 | 2:54:34 | 1.000 | 2:54:34 | 11 | 0.971 | 0.911 |
| 12 | 246 | Unruly Viperfish | Viper Super Sloop Spin | Andrew Somerville | 67.50 | 1:50:57 | 2:44:22 | 1.064 | 2:54:53 | 12 | 1.032 | 0.968 |
| 13 | 101 | Chibizulu [NS] | Zulu MT rev2025 | Peter Farrell | 110.50 | 3:27:29 | 3:07:46 | 0.949 | 2:58:11 | 13 | 0.915 | 0.847 |
| 14 | 1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | Dale Blanchonette | 95.00 | 3:31:42 | 3:42:50 | 0.819 | 3:02:30 | 14 | 0.784 | 0.714 |
| 15 | 417 | White Pointer | Etchells | Flemming Rasmussen | 93.00 | 3:18:54 | 3:33:52 | 0.906 | 3:13:46 | 15 | 0.853 | 0.744 |
Three Bays2 Nov 2025
Fleet, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259 | Amity [NS] | Cavalier 26 | Vicky Egan | 133.10 | 3:26:52 | 2:35:25 | 0.901 | 2:20:02 | 1 | 0.922 | 0.965 |
| 2 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 2:36:20 | 2:23:25 | 1.007 | 2:24:25 | 2 | 1.020 | 1.046 |
| 3 | 101 | Chibizulu [NS] | Zulu MT rev2025 | Peter Farrell | 110.50 | 2:54:30 | 2:37:55 | 0.915 | 2:24:29 | 3 | 0.927 | 0.950 |
| 4 | 14814 | Rah Rah | Fireball | Mark Lainson | 101.00 | 2:33:59 | 2:32:27 | 0.979 | 2:29:15 | 4 | 0.981 | 0.984 |
| 5 | 860 | Jacana [NS] | Sonata 26 | Mick Floyd | 112.87 | 2:49:16 | 2:29:58 | 1.000 | 2:29:58 | 5 | 1.000 | 1.000 |
| 6 | 48 | Quo Imus | International 2.4 | Hugh Howard | 137.00 | 3:35:30 | 2:37:18 | 0.974 | 2:33:12 | 6 | 0.967 | 0.953 |
| 7 | 5 | Billycart | International 2.4 | David Meldrum | 137.00 | 3:34:42 | 2:36:42 | 0.998 | 2:36:24 | 7 | 0.984 | 0.957 |
| 8 | 1791 | Brakefree | Mosquito Cat (Mk1) | Tim Shepperd | 81.00 | 1:59:12 | 2:27:09 | 1.070 | 2:37:27 | 8 | 1.053 | 1.019 |
| 9 | 5251 | Pipedream [NS] | Dehler 34 | David Parish | 102.40 | 2:41:31 | 2:37:43 | 1.000 | 2:37:43 | 9 | 0.984 | 0.951 |
| 10 | 1834 | The Bees Knees | Mosquito Cat (Mk1) | Gary Maskiell | 81.00 | 2:00:30 | 2:28:45 | 1.070 | 2:39:10 | 10 | 1.050 | 1.008 |
| 11 | 92 | Dubboat | Castle 650 | Simon Dubbin | 110.69 | 3:02:01 | 2:44:26 | 0.971 | 2:39:40 | 11 | 0.952 | 0.912 |
| 12 | 562 | Supertoy Two.four | International 2.4 | Brian Carroll | 137.00 | 3:33:30 | 2:35:50 | 1.038 | 2:41:45 | 12 | 1.013 | 0.962 |
| 13 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.00 | 2:07:05 | 2:36:53 | 1.043 | 2:43:38 | 13 | 1.014 | 0.956 |
| 14 | 1810 | Now What | Mosquito Cat (Mk1) | Colin McEwan | 81.00 | 2:13:19 | 2:44:35 | 1.000 | 2:44:35 | 14 | 0.971 | 0.911 |
| 15 | 8005 | Certified | Austral Clubman 8 | Jura Pranikowski | 99.69 | 3:17:16 | 3:17:52 | 1.000 | 3:17:52 | 15 | 0.920 | 0.758 |
J K Lloyd16 Nov 2025
Fleet, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KP7 | Upstart | Blazer 23 | Simon Walsh | 101.58 | 2:53:17 | 2:50:35 | 1.000 | 2:50:35 | 1 | 1.012 | 1.035 |
| 2 | 14971 | High Beaming | Fireball | Bentley Conn | 101.00 | 2:54:59 | 2:53:15 | 1.000 | 2:53:15 | 2 | 1.006 | 1.019 |
| 3 | 860 | Jacana [NS] | Sonata 26 | Mick Floyd | 112.87 | 3:19:18 | 2:56:34 | 1.000 | 2:56:34 | 3 | 1.000 | 1.000 |
| 4 | 414 | Salt Shaker | RL 24 SK | Steve Hayes | 110.23 | 3:20:18 | 3:01:42 | 1.000 | 3:01:42 | 4 | 0.991 | 0.972 |
| 5 | 591 | Whaka Te Whino | Elliott 5.9 | Stuart Happ | 103.55 | 3:12:56 | 3:06:19 | 0.979 | 3:02:24 | 5 | 0.969 | 0.948 |
| 6 | 1830 | Sanity | Mosquito Sloop (Mk11) | Neil Joiner | 78.00 | 2:25:12 | 3:06:09 | 1.000 | 3:06:09 | 6 | 0.983 | 0.949 |
| 7 | 48 | Quo Imus | International 2.4 | Hugh Howard | 137.00 | 4:25:12 | 3:13:34 | 0.967 | 3:07:11 | 7 | 0.949 | 0.912 |
| 8 | 1834 | The Bees Knees | Mosquito Cat (Mk1) | Gary Maskiell | 81.00 | 2:24:27 | 2:58:20 | 1.050 | 3:07:15 | 8 | 1.030 | 0.990 |
| 9 | 92 | Dubboat | Castle 650 | Simon Dubbin | 110.69 | 3:38:43 | 3:17:35 | 0.952 | 3:08:06 | 9 | 0.933 | 0.894 |
| 10 | 63 | Bloody Mondays | Farrier F82R | Tim Armstrong | 90.00 | 2:53:25 | 3:12:41 | 1.000 | 3:12:41 | 10 | 0.972 | 0.916 |
| ME1 | Capella | Hood 23 | Stuart Loft | 112.00 | DNF | 1.000 | 12 | 1.000 |
CG Drummond15 Mar 2026
Fleet, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Quo Imus | International 2.4 | Hugh Howard | 137.00 | 1:11:27 | 0:52:09 | 0.949 | 0:49:29 | 1 | 0.978 | 1.037 |
| 2 | 234 | Didtella | International 2.4 | Roger Plowman | 137.00 | 1:15:20 | 0:54:59 | 0.970 | 0:53:20 | 2 | 0.975 | 0.984 |
| 3 | 5 | Billycart | International 2.4 | David Meldrum | 137.00 | 1:15:05 | 0:54:48 | 0.984 | 0:53:55 | 3 | 0.985 | 0.987 |
| 4 | 57 | Okay | Farr 6000 | Adrian Marsh | 125.39 | 1:07:50 | 0:54:05 | 1.000 | 0:54:05 | 4 | 1.000 | 1.000 |
| 5 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 114.60 | 1:05:32 | 0:57:11 | 0.949 | 0:54:16 | 5 | 0.948 | 0.946 |
| 6 | 186 | Mathilde | International 2.4 | Ron Parker | 137.00 | 1:14:40 | 0:54:30 | 0.999 | 0:54:26 | 6 | 0.997 | 0.992 |
| 7 | 30 | Saltlik [NS] | Castle 650 | Peter Farrell | 113.35 | 1:06:02 | 0:58:15 | 0.984 | 0:57:19 | 7 | 0.966 | 0.928 |
| 8 | 860 | Jacana [NS] | Sonata 26 | Mick Floyd | 112.87 | 1:05:00 | 0:57:35 | 1.000 | 0:57:35 | 8 | 0.980 | 0.939 |
| 9 | 603 | Nauti-gal | Maricat 4.3 Cat | Lynne Rixon | 95.00 | 1:01:41 | 1:04:55 | 0.950 | 1:01:41 | 9 | 0.911 | 0.833 |
| 10 | 1834 | The Bees Knees | Mosquito Cat (Mk1) | Gary Maskiell | 81.00 | 0:49:29 | 1:01:05 | 1.030 | 1:02:55 | 10 | 0.982 | 0.885 |
| 11 | 1830 | Sanity | Mosquito Sloop (Mk11) | Neil Joiner | 78.00 | 0:50:00 | 1:04:06 | 0.983 | 1:03:00 | 11 | 0.937 | 0.844 |
| 12 | 259 | Amity [NS] | Cavalier 26 | Vicky Egan | 133.10 | 1:33:39 | 1:10:21 | 0.922 | 1:04:52 | 12 | 0.872 | 0.769 |
Four Winds19 Apr 2026
Fleet, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Billycart | International 2.4 | David Meldrum | 137.00 | 2:16:44 | 1:39:48 | 0.985 | 1:38:18 | 1 | 1.009 | 1.059 |
| 2 | 234 | Didtella | International 2.4 | Roger Plowman | 137.00 | 2:26:22 | 1:46:50 | 0.975 | 1:44:10 | 2 | 0.980 | 0.989 |
| 3 | 101 | Chibizulu [NS] | Zulu MT rev2025 | Peter Farrell | 110.50 | 2:04:16 | 1:52:27 | 0.927 | 1:44:14 | 3 | 0.931 | 0.940 |
| 4 | 562 | Supertoy Two.four | International 2.4 | Brian Carroll | 137.00 | 2:22:53 | 1:44:17 | 1.013 | 1:45:39 | 4 | 1.013 | 1.013 |
| 5 | 1830 | Sanity | Mosquito Sloop (Mk11) | Neil Joiner | 76.00 | 1:33:01 | 2:02:23 | 0.937 | 1:54:40 | 5 | 0.913 | 0.863 |
| 6 | 130 | Highly Strung [NS] | Austral 24 SK | Dave Bacon | 123.46 | 2:27:17 | 1:59:17 | 0.981 | 1:57:01 | 6 | 0.950 | 0.886 |
| 7 | 1834 | The Bees Knees | Mosquito Cat (Mk1) | Gary Maskiell | 76.00 | 1:32:47 | 2:02:05 | 0.982 | 1:59:53 | 7 | 0.943 | 0.865 |
| 8 | 14971 | High Beaming | Fireball | Bentley Conn | 101.00 | 2:01:40 | 2:00:27 | 1.006 | 2:01:11 | 8 | 0.963 | 0.877 |
| 9 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 81.00 | 1:51:03 | 2:17:05 | 0.954 | 2:10:47 | 9 | 0.894 | 0.771 |
| 10 | 1791 | Brakefree | Mosquito Cat (Mk1) | Tim Shepperd | 76.00 | 1:37:10 | 2:07:51 | 1.053 | 2:14:37 | 10 | 0.978 | 0.826 |
| 11 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.00 | 1:49:15 | 2:14:52 | 1.014 | 2:16:45 | 11 | 0.938 | 0.783 |
Last Chance Aggregate26 Apr 2026
Fleet, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1830 | Sanity | Mosquito Sloop (Mk11) | Neil Joiner | 76.00 | 0:10:00 | 0:13:09 | 0.913 | 0:12:00 | 1 | 1.587 | 2.954 |
| 2 | 1834 | The Bees Knees | Mosquito Cat (Mk1) | Gary Maskiell | 76.00 | 0:20:00 | 0:26:18 | 0.943 | 0:24:48 | 2 | 1.119 | 1.477 |
| 3 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.00 | 0:32:00 | 0:42:06 | 0.923 | 0:38:51 | 3 | 0.923 | 0.923 |
| 4 | 1791 | Brakefree | Mosquito Cat (Mk1) | Tim Shepperd | 76.00 | 0:35:00 | 0:46:03 | 0.978 | 0:45:02 | 4 | 0.934 | 0.844 |
| 5 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.23 | 0:59:00 | 0:53:31 | 0.939 | 0:50:15 | 5 | 0.869 | 0.726 |
| 6 | 14814 | Rah Rah | Fireball | Mark Lainson | 101.00 | 1:00:00 | 0:59:24 | 0.981 | 0:58:16 | 6 | 0.873 | 0.654 |
| 7 | 5 | Billycart | International 2.4 | David Meldrum | 137.00 | 1:22:00 | 0:59:51 | 1.009 | 1:00:23 | 7 | 0.890 | 0.649 |
| 8 | 234 | Didtella | International 2.4 | Roger Plowman | 137.00 | 1:30:00 | 1:05:41 | 0.980 | 1:04:22 | 8 | 0.852 | 0.591 |