Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Abandoned 19 Oct 2025 | Abandoned 19 Oct 2025 | Blown out at start 9 Nov 2025 | Blown out at start 9 Nov 2025 | Abandoned 30 Nov 2025 | Abandoned 30 Nov 2025 | Race 7 7 Dec 2025 | Race 8 7 Dec 2025 | Abandoned 14 Dec 2025 | Abandoned 14 Dec 2025 | Race 11 11 Jan 2026 | Race 12 11 Jan 2026 | Resail 15 Mar 2026 | Resail 15 Mar 2026 | Resail 22 Mar 2026 | Resail 22 Mar 2026 | Race 17 29 Mar 2026 | Race 18 29 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | ||||||||||||||||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Abandoned 19 Oct 2025 | Abandoned 19 Oct 2025 | Blown out at start 9 Nov 2025 | Blown out at start 9 Nov 2025 | Abandoned 30 Nov 2025 | Abandoned 30 Nov 2025 | Race 7 7 Dec 2025 | Race 8 7 Dec 2025 | Abandoned 14 Dec 2025 | Abandoned 14 Dec 2025 | Race 11 11 Jan 2026 | Race 12 11 Jan 2026 | Resail 15 Mar 2026 | Resail 15 Mar 2026 | Resail 22 Mar 2026 | Resail 22 Mar 2026 | Race 17 29 Mar 2026 | Race 18 29 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2489 | TBA | Rs Aero 7 | Graeme Sharp | 7 (DNC) | 7 (DNC) | 5 (DNF) | 5 (DNF) | 7 (DNC) | 7 (DNC) | 1 | 1 | 7 (DNC) | 7 (DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 42.0 | |
| 2 | 2011 | Windsong | Sabre | Val Smith | 7 (DNC) | 7 (DNC) | 5 (DNF) | 5 (DNF) | 7 (DNC) | 7 (DNC) | 2 | 2 | 7 (DNC) | 7 (DNC) | 2 | 2 | 2 (DUT) | 2 (DUT) | 2 (DUT) | 2 (DUT) | 1 | 2 | 50.0 | |
| 3 | 1141 | Malagara II | Sabre | Trudy Clarke | 7 (DNC) | 7 (DNC) | 5 (DNF) | 5 (DNF) | 7 (DNC) | 7 (DNC) | 4 | 3 | 7 (DNC) | 7 (DNC) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 60.0 | |
| 4 | 167 | The Back Breaker | Sabre | Lisa Coulson | 7 (DNC) | 7 (DNC) | 5 (DNF) | 5 (DNF) | 7 (DNC) | 7 (DNC) | 3 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 4 | 4 | 3 | 4 | 4 | 74.0 | |
| 5 | 447 | TBA | Sabre | Rod Naismith | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 5 (DNS) | 4 (DUT) | 4 (DUT) | 92.0 | |
| 6 | 2468 | Salt | Tasar | Sally Naismith Stephanie Naismith | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 97.0 | |
| 6 entrants. | ||||||||||||||||||||||||
Division 3 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Abandoned 19 Oct 2025 | Abandoned 19 Oct 2025 | Blown out at start 9 Nov 2025 | Blown out at start 9 Nov 2025 | Abandoned 30 Nov 2025 | Abandoned 30 Nov 2025 | Race 7 7 Dec 2025 | Race 8 7 Dec 2025 | Abandoned 14 Dec 2025 | Abandoned 14 Dec 2025 | Race 11 11 Jan 2026 | Race 12 11 Jan 2026 | Resail 15 Mar 2026 | Resail 15 Mar 2026 | Resail 22 Mar 2026 | Resail 22 Mar 2026 | Race 17 29 Mar 2026 | Race 18 29 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 239 | CAT 5 | Tornado Vintage | Scott Paton Sebastian Paton-Jones | 19 (DNC) | 19 (DNC) | 7 (DNF) | 7 (DNF) | 19 (DNC) | 19 (DNC) | 2 | 4 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2 | 3 (DNF) | 2 (DUT) | 2 (DUT) | 162.0 | |
| 2 | 331 | One Louder | Tornado International | Gerald O'Dowd Tim Sansom | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 5 | 5 | 19 (DNC) | 19 (DNC) | 3 | 2 | 19 (DNC) | 19 (DNC) | 3 (DUT) | 3 (DUT) | 19 (DNC) | 19 (DNC) | 192.0 | |
| 3 | 81 | Fleetwood | Mini Quest | Lok Davidson | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 1 | 3 | 1 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 1 | 5 (DNF) | 201.0 | |
| 4 | 305 | Fly | Tornado Vintage | Rowan Williams Rachael Williams | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 1 | 1 | 2 | 1 | 214.0 | |
| 5 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong Caroline Morgan | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 1 | 1 | 19 (DNC) | 19 (DNC) | 2 | 1 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 214.0 | |
| 6 | 1822 | The Unsent Letter | Mosquito Cat Spin | Peter Lyons | 19 (DNC) | 19 (DNC) | 7 (DNF) | 7 (DNF) | 19 (DNC) | 19 (DNC) | 4 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 4 | 4 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 216.0 | |
| 7 | 1747 | Superfast Jellyfish | Mosquito Sloop (Mk11) | Doug Matthews Georgia Matthews | 19 (DNC) | 19 (DNC) | 7 (DNF) | 7 (DNF) | 19 (DNC) | 19 (DNC) | 3 | 3 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 229.0 | |
| 8 | 304 | Fly | Tornado International | Rowan Williams Rachael Williams | 19 (DNC) | 19 (DNC) | 7 (DNF) | 7 (DNF) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 7 (DUT) | 7 (DUT) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 237.0 | |
| 9 | 1808 | Grey Matter | Mosquito Sloop (Mk11) | Rod Naismith Sally Naismith | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 8 (DNS) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 4 | 5 (DNF) | 245.0 | |
| 10 | 1828 | One More Toy | Mosquito Sloop + Spin | Trevor Armstrong Caroline Morgan | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 3 | 2 | 252.0 | |
| 11 | 11 | Night Fury | F16 Cat | Rod Tate | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 6 | 5 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 258.0 | |
| 12 | 1502 | Spare Parts | Mosquito Sloop (Mk11) | Chris Campbell Stephanie Naismith | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 5 | 7 (DNF) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 259.0 | |
| 13 | 3058 | The Flying Robbie | Paper Tiger | Jaxon Caravias | 19 (DNC) | 19 (DNC) | 7 (DNF) | 7 (DNF) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 261.0 | |
| 14 | 4332 | Tom Stuchbery Sailing | Moth - Foiler | Tom Stuchbery | 19 (DNC) | 19 (DNC) | 7 (DNF) | 7 (DNF) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 261.0 | |
| 15 | 1837 | TBA | Mosquito Cat (Mk1) | Phillip Warren-Smith | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 268.0 | |
| 16 | 1551 | TBA | Mosquito Cat (Mk1) | Michael Hill | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 7 (DNF) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 273.0 | |
| 17 | 2998 | WOFTAM | Paper Tiger | Russell Mathews | 19 (DNC) | 19 (DNC) | ? (DUT) | ? (DUT) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 285.0 | |
| 18 | 793 | Legal Fiction | A Class (Standard) | Axel Baumann | 19 (DNC) | 19 (DNC) | ? (DUT) | ? (DUT) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 285.0 | |
| 18 entrants. | ||||||||||||||||||||||||
Division 4 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Abandoned 19 Oct 2025 | Abandoned 19 Oct 2025 | Blown out at start 9 Nov 2025 | Blown out at start 9 Nov 2025 | Abandoned 30 Nov 2025 | Abandoned 30 Nov 2025 | Race 7 7 Dec 2025 | Race 8 7 Dec 2025 | Abandoned 14 Dec 2025 | Abandoned 14 Dec 2025 | Race 11 11 Jan 2026 | Race 12 11 Jan 2026 | Resail 15 Mar 2026 | Resail 15 Mar 2026 | Resail 22 Mar 2026 | Resail 22 Mar 2026 | Race 17 29 Mar 2026 | Race 18 29 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1544 | Ripple | Sabre | Suzette Taylor | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 1 | 5 (DNC) | 5 (DNC) | 1 | 1 | 51.0 | |
| 2 | 6831 | Sailing School | Rs Feva Xl | Will Jack | 5 (DNC) | 5 (DNC) | 3 (DNF) | 3 (DNF) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 2 (DNS) | 5 (DNC) | 5 (DNC) | 64.0 | |
| 3 | 1 | RYC Sailing School | Pacer | Louise Darby Lizzy | 5 (DNC) | 5 (DNC) | 3 (DNF) | 3 (DNF) | 5 (DNC) | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 68.0 | |
| 4 | 51287 | TBA | 420 | Mark Lampie Josie | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 72.0 | |
| 4 entrants. | ||||||||||||||||||||||||
Abandoned19 Oct 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Abandoned19 Oct 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Blown out at start9 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 2011 | Windsong | Sabre | Val Smith | 127.00 | DNF | 5 | ||
| 1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | DNF | 5 | ||
| 167 | The Back Breaker | Sabre | Lisa Coulson | 127.00 | DNF | 5 | ||
| 2489 | TBA | Rs Aero 7 | Graeme Sharp | 112.50 | DNF | 5 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 239 | CAT 5 | Tornado Vintage | Scott Paton Sebastian Paton-Jones | 72.00 | DNF | 7 | ||
| 1822 | The Unsent Letter | Mosquito Cat Spin | Peter Lyons | 76.00 | DNF | 7 | ||
| 1747 | Superfast Jellyfish | Mosquito Sloop (Mk11) | Doug Matthews Georgia Matthews | 78.00 | DNF | 7 | ||
| 304 | Fly | Tornado International | Rowan Williams Rachael Williams | 63.50 | DNF | 7 | ||
| 3058 | The Flying Robbie | Paper Tiger | Jaxon Caravias | 92.50 | DNF | 7 | ||
| 4332 | Tom Stuchbery Sailing | Moth - Foiler | Tom Stuchbery | 60.00 | DNF | 7 | ||
| 793 | Legal Fiction | A Class (Standard) | Axel Baumann | DUT | ||||
| 2998 | WOFTAM | Paper Tiger | Russell Mathews | DUT |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | RYC Sailing School | Pacer | Louise Darby Lizzy | 127.50 | DNF | 3 | ||
| 6831 | Sailing School | Rs Feva Xl | Will Jack | 130.00 | DNF | 3 |
Blown out at start9 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 2011 | Windsong | Sabre | Val Smith | 127.00 | DNF | 5 | ||
| 1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | DNF | 5 | ||
| 167 | The Back Breaker | Sabre | Lisa Coulson | 127.00 | DNF | 5 | ||
| 2489 | TBA | Rs Aero 7 | Graeme Sharp | 112.50 | DNF | 5 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 239 | CAT 5 | Tornado Vintage | Scott Paton Sebastian Paton-Jones | 72.00 | DNF | 7 | ||
| 1822 | The Unsent Letter | Mosquito Cat Spin | Peter Lyons | 76.00 | DNF | 7 | ||
| 1747 | Superfast Jellyfish | Mosquito Sloop (Mk11) | Doug Matthews Georgia Matthews | 78.00 | DNF | 7 | ||
| 304 | Fly | Tornado International | Rowan Williams Rachael Williams | 63.50 | DNF | 7 | ||
| 3058 | The Flying Robbie | Paper Tiger | Jaxon Caravias | 92.50 | DNF | 7 | ||
| 4332 | Tom Stuchbery Sailing | Moth - Foiler | Tom Stuchbery | 60.00 | DNF | 7 | ||
| 793 | Legal Fiction | A Class (Standard) | Axel Baumann | DUT | ||||
| 2998 | WOFTAM | Paper Tiger | Russell Mathews | DUT |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | RYC Sailing School | Pacer | Louise Darby Lizzy | 127.50 | DNF | 3 | ||
| 6831 | Sailing School | Rs Feva Xl | Will Jack | 130.00 | DNF | 3 |
Abandoned30 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Abandoned30 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 77 Dec 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2489 | TBA | Rs Aero 7 | Graeme Sharp | 112.50 | 0:35:20 | 0:31:24 | 1 |
| 2 | 2011 | Windsong | Sabre | Val Smith | 127.00 | 0:46:18 | 0:36:27 | 2 |
| 3 | 167 | The Back Breaker | Sabre | Lisa Coulson | 127.00 | 0:52:33 | 0:41:22 | 3 |
| 4 | 1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | 0:53:23 | 0:42:02 | 4 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong Caroline Morgan | 78.00 | 1:01:35 | 1:18:57 | 1 |
| 2 | 239 | CAT 5 | Tornado Vintage | Scott Paton Sebastian Paton-Jones | 72.00 | 0:57:32 | 1:19:54 | 2 |
| 3 | 1747 | Superfast Jellyfish | Mosquito Sloop (Mk11) | Doug Matthews Georgia Matthews | 78.00 | 1:09:19 | 1:28:52 | 3 |
| 4 | 1822 | The Unsent Letter | Mosquito Cat Spin | Peter Lyons | 76.00 | 1:09:19 | 1:31:12 | 4 |
| 5 | 331 | One Louder | Tornado International | Gerald O'Dowd Tim Sansom | 63.50 | 1:09:39 | 1:49:41 | 5 |
| 1551 | TBA | Mosquito Cat (Mk1) | Michael Hill | 81.00 | DNF | 7 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1544 | Ripple | Sabre | Suzette Taylor | 127.00 | 0:38:42 | 0:30:28 | 1 |
| 2 | 1 | RYC Sailing School | Pacer | Louise Darby Lizzy | 127.50 | 0:48:33 | 0:38:04 | 2 |
Race 87 Dec 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2489 | TBA | Rs Aero 7 | Graeme Sharp | 112.50 | 0:30:30 | 0:27:06 | 1 |
| 2 | 2011 | Windsong | Sabre | Val Smith | 127.00 | 0:47:25 | 0:37:20 | 2 |
| 3 | 1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | 0:48:04 | 0:37:50 | 3 |
| 4 | 167 | The Back Breaker | Sabre | Lisa Coulson | 127.00 | 1:02:15 | 0:49:00 | 4 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong Caroline Morgan | 78.00 | 0:24:23 | 0:31:15 | 1 |
| 2 | 1837 | TBA | Mosquito Cat (Mk1) | Phillip Warren-Smith | 81.00 | 0:47:18 | 0:58:23 | 2 |
| 3 | 1747 | Superfast Jellyfish | Mosquito Sloop (Mk11) | Doug Matthews Georgia Matthews | 78.00 | 0:47:37 | 1:01:02 | 3 |
| 4 | 239 | CAT 5 | Tornado Vintage | Scott Paton Sebastian Paton-Jones | 72.00 | 0:47:00 | 1:05:16 | 4 |
| 5 | 331 | One Louder | Tornado International | Gerald O'Dowd Tim Sansom | 63.50 | 0:46:38 | 1:13:26 | 5 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1544 | Ripple | Sabre | Suzette Taylor | 127.00 | 0:18:25 | 0:14:30 | 1 |
Abandoned14 Dec 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Abandoned14 Dec 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 1111 Jan 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2489 | TBA | Rs Aero 7 | Graeme Sharp | 112.50 | 0:25:38 | 0:22:47 | 1 |
| 2 | 2011 | Windsong | Sabre | Val Smith | 127.00 | 0:31:47 | 0:25:01 | 2 |
| 3 | 1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | 0:34:24 | 0:27:05 | 3 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Fleetwood | Mini Quest | Lok Davidson | 88.00 | 0:39:46 | 0:45:11 | 1 |
| 2 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong Caroline Morgan | 78.00 | 0:35:55 | 0:46:02 | 2 |
| 3 | 331 | One Louder | Tornado International | Gerald O'Dowd Tim Sansom | 63.50 | 0:29:19 | 0:46:10 | 3 |
| 4 | 1822 | The Unsent Letter | Mosquito Cat Spin | Peter Lyons | 76.00 | 0:37:17 | 0:49:03 | 4 |
| 5 | 1502 | Spare Parts | Mosquito Sloop (Mk11) | Chris Campbell Stephanie Naismith | 78.00 | 0:41:32 | 0:53:14 | 5 |
| 6 | 11 | Night Fury | F16 Cat | Rod Tate | 70.00 | 0:41:15 | 0:58:55 | 6 |
| 1808 | Grey Matter | Mosquito Sloop (Mk11) | Rod Naismith Sally Naismith | 78.00 | DNS | 8 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 1211 Jan 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2489 | TBA | Rs Aero 7 | Graeme Sharp | 112.50 | 0:23:45 | 0:21:06 | 1 |
| 2 | 2011 | Windsong | Sabre | Val Smith | 127.00 | 0:31:15 | 0:24:36 | 2 |
| 3 | 1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | 0:33:39 | 0:26:29 | 3 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong Caroline Morgan | 78.00 | 0:34:12 | 0:43:50 | 1 |
| 2 | 331 | One Louder | Tornado International | Gerald O'Dowd Tim Sansom | 63.50 | 0:31:19 | 0:49:19 | 2 |
| 3 | 81 | Fleetwood | Mini Quest | Lok Davidson | 88.00 | 0:43:26 | 0:49:21 | 3 |
| 4 | 1822 | The Unsent Letter | Mosquito Cat Spin | Peter Lyons | 76.00 | 0:39:20 | 0:51:45 | 4 |
| 5 | 11 | Night Fury | F16 Cat | Rod Tate | 70.00 | 0:45:56 | 1:05:37 | 5 |
