Series scores
Sharpies - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Geographe 1 15 Nov 2025 | Short Course 1 22 Nov 2025 | Short Course 2 22 Nov 2025 | Short Course 3 22 Nov 2025 | Club Champ 1 29 Nov 2025 | Short Couse 4 6 Dec 2025 | Short Course 5 6 Dec 2025 | Short Course 6 6 Dec 2025 | Short Course 7 10 Jan 2026 | Short Course 8 10 Jan 2026 | Short Course 9 10 Jan 2026 | Club Champ 2 17 Jan 2026 | Geographe 2 31 Jan 2026 | Short Course 10 7 Feb 2026 | Short Course 11 7 Feb 2026 | Short Course 12 7 Feb 2026 | Club Championship 3 21 Feb 2026 | Geographe 3 7 Mar 2026 | Club Championship 4 14 Mar 2026 | Short Course 13 21 Mar 2026 | Short Course 14 21 Mar 2026 | Club Championship 5 11 Apr 2026 | Club Championship 6 18 Apr 2026 | Club Championship 7 25 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WA864 | Amber Dreams | Sharpie | Laurie Francis Rob Nail | 1 | 1 | 1 | 3 (DNS) | 3 | 1 | 1 | 5 (DNC) | 2 | 2 | 5 (DNC) | 1 | 1 | 1 | 1 | 5 (DNC) | 5 (DNC) | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 34.0 | |
| 2 | WA855 | Norma | Sharpie | Craig Francis Greg Stewart | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 2 | 2 | 5 (DNC) | 1 | 1 | 5 (DNC) | 4 (RET) | 5 (DNC) | 3 | 5 (RET) | 5 (DNC) | 2 | 3 | 2 | 1 | 3 (RET) | 2 | 2 | 2 | 55.0 | |
| 3 | WA837 | The Uninvited | Sharpie | Graham Morris Kain Ayres | 2 | 2 | 2 | 3 (DNS) | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 4 (RET) | 5 (DNC) | 2 | 2 | 5 (DNC) | 1 | 1 | 1 | 3 | 5 (DNC) | 5 (DNC) | 1 | 1 | 56.0 | |
| 4 | WA894 | Suicide Blonde | Sharpie | Peter Cuthburt | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 4 | 3 | 5 (DNC) | 5 (DNC) | 4 | 5 (RET) | 4 | 5 (DNC) | 3 | 5 (DNC) | 4 | 92.0 | |
| 4 entrants. | ||||||||||||||||||||||||||||||
Mixed Cats - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Geographe 1 15 Nov 2025 | Short Course 1 22 Nov 2025 | Short Course 2 22 Nov 2025 | Short Course 3 22 Nov 2025 | Club Champ 1 29 Nov 2025 | Short Couse 4 6 Dec 2025 | Short Course 5 6 Dec 2025 | Short Course 6 6 Dec 2025 | Short Course 7 10 Jan 2026 | Short Course 8 10 Jan 2026 | Short Course 9 10 Jan 2026 | Club Champ 2 17 Jan 2026 | Geographe 2 31 Jan 2026 | Short Course 10 7 Feb 2026 | Short Course 11 7 Feb 2026 | Short Course 12 7 Feb 2026 | Club Championship 3 21 Feb 2026 | Geographe 3 7 Mar 2026 | Club Championship 4 14 Mar 2026 | Short Course 13 21 Mar 2026 | Short Course 14 21 Mar 2026 | Club Championship 5 11 Apr 2026 | Club Championship 6 18 Apr 2026 | Club Championship 7 25 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6466 | Catatonic | Windrush 4.3 Cat | Peter Hawley | 4 | 2 | 5 | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 12 (DNC) | 2 | 2 | 5 | 1 | 6 (RET) | 4 | 8 | 6 | 5 | 4 | 6 | 1 | 56.0 | |
| 2 | 1128 | The Kraken | F18 | Cam Waters John Fulton | 3 (DUT) | 4 | 2 | 1 | 12 (DNC) | 7 (DNS) | 6 (DNS) | 6 (DNS) | 3 | 3 | 1 | 12 (DNC) | 3 (DUT) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 5 | 2 | 2 | 2 | 12 (DNC) | 3 | 5 | 83.0 | |
| 3 | 6430 | Metallicat | Windrush 4.3 Cat | Simon Pateman | 5 | 1 | 3 | 4 | 2 | 5 | 6 (NSC) | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 7 (RET) | 1 | 4 | 4 | 12 (DNC) | 1 | 3 | 4 | 9 (RET) | 12 (DNC) | 4 | 3 | 91.0 | |
| 4 | 1701 | Duas Caipirinah Por Favor | Nacra 5.8NA | Peter Togno Trent Anderson | 4 (DUT) | 6 | 4 | 5 | 5 | 2 | 12 (DNC) | 12 (DNC) | 1 | 2 | 3 | 12 (DNC) | 4 (DUT) | 5 | 2.5 | 12 (DNC) | 12 (DNC) | 6 | 4 | 3 | 4 | 12 (DNC) | 8 | 12 (DNC) | 104.5 | |
| 5 | 141 | One 4 One | Taipan 4.9 Cat | Nathan Wood | GBYC | 2 | 7 | 7 | 7 | 12 (DNC) | 1 | 6 (RET) | 4 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3 | 4 | 1 | 2 | 4 | 2 | 7 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 2 | 109.0 |
| 6 | AUS1006 | Floyd | A Class (Flying) | Paul Raymond | GBYC | 6 | 8 | 1 | 3 | 4 | 3 | 2 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 1 | 1 | 1 | 1 | 12 (DNC) | 119.0 |
| 7 | 6476 | Cliffhanger | Windrush 4.3 Cat | Cliff Rolfe | 1 | 3 | 9 (RET) | 9 (DNS) | 7 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 7 | 6 | 3 | 2 | 3 | 6 | 5 | 3 | 5 | 12 (DNC) | 6 | 124.0 | |
| 8 | 6443 | Another Back Door Relief | Windrush 4.3 Super Sloop | Chris Westley | GBYC | 3 | 5 | 6 | 6 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 5 (RET) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 | 3 | 7 | 7 (RET) | 3 | 12 (DNC) | 5 | 7 | 6 | 2 | 7 | 12 (DNC) | 127.0 |
| 9 | 6471 | Still Wild | Windrush 4.3 Sloop | Daniella Hanf Leonardo Pledger | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 7 (NSC) | 6 | 2.5 | 5 | 12 (DNC) | 12 (DNC) | 10 | 8 | 9 (RET) | 12 (DNC) | 12 (DNC) | 7 | 198.5 | |
| 10 | 6367 | Sugar Rush | Windrush 4.3 Cat | Rhys O'Grady | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3 | 5 | 4 | 216.0 | |
| 11 | AUS059 | Boat X | Nacra 15 | Leonardo Pledger Ruby Morgan | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 7 | 9 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 9 | 8 | 225.0 | |
| 11 entrants. | ||||||||||||||||||||||||||||||
Tasars - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Geographe 1 15 Nov 2025 | Short Course 1 22 Nov 2025 | Short Course 2 22 Nov 2025 | Short Course 3 22 Nov 2025 | Club Champ 1 29 Nov 2025 | Short Couse 4 6 Dec 2025 | Short Course 5 6 Dec 2025 | Short Course 6 6 Dec 2025 | Short Course 7 10 Jan 2026 | Short Course 8 10 Jan 2026 | Short Course 9 10 Jan 2026 | Club Champ 2 17 Jan 2026 | Geographe 2 31 Jan 2026 | Short Course 10 7 Feb 2026 | Short Course 11 7 Feb 2026 | Short Course 12 7 Feb 2026 | Club Championship 3 21 Feb 2026 | Geographe 3 7 Mar 2026 | Club Championship 4 14 Mar 2026 | Short Course 13 21 Mar 2026 | Short Course 14 21 Mar 2026 | Club Championship 5 11 Apr 2026 | Club Championship 6 18 Apr 2026 | Club Championship 7 25 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2878 | Firefly | Tasar | Anton Mann | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 7 (DNC) | 3 (RET) | 1 | 1 | 2 | 2 | 7 (DNC) | 7 (DNC) | 1 | 3 | 3 | 1 | 2 | 7 (DNC) | 36.0 | |
| 2 | 2936 | Bona Vita | Tasar | Heath Townsend | 7 (DNC) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 7 (DNC) | 2 | 1 | 1 | 7 (DNC) | 7 (DNC) | 2 | 1 | 1 | 4 | 4 | 7 (DNC) | 53.0 | |
| 3 | 2887 | Elegantly Wasted | Tasar | Neil Forster | 2 | 3 | 2 | 3 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 1 | 7 (DNC) | 91.0 | |
| 4 | 2860 | Unleashed | Tasar | Dean Dixon | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 7 (DNC) | 99.0 | |
| 5 | 2321 | Charisma | Tasar | Mike Rhyne John Casellas | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 4 (RET) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 4 | 7 (DNC) | 7 (DNC) | 5 | 5 | 7 (DNC) | 123.0 | |
| 6 | 1883 | Moist | Tasar | Paul Sims Jess Sims | GBYC | 7 (DNC) | 4 | 5 (RET) | 5 (DNS) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 133.0 |
| 6 entrants. | ||||||||||||||||||||||||||||||
Division 125 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Geographe 1 15 Nov 2025 | Short Course 1 22 Nov 2025 | Short Course 2 22 Nov 2025 | Short Course 3 22 Nov 2025 | Club Champ 1 29 Nov 2025 | Short Couse 4 6 Dec 2025 | Short Course 5 6 Dec 2025 | Short Course 6 6 Dec 2025 | Short Course 7 10 Jan 2026 | Short Course 8 10 Jan 2026 | Short Course 9 10 Jan 2026 | Club Champ 2 17 Jan 2026 | Geographe 2 31 Jan 2026 | Short Course 10 7 Feb 2026 | Short Course 11 7 Feb 2026 | Short Course 12 7 Feb 2026 | Club Championship 3 21 Feb 2026 | Geographe 3 7 Mar 2026 | Club Championship 4 14 Mar 2026 | Short Course 13 21 Mar 2026 | Short Course 14 21 Mar 2026 | Club Championship 5 11 Apr 2026 | Club Championship 6 18 Apr 2026 | Club Championship 7 25 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3194 | Black Magic | 125 | Luke Hedley Ethan Green | GBYC | 5 (DNC) | 2 | 2 | 5 (DNS) | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 90.0 |
| 2 | 3195 | Ruckus Bus | 125 | Merv Forster Ruby Colman | GBYC | 5 (DNC) | 5 (RET) | 5 (RET) | 5 (DNS) | 5 (DNC) | 1 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 92.0 |
| 3 | 3150 | Dont Stop Me Now | 125 | Ruby Morgan Miriam Waters | GBYC | 5 (DNC) | 3 | 1 | 5 (DNS) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 94.0 |
| 4 | 3190 | Bikini Bottom Express | 125 | Ela Roodhouse Holly Hedley | GBYC | 5 (DNC) | 1 | 5 (DNS) | 5 (DNS) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 96.0 |
| 4 entrants. | ||||||||||||||||||||||||||||||
Mixed Mono - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Geographe 1 15 Nov 2025 | Short Course 1 22 Nov 2025 | Short Course 2 22 Nov 2025 | Short Course 3 22 Nov 2025 | Club Champ 1 29 Nov 2025 | Short Couse 4 6 Dec 2025 | Short Course 5 6 Dec 2025 | Short Course 6 6 Dec 2025 | Short Course 7 10 Jan 2026 | Short Course 8 10 Jan 2026 | Short Course 9 10 Jan 2026 | Club Champ 2 17 Jan 2026 | Geographe 2 31 Jan 2026 | Short Course 10 7 Feb 2026 | Short Course 11 7 Feb 2026 | Short Course 12 7 Feb 2026 | Club Championship 3 21 Feb 2026 | Geographe 3 7 Mar 2026 | Club Championship 4 14 Mar 2026 | Short Course 13 21 Mar 2026 | Short Course 14 21 Mar 2026 | Club Championship 5 11 Apr 2026 | Club Championship 6 18 Apr 2026 | Club Championship 7 25 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206754 | Magic | Laser | Andy Whittell | GBYC | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 1 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 1 | 1 | 3 (DNC) | 1 | 1 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 1 | 1 | 3 (DNC) | 3 (DNC) | 1 | 1 | 1 | 40.0 |
| 2 | 202719 | Moy Aussi | Laser | Rob Egerton-Warburton | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (RET) | 1 | 1 | 1 | 2 (RET) | 2 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 52.0 | |
| 2 entrants. | ||||||||||||||||||||||||||||||
Geographe 115 Nov 2025
Sharpies, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WA864 | Amber Dreams | Sharpie | Laurie Francis Rob Nail | 95.00 | 0:36:27 | 0:38:22 | 1.000 | 0:38:22 | 1 | 1.003 | 1.013 |
| 2 | WA837 | The Uninvited | Sharpie | Graham Morris Kain Ayres | 95.00 | 0:39:38 | 0:41:43 | 0.931 | 0:38:51 | 2 | 0.931 | 0.931 |
| 3 | WA855 | Norma | Sharpie | Craig Francis Greg Stewart | 95.00 | 0:39:50 | 0:41:55 | 0.956 | 0:40:04 | 3 | 0.950 | 0.927 |
Mixed Cats, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6476 | Cliffhanger | Windrush 4.3 Cat | Cliff Rolfe | 92.50 | 0:33:36 | 0:36:19 | 0.980 | 0:35:35 | 1 | 1.017 | 1.167 |
| 2 | 141 | One 4 One | Taipan 4.9 Cat | Nathan Wood | 76.50 | 0:32:08 | 0:42:00 | 1.000 | 0:42:00 | 2 | 1.002 | 1.009 |
| 3 | 6443 | Another Back Door Relief | Windrush 4.3 Super Sloop | Chris Westley | 86.50 | 0:36:40 | 0:42:23 | 1.000 | 0:42:23 | 3 | 1.000 | 1.000 |
| 4 | 6466 | Catatonic | Windrush 4.3 Cat | Peter Hawley | 92.50 | 0:41:08 | 0:44:28 | 0.960 | 0:42:41 | 4 | 0.959 | 0.953 |
| 5 | 6430 | Metallicat | Windrush 4.3 Cat | Simon Pateman | 92.50 | 0:42:27 | 0:45:53 | 0.956 | 0:43:52 | 5 | 0.950 | 0.924 |
| 6 | AUS1006 | Floyd | A Class (Flying) | Paul Raymond | 59.00 | 1:42:44 | 2:54:07 | 1.000 | 2:54:07 | 6 | 0.849 | 0.243 |
| 1128 | The Kraken | F18 | Cam Waters John Fulton | DUT | 1.000 | |||||||
| 1701 | Duas Caipirinah Por Favor | Nacra 5.8NA | Peter Togno Trent Anderson | DUT | 0.970 |
Tasars, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2878 | Firefly | Tasar | Anton Mann | 108.00 | 1:10:08 | 1:04:56 | 0.950 | 1:01:40 | 1 | 0.952 | 0.961 |
| 2 | 2887 | Elegantly Wasted | Tasar | Neil Forster | 108.00 | 1:11:24 | 1:06:06 | 0.944 | 1:02:26 | 2 | 0.945 | 0.945 |
| 3 | 2860 | Unleashed | Tasar | Dean Dixon | 108.00 | 23:10:21 | 21:27:21 | 1.200 | 25:44:50 | 3 | 0.970 | 0.048 |
Division 125, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|
Mixed Mono, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|
Short Course 122 Nov 2025
Sharpies, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WA864 | Amber Dreams | Sharpie | Laurie Francis Rob Nail | 95.00 | 0:42:42 | 0:44:56 | 1.003 | 0:45:04 | 1 | 1.003 | 1.003 |
| 2 | WA837 | The Uninvited | Sharpie | Graham Morris Kain Ayres | 95.00 | 0:46:38 | 0:49:05 | 0.931 | 0:45:42 | 2 | 0.928 | 0.918 |
Mixed Cats, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6430 | Metallicat | Windrush 4.3 Cat | Simon Pateman | 92.50 | 0:46:48 | 0:50:35 | 0.950 | 0:48:03 | 1 | 0.974 | 1.070 |
| 2 | 6466 | Catatonic | Windrush 4.3 Cat | Peter Hawley | 92.50 | 0:48:24 | 0:52:19 | 0.959 | 0:50:10 | 2 | 0.974 | 1.034 |
| 3 | 6476 | Cliffhanger | Windrush 4.3 Cat | Cliff Rolfe | 92.50 | 0:48:09 | 0:52:03 | 1.017 | 0:52:56 | 3 | 1.021 | 1.039 |
| 4 | 1128 | The Kraken | F18 | Cam Waters John Fulton | 65.00 | 0:35:10 | 0:54:06 | 1.000 | 0:54:06 | 4 | 1.000 | 1.000 |
| 5 | 6443 | Another Back Door Relief | Windrush 4.3 Super Sloop | Chris Westley | 86.50 | 0:48:42 | 0:56:18 | 1.000 | 0:56:18 | 5 | 0.992 | 0.961 |
| 6 | 1701 | Duas Caipirinah Por Favor | Nacra 5.8NA | Peter Togno Trent Anderson | 70.00 | 0:41:32 | 0:59:20 | 0.970 | 0:57:33 | 6 | 0.958 | 0.912 |
| 7 | 141 | One 4 One | Taipan 4.9 Cat | Nathan Wood | 76.50 | 0:44:22 | 0:57:59 | 1.002 | 0:58:06 | 7 | 0.988 | 0.933 |
| 8 | AUS1006 | Floyd | A Class (Flying) | Paul Raymond | 59.00 | 1:19:18 | 2:14:24 | 0.849 | 1:54:06 | 8 | 0.760 | 0.403 |
Tasars, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2936 | Bona Vita | Tasar | Heath Townsend | 108.00 | 0:39:08 | 0:36:14 | 0.926 | 0:33:32 | 1 | 0.928 | 0.936 |
| 2 | 2878 | Firefly | Tasar | Anton Mann | 108.00 | 0:38:28 | 0:35:37 | 0.952 | 0:33:54 | 2 | 0.952 | 0.952 |
| 3 | 2887 | Elegantly Wasted | Tasar | Neil Forster | 108.00 | 0:38:54 | 0:36:01 | 0.945 | 0:34:02 | 3 | 0.944 | 0.941 |
| 4 | 1883 | Moist | Tasar | Paul Sims Jess Sims | 108.00 | 0:44:46 | 0:41:27 | 1.000 | 0:41:27 | 4 | 0.964 | 0.818 |
Division 125, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3190 | Bikini Bottom Express | 125 | Ela Roodhouse Holly Hedley | 123.00 | 0:45:52 | 0:37:17 | 1.000 | 0:37:17 | 1 | 1.009 | 1.044 |
| 2 | 3194 | Black Magic | 125 | Luke Hedley Ethan Green | 123.00 | 0:47:52 | 0:38:55 | 1.000 | 0:38:55 | 2 | 1.000 | 1.000 |
| 3 | 3150 | Dont Stop Me Now | 125 | Ruby Morgan Miriam Waters | 123.00 | 0:49:19 | 0:40:05 | 1.000 | 0:40:05 | 3 | 0.994 | 0.971 |
| 3195 | Ruckus Bus | 125 | Merv Forster Ruby Colman | 123.00 | RET | 1.000 | 5 | 1.000 |
Mixed Mono, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|
Short Course 222 Nov 2025
Sharpies, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WA864 | Amber Dreams | Sharpie | Laurie Francis Rob Nail | 95.00 | 0:28:40 | 0:30:10 | 1.003 | 0:30:16 | 1 | 1.003 | 1.003 |
| 2 | WA837 | The Uninvited | Sharpie | Graham Morris Kain Ayres | 95.00 | 0:37:30 | 0:39:28 | 0.928 | 0:36:37 | 2 | 0.896 | 0.767 |
Mixed Cats, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS1006 | Floyd | A Class (Flying) | Paul Raymond | 59.00 | 0:22:18 | 0:37:47 | 0.760 | 0:28:43 | 1 | 0.778 | 0.848 |
| 2 | 1128 | The Kraken | F18 | Cam Waters John Fulton | 65.00 | 0:19:49 | 0:30:29 | 1.000 | 0:30:29 | 2 | 1.010 | 1.051 |
| 3 | 6430 | Metallicat | Windrush 4.3 Cat | Simon Pateman | 92.50 | 0:29:51 | 0:32:16 | 0.974 | 0:31:25 | 3 | 0.978 | 0.993 |
| 4 | 1701 | Duas Caipirinah Por Favor | Nacra 5.8NA | Peter Togno Trent Anderson | 70.00 | 0:23:25 | 0:33:27 | 0.958 | 0:32:02 | 4 | 0.958 | 0.958 |
| 5 | 6466 | Catatonic | Windrush 4.3 Cat | Peter Hawley | 92.50 | 0:30:36 | 0:33:04 | 0.974 | 0:32:13 | 5 | 0.973 | 0.969 |
| 6 | 6443 | Another Back Door Relief | Windrush 4.3 Super Sloop | Chris Westley | 86.50 | 0:30:57 | 0:35:46 | 0.992 | 0:35:29 | 6 | 0.973 | 0.896 |
| 7 | 141 | One 4 One | Taipan 4.9 Cat | Nathan Wood | 76.50 | 0:32:54 | 0:43:00 | 0.988 | 0:42:29 | 7 | 0.939 | 0.745 |
| 6476 | Cliffhanger | Windrush 4.3 Cat | Cliff Rolfe | 92.50 | RET | 1.021 | 9 | 1.021 |
Tasars, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2936 | Bona Vita | Tasar | Heath Townsend | 108.00 | 0:24:59 | 0:23:08 | 0.928 | 0:21:28 | 1 | 0.931 | 0.941 |
| 2 | 2887 | Elegantly Wasted | Tasar | Neil Forster | 108.00 | 0:24:55 | 0:23:04 | 0.944 | 0:21:46 | 2 | 0.944 | 0.944 |
| 3 | 2878 | Firefly | Tasar | Anton Mann | 108.00 | 0:24:49 | 0:22:58 | 0.952 | 0:21:52 | 3 | 0.951 | 0.948 |
| 1883 | Moist | Tasar | Paul Sims Jess Sims | 108.00 | RET | 0.964 | 5 | 0.964 |
Division 125, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
