Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Abandoned 26 Oct 2025 | Abandoned 26 Oct 2025 | Race 3 2 Nov 2025 | Race 4 2 Nov 2025 | Abandoned 16 Nov 2025 | Abandoned 16 Nov 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | ||||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Abandoned 26 Oct 2025 | Abandoned 26 Oct 2025 | Race 3 2 Nov 2025 | Race 4 2 Nov 2025 | Abandoned 16 Nov 2025 | Abandoned 16 Nov 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2489 | TBA | Rs Aero 7 | Graeme Sharp | 6 (DNC) | 6 (DNC) | 1 | 1 | 6 (DNC) | 6 (DNC) | 20.0 | |
| 2 | 2011 | Windsong | Sabre | Val Smith | 6 (DNC) | 6 (DNC) | 2 | 2 | 6 (DNC) | 6 (DNC) | 22.0 | |
| 3 | 1736 | Argo | Sabre | Rebecca Marthick | 6 (DNC) | 6 (DNC) | 3 | 3 | 6 (DNC) | 6 (DNC) | 24.0 | |
| 4 | 167 | The Back Breaker | Sabre | Lisa Coulson | 6 (DNC) | 6 (DNC) | ? (DUT) | ? (DUT) | 6 (DNC) | 6 (DNC) | ? | |
| 5 | 1141 | Malagara II | Sabre | Trudy Clarke | 6 (DNC) | 6 (DNC) | ? (DUT) | ? (DUT) | 6 (DNC) | 6 (DNC) | ? | |
| 5 entrants. | ||||||||||||
Division 3 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Abandoned 26 Oct 2025 | Abandoned 26 Oct 2025 | Race 3 2 Nov 2025 | Race 4 2 Nov 2025 | Abandoned 16 Nov 2025 | Abandoned 16 Nov 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong Caroline Morgan | 7 (DNC) | 7 (DNC) | 1 | 1 | 7 (DNC) | 7 (DNC) | 23.0 | |
| 2 | 304 | Fly | Tornado International | Rowan Williams Rachael Williams | 7 (DNC) | 7 (DNC) | 2 | 3 | 7 (DNC) | 7 (DNC) | 26.0 | |
| 3 | 301 | One Louder | Tornado International | Gerry O'Dowd | 7 (DNC) | 7 (DNC) | 3 | 4 | 7 (DNC) | 7 (DNC) | 28.0 | |
| 4 | 239 | TBA | Tornado Vintage | Scott Paton Sebastian Paton-Jones | 7 (DNC) | 7 (DNC) | 7 (DNF) | 2 | 7 (DNC) | 7 (DNC) | 30.0 | |
| 5 | 1551 | TBA | Mosquito Cat (Mk1) | Michael Hill | 7 (DNC) | 7 (DNC) | 7 (DNF) | 7 (DNF) | 7 (DNC) | 7 (DNC) | 35.0 | |
| 6 | 793 | Legal Fiction | A Class (Standard) | Axel Baumann | 7 (DNC) | 7 (DNC) | 7 (DNS) | 7 (DNS) | 7 (DNC) | 7 (DNC) | 35.0 | |
| 6 entrants. | ||||||||||||
Division 4 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Abandoned 26 Oct 2025 | Abandoned 26 Oct 2025 | Race 3 2 Nov 2025 | Race 4 2 Nov 2025 | Abandoned 16 Nov 2025 | Abandoned 16 Nov 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 004 | Sailing School | Laser 4.7 | TBA | 4 (DNC) | 4 (DNC) | 1 | 1 | 4 (DNC) | 4 (DNC) | 14.0 | |
| 2 | 6836 | Sailing School | Rs Feva Xl | Jenson | 4 (DNC) | 4 (DNC) | 2 | 4 (DNF) | 4 (DNC) | 4 (DNC) | 18.0 | |
| 3 | 6831 | Sailing School | Rs Feva Xl | Zavier Lizzy | 4 (DNC) | 4 (DNC) | 3 | 4 (DNF) | 4 (DNC) | 4 (DNC) | 19.0 | |
| 3 entrants. | ||||||||||||
Abandoned26 Oct 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Abandoned26 Oct 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 32 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2489 | TBA | Rs Aero 7 | Graeme Sharp | 112.50 | 0:30:33 | 0:27:09 | 1 |
| 2 | 2011 | Windsong | Sabre | Val Smith | 127.00 | 0:35:45 | 0:28:09 | 2 |
| 3 | 1736 | Argo | Sabre | Rebecca Marthick | 127.00 | 0:39:37 | 0:31:11 | 3 |
| 167 | The Back Breaker | Sabre | Lisa Coulson | DUT | ||||
| 1141 | Malagara II | Sabre | Trudy Clarke | DUT |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong Caroline Morgan | 78.00 | 0:33:15 | 0:42:37 | 1 |
| 2 | 304 | Fly | Tornado International | Rowan Williams Rachael Williams | 63.50 | 0:31:34 | 0:49:42 | 2 |
| 3 | 301 | One Louder | Tornado International | Gerry O'Dowd | 63.50 | 0:34:04 | 0:53:38 | 3 |
| 1551 | TBA | Mosquito Cat (Mk1) | Michael Hill | 81.00 | DNF | 7 | ||
| 239 | TBA | Tornado Vintage | Scott Paton Sebastian Paton-Jones | 72.00 | DNF | 7 | ||
| 793 | Legal Fiction | A Class (Standard) | Axel Baumann | 70.00 | DNS | 7 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 004 | Sailing School | Laser 4.7 | TBA | 125.00 | 0:29:33 | 0:23:38 | 1 |
| 2 | 6836 | Sailing School | Rs Feva Xl | Jenson | 130.00 | 0:41:24 | 0:31:50 | 2 |
| 3 | 6831 | Sailing School | Rs Feva Xl | Zavier Lizzy | 130.00 | 0:42:10 | 0:32:26 | 3 |
Race 42 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2489 | TBA | Rs Aero 7 | Graeme Sharp | 112.50 | 0:26:52 | 0:23:52 | 1 |
| 2 | 2011 | Windsong | Sabre | Val Smith | 127.00 | 0:33:15 | 0:26:10 | 2 |
| 3 | 1736 | Argo | Sabre | Rebecca Marthick | 127.00 | 0:35:01 | 0:27:34 | 3 |
| 167 | The Back Breaker | Sabre | Lisa Coulson | DUT | ||||
| 1141 | Malagara II | Sabre | Trudy Clarke | DUT |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong Caroline Morgan | 78.00 | 0:27:20 | 0:35:02 | 1 |
| 2 | 239 | TBA | Tornado Vintage | Scott Paton Sebastian Paton-Jones | 72.00 | 0:26:40 | 0:37:02 | 2 |
| 3 | 304 | Fly | Tornado International | Rowan Williams Rachael Williams | 63.50 | 0:24:55 | 0:39:14 | 3 |
| 4 | 301 | One Louder | Tornado International | Gerry O'Dowd | 63.50 | 0:43:33 | 1:08:35 | 4 |
| 1551 | TBA | Mosquito Cat (Mk1) | Michael Hill | 81.00 | DNF | 7 | ||
| 793 | Legal Fiction | A Class (Standard) | Axel Baumann | 70.00 | DNS | 7 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 004 | Sailing School | Laser 4.7 | TBA | 125.00 | 0:23:21 | 0:18:40 | 1 |
| 6836 | Sailing School | Rs Feva Xl | Jenson | 130.00 | DNF | 4 | ||
| 6831 | Sailing School | Rs Feva Xl | Zavier Lizzy | 130.00 | DNF | 4 |
Abandoned16 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Abandoned16 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|