Series scores
Fast Mono - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 25 Oct 2025 | Race 2 25 Oct 2025 | Race 3 22 Nov 2025 | Race 4 22 Nov 2025 | Race 5 7 Feb 2026 | Race 6 7 Feb 2026 | Race 7 28 Mar 2026 | Race 8 28 Mar 2026 | Race 9 28 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 648 | Delta P | Impulse | Murray Spiers | 20 (DNC) | 20 (DNC) | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 12.0 | |
| 2 | 615 | Orrsum | Impulse | Brendan Brown | 20 (DNC) | 20 (DNC) | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 12.0 | |
| 3 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 2 | 3 | 3 | 1 | 3 | 3 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 35.0 | |
| 4 | 754 | Quintessence | Impulse | Matt Farrington | 20 (DNC) | 20 (DNC) | 5.5 | 6 | 20 (DNC) | 20 (DNC) | 3 | 3 | 2 | 59.5 | |
| 5 | 102 | Zombie Crusher | Spitfire | Will Cuming Billy Cuming Jimmy Cuming | 8 | 4 | 9 | 10 | 4 | 6 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 61.0 | |
| 6 | 218 | Pompette | Impulse | Ryan Blackstock | 4 | 2 | 5.5 | 7 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 78.5 | |
| 7 | 197277 | Gert | Laser | Howard Bertram | 3 | 1 | 7 | 8 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 79.0 | |
| 8 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 6 | 5 | 20 (DNC) | 20 (DNC) | 5 | 5 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 81.0 | |
| 9 | 383 | True Blue | Impulse | Steve Chittenden | 7 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 6 | 6 | 6 | 85.0 | |
| 10 | 198092 | Mischief | Laser Radial | Adrian Hubbard | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 4 | 4 | 4 | 92.0 | |
| 11 | 492 | Toot Sweet | Impulse | Chris Gifford | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 5 | 5 | 5 | 95.0 | |
| 12 | 139 | Edge Off | Impulse | Ross Neville | 5 | 20 (DNC) | 8 | 9 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 102.0 | |
| 13 | 731 | Shaky Knees | Impulse | Mike Johnson | 1 | 20 (DNC) | 20 (DNC) | 4 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 105.0 | |
| 14 | 650 | Nameless | Impulse | Craig Shepherd | 20 (DNC) | 20 (DNC) | 4 | 5 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 109.0 | |
| 15 | 599 | Impulse | Impulse | Krish Paocpathi | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 6 | 4 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 110.0 | |
| 15 entrants. | |||||||||||||||
Slow Mono - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 25 Oct 2025 | Race 2 25 Oct 2025 | Race 3 22 Nov 2025 | Race 4 22 Nov 2025 | Race 5 7 Feb 2026 | Race 6 7 Feb 2026 | Race 7 28 Mar 2026 | Race 8 28 Mar 2026 | Race 9 28 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2194 | Black Jack | Sabre | Brian Smith | 12 (DNC) | 12 (DNC) | 1 | 1 | 1 | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 40.0 | |
| 2 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 6 | 12 (DNC) | 3 | 6 | 4 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 46.0 | |
| 3 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 3 | 12 (DNC) | 6 | 4 | 6 | 5 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 48.0 | |
| 4 | 1844 | Rock It | Sabre | Bernie Cronin | 12 (DNC) | 12 (DNC) | 4 | 2 | 3 | 4 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 49.0 | |
| 5 | 1873 | Formidable | Sabre | Sandra Nielsen | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 53.0 | |
| 6 | 1558 | Windsong | Sabre | Penny Parkinson | 5 | 12 (DNC) | 5 | 5 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 63.0 | |
| 7 | 10 | Chuck Hall | Pacer | Thibaut Feydy Spiro Marinakis | 12 (DNC) | 12 (DNC) | 2 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 65.0 | |
| 8 | 10 | Chuck Hall | Pacer | Jay Norris Juan Toro | 4 | 2 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 66.0 | |
| 9 | 1991 | Rukus | Sabre | Ian Stuart | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 5 | 6 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 71.0 | |
| 10 | 9 | Simon Sleeman | Pacer | Ian Stuart Janine Hill | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 74.0 | |
| 11 | 2077 | Precious Pelican | 125 | Anna White Bianca Scott | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 7 | 8 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 75.0 | |
| 11 entrants. | |||||||||||||||
Small Cat - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 25 Oct 2025 | Race 2 25 Oct 2025 | Race 3 22 Nov 2025 | Race 4 22 Nov 2025 | Race 5 7 Feb 2026 | Race 6 7 Feb 2026 | Race 7 28 Mar 2026 | Race 8 28 Mar 2026 | Race 9 28 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 1 | 1 | 2 | 2 | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 15.0 | |
| 2 | 63476 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 7 (DNC) | 7 (DNC) | 4 | 4 | 2 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 33.0 | |
| 3 | 1759 | Archer | Arrow | Rob Ingram | 7 (DNC) | 7 (DNC) | 1 | 1 | 5 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 35.0 | |
| 4 | 120 | SOLMAN | Trailer Tri | Colin Andrew Blake Quinlan | 7 (DNC) | 7 (DNC) | 3 | 3 | 4 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 35.0 | |
| 5 | 25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 41.0 | |
| 6 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 7 (DNC) | 7 (DNC) | 5 | 5 | 7 (DNC) | 6 (DNF) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 44.0 | |
| 6 entrants. | |||||||||||||||
Big Cat - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 25 Oct 2025 | Race 2 25 Oct 2025 | Race 3 22 Nov 2025 | Race 4 22 Nov 2025 | Race 5 7 Feb 2026 | Race 6 7 Feb 2026 | Race 7 28 Mar 2026 | Race 8 28 Mar 2026 | Race 9 28 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson Elliot Robinson | 5 (DNC) | 5 (DNC) | 1 | 1 | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 24.0 | |
| 2 | 1835 | Voodoo | Mosquito Cat (Mk1) | Shannon Wilson | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 27.0 | |
| 3 | 1754 | Lott | Mosquito Cat (Mk1) | Rob Lott | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 32.0 | |
| 4 | 1790 | Bandit | Mosquito Cat (Mk1) | Andrew Polimeni | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 4 (DNF) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 34.0 | |
| 4 entrants. | |||||||||||||||
Novice - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 25 Oct 2025 | Race 2 25 Oct 2025 | Race 3 22 Nov 2025 | Race 4 22 Nov 2025 | Race 5 7 Feb 2026 | Race 6 7 Feb 2026 | Race 7 28 Mar 2026 | Race 8 28 Mar 2026 | Race 9 28 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1412 | Making Waves | Sabre | Andrew Smith | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 1 | 1 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 17.0 | |
| 2 | 14173 | Laser TBA | Laser | Simon Pilepich | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 | 3 (DNF) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 20.0 | |
| 2 entrants. | |||||||||||||||
Race 125 Oct 2025
Fast Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | 0:47:00 | 0:39:39 | 1 |
| 2 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:47:20 | 0:39:56 | 2 |
| 3 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:49:03 | 0:43:01 | 3 |
| 4 | 218 | Pompette | Impulse | Ryan Blackstock | 118.50 | 0:51:40 | 0:43:36 | 4 |
| 5 | 139 | Edge Off | Impulse | Ross Neville | 118.50 | 0:53:05 | 0:44:47 | 5 |
| 6 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 108.00 | 0:50:17 | 0:46:33 | 6 |
| 7 | 383 | True Blue | Impulse | Steve Chittenden | 118.50 | 0:55:51 | 0:47:07 | 7 |
| 8 | 102 | Zombie Crusher | Spitfire | Will Cuming Billy Cuming Jimmy Cuming | 110.00 | 0:53:37 | 0:48:44 | 8 |
| 760 | Avocato [V] | Impulse | Paul Farrell | 118.50 | 0:47:09 | 0:39:47 | Vis | |
| 605 | Maverick [V] | Impulse | Michael Horvath | 118.50 | 0:50:08 | 0:42:18 | Vis | |
| 590 | Wolley [V] | Impulse | Matthew Kiely | 118.50 | 0:46:41 | 0:39:23 | Vis |
Slow Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:56:52 | 0:44:46 | 1 |
| 2 | 9 | Simon Sleeman | Pacer | Ian Stuart Janine Hill | 130.40 | 0:59:49 | 0:45:52 | 2 |
| 3 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:57:51 | 0:47:02 | 3 |
| 4 | 10 | Chuck Hall | Pacer | Jay Norris Juan Toro | 130.40 | 1:02:47 | 0:48:08 | 4 |
| 5 | 1558 | Windsong | Sabre | Penny Parkinson | 127.00 | 1:02:35 | 0:49:16 | 5 |
| 6 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 123.00 | 1:05:40 | 0:53:23 | 6 |
Small Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 92.50 | 0:41:05 | 0:44:24 | 1 |
Big Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Novice, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 225 Oct 2025
Fast Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:58:34 | 0:51:22 | 1 |
| 2 | 218 | Pompette | Impulse | Ryan Blackstock | 118.50 | 1:05:52 | 0:55:35 | 2 |
| 3 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 1:08:14 | 0:57:34 | 3 |
| 4 | 102 | Zombie Crusher | Spitfire | Will Cuming Billy Cuming Jimmy Cuming | 110.00 | 1:10:12 | 1:03:49 | 4 |
| 5 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 108.00 | 1:14:26 | 1:08:55 | 5 |
| 590 | Wolley [V] | Impulse | Matthew Kiely | 118.50 | 1:00:11 | 0:50:47 | Vis | |
| 760 | Avocato [V] | Impulse | Paul Farrell | 118.50 | 1:03:46 | 0:53:48 | Vis | |
| 605 | Maverick [V] | Impulse | Michael Horvath | 118.50 | RET | Vis |
Slow Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 10 | Chuck Hall | Pacer | Jay Norris Juan Toro | 130.40 | DNF | 2 |
Small Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 92.50 | 0:55:09 | 0:59:37 | 1 |
Big Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Novice, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 322 Nov 2025
Fast Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 648 | Delta P | Impulse | Murray Spiers | 118.50 | 0:34:15 | 0:28:54 | 1 |
| 2 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:36:08 | 0:30:29 | 2 |
| 3 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:36:15 | 0:30:35 | 3 |
| 4 | 650 | Nameless | Impulse | Craig Shepherd | 118.50 | 0:36:48 | 0:31:03 | 4 |
| 5 | 754 | Quintessence | Impulse | Matt Farrington | 118.50 | 0:37:02 | 0:31:15 | 5.5 |
| 6 | 218 | Pompette | Impulse | Ryan Blackstock | 118.50 | 0:37:03 | 0:31:15 | 5.5 |
| 7 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:35:50 | 0:31:26 | 7 |
| 8 | 139 | Edge Off | Impulse | Ross Neville | 118.50 | 0:38:02 | 0:32:05 | 8 |
| 9 | 102 | Zombie Crusher | Spitfire | Will Cuming Billy Cuming Jimmy Cuming | 110.00 | 0:41:53 | 0:38:04 | 9 |
| 760 | Avocato [V] | Impulse | Paul Farrell | 118.50 | 0:34:21 | 0:28:59 | Vis | |
| 762 | Beast [V] | Impulse | Russell Denholm | 118.50 | 0:36:10 | 0:30:31 | Vis |
Slow Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2194 | Black Jack | Sabre | Brian Smith | 127.00 | 0:40:45 | 0:32:05 | 1 |
| 2 | 10 | Chuck Hall | Pacer | Thibaut Feydy Spiro Marinakis | 130.40 | 0:43:10 | 0:33:06 | 2 |
| 3 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 123.00 | 0:43:10 | 0:35:05 | 3 |
| 4 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:45:08 | 0:35:32 | 4 |
| 5 | 1558 | Windsong | Sabre | Penny Parkinson | 127.00 | 0:46:56 | 0:36:57 | 5 |
| 6 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:47:54 | 0:38:56 | 6 |
Small Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1759 | Archer | Arrow | Rob Ingram | 88.50 | 0:28:03 | 0:31:41 | 1 |
| 2 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 92.50 | 0:30:45 | 0:33:14 | 2 |
| 3 | 120 | SOLMAN | Trailer Tri | Colin Andrew Blake Quinlan | 110.70 | 0:37:56 | 0:34:16 | 3 |
| 4 | 63476 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.00 | 0:31:41 | 0:35:12 | 4 |
| 5 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 90.00 | 0:35:18 | 0:39:13 | 5 |
Big Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson Elliot Robinson | 76.50 | 0:34:05 | 0:44:33 | 1 |
Novice, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 422 Nov 2025
Fast Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:32:53 | 0:27:45 | 1 |
| 2 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:33:06 | 0:27:55 | 2 |
| 3 | 648 | Delta P | Impulse | Murray Spiers | 118.50 | 0:33:12 | 0:28:01 | 3 |
| 4 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | 0:33:21 | 0:28:08 | 4 |
| 5 | 650 | Nameless | Impulse | Craig Shepherd | 118.50 | 0:33:43 | 0:28:27 | 5 |
| 6 | 754 | Quintessence | Impulse | Matt Farrington | 118.50 | 0:33:52 | 0:28:34 | 6 |
| 7 | 218 | Pompette | Impulse | Ryan Blackstock | 118.50 | 0:34:21 | 0:28:59 | 7 |
| 8 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:33:36 | 0:29:28 | 8 |
| 9 | 139 | Edge Off | Impulse | Ross Neville | 118.50 | 0:37:13 | 0:31:24 | 9 |
| 10 | 102 | Zombie Crusher | Spitfire | Will Cuming Billy Cuming Jimmy Cuming | 110.00 | 0:38:10 | 0:34:41 | 10 |
| 760 | Avocato [V] | Impulse | Paul Farrell | 118.50 | 0:32:10 | 0:27:08 | Vis |
Slow Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2194 | Black Jack | Sabre | Brian Smith | 127.00 | 0:38:35 | 0:30:22 | 1 |
| 2 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:40:52 | 0:32:10 | 2 |
| 3 | 10 | Chuck Hall | Pacer | Thibaut Feydy Spiro Marinakis | 130.40 | 0:42:32 | 0:32:37 | 3 |
| 4 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:41:45 | 0:33:56 | 4 |
| 5 | 1558 | Windsong | Sabre | Penny Parkinson | 127.00 | 0:43:28 | 0:34:13 | 5 |
| 6 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 123.00 | 0:51:07 | 0:41:33 | 6 |
Small Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1759 | Archer | Arrow | Rob Ingram | 88.50 | 0:25:56 | 0:29:18 | 1 |
| 2 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 92.50 | 0:27:38 | 0:29:52 | 2 |
| 3 | 120 | SOLMAN | Trailer Tri | Colin Andrew Blake Quinlan | 110.70 | 0:35:38 | 0:32:11 | 3 |
| 4 | 63476 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.00 | 0:29:15 | 0:32:30 | 4 |
| 5 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 90.00 | 0:34:23 | 0:38:12 | 5 |
Big Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson Elliot Robinson | 76.50 | 0:33:40 | 0:44:00 | 1 |
Novice, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 57 Feb 2026
Fast Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:21:20 | 0:18:00 | 1 |
| 2 | 648 | Delta P | Impulse | Murray Spiers | 118.50 | 0:21:23 | 0:18:02 | 2 |
| 3 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:22:07 | 0:18:39 | 3 |
| 4 | 102 | Zombie Crusher | Spitfire | Will Cuming Billy Cuming Jimmy Cuming | 110.00 | 0:22:40 | 0:20:36 | 4 |
| 5 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 108.00 | 0:23:40 | 0:21:54 | 5 |
| 6 | 599 | Impulse | Impulse | Krish Paocpathi | 118.50 | 0:27:37 | 0:23:18 | 6 |
Slow Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2194 | Black Jack | Sabre | Brian Smith | 127.00 | 0:25:08 | 0:19:47 | 1 |
| 2 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:27:17 | 0:21:29 | 2 |
| 3 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:27:34 | 0:21:42 | 3 |
| 4 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 123.00 | 0:27:04 | 0:22:00 | 4 |
| 5 | 1991 | Rukus | Sabre | Ian Stuart | 127.00 | 0:28:28 | 0:22:24 | 5 |
| 6 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:28:31 | 0:23:11 | 6 |
| 7 | 2077 | Precious Pelican | 125 | Anna White Bianca Scott | 123.00 | 0:31:05 | 0:25:16 | 7 |
Small Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 92.50 | 0:18:32 | 0:20:02 | 1 |
| 2 | 63476 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.00 | 0:18:48 | 0:20:53 | 2 |
| 3 | 25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 90.00 | 0:19:49 | 0:22:01 | 3 |
| 4 | 120 | SOLMAN | Trailer Tri | Colin Andrew Blake Quinlan | 110.70 | 0:24:49 | 0:22:25 | 4 |
| 5 | 1759 | Archer | Arrow | Rob Ingram | 88.50 | 0:20:51 | 0:23:33 | 5 |
Big Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1835 | Voodoo | Mosquito Cat (Mk1) | Shannon Wilson | 81.00 | 0:19:25 | 0:23:58 | 1 |
| 2 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson Elliot Robinson | 76.50 | 0:22:02 | 0:28:48 | 2 |
Novice, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1412 | Making Waves | Sabre | Andrew Smith | 127.00 | 0:30:44 | 0:24:12 | 1 |
| 2 | 14173 | Laser TBA | Laser | Simon Pilepich | 114.00 | 0:32:05 | 0:28:08 | 2 |
Race 67 Feb 2026
Fast Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:19:20 | 0:16:18 | 1 |
| 2 | 648 | Delta P | Impulse | Murray Spiers | 118.50 | 0:19:36 | 0:16:32 | 2 |
| 3 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:19:37 | 0:16:33 | 3 |
| 4 | 599 | Impulse | Impulse | Krish Paocpathi | 118.50 | 0:23:18 | 0:19:39 | 4 |
| 5 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 108.00 | 0:22:24 | 0:20:44 | 5 |
| 6 | 102 | Zombie Crusher | Spitfire | Will Cuming Billy Cuming Jimmy Cuming | 110.00 | 0:23:40 | 0:21:30 | 6 |
Slow Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
