Series scores
Fleet - Elapsed time
Place | Sail# | Name | Class | Crew | Club | SYC State Heat 1 6 Dec 2014 | SYC State Heat 2 6 Dec 2014 | SYC State Heat 3 7 Dec 2014 | SYC State Heat 4 7 Dec 2014 | SYC State Heat 5 7 Dec 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3053 | Chili Beach | Paper Tiger | Lyall Daly - M | 1 | 2 | 1 | 1 | 1 | 4.0 | |
2 | 2915 | Vendetta | Paper Tiger | Russell Jolly - M | 2 | 1 | 3 | 2 | 3 | 8.0 | |
3 | 3011 | Wild Thing | Paper Tiger | Glen Partridge - M | 3 | 11 (DNF) | 2 | 4 | 4 | 13.0 | |
3 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas - F | 8 | 4 | 4 | 3 | 2 | 13.0 | |
5 | 2944 | Mr Percival | Paper Tiger | Neville Rowe - M | 6 | 3 | 5 | 6 | 5 | 19.0 | |
6 | 2753 | Aloha | Paper Tiger | Jean HolderNesse - F | 10 | 8 | 6 | 5 | 6 | 25.0 | |
7 | 2492 | The Other Way Up | Paper Tiger | Mark Atkin - M | 7 | 6 | 8 | 8 | 7 | 28.0 | |
8 | 3333 | Comfortably Numb | Paper Tiger | James Bradley - M | 9 | 7 | 7 | 7 | 11 (DNF) | 30.0 | |
9 | 2982 | Moriarty | Paper Tiger | John Pugh - M | 5 | 5 | 11 (DNS) | 11 (DNS) | 11 (DNS) | 32.0 | |
10 | 3005 | This Way Up | Paper Tiger | Bruce Russell - M | 4 | 11 (DNF) | 11 (DNS) | 11 (DNS) | 11 (DNS) | 37.0 | |
10 entrants. Please check the order of tied scores |
SYC State Heat 16 Dec 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 3053 | Chili Beach | Paper Tiger | Lyall Daly | 0:36:05 | 1 |
2 | 2915 | Vendetta | Paper Tiger | Russell Jolly | 0:36:14 | 2 |
3 | 3011 | Wild Thing | Paper Tiger | Glen Partridge | 0:37:07 | 3 |
4 | 3005 | This Way Up | Paper Tiger | Bruce Russell | 0:38:09 | 4 |
5 | 2982 | Moriarty | Paper Tiger | John Pugh | 0:41:04 | 5 |
6 | 2944 | Mr Percival | Paper Tiger | Neville Rowe | 0:41:54 | 6 |
7 | 2492 | The Other Way Up | Paper Tiger | Mark Atkin | 0:42:52 | 7 |
8 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 0:43:01 | 8 |
9 | 3333 | Comfortably Numb | Paper Tiger | James Bradley | 0:45:46 | 9 |
10 | 2753 | Aloha | Paper Tiger | Jean HolderNesse | 0:55:16 | 10 |
SYC State Heat 26 Dec 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2915 | Vendetta | Paper Tiger | Russell Jolly | 0:36:13 | 1 |
2 | 3053 | Chili Beach | Paper Tiger | Lyall Daly | 0:38:09 | 2 |
3 | 2944 | Mr Percival | Paper Tiger | Neville Rowe | 0:38:15 | 3 |
4 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 0:42:14 | 4 |
5 | 2982 | Moriarty | Paper Tiger | John Pugh | 0:43:54 | 5 |
6 | 2492 | The Other Way Up | Paper Tiger | Mark Atkin | 0:45:50 | 6 |
7 | 3333 | Comfortably Numb | Paper Tiger | James Bradley | 0:45:55 | 7 |
8 | 2753 | Aloha | Paper Tiger | Jean HolderNesse | 0:53:59 | 8 |
3005 | This Way Up | Paper Tiger | Bruce Russell | DNF | 11 | |
3011 | Wild Thing | Paper Tiger | Glen Partridge | DNF | 11 |
SYC State Heat 37 Dec 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 3053 | Chili Beach | Paper Tiger | Lyall Daly | 0:36:20 | 1 |
2 | 3011 | Wild Thing | Paper Tiger | Glen Partridge | 0:38:30 | 2 |
3 | 2915 | Vendetta | Paper Tiger | Russell Jolly | 0:38:40 | 3 |
4 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 0:39:11 | 4 |
5 | 2944 | Mr Percival | Paper Tiger | Neville Rowe | 0:40:45 | 5 |
6 | 2753 | Aloha | Paper Tiger | Jean HolderNesse | 0:40:50 | 6 |
7 | 3333 | Comfortably Numb | Paper Tiger | James Bradley | 0:42:38 | 7 |
8 | 2492 | The Other Way Up | Paper Tiger | Mark Atkin | 0:43:03 | 8 |
3005 | This Way Up | Paper Tiger | Bruce Russell | DNS | 11 | |
2982 | Moriarty | Paper Tiger | John Pugh | DNS | 11 |
SYC State Heat 47 Dec 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 3053 | Chili Beach | Paper Tiger | Lyall Daly | 0:38:59 | 1 |
2 | 2915 | Vendetta | Paper Tiger | Russell Jolly | 0:39:19 | 2 |
3 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 0:40:09 | 3 |
4 | 3011 | Wild Thing | Paper Tiger | Glen Partridge | 0:41:12 | 4 |
5 | 2753 | Aloha | Paper Tiger | Jean HolderNesse | 0:42:04 | 5 |
6 | 2944 | Mr Percival | Paper Tiger | Neville Rowe | 0:42:34 | 6 |
7 | 3333 | Comfortably Numb | Paper Tiger | James Bradley | 0:43:33 | 7 |
8 | 2492 | The Other Way Up | Paper Tiger | Mark Atkin | 0:46:16 | 8 |
3005 | This Way Up | Paper Tiger | Bruce Russell | DNS | 11 | |
2982 | Moriarty | Paper Tiger | John Pugh | DNS | 11 |
SYC State Heat 57 Dec 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 3053 | Chili Beach | Paper Tiger | Lyall Daly | 0:33:10 | 1 |
2 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 0:34:20 | 2 |
3 | 2915 | Vendetta | Paper Tiger | Russell Jolly | 0:34:21 | 3 |
4 | 3011 | Wild Thing | Paper Tiger | Glen Partridge | 0:34:36 | 4 |
5 | 2944 | Mr Percival | Paper Tiger | Neville Rowe | 0:35:44 | 5 |
6 | 2753 | Aloha | Paper Tiger | Jean HolderNesse | 0:35:57 | 6 |
7 | 2492 | The Other Way Up | Paper Tiger | Mark Atkin | 0:37:02 | 7 |
3005 | This Way Up | Paper Tiger | Bruce Russell | DNS | 11 | |
3333 | Comfortably Numb | Paper Tiger | James Bradley | DNF | 11 | |
2982 | Moriarty | Paper Tiger | John Pugh | DNS | 11 |