Series scores
Division 1 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2025 | Race 2 18 Oct 2025 | Race 3 23 May 2026 | Race 4 22 Nov 2025 | Race 5 6 Dec 2025 | Race 6 21 Feb 2026 | Race 7 28 Mar 2026 | Race 8 18 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | ASC | 1 | 18 (DNC) | 1 (DUT) | 2 | ABN | 1 | 1 | 2 | 8.0 |
| 2 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | ASC | 2 | 18 (DNC) | 18 (DNC) | 1 | ABN | 2 | 2 | 1 | 26.0 |
| 3 | 188788 | No Name | ILCA 7-Laser | John Old | ASC | 18 (DNC) | 18 (DNC) | 18 (DNC) | 3 | ABN | 3 | 18 (DNC) | 3 (DUT) | 63.0 |
| 4 | 123325 | Slava | ILCA - 6 Laser Radial | Rob Hart | apYC | 18 (DNC) | 1 | 18 (DNC) | 18 (DNC) | ABN | 18 (DNC) | 1 (DUT) | 18 (DNC) | 74.0 |
| 5 | 145555 | Captain | ILCA - 6 Laser Radial | Greg Ryan | aSC | 18 (DNC) | 18 (DNC) | 1 | 18 (DNC) | ABN | 4 | 18 (DNC) | 18 (DNC) | 77.0 |
| 6 | 145556 | Cantankerous | ILCA - 6 Laser Radial | John Old | ASC | 18 (DNC) | 3 (DNS) | 18 (DNC) | 18 (DNC) | ABN | 18 (DNC) | 3 | 18 (DNC) | 78.0 |
| 7 | 145555 | Captain | ILCA - 6 Laser Radial | Stephen Ellis | 3 | 18 (DNC) | 18 (DNC) | 18 (DNC) | ABN | 18 (DNC) | 18 (DNC) | 18 (DNC) | 93.0 | |
| 8 | 167004 | No Name | ILCA - 6 Laser Radial | Richard Rawlins | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | ABN | ? (DUT) | 18 (DNC) | ? (DUT) | ? | |
| 17 entrants. | ||||||||||||||
Division 2 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2025 | Race 2 18 Oct 2025 | Race 3 23 May 2026 | Race 4 22 Nov 2025 | Race 5 6 Dec 2025 | Race 6 21 Feb 2026 | Race 7 28 Mar 2026 | Race 8 18 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 680 | Wild Knots | Impulse | Paul Farrell | aSC | 3 | 23 (DNC) | 1 | 23 (DNC) | ABN | 3 | 3 | 23 (DNC) | 56.0 |
| 2 | 500 | Cu Later | Impulse | Anthony Berger | aSC | 23 (DNC) | 9 (DNF) | 23 (DNC) | 3 | ABN | 2 | 4 | 23 (DNC) | 64.0 |
| 3 | 594 | Astro Boy | Impulse | Ian Coleman | ASC | 23 (DNC) | 23 (DNC) | 23 (DNC) | 1 | ABN | 1 | 1 | 23 (DNC) | 72.0 |
| 4 | 707 | Tron | Impulse | Glen Currie | APYC | 1 | 1 | 23 (DNC) | 23 (DNC) | ABN | 23 (DNC) | 23 (DNC) | 2 | 73.0 |
| 5 | 621 | En Bateau | Impulse | Peter Whitaker | APYC | 2 | 23 (DNC) | 23 (DNC) | 2 (DUT) | ABN | 23 (DNC) | 23 (DNC) | 2 (DUT) | 75.0 |
| 6 | 562 | Hot Chilli | Impulse | Rob Allen | APYC | 23 (DNC) | 2 | 23 (DNC) | 23 (DNC) | ABN | 7 (DNF) | 23 (DNC) | 1 | 79.0 |
| 7 | 676 | L'Attitude | Impulse | Russell Lucas | APYC | 5 | 4 | 23 (DNC) | 2 | ABN | 23 (DNC) | 23 (DNC) | 23 (DNC) | 80.0 |
| 8 | 597 | Cool Change | Impulse | Jon Pulham | APYC | 23 (DNC) | 6 | 4 (DUT) | 23 (DNC) | ABN | 23 (DNC) | 2 | 23 (DNC) | 81.0 |
| 9 | 545 | On A Whim | Impulse | Jack Woods | ASC | 4 | 4 (DUT) | 23 (DNC) | 23 (DNC) | ABN | 23 (DNC) | 23 (DNC) | 23 (DNC) | 100.0 |
| 10 | 761 | Puck | Impulse | Charlie Salter | apYC | 23 (DNC) | 23 (DNC) | 23 (DNC) | 23 (DNC) | ABN | 7 (DNF) | 23 (DNC) | 3 | 102.0 |
| 10 | 684 | Mad Dog | Impulse | Paul Richards | apYC | 23 (DNC) | 5 | 5 (DUT) | 23 (DNC) | ABN | 23 (DNC) | 23 (DNC) | 23 (DNC) | 102.0 |
| 12 | 626 | Whykickamoocow | Impulse | Danny Marrinon | APYC | 23 (DNC) | 3 | 23 (DNC) | 23 (DNC) | ABN | 23 (DNC) | 23 (DNC) | 23 (DNC) | 118.0 |
| 13 | 686 | Grumpy Boy | Impulse | Steve Dunn | ASC | 23 (DNC) | 23 (DNC) | 23 (DNC) | 23 (DNC) | ABN | 4 | 23 (DNC) | 23 (DNC) | 119.0 |
| 14 | 409 | Blue Sky | Impulse | Jamie Wilson | 6 | 23 (DNC) | 23 (DNC) | 23 (DNC) | ABN | 23 (DNC) | 23 (DNC) | 23 (DNC) | 121.0 | |
| 15 | 510 | Iceman | Impulse | Denny Kerr | ASC | 23 (DNC) | 7 | 23 (DNC) | 23 (DNC) | ABN | 23 (DNC) | 23 (DNC) | 23 (DNC) | 122.0 |
| 22 entrants. Please check the order of tied scores | ||||||||||||||
Division 3 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2025 | Race 2 18 Oct 2025 | Race 3 23 May 2026 | Race 4 22 Nov 2025 | Race 5 6 Dec 2025 | Race 6 21 Feb 2026 | Race 7 28 Mar 2026 | Race 8 18 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1575 | Whistler | Sabre | Susie Falk | apYC | 2 | 2 | 37 (DNC) | 6 | ABN | 3 | 4 | 3 | 20.0 |
| 2 | 2083 | Black Heart | Sabre | David Emery | APYC | 1 | 37 (DNC) | 37 (DNC) | 7 | ABN | 2 | 5 | 7 | 59.0 |
| 3 | 1072 | New Bruce | Sabre | Rob Buttrose | ASC | 3 | 37 (DNC) | 37 (DNC) | 5 | ABN | 6 | 7 | 4 | 62.0 |
| 4 | 538 | AAAZ | Sabre | Viviane Harangozo | APYC | 5 | 1 | 37 (DNC) | 2.5 | ABN | 11 (DNF) | 37 (DNC) | 6 | 62.5 |
| 5 | 1723 | Light Blue | Sabre | Tony McGrath | ASC | 37 (DNC) | 4 | 37 (DNC) | 37 (DNC) | ABN | 7 | 1 | 2 | 88.0 |
| 6 | 1776 | Splash | Sabre | Mark Ashkanasy | APYC | 4 | 3 | 37 (DNC) | 4 | ABN | 5 | 37 (DNC) | 37 (DNC) | 90.0 |
| 7 | 963 | Trevor | Sabre | Trevor Jones | 37 (DNC) | 7 | 37 (DNC) | 8 | ABN | 9 | 37 (DNC) | 1 | 99.0 | |
| 8 | 1333 | Haywire | Sabre | Geoff Saliba | ASC | 37 (DNC) | 37 (DNC) | 37 (DNC) | 2.5 | ABN | 37 (DNC) | 6 | 5 | 124.5 |
| 9 | 1823 | Cherry On Top | Sabre | David Weston | 37 (DNC) | 37 (DNC) | 3 (DNF) | 37 (DNC) | ABN | 4 | 37 (DNC) | 8 | 126.0 | |
| 10 | 420 | Beatrice Too | Sabre | Evan Chapman | APYC | 37 (DNC) | 37 (DNC) | 1 | 1 | ABN | 37 (DNC) | 37 (DNC) | 37 (DNC) | 150.0 |
| 11 | 31 | Electra | Sabre | Darryl Larcombe | APYC | 37 (DNC) | 37 (DNC) | 37 (DNC) | 37 (DNC) | ABN | 1 | 3 | 37 (DNC) | 152.0 |
| 12 | 631 | Spaniard | Sabre | Edward Roberts | 37 (DNC) | 6 | 37 (DNC) | 9 | ABN | 37 (DNC) | 37 (DNC) | 37 (DNC) | 163.0 | |
| 13 | 538 | AAAZ | Sabre | Louise Ferguson | apYC | 37 (DNC) | 8 | 37 (DNC) | 37 (DNC) | ABN | 8 | 37 (DNC) | 37 (DNC) | 164.0 |
| 14 | 373 | Greenie | Sabre | Mark Bradbeer | 37 (DNC) | 9 | 37 (DNC) | 9 (DUT) | ABN | 37 (DNC) | 37 (DNC) | 37 (DNC) | 166.0 | |
| 15 | 538 | AAAZ | Sabre | Mark Bradbeer | APYC | 37 (DNC) | 37 (DNC) | 37 (DNC) | 37 (DNC) | ABN | 37 (DNC) | 2 | 37 (DNC) | 187.0 |
| 16 | 1199 | Soave | Sabre | A Schalk | 37 (DNC) | 5 | 37 (DNC) | 37 (DNC) | ABN | 37 (DNC) | 37 (DNC) | 37 (DNC) | 190.0 | |
| 17 | 1233 | Le Vent | Sabre | Louise Ferguson | 37 (DNC) | 37 (DNC) | 37 (DNC) | 37 (DNC) | ABN | 37 (DNC) | 37 (DNC) | 9 | 194.0 | |
| 18 | 1199 | Soave | Sabre | Tony Schalken | 37 (DNC) | 37 (DNC) | 37 (DNC) | 37 (DNC) | ABN | 37 (DNC) | 37 (DNC) | 10 | 195.0 | |
| 19 | 1393 | Still Special | Sabre | Charles Bagossy | aSC | ? (DUT) | 37 (DNC) | 37 (DNC) | 37 (DNC) | ABN | 37 (DNC) | 37 (DNC) | 37 (DNC) | 222.0 |
| 19 | 175 | Chillipad | Sabre | Brandon Wong | apYC | 37 (DNC) | 37 (DNC) | ? (DUT) | 37 (DNC) | ABN | 37 (DNC) | 37 (DNC) | 37 (DNC) | 222.0 |
| 36 entrants. Please check the order of tied scores | ||||||||||||||
Division 4 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2025 | Race 2 18 Oct 2025 | Race 3 23 May 2026 | Race 4 22 Nov 2025 | Race 5 6 Dec 2025 | Race 6 21 Feb 2026 | Race 7 28 Mar 2026 | Race 8 18 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 entrants. | ||||||||||||||
Solo - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2025 | Race 2 18 Oct 2025 | Race 3 23 May 2026 | Race 4 22 Nov 2025 | Race 5 6 Dec 2025 | Race 6 21 Feb 2026 | Race 7 28 Mar 2026 | Race 8 18 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1279 | Marauder | Solo | Ian Kirkham | APYC | 9 (DNC) | 2 | 9 (DNC) | 2 | ABN | 3 | 1 | 1 | 18.0 |
| 2 | 2672 | Han | Solo | Brian Jones | APYC | 9 (DNC) | 1 | 9 (DNC) | 1 | ABN | 1 | 9 (DNC) | 1 (DUT) | 22.0 |
| 3 | 2679 | Touch N Go | Solo | Grant Haggett | APYC | 1 | 3 | 9 (DNC) | 9 (DNC) | ABN | 2 | 9 (DNC) | 2 | 26.0 |
| 4 | 2678 | Solstice | Solo | Ray Wines | APYC | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | 4 | 9 (DNC) | 3 | 43.0 |
| 5 | 2656 | Blue Bear | Solo | Brian Taylor | APYC | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | 5 | 9 (DNC) | 9 (DNC) | 50.0 |
| 8 entrants. | ||||||||||||||
1 Mixed - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2025 | Race 2 18 Oct 2025 | Race 3 23 May 2026 | Race 4 22 Nov 2025 | Race 5 6 Dec 2025 | Race 6 21 Feb 2026 | Race 7 28 Mar 2026 | Race 8 18 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 166019 | No Name | ILCA 7-Laser | Greg Ryan | 1 | 22 (DNC) | 22 (DNC) | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 1 | 90.0 | |
| 1 | AUS744 | Max Power | Ok Dinghy | Michael Horvath | aSC | 22 (DNC) | 22 (DNC) | 1 | 1 | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 90.0 |
| 3 | 2492 | Happy | Rs Aero 7 | Dennis Hammon | APYC | 2 | 22 (DNC) | 22 (DNC) | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 112.0 |
| 4 | 184 | Beyond The Sunset | RSZest No JIB | Warwick Lloyd | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 3 (DNF) | 113.0 | |
| 4 | 2815 | Delphine | Rs Aero 7 | Ron Fergusson | ASC | 3 | 22 (DNC) | 22 (DNC) | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 113.0 |
| 6 | 1194 | Caeseraugusta | Rs Aero 7 | Stephen Cui | APYC | 5 (DNF) | 22 (DNC) | 22 (DNC) | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 115.0 |
| 21 entrants. Please check the order of tied scores | ||||||||||||||
Mirror - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2025 | Race 2 18 Oct 2025 | Race 3 23 May 2026 | Race 4 22 Nov 2025 | Race 5 6 Dec 2025 | Race 6 21 Feb 2026 | Race 7 28 Mar 2026 | Race 8 18 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68194 | Boudicea | Mirror | A Morton | 1 | 18 (DNC) | 18 (DNC) | 18 (DNC) | ABN | 1 | 1 (DUT) | 18 (DNC) | 57.0 | |
| 2 | 68194 | Boudicea | Mirror | Jack Downs | 18 (DNC) | 2 (DNF) | 18 (DNC) | 18 (DNC) | ABN | 2 | 18 (DNC) | 18 (DNC) | 76.0 | |
| 17 entrants. | ||||||||||||||
Pacer - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2025 | Race 2 18 Oct 2025 | Race 3 23 May 2026 | Race 4 22 Nov 2025 | Race 5 6 Dec 2025 | Race 6 21 Feb 2026 | Race 7 28 Mar 2026 | Race 8 18 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2633 | No Name | Pacer | Ollie Rantala | APYC | 2 | 16 (DNC) | 16 (DNC) | 16 (DNC) | ABN | 2 (DUT) | 16 (DNC) | 1 | 53.0 |
| 2 | APYC5 | APYC5 | Pacer | Carolyn Morris | APYC | 1 | 1 | 16 (DNC) | 16 (DNC) | ABN | 16 (DNC) | 16 (DNC) | 16 (DNC) | 66.0 |
| 3 | APYC5 | APYC5 | Pacer | Dat Le | 16 (DNC) | 4 (DNF) | 16 (DNC) | 16 (DNC) | ABN | 16 (DNC) | 1 | 16 (DNC) | 69.0 | |
| 3 | 2444 | Amazon | Pacer | Peter Naismith | APYC | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | ABN | 16 (DNC) | 16 (DNC) | 2 | 69.0 |
| 5 | 2847 | Good Pace | Pacer | Paul Taig | APYC | 4 | 16 (DNC) | 16 (DNC) | 16 (DNC) | ABN | 4 (DUT) | 16 (DNC) | 16 (DNC) | 72.0 |
| 6 | 2970 | Spray | Pacer Pursuit | Chris Pulham | apYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | ABN | 1 | 16 (DNC) | 16 (DNC) | 81.0 |
| 7 | APYC4 | APYC4 | Pacer | Jon Pulham | APYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | ABN | 16 (DNC) | 2 | 16 (DNC) | 82.0 |
| 7 | APYC2 | APYC2 | Pacer | Dennis Hammon | APYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | ABN | 2 | 16 (DNC) | 16 (DNC) | 82.0 |
| 7 | APYC2 | APYC2 | Pacer | Rob Buttrose | apYC | 16 (DNC) | 2 | 16 (DNC) | 16 (DNC) | ABN | 16 (DNC) | 16 (DNC) | 16 (DNC) | 82.0 |
| 15 entrants. Please check the order of tied scores | ||||||||||||||
Moth - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2025 | Race 2 18 Oct 2025 | Race 3 23 May 2026 | Race 4 22 Nov 2025 | Race 5 6 Dec 2025 | Race 6 21 Feb 2026 | Race 7 28 Mar 2026 | Race 8 18 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8461 | Moth | Moth Scow | Jack Shi | apYC | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | 1 | 1 | 1 | 19.0 |
| 2 | 3130 | Frolic | Moth Scow | David Weston | APYC | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | ABN | 7 (DNC) | 7 (DNC) | 7 (DNC) | 36.0 |
| 2 | 3396 | Misty | Moth Scow | Jon Pulham | APYC | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | 7 (DNC) | 7 (DNC) | 7 (DNC) | 36.0 |
| 4 | 3328 | Ogo | Moth Scow | Danny Marrinon | apYC | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | 7 (DNC) | 7 (DNC) | 7 (DNC) | 38.0 |
| 5 | 3399 | Jaguar | Moth Scow | Maya | apYC | 5 (DNF) | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | 7 (DNC) | 7 (DNC) | 7 (DNC) | 40.0 |
| 6 entrants. Please check the order of tied scores | ||||||||||||||
Green - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2025 | Race 2 18 Oct 2025 | Race 3 23 May 2026 | Race 4 22 Nov 2025 | Race 5 6 Dec 2025 | Race 6 21 Feb 2026 | Race 7 28 Mar 2026 | Race 8 18 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1168 | Wicked | Sabre | Anne Wells | APYC | 3 (DNF) | 1 | 7 (DNC) | 1 | ABN | 1 | 7 (DNC) | 7 (DNC) | 20.0 |
| 2 | 2051 | Strider | Pacer | Matthew Street | apYC | 7 (DNC) | 3 | 7 (DNC) | 7 (DNC) | ABN | 7 (DNC) | 1 | 7 (DNC) | 32.0 |
| 3 | 173R | Mecca | Sabre | Kerrie Miller | apYC | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | 7 (DNC) | 7 (DNC) | 7 (DNC) | 36.0 |
| 4 | APYC3 | APYC3 | Pacer | Scott Miller | 7 (DNC) | 2 | 7 (DNC) | 7 (DNC) | ABN | 7 (DNC) | 7 (DNC) | 7 (DNC) | 37.0 | |
| 6 entrants. | ||||||||||||||
Laser - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2025 | Race 2 18 Oct 2025 | Race 3 23 May 2026 | Race 4 22 Nov 2025 | Race 5 6 Dec 2025 | Race 6 21 Feb 2026 | Race 7 28 Mar 2026 | Race 8 18 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | Oscar Corry | APYC | 1 | 1 | 9 (DNC) | 1 | ABN | 1 | 1 | 1 | 6.0 |
| 8 entrants. | ||||||||||||||
- Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2025 | Race 2 18 Oct 2025 | Race 3 23 May 2026 | Race 4 22 Nov 2025 | Race 5 6 Dec 2025 | Race 6 21 Feb 2026 | Race 7 28 Mar 2026 | Race 8 18 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J120 | Pegasus | Jubilee | Jill Stow | APYC | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 41.0 |
| 2 | J124 | *TBA* | Jubilee | Chris Pulham | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 42.0 | |
| 7 entrants. | ||||||||||||||
Opti - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2025 | Race 2 18 Oct 2025 | Race 3 23 May 2026 | Race 4 22 Nov 2025 | Race 5 6 Dec 2025 | Race 6 21 Feb 2026 | Race 7 28 Mar 2026 | Race 8 18 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | 7 (DNC) | 1 | 1 | 24.0 | |
| 6 entrants. | ||||||||||||||
Race 14 Oct 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | 118.50 | 1:18:45 | 1:06:27 | 0.879 | 0:58:24 | 1 | 0.879 | 0.879 |
| 2 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | 118.50 | 1:27:10 | 1:13:33 | 0.797 | 0:58:37 | 2 | 0.796 | 0.794 |
| 3 | 145555 | Captain | ILCA - 6 Laser Radial | Stephen Ellis | 118.50 | 1:30:54 | 1:16:42 | 0.926 | 1:11:01 | 3 | 0.872 | 0.761 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 707 | Tron | Impulse | Glen Currie | 118.50 | 1:24:29 | 1:11:17 | 0.625 | 0:44:33 | 1 | 0.702 | 0.857 |
| 2 | 621 | En Bateau | Impulse | Peter Whitaker | 118.50 | 1:28:07 | 1:14:21 | 0.822 | 1:01:07 | 2 | 0.822 | 0.822 |
| 3 | 680 | Wild Knots | Impulse | Paul Farrell | 118.50 | 1:15:13 | 1:03:28 | 1.000 | 1:03:28 | 3 | 0.988 | 0.963 |
| 4 | 545 | On A Whim | Impulse | Jack Woods | 118.50 | 1:22:56 | 1:09:59 | 0.952 | 1:06:37 | 4 | 0.926 | 0.873 |
| 5 | 676 | L'Attitude | Impulse | Russell Lucas | 118.50 | 1:23:47 | 1:10:42 | 0.960 | 1:07:52 | 5 | 0.928 | 0.864 |
| 6 | 409 | Blue Sky | Impulse | Jamie Wilson | 118.50 | 1:23:38 | 1:10:34 | 1.000 | 1:10:34 | 6 | 0.956 | 0.866 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2083 | Black Heart | Sabre | David Emery | 127.00 | 1:10:08 | 0:55:13 | 0.923 | 0:50:58 | 1 | 0.968 | 1.058 |
| 2 | 1575 | Whistler | Sabre | Susie Falk | 127.00 | 1:24:41 | 1:06:40 | 0.876 | 0:58:24 | 2 | 0.876 | 0.876 |
| 3 | 1072 | New Bruce | Sabre | Rob Buttrose | 127.00 | 1:28:55 | 1:10:00 | 0.841 | 0:58:52 | 3 | 0.839 | 0.834 |
| 4 | 1776 | Splash | Sabre | Mark Ashkanasy | 127.00 | 1:21:44 | 1:04:21 | 0.946 | 1:00:52 | 4 | 0.933 | 0.908 |
| 5 | 538 | AAAZ | Sabre | Viviane Harangozo | 127.00 | 1:39:06 | 1:18:01 | 0.825 | 1:04:22 | 5 | 0.800 | 0.749 |
| 1393 | Still Special | Sabre | Charles Bagossy | DUT | 0.924 |
Division 4, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|
Solo, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2679 | Touch N Go | Solo | Grant Haggett | 123.50 | 1:04:06 | 0:51:54 | 0.845 | 0:43:51 | 1 | 0.845 | 0.845 |
1 Mixed, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 166019 | No Name | ILCA 7-Laser | Greg Ryan | 114.00 | 1:22:35 | 1:12:26 | 0.857 | 1:02:04 | 1 | 0.857 | 0.857 |
| 2 | 2492 | Happy | Rs Aero 7 | Dennis Hammon | 112.50 | 1:17:30 | 1:08:53 | 0.947 | 1:05:14 | 2 | 0.932 | 0.901 |
| 3 | 2815 | Delphine | Rs Aero 7 | Ron Fergusson | 112.50 | 1:10:15 | 1:02:26 | 1.050 | 1:05:34 | 3 | 1.032 | 0.994 |
| 1194 | Caeseraugusta | Rs Aero 7 | Stephen Cui | 112.50 | DNF | 0.925 | 5 | 0.925 |
Mirror, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68194 | Boudicea | Mirror | A Morton | 143.00 | 1:06:51 | 0:46:44 | 0.885 | 0:41:22 | 1 | 0.885 | 0.885 |
Pacer, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APYC5 | APYC5 | Pacer | Carolyn Morris | 127.50 | 1:23:44 | 1:05:40 | 0.881 | 0:57:51 | 1 | 0.884 | 0.891 |
| 2 | 2633 | No Name | Pacer | Ollie Rantala | 127.50 | 1:29:57 | 1:10:32 | 0.829 | 0:58:29 | 2 | 0.829 | 0.829 |
| 3 | 2444 | Amazon | Pacer | Peter Naismith | 127.50 | 1:16:03 | 0:59:38 | 0.997 | 0:59:28 | 3 | 0.992 | 0.981 |
| 4 | 2847 | Good Pace | Pacer | Paul Taig | 127.50 | 1:19:14 | 1:02:08 | 1.000 | 1:02:08 | 4 | 0.981 | 0.941 |
Moth, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3396 | Misty | Moth Scow | Jon Pulham | 115.00 | 1:20:02 | 1:09:35 | 1.021 | 1:11:03 | 1 | 1.021 | 1.021 |
| 2 | 8461 | Moth | Moth Scow | Jack Shi | 115.00 | 1:44:12 | 1:30:36 | 0.821 | 1:14:23 | 2 | 0.809 | 0.784 |
| 3 | 3328 | Ogo | Moth Scow | Danny Marrinon | 115.00 | 1:32:06 | 1:20:05 | 1.000 | 1:20:05 | 3 | 0.963 | 0.887 |
| 3399 | Jaguar | Moth Scow | Maya | 115.00 | DNF | 1.000 | 5 | 1.000 |
Green, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 173R | Mecca | Sabre | Kerrie Miller | 127.00 | 0:58:09 | 0:45:47 | 1.000 | 0:45:47 | 1 | 1.000 | 1.000 |
| 1168 | Wicked | Sabre | Anne Wells | 127.00 | DNF | 0.873 | 3 | 0.873 |
Laser, Personal handicap results
