Series scores
Fleet - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 8 Nov 2025 | Race 2 8 Nov 2025 | Race 3 8 Nov 2025 | Race 4 8 Nov 2025 | Race 5 8 Nov 2025 | Race 6 8 Nov 2025 | Race 7 8 Nov 2025 | Race 8 8 Nov 2025 | Race 9 8 Nov 2025 | Race 10 8 Nov 2025 | Race 11 8 Nov 2025 | Race 12 8 Nov 2025 | Race 13 8 Nov 2025 | Race 14 8 Nov 2025 | Race 15 8 Nov 2025 | Race 16 8 Nov 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 6 | 4 | 5 | 1 | 3 | 1 | 5 | 1 | 31.0 | |
| 2 | Jon G | None | Blokart - Performance | Jon Guymer | 5 | 1 | 3 | 1 | 5 | 8 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 3 | 4 | 33.0 | |
| 3 | James E | None | Blokart - Production | James Elder | 3 | 3 | 4 | 2 | 6 | 2 | 5 | 4 | 2 | 5 | 1 | 4 | 6 | 6 | 1 | 3 | 45.0 | |
| 4 | Andrew D | None | Blokart - Production | Andrew Davison | 2 | 4 | 6 | 7 | 1 | 4 | 2 | 3 | 5 | 7 | 2 | 8 | 1 | 4 | 9 | 6 | 54.0 | |
| 5 | Mike R | None | Blokart - Production | Mike Reid | 8 | 7 | 1 | 6 | 4 | 3 | 4 | 6 | 3 | 8 | 4 | 6 | 5 | 5 | 2 | 8 | 64.0 | |
| 6 | Peter N | None | Blokart - Production | Peter Nelson | 7 | 5 | 5 | 4 | 7 | 7 | 6 | 5 | 4 | 2 | 6 | 2 | 2 | 3 | 6 | 7 | 64.0 | |
| 7 | Nigel H | None | Blokart - Production | Nigel Holloway | 4 | 8 | 7 | 5 | 3 | 5 | 9 | 11 | 8 | 11 | 11 (DNC) | 5 | 11 | 8 | 7 | 10 | 101.0 | |
| 8 | Bob W | None | Blokart - Production | Bob Ward | 6 | 9 | 9 | 9 | 8 | 9 | 7 | 9 | 10 | 3 | 7 | 7 | 9 | 9 | 4 | 5 | 101.0 | |
| 9 | Bob C | None | Blokart - Production | Bob Cove | 10 | 6 | 8 | 8 | 10 | 6 | 8 | 10 | 7 | 6 | 8 | 10 | 8 | 11 | 8 | 2 | 105.0 | |
| 10 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 8 | 9 | 9 | 9 | 9 | 10 | 7 | 11 | 9 | 128.0 | |
| 11 | Noel I | None | Blokart - Production | Noel Insley | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 | 11 | 11 | 7 | 11 | 10 | 10 | 11 | 7 | 10 | 10 | 11 | 142.0 | |
| 22 entrants. | ||||||||||||||||||||||
Race 18 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 15:56:46 | 1 |
| 2 | Andrew D | None | Blokart - Production | Andrew Davison | 15:56:50 | 2 |
| 3 | James E | None | Blokart - Production | James Elder | 15:56:55 | 3 |
| 4 | Nigel H | None | Blokart - Production | Nigel Holloway | 15:56:58 | 4 |
| 5 | Jon G | None | Blokart - Performance | Jon Guymer | 15:57:01 | 5 |
| 6 | Bob W | None | Blokart - Production | Bob Ward | 15:57:04 | 6 |
| 7 | Peter N | None | Blokart - Production | Peter Nelson | 15:57:08 | 7 |
| 8 | Mike R | None | Blokart - Production | Mike Reid | 15:57:11 | 8 |
| 9 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 15:57:17 | 9 |
| 10 | Bob C | None | Blokart - Production | Bob Cove | 15:57:23 | 10 |
Race 28 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Jon G | None | Blokart - Performance | Jon Guymer | 15:57:42 | 1 |
| 2 | John D | None | Blokart - Production | John Demeo | 15:57:45 | 2 |
| 3 | James E | None | Blokart - Production | James Elder | 15:57:52 | 3 |
| 4 | Andrew D | None | Blokart - Production | Andrew Davison | 15:57:54 | 4 |
| 5 | Peter N | None | Blokart - Production | Peter Nelson | 15:57:58 | 5 |
| 6 | Bob C | None | Blokart - Production | Bob Cove | 15:57:59 | 6 |
| 7 | Mike R | None | Blokart - Production | Mike Reid | 15:58:04 | 7 |
| 8 | Nigel H | None | Blokart - Production | Nigel Holloway | 15:58:21 | 8 |
| 9 | Bob W | None | Blokart - Production | Bob Ward | 15:58:24 | 9 |
| 10 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 15:58:29 | 10 |
Race 38 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Mike R | None | Blokart - Production | Mike Reid | 15:58:45 | 1 |
| 2 | John D | None | Blokart - Production | John Demeo | 15:58:47 | 2 |
| 3 | Jon G | None | Blokart - Performance | Jon Guymer | 15:58:50 | 3 |
| 4 | James E | None | Blokart - Production | James Elder | 15:58:54 | 4 |
| 5 | Peter N | None | Blokart - Production | Peter Nelson | 15:58:58 | 5 |
| 6 | Andrew D | None | Blokart - Production | Andrew Davison | 15:59:00 | 6 |
| 7 | Nigel H | None | Blokart - Production | Nigel Holloway | 15:59:04 | 7 |
| 8 | Bob C | None | Blokart - Production | Bob Cove | 15:59:07 | 8 |
| 9 | Bob W | None | Blokart - Production | Bob Ward | 15:59:09 | 9 |
| 10 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 15:59:14 | 10 |
Race 48 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Jon G | None | Blokart - Performance | Jon Guymer | 15:59:32 | 1 |
| 2 | James E | None | Blokart - Production | James Elder | 15:59:38 | 2 |
| 3 | John D | None | Blokart - Production | John Demeo | 15:59:40 | 3 |
| 4 | Peter N | None | Blokart - Production | Peter Nelson | 15:59:44 | 4 |
| 5 | Nigel H | None | Blokart - Production | Nigel Holloway | 15:59:47 | 5 |
| 6 | Mike R | None | Blokart - Production | Mike Reid | 15:59:49 | 6 |
| 7 | Andrew D | None | Blokart - Production | Andrew Davison | 15:59:52 | 7 |
| 8 | Bob C | None | Blokart - Production | Bob Cove | 15:59:54 | 8 |
| 9 | Bob W | None | Blokart - Production | Bob Ward | 15:59:56 | 9 |
| 10 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 16:00:02 | 10 |
Race 58 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Andrew D | None | Blokart - Production | Andrew Davison | 16:00:18 | 1 |
| 2 | John D | None | Blokart - Production | John Demeo | 16:00:20 | 2 |
| 3 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:00:27 | 3 |
| 4 | Mike R | None | Blokart - Production | Mike Reid | 16:00:29 | 4 |
| 5 | Jon G | None | Blokart - Performance | Jon Guymer | 16:00:31 | 5 |
| 6 | James E | None | Blokart - Production | James Elder | 16:00:40 | 6 |
| 7 | Peter N | None | Blokart - Production | Peter Nelson | 16:00:43 | 7 |
| 8 | Bob W | None | Blokart - Production | Bob Ward | 16:00:46 | 8 |
| 9 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 16:00:52 | 9 |
| 10 | Bob C | None | Blokart - Production | Bob Cove | 16:00:57 | 10 |
| 11 | Noel I | None | Blokart - Production | Noel Insley | 16:01:01 | 11 |
Race 68 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:01:13 | 1 |
| 2 | James E | None | Blokart - Production | James Elder | 16:01:16 | 2 |
| 3 | Mike R | None | Blokart - Production | Mike Reid | 16:01:19 | 3 |
| 4 | Andrew D | None | Blokart - Production | Andrew Davison | 16:01:23 | 4 |
| 5 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:01:27 | 5 |
| 6 | Bob C | None | Blokart - Production | Bob Cove | 16:01:33 | 6 |
| 7 | Peter N | None | Blokart - Production | Peter Nelson | 16:01:37 | 7 |
| 8 | Jon G | None | Blokart - Performance | Jon Guymer | 16:01:42 | 8 |
| 9 | Bob W | None | Blokart - Production | Bob Ward | 16:01:47 | 9 |
| 10 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 16:01:51 | 10 |
| 11 | Noel I | None | Blokart - Production | Noel Insley | 16:01:54 | 11 |
Race 78 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Jon G | None | Blokart - Performance | Jon Guymer | 16:02:09 | 1 |
| 2 | Andrew D | None | Blokart - Production | Andrew Davison | 16:02:12 | 2 |
| 3 | John D | None | Blokart - Production | John Demeo | 16:02:14 | 3 |
| 4 | Mike R | None | Blokart - Production | Mike Reid | 16:02:19 | 4 |
| 5 | James E | None | Blokart - Production | James Elder | 16:02:23 | 5 |
| 6 | Peter N | None | Blokart - Production | Peter Nelson | 16:02:26 | 6 |
| 7 | Bob W | None | Blokart - Production | Bob Ward | 16:02:29 | 7 |
| 8 | Bob C | None | Blokart - Production | Bob Cove | 16:02:32 | 8 |
| 9 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:02:36 | 9 |
| 10 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 16:02:42 | 10 |
| 11 | Noel I | None | Blokart - Production | Noel Insley | 16:02:44 | 11 |
Race 88 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Jon G | None | Blokart - Performance | Jon Guymer | 16:02:59 | 1 |
| 2 | John D | None | Blokart - Production | John Demeo | 16:03:02 | 2 |
| 3 | Andrew D | None | Blokart - Production | Andrew Davison | 16:03:05 | 3 |
| 4 | James E | None | Blokart - Production | James Elder | 16:03:08 | 4 |
| 5 | Peter N | None | Blokart - Production | Peter Nelson | 16:03:11 | 5 |
| 6 | Mike R | None | Blokart - Production | Mike Reid | 16:03:13 | 6 |
| 7 | Noel I | None | Blokart - Production | Noel Insley | 16:03:17 | 7 |
| 8 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 16:03:25 | 8 |
| 9 | Bob W | None | Blokart - Production | Bob Ward | 16:03:28 | 9 |
| 10 | Bob C | None | Blokart - Production | Bob Cove | 16:03:30 | 10 |
| 11 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:03:34 | 11 |
Race 98 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Jon G | None | Blokart - Performance | Jon Guymer | 16:03:50 | 1 |
| 2 | James E | None | Blokart - Production | James Elder | 16:03:53 | 2 |
| 3 | Mike R | None | Blokart - Production | Mike Reid | 16:03:56 | 3 |
| 4 | Peter N | None | Blokart - Production | Peter Nelson | 16:04:15 | 4 |
| 5 | Andrew D | None | Blokart - Production | Andrew Davison | 16:04:23 | 5 |
| 6 | John D | None | Blokart - Production | John Demeo | 16:05:02 | 6 |
| 7 | Bob C | None | Blokart - Production | Bob Cove | 16:05:07 | 7 |
| 8 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:05:10 | 8 |
| 9 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 16:05:16 | 9 |
| 10 | Bob W | None | Blokart - Production | Bob Ward | 16:05:39 | 10 |
| 11 | Noel I | None | Blokart - Production | Noel Insley | 16:05:40 | 11 |
Race 108 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Jon G | None | Blokart - Performance | Jon Guymer | 16:05:54 | 1 |
| 2 | Peter N | None | Blokart - Production | Peter Nelson | 16:06:00 | 2 |
| 3 | Bob W | None | Blokart - Production | Bob Ward | 16:06:03 | 3 |
| 4 | John D | None | Blokart - Production | John Demeo | 16:06:05 | 4 |
| 5 | James E | None | Blokart - Production | James Elder | 16:06:08 | 5 |
| 6 | Bob C | None | Blokart - Production | Bob Cove | 16:06:16 | 6 |
| 7 | Andrew D | None | Blokart - Production | Andrew Davison | 16:06:17 | 7 |
| 8 | Mike R | None | Blokart - Production | Mike Reid | 16:06:21 | 8 |
| 9 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 16:06:29 | 9 |
| 10 | Noel I | None | Blokart - Production | Noel Insley | 16:06:33 | 10 |
| 11 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:06:37 | 11 |
Race 118 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | James E | None | Blokart - Production | James Elder | 16:06:49 | 1 |
| 2 | Andrew D | None | Blokart - Production | Andrew Davison | 16:06:53 | 2 |
| 3 | Jon G | None | Blokart - Performance | Jon Guymer | 16:06:58 | 3 |
| 4 | Mike R | None | Blokart - Production | Mike Reid | 16:07:02 | 4 |
| 5 | John D | None | Blokart - Production | John Demeo | 16:07:05 | 5 |
| 6 | Peter N | None | Blokart - Production | Peter Nelson | 16:07:10 | 6 |
| 7 | Bob W | None | Blokart - Production | Bob Ward | 16:07:19 | 7 |
| 8 | Bob C | None | Blokart - Production | Bob Cove | 16:07:22 | 8 |
| 9 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 16:07:26 | 9 |
| 10 | Noel I | None | Blokart - Production | Noel Insley | 16:07:50 | 10 |
Race 128 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:08:00 | 1 |
| 2 | Peter N | None | Blokart - Production | Peter Nelson | 16:08:04 | 2 |
| 3 | Jon G | None | Blokart - Performance | Jon Guymer | 16:08:07 | 3 |
| 4 | James E | None | Blokart - Production | James Elder | 16:08:11 | 4 |
| 5 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:08:14 | 5 |
| 6 | Mike R | None | Blokart - Production | Mike Reid | 16:08:17 | 6 |
| 7 | Bob W | None | Blokart - Production | Bob Ward | 16:08:21 | 7 |
| 8 | Andrew D | None | Blokart - Production | Andrew Davison | 16:08:24 | 8 |
| 9 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 16:08:27 | 9 |
| 10 | Bob C | None | Blokart - Production | Bob Cove | 16:08:29 | 10 |
| 11 | Noel I | None | Blokart - Production | Noel Insley | 16:08:31 | 11 |
Race 138 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Andrew D | None | Blokart - Production | Andrew Davison | 16:08:49 | 1 |
| 2 | Peter N | None | Blokart - Production | Peter Nelson | 16:08:52 | 2 |
| 3 | John D | None | Blokart - Production | John Demeo | 16:08:55 | 3 |
| 4 | Jon G | None | Blokart - Performance | Jon Guymer | 16:08:59 | 4 |
| 5 | Mike R | None | Blokart - Production | Mike Reid | 16:09:04 | 5 |
| 6 | James E | None | Blokart - Production | James Elder | 16:09:07 | 6 |
| 7 | Noel I | None | Blokart - Production | Noel Insley | 16:09:10 | 7 |
| 8 | Bob C | None | Blokart - Production | Bob Cove | 16:09:13 | 8 |
| 9 | Bob W | None | Blokart - Production | Bob Ward | 16:09:18 | 9 |
| 10 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 16:09:20 | 10 |
| 11 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:09:23 | 11 |
Race 148 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:09:53 | 1 |
| 2 | Jon G | None | Blokart - Performance | Jon Guymer | 16:09:56 | 2 |
| 3 | Peter N | None | Blokart - Production | Peter Nelson | 16:10:01 | 3 |
| 4 | Andrew D | None | Blokart - Production | Andrew Davison | 16:10:03 | 4 |
| 5 | Mike R | None | Blokart - Production | Mike Reid | 16:10:07 | 5 |
| 6 | James E | None | Blokart - Production | James Elder | 16:10:12 | 6 |
| 7 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 16:10:18 | 7 |
| 8 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:10:20 | 8 |
| 9 | Bob W | None | Blokart - Production | Bob Ward | 16:10:28 | 9 |
| 10 | Noel I | None | Blokart - Production | Noel Insley | 16:10:32 | 10 |
| 11 | Bob C | None | Blokart - Production | Bob Cove | 16:10:34 | 11 |
Race 158 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | James E | None | Blokart - Production | James Elder | 16:10:48 | 1 |
| 2 | Mike R | None | Blokart - Production | Mike Reid | 16:10:54 | 2 |
| 3 | Jon G | None | Blokart - Performance | Jon Guymer | 16:10:57 | 3 |
| 4 | Bob W | None | Blokart - Production | Bob Ward | 16:11:02 | 4 |
| 5 | John D | None | Blokart - Production | John Demeo | 16:11:05 | 5 |
| 6 | Peter N | None | Blokart - Production | Peter Nelson | 16:11:10 | 6 |
| 7 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:11:14 | 7 |
| 8 | Bob C | None | Blokart - Production | Bob Cove | 16:11:17 | 8 |
| 9 | Andrew D | None | Blokart - Production | Andrew Davison | 16:11:21 | 9 |
| 10 | Noel I | None | Blokart - Production | Noel Insley | 16:11:24 | 10 |
| 11 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 16:11:26 | 11 |
Race 168 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:11:37 | 1 |
| 2 | Bob C | None | Blokart - Production | Bob Cove | 16:11:43 | 2 |
| 3 | James E | None | Blokart - Production | James Elder | 16:11:47 | 3 |
| 4 | Jon G | None | Blokart - Performance | Jon Guymer | 16:11:50 | 4 |
| 5 | Bob W | None | Blokart - Production | Bob Ward | 16:12:00 | 5 |
| 6 | Andrew D | None | Blokart - Production | Andrew Davison | 16:12:06 | 6 |
| 7 | Peter N | None | Blokart - Production | Peter Nelson | 16:12:09 | 7 |
| 8 | Mike R | None | Blokart - Production | Mike Reid | 16:12:12 | 8 |
| 9 | Nyrie G | None | Blokart - Production | Nyrie Grenda | 16:12:14 | 9 |
| 10 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:12:20 | 10 |
| 11 | Noel I | None | Blokart - Production | Noel Insley | 16:12:23 | 11 |