Series scores
Division 1 - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 11 Nov 2025 | Race 2 11 Nov 2025 | Race 3 11 Nov 2025 | Race 4 11 Nov 2025 | Race 5 11 Nov 2025 | Race 6 11 Nov 2025 | Race 7 11 Nov 2025 | Race 8 11 Nov 2025 | Race 9 11 Nov 2025 | Race 10 11 Nov 2025 | Race 11 11 Nov 2025 | Race 12 11 Nov 2025 | Race 13 11 Nov 2025 | Race 14 11 Nov 2025 | Race 15 11 Nov 2025 | Race 16 11 Nov 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.0 | |
| 4 entrants. | ||||||||||||||||||||||
Division 2 - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 11 Nov 2025 | Race 2 11 Nov 2025 | Race 3 11 Nov 2025 | Race 4 11 Nov 2025 | Race 5 11 Nov 2025 | Race 6 11 Nov 2025 | Race 7 11 Nov 2025 | Race 8 11 Nov 2025 | Race 9 11 Nov 2025 | Race 10 11 Nov 2025 | Race 11 11 Nov 2025 | Race 12 11 Nov 2025 | Race 13 11 Nov 2025 | Race 14 11 Nov 2025 | Race 15 11 Nov 2025 | Race 16 11 Nov 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 16.0 | |
| 2 | Andrew D | None | Blokart - Production | Andrew Davison | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 37.0 | |
| 3 | Mike R | None | Blokart - Production | Mike Reid | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 1 | 3 | 3 | 5 | 4 | 2 | 3 | 41.0 | |
| 4 | Nigel H | None | Blokart - Production | Nigel Holloway | 4 | 5 | 5 | 5 | 5 | 1 | 2 | 5 | 2 | 5 | 2 | 1 | 4 | 2 | 5 | 5 | 48.0 | |
| 5 | Bob W | None | Blokart - Production | Bob Ward | 5 (DNC) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 5 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 57.0 | |
| 6 | Garry C | None | Blokart - Production | Garry Craig | 5 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 5 | 4 | 4 | 73.0 | |
| 7 | Werner O | None | Blokart - Production | Werner Osewald | 5 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 6 | 81.0 | |
| 8 | Kristine D | None | Blokart - Production | Kristine Deveny | 5 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 6 | 6 | 7 (DNC) | 81.0 | |
| 14 entrants. | ||||||||||||||||||||||
Race 111 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:31:37 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:31:47 | 1 |
| 2 | Andrew D | None | Blokart - Production | Andrew Davison | 16:31:51 | 2 |
| 3 | Mike R | None | Blokart - Production | Mike Reid | 16:32:06 | 3 |
| 4 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:32:16 | 4 |
Race 211 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:32:32 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:32:38 | 1 |
| 2 | Andrew D | None | Blokart - Production | Andrew Davison | 16:32:42 | 2 |
| 3 | Mike R | None | Blokart - Production | Mike Reid | 16:32:45 | 3 |
| 4 | Bob W | None | Blokart - Production | Bob Ward | 16:32:48 | 4 |
| 5 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:32:52 | 5 |
Race 311 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:33:03 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:33:06 | 1 |
| 2 | Andrew D | None | Blokart - Production | Andrew Davison | 16:33:08 | 2 |
| 3 | Bob W | None | Blokart - Production | Bob Ward | 16:33:10 | 3 |
| 4 | Mike R | None | Blokart - Production | Mike Reid | 16:33:12 | 4 |
| 5 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:33:14 | 5 |
Race 411 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:33:27 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:33:24 | 1 |
| 2 | Andrew D | None | Blokart - Production | Andrew Davison | 16:33:30 | 2 |
| 3 | Mike R | None | Blokart - Production | Mike Reid | 16:33:33 | 3 |
| 4 | Bob W | None | Blokart - Production | Bob Ward | 16:33:37 | 4 |
| 5 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:33:40 | 5 |
Race 511 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:36:23 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:36:20 | 1 |
| 2 | Andrew D | None | Blokart - Production | Andrew Davison | 16:36:24 | 2 |
| 3 | Mike R | None | Blokart - Production | Mike Reid | 16:36:28 | 3 |
| 4 | Bob W | None | Blokart - Production | Bob Ward | 16:36:31 | 4 |
| 5 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:36:33 | 5 |
Race 611 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:36:45 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:36:47 | 1 |
| 2 | Andrew D | None | Blokart - Production | Andrew Davison | 16:36:51 | 2 |
| 3 | Mike R | None | Blokart - Production | Mike Reid | 16:36:53 | 3 |
| 4 | Bob W | None | Blokart - Production | Bob Ward | 16:36:55 | 4 |
| 5 | John D | None | Blokart - Production | John Demeo | 16:36:57 | 5 |
Race 711 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:37:18 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:37:15 | 1 |
| 2 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:37:21 | 2 |
| 3 | Bob W | None | Blokart - Production | Bob Ward | 16:37:23 | 3 |
| 4 | Mike R | None | Blokart - Production | Mike Reid | 16:37:25 | 4 |
| 5 | Andrew D | None | Blokart - Production | Andrew Davison | 16:37:27 | 5 |
Race 811 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:37:39 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:37:42 | 1 |
| 2 | Mike R | None | Blokart - Production | Mike Reid | 16:37:44 | 2 |
| 3 | Bob W | None | Blokart - Production | Bob Ward | 16:37:47 | 3 |
| 4 | Andrew D | None | Blokart - Production | Andrew Davison | 16:37:48 | 4 |
| 5 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:37:51 | 5 |
Race 911 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:38:13 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Bob W | None | Blokart - Production | Bob Ward | 16:38:02 | 1 |
| 2 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:38:05 | 2 |
| 3 | Andrew D | None | Blokart - Production | Andrew Davison | 16:38:07 | 3 |
| 4 | John D | None | Blokart - Production | John Demeo | 16:38:09 | 4 |
| 5 | Mike R | None | Blokart - Production | Mike Reid | 16:38:19 | 5 |
Race 1011 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:38:36 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Mike R | None | Blokart - Production | Mike Reid | 16:38:42 | 1 |
| 2 | John D | None | Blokart - Production | John Demeo | 16:38:48 | 2 |
| 3 | Bob W | None | Blokart - Production | Bob Ward | 16:38:51 | 3 |
| 4 | Andrew D | None | Blokart - Production | Andrew Davison | 16:38:52 | 4 |
| 5 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:38:54 | 5 |
Race 1111 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:39:10 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:39:12 | 1 |
| 2 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:39:17 | 2 |
| 3 | Mike R | None | Blokart - Production | Mike Reid | 16:39:20 | 3 |
| 4 | Andrew D | None | Blokart - Production | Andrew Davison | 16:39:22 | 4 |
Race 1211 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:39:37 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:39:40 | 1 |
| 2 | John D | None | Blokart - Production | John Demeo | 16:39:45 | 2 |
| 3 | Mike R | None | Blokart - Production | Mike Reid | 16:39:49 | 3 |
| 4 | Andrew D | None | Blokart - Production | Andrew Davison | 16:39:51 | 4 |
Race 1311 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:40:08 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:40:11 | 1 |
| 2 | Andrew D | None | Blokart - Production | Andrew Davison | 16:40:13 | 2 |
| 3 | Garry C | None | Blokart - Production | Garry Craig | 16:40:16 | 3 |
| 4 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:40:23 | 4 |
| 5 | Mike R | None | Blokart - Production | Mike Reid | 16:40:26 | 5 |
Race 1411 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:40:36 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:40:39 | 1 |
| 2 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:40:41 | 2 |
| 3 | Andrew D | None | Blokart - Production | Andrew Davison | 16:40:43 | 3 |
| 4 | Mike R | None | Blokart - Production | Mike Reid | 16:40:45 | 4 |
| 5 | Garry C | None | Blokart - Production | Garry Craig | 16:40:48 | 5 |
| 6 | Kristine D | None | Blokart - Production | Kristine Deveny | 16:40:53 | 6 |
Race 1511 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:41:07 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:41:09 | 1 |
| 2 | Mike R | None | Blokart - Production | Mike Reid | 16:41:11 | 2 |
| 3 | Andrew D | None | Blokart - Production | Andrew Davison | 16:41:13 | 3 |
| 4 | Garry C | None | Blokart - Production | Garry Craig | 16:41:16 | 4 |
| 5 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:41:21 | 5 |
| 6 | Kristine D | None | Blokart - Production | Kristine Deveny | 16:41:24 | 6 |
Race 1611 Nov 2025
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:41:36 | 1 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | John D | None | Blokart - Production | John Demeo | 16:41:38 | 1 |
| 2 | Andrew D | None | Blokart - Production | Andrew Davison | 16:41:41 | 2 |
| 3 | Mike R | None | Blokart - Production | Mike Reid | 16:41:44 | 3 |
| 4 | Garry C | None | Blokart - Production | Garry Craig | 16:41:47 | 4 |
| 5 | Nigel H | None | Blokart - Production | Nigel Holloway | 16:41:49 | 5 |
| 6 | Werner O | None | Blokart - Production | Werner Osewald | 16:41:52 | 6 |