Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Spring 4 26 Oct 2025 | Spring 5 26 Oct 2025 | Spring 7 16 Nov 2025 | Spring 8 16 Nov 2025 | Spring 9 16 Nov 2025 | Spring 10 23 Nov 2025 | Spring 11 23 Nov 2025 | Spring 12 24 Nov 2025 | Spring 13 7 Dec 2025 | Spring 14 7 Dec 2025 | Spring 15 7 Dec 2025 | Spring 19 21 Dec 2025 | Spring 20 21 Dec 2025 | Spring 21 21 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 339 | Jacks Up | Taipan 4.9 Cat | Adam H Smith | WYC | 3 | 2 | 1 (DUT) | 1 (DUT) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 10 (DNC) | 15.0 |
| 2 | 027 | Infinity And Beyond | Taipan 4.9 Cat | Andrew Hill | WYC | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 10 (DNC) | 38.0 |
| 3 | AUS 336 | TNT | Taipan 4.9 Cat | Ant Richards | WYC | 1 | 1 | 1 | 1 | 7 (DNS) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 44.0 |
| 4 | 103 | Gatecrasher | Taipan 4.9 Cat | Arthur House | WYC | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 3 | 2 | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 2 | 10 (DNC) | 66.0 |
| 5 | 234 | Hhangin Out | Taipan 4.9 Cat | Peter Fairthorne | WYC | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 (DNF) | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 3 | 10 (DNC) | 6 (DNF) | 4 | 10 (DNC) | 76.0 |
| 6 | 96 | Adrenalin | Taipan 4.9 Cat | Jack Comrie | WYC | 2 | 10 (DNC) | 2 | 2 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 77.0 |
| 7 | AUS 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | WYC | 5 (DUT) | 5 (DUT) | 3 | 6 (DNF) | 7 (DNS) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 86.0 |
| 8 | 163 | Dazed And Confused | Taipan 4.9 Cat | Jonathan Cooper | WYC | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 98.0 |
| 9 | 104508 | Double Trouble | Hobie 16 | Daniel Oldfield Kiera Oldfield | WYC | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 (DNF) | 10 (DNC) | 10 (DNC) | 106.0 |
| 9 entrants. | ||||||||||||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Spring 4 26 Oct 2025 | Spring 5 26 Oct 2025 | Spring 7 16 Nov 2025 | Spring 8 16 Nov 2025 | Spring 9 16 Nov 2025 | Spring 10 23 Nov 2025 | Spring 11 23 Nov 2025 | Spring 12 24 Nov 2025 | Spring 13 7 Dec 2025 | Spring 14 7 Dec 2025 | Spring 15 7 Dec 2025 | Spring 19 21 Dec 2025 | Spring 20 21 Dec 2025 | Spring 21 21 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 673 | Just One More | Impulse | Colin Franke | WYC | 1 (DUT) | 1 (DUT) | 1 | 1 | 1 | 1 | 1 | 8 (DNC) | 1 | 1 | 2 | 1 | 1 | 8 (DNC) | 11.0 |
| 2 | 387 | Matchless | Impulse | Mark Axton | WYC | 2 (DUT) | 2 (DUT) | 2 | 2 | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 4 | 3 | 3 | 3 | 2 | 8 (DNC) | 33.0 |
| 3 | 152 | Escape | Impulse | Cameron Kent | WYC | 8 (DNC) | 8 (DNC) | 3 | 3 | 3 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 3 | 4 | 1 | 2 | 3 | 8 (DNC) | 46.0 |
| 4 | 1940 | Genoa | 29er | Gabrielle Simcox | WYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 8 (DNC) | 8 (DNC) | 5 | 6 | 5 | 4 | 4 | 8 (DNC) | 66.0 |
| 5 | 55151 | Balance | 420 | Malawa Heale Raf Heale | WYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 76.0 |
| 6 | 177092 | TBC | ILCA 6 | Geoff Holloway | WYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 5 | 4 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 81.0 |
| 7 | 2491 | Drop Bear | RS Aero 7 | Matt O'Neill | WYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 6 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 86.0 |
| 7 entrants. | ||||||||||||||||||||
Division 3 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Spring 4 26 Oct 2025 | Spring 5 26 Oct 2025 | Spring 7 16 Nov 2025 | Spring 8 16 Nov 2025 | Spring 9 16 Nov 2025 | Spring 10 23 Nov 2025 | Spring 11 23 Nov 2025 | Spring 12 24 Nov 2025 | Spring 13 7 Dec 2025 | Spring 14 7 Dec 2025 | Spring 15 7 Dec 2025 | Spring 19 21 Dec 2025 | Spring 20 21 Dec 2025 | Spring 21 21 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 579 | UpBeat | Sabre | Sue Bartolomaeus | WYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 2 | 1 | 2 | 2 | 8 (DNC) | 57.0 |
| 2 | 2487 | Resolute | Pacer | Lynn Dugay Kat Martini | WYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 1 | 8 (DNC) | 1 | 1 | 8 (DNC) | 60.0 |
| 3 | 1127 | Club | Pacer | Rebekka Simcox Ava De Vries | WYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 3 | 3 | 8 (DNC) | 78.0 |
| 4 | 1065 | Gert By Sea | Sabre | Claire Jackson | WYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 4 | 8 (DNC) | 8 (DNC) | 84.0 |
| 5 | 1254 | Club Sabre | Sabre | Gaye Hennessey | WYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 5 (DNF) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 85.0 |
| 6 | 1579 | Crew-less | Sabre | Denise Francis | WYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 6 (DNF) | 8 (DNC) | 8 (DNC) | 86.0 |
| 6 entrants. | ||||||||||||||||||||
Division 4 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Spring 4 26 Oct 2025 | Spring 5 26 Oct 2025 | Spring 7 16 Nov 2025 | Spring 8 16 Nov 2025 | Spring 9 16 Nov 2025 | Spring 10 23 Nov 2025 | Spring 11 23 Nov 2025 | Spring 12 24 Nov 2025 | Spring 13 7 Dec 2025 | Spring 14 7 Dec 2025 | Spring 15 7 Dec 2025 | Spring 19 21 Dec 2025 | Spring 20 21 Dec 2025 | Spring 21 21 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | ||||||||||||||||||||
Division 5 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Spring 4 26 Oct 2025 | Spring 5 26 Oct 2025 | Spring 7 16 Nov 2025 | Spring 8 16 Nov 2025 | Spring 9 16 Nov 2025 | Spring 10 23 Nov 2025 | Spring 11 23 Nov 2025 | Spring 12 24 Nov 2025 | Spring 13 7 Dec 2025 | Spring 14 7 Dec 2025 | Spring 15 7 Dec 2025 | Spring 19 21 Dec 2025 | Spring 20 21 Dec 2025 | Spring 21 21 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1299 | Wetter | Weta SQ 1-Up | Alan Ide | WYC | 6 (DNC) | 6 (DNC) | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 1 | 1 | 1 | 1 | 6 (DNC) | 36.0 |
| 2 | 3022 | Barbie | Paper Tiger | Ken Frey | WYC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 6 (DNC) | 6 (DNC) | 3 (DUT) | 3 (DUT) | 3 (DUT) | 4 (DNS) | 6 (DNC) | 6 (DNC) | 50.0 |
| 3 | 2898 | Paper Cut | Paper Tiger | Tilly Richards | WYC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 3 (DNF) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 59.0 |
| 4 | 52265 | Pearl | Hobie 14 Turbo | Daniel Oldfield | WYC | 6 (DNC) | 6 (DNC) | 2 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 62.0 |
| 4 entrants. | ||||||||||||||||||||
Spring 426 Oct 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 336 | TNT | Taipan 4.9 Cat | Ant Richards | 76.50 | 0:19:20 | 0:25:16 | 1 |
| 2 | 96 | Adrenalin | Taipan 4.9 Cat | Jack Comrie | 76.50 | 0:19:28 | 0:25:26 | 2 |
| 3 | AUS 339 | Jacks Up | Taipan 4.9 Cat | Adam H Smith | 76.50 | 0:21:28 | 0:28:03 | 3 |
| 4 | 027 | Infinity And Beyond | Taipan 4.9 Cat | Andrew Hill | 76.50 | 0:24:43 | 0:32:18 | 4 |
| AUS 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 673 | Just One More | Impulse | Colin Franke | DUT | ||||
| 387 | Matchless | Impulse | Mark Axton | DUT |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 5, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Spring 526 Oct 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 336 | TNT | Taipan 4.9 Cat | Ant Richards | 76.50 | 0:15:29 | 0:20:14 | 1 |
| 2 | AUS 339 | Jacks Up | Taipan 4.9 Cat | Adam H Smith | 76.50 | 0:22:00 | 0:28:45 | 2 |
| AUS 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 673 | Just One More | Impulse | Colin Franke | DUT | ||||
| 387 | Matchless | Impulse | Mark Axton | DUT |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 5, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Spring 716 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 336 | TNT | Taipan 4.9 Cat | Ant Richards | 76.50 | 0:21:54 | 0:28:37 | 1 |
| 2 | 96 | Adrenalin | Taipan 4.9 Cat | Jack Comrie | 76.50 | 0:22:58 | 0:30:01 | 2 |
| 3 | AUS 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 76.50 | 0:23:18 | 0:30:27 | 3 |
| AUS 339 | Jacks Up | Taipan 4.9 Cat | Adam H Smith | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 673 | Just One More | Impulse | Colin Franke | 118.50 | 0:21:04 | 0:17:46 | 1 |
| 2 | 387 | Matchless | Impulse | Mark Axton | 118.50 | 0:22:34 | 0:19:02 | 2 |
| 3 | 152 | Escape | Impulse | Cameron Kent | 118.50 | 0:22:37 | 0:19:05 | 3 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 5, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1299 | Wetter | Weta SQ 1-Up | Alan Ide | 95.00 | 0:24:58 | 0:26:16 | 1 |
| 2 | 52265 | Pearl | Hobie 14 Turbo | Daniel Oldfield | 90.00 | 0:25:25 | 0:28:14 | 2 |
Spring 816 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 336 | TNT | Taipan 4.9 Cat | Ant Richards | 76.50 | 0:36:54 | 0:48:14 | 1 |
| 2 | 96 | Adrenalin | Taipan 4.9 Cat | Jack Comrie | 76.50 | 0:39:02 | 0:51:01 | 2 |
| 3 | 103 | Gatecrasher | Taipan 4.9 Cat | Arthur House | 76.50 | 0:42:12 | 0:55:09 | 3 |
| AUS 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 76.50 | DNF | 6 | ||
| 234 | Hhangin Out | Taipan 4.9 Cat | Peter Fairthorne | 76.50 | DNF | 6 | ||
| AUS 339 | Jacks Up | Taipan 4.9 Cat | Adam H Smith | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 673 | Just One More | Impulse | Colin Franke | 118.50 | 0:35:52 | 0:30:16 | 1 |
| 2 | 387 | Matchless | Impulse | Mark Axton | 118.50 | 0:38:09 | 0:32:11 | 2 |
| 3 | 152 | Escape | Impulse | Cameron Kent | 118.50 | 0:38:57 | 0:32:52 | 3 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 5, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Spring 916 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Adrenalin | Taipan 4.9 Cat | Jack Comrie | 76.50 | 0:29:14 | 0:38:12 | 1 |
| 2 | AUS 339 | Jacks Up | Taipan 4.9 Cat | Adam H Smith | 76.50 | 0:30:00 | 0:39:12 | 2 |
| 3 | 103 | Gatecrasher | Taipan 4.9 Cat | Arthur House | 76.50 | 0:32:08 | 0:42:00 | 3 |
| 4 | 234 | Hhangin Out | Taipan 4.9 Cat | Peter Fairthorne | 76.50 | 0:41:08 | 0:53:46 | 4 |
| AUS 336 | TNT | Taipan 4.9 Cat | Ant Richards | 76.50 | DNS | 7 | ||
| AUS 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 76.50 | DNS | 7 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 673 | Just One More | Impulse | Colin Franke | 118.50 | 0:36:16 | 0:30:36 | 1 |
| 2 | 387 | Matchless | Impulse | Mark Axton | 118.50 | 0:36:55 | 0:31:09 | 2 |
| 3 | 152 | Escape | Impulse | Cameron Kent | 118.50 | 0:38:54 | 0:32:49 | 3 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 5, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Spring 1023 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 339 | Jacks Up | Taipan 4.9 Cat | Adam H Smith | 76.50 | 0:37:08 | 0:48:32 | 1 |
| 2 | 103 | Gatecrasher | Taipan 4.9 Cat | Arthur House | 76.50 | 0:37:49 | 0:49:26 | 2 |
| 3 | 027 | Infinity And Beyond | Taipan 4.9 Cat | Andrew Hill | 76.50 | 0:38:06 | 0:49:48 | 3 |
| 4 | 163 | Dazed And Confused | Taipan 4.9 Cat | Jonathan Cooper | 76.50 | 0:44:46 | 0:58:31 | 4 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 673 | Just One More | Impulse | Colin Franke | 118.50 | 0:37:01 | 0:31:14 | 1 |
| 2 | 1940 | Genoa | 29er | Gabrielle Simcox | 96.50 | 0:37:43 | 0:39:05 | 2 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 5, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3022 | Barbie | Paper Tiger | Ken Frey | 92.50 | 0:44:48 | 0:48:25 | 1 |
Spring 1123 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 339 | Jacks Up | Taipan 4.9 Cat | Adam H Smith | 76.50 | 1:36:34 | 2:06:13 | 1 |
| 2 | 027 | Infinity And Beyond | Taipan 4.9 Cat | Andrew Hill | 76.50 | 1:37:09 | 2:06:59 | 2 |
| 3 | 103 | Gatecrasher | Taipan 4.9 Cat | Arthur House | 76.50 | 1:37:26 | 2:07:21 | 3 |
| 4 | 163 | Dazed And Confused | Taipan 4.9 Cat | Jonathan Cooper | 76.50 | 1:37:41 | 2:07:41 | 4 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 673 | Just One More | Impulse | Colin Franke | 118.50 | 1:31:27 | 1:17:10 | 1 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 5, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Spring 1224 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 339 | Jacks Up | Taipan 4.9 Cat | Adam H Smith | 76.50 | 0:10:00 | 0:13:04 | 1 |
| 2 | 027 | Infinity And Beyond | Taipan 4.9 Cat | Andrew Hill | 76.50 | 0:11:57 | 0:15:37 | 2 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 5, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Spring 137 Dec 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 339 | Jacks Up | Taipan 4.9 Cat | Adam H Smith | 76.50 | 0:32:28 | 0:42:26 | 1 |
| 2 | 027 | Infinity And Beyond | Taipan 4.9 Cat | Andrew Hill | 76.50 | 0:34:52 | 0:45:34 | 2 |
| 3 | 234 | Hhangin Out | Taipan 4.9 Cat | Peter Fairthorne | 76.50 | 0:39:58 | 0:52:14 | 3 |
| AUS 336 | TNT | Taipan 4.9 Cat | Ant Richards | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 673 | Just One More | Impulse | Colin Franke | 118.50 | 0:33:14 | 0:28:02 | 1 |
| 2 | 55151 | Balance | 420 | Malawa Heale Raf Heale | 115.00 | 0:32:36 | 0:28:20 | 2 |
| 3 | 152 | Escape | Impulse | Cameron Kent | 118.50 | 0:34:17 | 0:28:55 | 3 |
| 4 | 387 | Matchless | Impulse | Mark Axton | 118.50 | 0:35:18 | 0:29:47 | 4 |
| 5 | 1940 | Genoa | 29er | Gabrielle Simcox | 96.50 | 0:33:36 | 0:34:49 | 5 |
| 6 | 2491 | Drop Bear | RS Aero 7 | Matt O'Neill | 112.50 | 0:42:15 | 0:37:33 | 6 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2487 | Resolute | Pacer | Lynn Dugay Kat Martini | 127.50 | 0:32:25 | 0:25:25 | 1 |
| 2 | 579 | UpBeat | Sabre | Sue Bartolomaeus | 127.00 | 0:33:29 | 0:26:21 | 2 |
| 3197 | Bum In A Bucket [V] | 125 | Evan Gaulke Ida Gaulke | 123.00 | 0:26:00 | 0:21:08 | Vis |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 5, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1299 | Wetter | Weta SQ 1-Up | Alan Ide | 95.00 | 0:29:12 | 0:30:44 | 1 |
| 2 | 2898 | Paper Cut | Paper Tiger | Tilly Richards | 92.50 | 0:34:15 | 0:37:01 | 2 |
| 3022 | Barbie | Paper Tiger | Ken Frey | DUT |
Spring 147 Dec 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 339 | Jacks Up | Taipan 4.9 Cat | Adam H Smith | 76.50 | 0:32:51 | 0:42:56 | 1 |
| 2 | 027 | Infinity And Beyond | Taipan 4.9 Cat | Andrew Hill | 76.50 | 0:32:56 | 0:43:03 | 2 |
| 3 | 234 | Hhangin Out | Taipan 4.9 Cat | Peter Fairthorne | 76.50 | 0:43:08 | 0:56:23 | 3 |
| AUS 336 | TNT | Taipan 4.9 Cat | Ant Richards | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 673 | Just One More | Impulse | Colin Franke | 118.50 | 0:35:59 | 0:30:21 | 1 |
| 2 | 55151 | Balance | 420 | Malawa Heale Raf Heale | 115.00 | 0:35:23 | 0:30:46 | 2 |
| 3 | 387 | Matchless | Impulse | Mark Axton | 118.50 | 0:37:05 | 0:31:17 | 3 |
| 4 | 152 | Escape | Impulse | Cameron Kent | 118.50 | 0:37:21 | 0:31:31 | 4 |
| 5 | 177092 | TBC | ILCA 6 | Geoff Holloway | 118.50 | 0:40:29 | 0:34:09 | 5 |
| 6 | 1940 | Genoa | 29er | Gabrielle Simcox | 96.50 | 0:40:06 | 0:41:33 | 6 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2487 | Resolute | Pacer | Lynn Dugay Kat Martini | 127.50 | 15:07:31 | 11:51:46 | 1 |
| 2 | 579 | UpBeat | Sabre | Sue Bartolomaeus | 127.00 | 15:09:04 | 11:55:48 | 2 |
| 1254 | Club Sabre | Sabre | Gaye Hennessey | 127.00 | DNF | 5 | ||
| 3197 | Bum In A Bucket [V] | 125 | Evan Gaulke Ida Gaulke | 123.00 | 15:13:20 | 12:22:32 | Vis |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 5, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1299 | Wetter | Weta SQ 1-Up | Alan Ide | 95.00 | 0:28:55 | 0:30:26 | 1 |
| 2898 | Paper Cut | Paper Tiger | Tilly Richards | 92.50 | DNF | 3 | ||
| 3022 | Barbie | Paper Tiger | Ken Frey | DUT |
