Series scores
Fleet - Yardstick (Note - times adjusted for laps sailed)
| Place | Sail# | Name | Class | Div | Crew | Club | Commodores Cup 1 2 Nov 2025 | Commodores Cup 2 2 Nov 2025 | Commodores Cup 5 8 Feb 2026 | Commodores Cup 6 8 Feb 2026 | Commodores Cup 7 22 Mar 2026 | Commodores Cup 8 22 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Adrenalin | Taipan 4.9 Cat | 1 | Jack Comrie | WYC | 3 | 3 | 1 | 1 | 22 (DNC) | 22 (DNC) | 8.0 |
| 2 | 027 | Infinity And Beyond | Taipan 4.9 Cat | 1 | Andrew Hill | WYC | 3 (DUT) | 3 (DUT) | 2 | 2.5 | 3 | 3 | 10.5 |
| 3 | AUS 366 | Quantum Leap | Taipan 4.9 Cat | 1 | James Cooper | WYC | 1 | 1 | 22 (DNC) | 22 (DNC) | 2 | 8 (RET) | 12.0 |
| 4 | AUS 339 | Jacks Up | Taipan 4.9 Cat | 1 | Adam H Smith | WYC | 6 | 8 | 4 | 2.5 | 4 (DUT) | 4 (DUT) | 14.5 |
| 5 | 2710 | Rove | Tasar | 2 | Anna Sleath Carolyn Morris | WYC | 5 | 6 | 22 (DNC) | 22 (DNC) | 5 | 2 | 18.0 |
| 6 | 103 | Gatecrasher | Taipan 4.9 Cat | 1 | Arthur House | WYC | 7 | 9 | 5 (DUT) | 5 (DUT) | 4 | 5 | 19.0 |
| 7 | 234 | Hhangin Out | Taipan 4.9 Cat | 1 | Peter Fairthorne | WYC | 14 (DNF) | 11 | 8 (DNF) | 22 (DNC) | 7 | 4 | 30.0 |
| 8 | 18 | TBC | ILCA 6 | 2 | James Farquarson | 22 (DNC) | 22 (DNC) | 5 | 22 (DNC) | 5 (DUT) | 5 (DUT) | 37.0 | |
| 9 | 387 | Matchless | Impulse | 2 | Mark Axton | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 1 | 1 | 46.0 | |
| 10 | 673 | Just One More | Impulse | 2 | Colin Franke | 2 | 2 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 48.0 | |
| 11 | 311 | Viper | F16 Sloop | 1 | Josh Hall | 22 (DNC) | 22 (DNC) | 3 | 4 | 22 (DNC) | 22 (DNC) | 51.0 | |
| 12 | 152 | Escape | Impulse | 2 | Cameron Kent | WYC | 4 | 4 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 52.0 |
| 13 | 305 | Twice Bittern | Taipan 4.9 Cat | 1 | Vanessa McCallum | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 6 | 6 | 56.0 | |
| 14 | 3022 | Barbie | Paper Tiger | 5 | Ken Frey | WYC | 8 | 5 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 57.0 |
| 15 | 1299 | Wetter | Weta SQ 1-Up | 5 | Alan Ide | WYC | 11 | 7 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 62.0 |
| 16 | 163 | Dazed And Confused | Taipan 4.9 Cat | 1 | Jonathan Cooper | WYC | 10 | 10 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 64.0 |
| 17 | 2898 | Paper Cut | Paper Tiger | 5 | Tilly Richards | 22 (DNC) | 22 (DNC) | 22 (DNC) | 5 | 22 (DNC) | 22 (DNC) | 71.0 | |
| 18 | 177092 | TBC | ILCA 6 | 2 | Geoff Holloway | 22 (DNC) | 22 (DNC) | 8 (DNF) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 74.0 | |
| 19 | 1065 | Gert By Sea | Sabre | 3 | Claire Jackson | WYC | 9 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 75.0 |
| 20 | AUS 336 | TNT | Taipan 4.9 Cat | 1 | Ant Richards | WYC | 14 (DNF) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 80.0 |
| 21 entrants. | |||||||||||||
Commodores Cup 1 2 Nov 2025
Fleet, Yardstick results (Note - times adjusted for laps sailed)
| Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 366 | Quantum Leap | Taipan 4.9 Cat | 1 | James Cooper | 76.50 | 0:29:12 | 4 | 0:38:10 | 1 |
| 2 | 673 | Just One More | Impulse | 2 | Colin Franke | 118.50 | 0:34:30 | 3 | 0:38:49 | 2 |
| 3 | 96 | Adrenalin | Taipan 4.9 Cat | 1 | Jack Comrie | 76.50 | 0:29:58 | 4 | 0:39:10 | 3 |
| 4 | 152 | Escape | Impulse | 2 | Cameron Kent | 118.50 | 0:35:22 | 3 | 0:39:47 | 4 |
| 5 | 2710 | Rove | Tasar | 2 | Anna Sleath Carolyn Morris | 108.00 | 0:43:09 | 4 | 0:39:57 | 5 |
| 6 | AUS 339 | Jacks Up | Taipan 4.9 Cat | 1 | Adam H Smith | 76.50 | 0:30:54 | 4 | 0:40:23 | 6 |
| 7 | 103 | Gatecrasher | Taipan 4.9 Cat | 1 | Arthur House | 76.50 | 0:31:31 | 4 | 0:41:11 | 7 |
| 8 | 3022 | Barbie | Paper Tiger | 5 | Ken Frey | 92.50 | 0:38:21 | 4 | 0:41:27 | 8 |
| 9 | 1065 | Gert By Sea | Sabre | 3 | Claire Jackson | 127.00 | 0:52:55 | 4 | 0:41:40 | 9 |
| 10 | 163 | Dazed And Confused | Taipan 4.9 Cat | 1 | Jonathan Cooper | 76.50 | 0:34:15 | 4 | 0:44:46 | 10 |
| 11 | 1299 | Wetter | Weta SQ 1-Up | 5 | Alan Ide | 95.00 | 0:38:22 | 3 | 0:53:50 | 11 |
| AUS 336 | TNT | Taipan 4.9 Cat | 1 | Ant Richards | 76.50 | DNF | 14 | |||
| 234 | Hhangin Out | Taipan 4.9 Cat | 1 | Peter Fairthorne | 76.50 | DNF | 14 | |||
| 027 | Infinity And Beyond | Taipan 4.9 Cat | 1 | Andrew Hill | DUT |
Commodores Cup 22 Nov 2025
Fleet, Yardstick results (Note - times adjusted for laps sailed)
| Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 366 | Quantum Leap | Taipan 4.9 Cat | 1 | James Cooper | 76.50 | 0:28:05 | 4 | 0:36:42 | 1 |
| 2 | 673 | Just One More | Impulse | 2 | Colin Franke | 118.50 | 0:33:35 | 3 | 0:37:47 | 2 |
| 3 | 96 | Adrenalin | Taipan 4.9 Cat | 1 | Jack Comrie | 76.50 | 0:29:43 | 4 | 0:38:50 | 3 |
| 4 | 152 | Escape | Impulse | 2 | Cameron Kent | 118.50 | 0:35:16 | 3 | 0:39:40 | 4 |
| 5 | 3022 | Barbie | Paper Tiger | 5 | Ken Frey | 92.50 | 0:40:58 | 4 | 0:44:17 | 5 |
| 6 | 2710 | Rove | Tasar | 2 | Anna Sleath Carolyn Morris | 108.00 | 0:36:19 | 3 | 0:44:50 | 6 |
| 7 | 1299 | Wetter | Weta SQ 1-Up | 5 | Alan Ide | 95.00 | 0:44:50 | 4 | 0:47:11 | 7 |
| 8 | AUS 339 | Jacks Up | Taipan 4.9 Cat | 1 | Adam H Smith | 76.50 | 0:33:01 | 3 | 0:57:32 | 8 |
| 9 | 103 | Gatecrasher | Taipan 4.9 Cat | 1 | Arthur House | 76.50 | 0:33:05 | 3 | 0:57:39 | 9 |
| 10 | 163 | Dazed And Confused | Taipan 4.9 Cat | 1 | Jonathan Cooper | 76.50 | 0:33:59 | 3 | 0:59:13 | 10 |
| 11 | 234 | Hhangin Out | Taipan 4.9 Cat | 1 | Peter Fairthorne | 76.50 | 0:41:55 | 3 | 1:13:03 | 11 |
| 027 | Infinity And Beyond | Taipan 4.9 Cat | 1 | Andrew Hill | DUT |
Commodores Cup 58 Feb 2026
Fleet, Yardstick results (Note - times adjusted for laps sailed)
| Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Adrenalin | Taipan 4.9 Cat | 1 | Jack Comrie | 76.50 | 0:33:45 | 4 | 0:44:07 | 1 |
| 2 | 027 | Infinity And Beyond | Taipan 4.9 Cat | 1 | Andrew Hill | 76.50 | 0:34:02 | 4 | 0:44:29 | 2 |
| 3 | 311 | Viper | F16 Sloop | 1 | Josh Hall | 67.50 | 0:34:02 | 4 | 0:50:25 | 3 |
| 4 | AUS 339 | Jacks Up | Taipan 4.9 Cat | 1 | Adam H Smith | 76.50 | 0:42:09 | 4 | 0:55:05 | 4 |
| 5 | 18 | TBC | ILCA 6 | 2 | James Farquarson | 118.50 | 1:06:35 | 4 | 0:56:11 | 5 |
| 177092 | TBC | ILCA 6 | 2 | Geoff Holloway | 118.50 | DNF | 8 | |||
| 234 | Hhangin Out | Taipan 4.9 Cat | 1 | Peter Fairthorne | 76.50 | DNF | 8 | |||
| 103 | Gatecrasher | Taipan 4.9 Cat | 1 | Arthur House | DUT |
Commodores Cup 68 Feb 2026
Fleet, Yardstick results (Note - times adjusted for laps sailed)
| Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Adrenalin | Taipan 4.9 Cat | 1 | Jack Comrie | 76.50 | 0:28:51 | 4 | 0:37:42 | 1 |
| 2 | 027 | Infinity And Beyond | Taipan 4.9 Cat | 1 | Andrew Hill | 76.50 | 0:30:58 | 4 | 0:40:28 | 2.5 |
| 3 | AUS 339 | Jacks Up | Taipan 4.9 Cat | 1 | Adam H Smith | 76.50 | 0:30:58 | 4 | 0:40:28 | 2.5 |
| 4 | 311 | Viper | F16 Sloop | 1 | Josh Hall | 67.50 | 0:29:39 | 4 | 0:43:55 | 4 |
| 5 | 2898 | Paper Cut | Paper Tiger | 5 | Tilly Richards | 92.50 | 0:42:40 | 4 | 0:46:07 | 5 |
| 103 | Gatecrasher | Taipan 4.9 Cat | 1 | Arthur House | DUT |
Commodores Cup 722 Mar 2026
Fleet, Yardstick results (Note - times adjusted for laps sailed)
| Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 387 | Matchless | Impulse | 2 | Mark Axton | 118.50 | 0:36:50 | 4 | 0:31:05 | 1 |
| 2 | AUS 366 | Quantum Leap | Taipan 4.9 Cat | 1 | James Cooper | 76.50 | 0:25:29 | 4 | 0:33:18 | 2 |
| 3 | 027 | Infinity And Beyond | Taipan 4.9 Cat | 1 | Andrew Hill | 76.50 | 0:25:57 | 4 | 0:33:55 | 3 |
| 4 | 103 | Gatecrasher | Taipan 4.9 Cat | 1 | Arthur House | 76.50 | 0:26:22 | 4 | 0:34:28 | 4 |
| 5 | 2710 | Rove | Tasar | 2 | Anna Sleath Carolyn Morris | 108.00 | 0:38:08 | 4 | 0:35:18 | 5 |
| 6 | 305 | Twice Bittern | Taipan 4.9 Cat | 1 | Vanessa McCallum | 76.50 | 0:27:02 | 4 | 0:35:20 | 6 |
| 7 | 234 | Hhangin Out | Taipan 4.9 Cat | 1 | Peter Fairthorne | 76.50 | 0:42:29 | 4 | 0:55:32 | 7 |
| AUS 339 | Jacks Up | Taipan 4.9 Cat | 1 | Adam H Smith | DUT | |||||
| 18 | TBC | ILCA 6 | 2 | James Farquarson | DUT |
Commodores Cup 822 Mar 2026
Fleet, Yardstick results (Note - times adjusted for laps sailed)
| Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 387 | Matchless | Impulse | 2 | Mark Axton | 118.50 | 0:43:58 | 4 | 0:37:06 | 1 |
| 2 | 2710 | Rove | Tasar | 2 | Anna Sleath Carolyn Morris | 108.00 | 0:43:27 | 4 | 0:40:13 | 2 |
| 3 | 027 | Infinity And Beyond | Taipan 4.9 Cat | 1 | Andrew Hill | 76.50 | 0:41:56 | 4 | 0:54:48 | 3 |
| 4 | 234 | Hhangin Out | Taipan 4.9 Cat | 1 | Peter Fairthorne | 76.50 | 0:48:00 | 4 | 1:02:44 | 4 |
| 5 | 103 | Gatecrasher | Taipan 4.9 Cat | 1 | Arthur House | 76.50 | 0:48:15 | 4 | 1:03:04 | 5 |
| 6 | 305 | Twice Bittern | Taipan 4.9 Cat | 1 | Vanessa McCallum | 76.50 | 0:49:03 | 4 | 1:04:07 | 6 |
| AUS 366 | Quantum Leap | Taipan 4.9 Cat | 1 | James Cooper | 76.50 | RET | 8 | |||
| AUS 339 | Jacks Up | Taipan 4.9 Cat | 1 | Adam H Smith | DUT | |||||
| 18 | TBC | ILCA 6 | 2 | James Farquarson | DUT |