Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | C1 R1 18 Oct 2025 | C1 R2 25 Oct 2025 | C1 R3 8 Nov 2025 | C1 R4 22 Nov 2025 | C1 R5 29 Nov 2025 | C1 R6 6 Dec 2025 | C1 R7 6 Dec 2025 | C1 R8 6 Dec 2025 | C1 R9 13 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151965 | Piglet | Laser | Neil Burgess | 3 | 1 (DUT) | 7 (DNC) | 1 | 3 | 1 | 1 | 3 | 2 | 12.0 | |
| 2 | 143427 | Sapphire | Laser | Peter Zietsch | 2 | 2 | 5 (DNS) | 2 | 2 | 2 | 2 | 2 | 7 (DNC) | 14.0 | |
| 3 | 175287 | Misty Blue | Laser | John Nelson | 7 (DNC) | 1 | 5 (DNS) | 7 (DNC) | 4 | 4 (DNF) | 3 | 1 | 1 | 19.0 | |
| 4 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 1 | 7 (DNC) | 5 (DNF) | 7 (DNC) | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 35.0 | |
| 5 | 108104 | White Wolf | Laser | Dennis Boyd | 7 (DNC) | 7 (DNC) | 5 (DNF) | 7 (DNC) | 7 (DNC) | 5 (DUT) | 5 (DUT) | 5 (DUT) | 5 (DUT) | 39.0 | |
| 6 entrants. | |||||||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | C1 R1 18 Oct 2025 | C1 R2 25 Oct 2025 | C1 R3 8 Nov 2025 | C1 R4 22 Nov 2025 | C1 R5 29 Nov 2025 | C1 R6 6 Dec 2025 | C1 R7 6 Dec 2025 | C1 R8 6 Dec 2025 | C1 R9 13 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1767 | B-Double | Arrow | Tony Rose | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 7 (DNC) | 1 | 1 | 1 | 1 | 19.0 | |
| 2 | 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 5 (DNF) | 4 | 3 (DUT) | 3 (DUT) | 7 (DNC) | 2 | 2 | 2 | 6 | 21.0 | |
| 3 | 44 | About Time | Hobie 18 | Lindsay Cowan Tansie Higgins | 2 | 2 | 2 | 3 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 5 | 22.0 | |
| 4 | 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | 5 (DNF) | 3 | 1 | 4 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 26.0 | |
| 5 | 1733 | Snow White | Arrow | Phil Cavanagh | 1 | 1 | 7 (DNC) | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 27.0 | |
| 6 | 16435 | Nevaendin | Hobie 18 | Luke Denham | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 45.0 | |
| 6 entrants. | |||||||||||||||
Division 3 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | C1 R1 18 Oct 2025 | C1 R2 25 Oct 2025 | C1 R3 8 Nov 2025 | C1 R4 22 Nov 2025 | C1 R5 29 Nov 2025 | C1 R6 6 Dec 2025 | C1 R7 6 Dec 2025 | C1 R8 6 Dec 2025 | C1 R9 13 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 739 | Hey Mate | Impulse | James Harrison | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 1 | 1 | 1 | 1 | 17.0 | |
| 2 | 443 | Fat Boy | Impulse | Luke Denham | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 2 | 3 (DNS) | 6 (DNC) | 31.0 | |
| 3 | 222 | Hysteria | Leader Cat | Luke Denham | 6 (DNC) | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 37.0 | |
| 5 entrants. | |||||||||||||||
Division 4 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | C1 R1 18 Oct 2025 | C1 R2 25 Oct 2025 | C1 R3 8 Nov 2025 | C1 R4 22 Nov 2025 | C1 R5 29 Nov 2025 | C1 R6 6 Dec 2025 | C1 R7 6 Dec 2025 | C1 R8 6 Dec 2025 | C1 R9 13 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 entrants. | |||||||||||||||
C1 R118 Oct 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 118.50 | 0:43:20 | 0:36:34 | 1 |
| 2 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 0:43:10 | 0:37:51 | 2 |
| 3 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 0:55:15 | 0:48:27 | 3 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1733 | Snow White | Arrow | Phil Cavanagh | 88.50 | 0:49:58 | 0:56:27 | 1 |
| 2 | 44 | About Time | Hobie 18 | Lindsay Cowan Tansie Higgins | 76.50 | 0:46:35 | 1:00:53 | 2 |
| 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 78.00 | DNF | 5 | ||
| 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | 78.00 | DNF | 5 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
C1 R225 Oct 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 175287 | Misty Blue | Laser | John Nelson | 114.00 | 1:20:00 | 1:10:10 | 1 |
| 2 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:22:00 | 1:11:55 | 2 |
| 151965 | Piglet | Laser | Neil Burgess | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1733 | Snow White | Arrow | Phil Cavanagh | 88.50 | 1:15:40 | 1:25:29 | 1 |
| 2 | 44 | About Time | Hobie 18 | Lindsay Cowan Tansie Higgins | 76.50 | 1:11:40 | 1:33:40 | 2 |
| 3 | 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | 78.00 | 1:17:00 | 1:38:43 | 3 |
| 4 | 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 78.00 | 1:20:20 | 1:42:59 | 4 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Hysteria | Leader Cat | Luke Denham | 110.00 | 1:19:10 | 1:11:58 | 1 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
C1 R38 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | DNS | 5 | ||
| 176906 | Chaos Theory | Laser Radial | Deb Parkin | 118.50 | DNF | 5 | ||
| 175287 | Misty Blue | Laser | John Nelson | 114.00 | DNS | 5 | ||
| 108104 | White Wolf | Laser | Dennis Boyd | 114.00 | DNF | 5 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | 78.00 | 0:48:44 | 1:02:28 | 1 |
| 2 | 44 | About Time | Hobie 18 | Lindsay Cowan Tansie Higgins | 76.50 | 0:48:15 | 1:03:04 | 2 |
| 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | DUT |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
C1 R422 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 0:50:50 | 0:44:35 | 1 |
| 2 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 0:51:30 | 0:45:10 | 2 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1767 | B-Double | Arrow | Tony Rose | 88.50 | 0:43:10 | 0:48:46 | 1 |
| 2 | 1733 | Snow White | Arrow | Phil Cavanagh | 88.50 | 0:47:54 | 0:54:07 | 2 |
| 3 | 44 | About Time | Hobie 18 | Lindsay Cowan Tansie Higgins | 76.50 | 0:42:50 | 0:55:59 | 3 |
| 4 | 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | 78.00 | 0:47:35 | 1:01:00 | 4 |
| 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | DUT |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
C1 R529 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 118.50 | 1:07:00 | 0:56:32 | 1 |
| 2 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:05:30 | 0:57:27 | 2 |
| 3 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 1:05:45 | 0:57:40 | 3 |
| 4 | 175287 | Misty Blue | Laser | John Nelson | 114.00 | 1:08:55 | 1:00:27 | 4 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | About Time | Hobie 18 | Lindsay Cowan Tansie Higgins | 76.50 | 0:52:05 | 1:08:05 | 1 |
| 2 | 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | 78.00 | 0:57:45 | 1:14:02 | 2 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 739 | Hey Mate | Impulse | James Harrison | 118.50 | 1:05:50 | 0:55:33 | 1 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
C1 R66 Dec 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 0:28:15 | 0:24:46 | 1 |
| 2 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 0:29:00 | 0:25:26 | 2 |
| 175287 | Misty Blue | Laser | John Nelson | 114.00 | DNF | 4 | ||
| 108104 | White Wolf | Laser | Dennis Boyd | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1767 | B-Double | Arrow | Tony Rose | 88.50 | 0:26:40 | 0:30:07 | 1 |
| 2 | 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 78.00 | 0:24:50 | 0:31:50 | 2 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 739 | Hey Mate | Impulse | James Harrison | 118.50 | 0:28:35 | 0:24:07 | 1 |
| 2 | 443 | Fat Boy | Impulse | Luke Denham | 118.50 | 0:29:05 | 0:24:32 | 2 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
C1 R76 Dec 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 0:25:20 | 0:22:13 | 1 |
| 2 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 0:25:50 | 0:22:39 | 2 |
| 3 | 175287 | Misty Blue | Laser | John Nelson | 114.00 | 0:26:05 | 0:22:52 | 3 |
| 108104 | White Wolf | Laser | Dennis Boyd | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1767 | B-Double | Arrow | Tony Rose | 88.50 | 0:23:00 | 0:25:59 | 1 |
| 2 | 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 78.00 | 0:21:50 | 0:27:59 | 2 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 739 | Hey Mate | Impulse | James Harrison | 118.50 | 0:24:40 | 0:20:48 | 1 |
| 2 | 443 | Fat Boy | Impulse | Luke Denham | 118.50 | 0:25:55 | 0:21:52 | 2 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
C1 R86 Dec 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 175287 | Misty Blue | Laser | John Nelson | 114.00 | 0:23:30 | 0:20:36 | 1 |
| 2 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 0:24:00 | 0:21:03 | 2 |
| 3 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 0:24:15 | 0:21:16 | 3 |
| 108104 | White Wolf | Laser | Dennis Boyd | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1767 | B-Double | Arrow | Tony Rose | 88.50 | 0:18:10 | 0:20:31 | 1 |
| 2 | 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 78.00 | 0:21:10 | 0:27:08 | 2 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 739 | Hey Mate | Impulse | James Harrison | 118.50 | 0:22:45 | 0:19:11 | 1 |
| 443 | Fat Boy | Impulse | Luke Denham | 118.50 | DNS | 3 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
C1 R913 Dec 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 175287 | Misty Blue | Laser | John Nelson | 114.00 | 1:14:20 | 1:05:12 | 1 |
| 2 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 1:15:00 | 1:05:47 | 2 |
| 108104 | White Wolf | Laser | Dennis Boyd | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1767 | B-Double | Arrow | Tony Rose | 88.50 | 1:13:35 | 1:23:08 | 1 |
| 2 | 1733 | Snow White | Arrow | Phil Cavanagh | 88.50 | 1:15:45 | 1:25:35 | 2 |
| 3 | 16435 | Nevaendin | Hobie 18 | Luke Denham | 76.50 | 1:07:45 | 1:28:33 | 3 |
| 4 | 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | 78.00 | 1:09:20 | 1:28:53 | 4 |
| 5 | 44 | About Time | Hobie 18 | Lindsay Cowan Tansie Higgins | 76.50 | 1:11:30 | 1:33:27 | 5 |
| 6 | 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 78.00 | 1:15:50 | 1:37:13 | 6 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 739 | Hey Mate | Impulse | James Harrison | 118.50 | 1:18:30 | 1:06:14 | 1 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|