Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Series 1 26 Sep 2010 | Series 1 3 Oct 2010 | Series 1 3 Oct 2010 | Series 1 24 Oct 2010 | Series 2 Race 1 31 Oct 2010 | Series 2 Race 2 14 Nov 2010 | Series 2 Race 3 14 Nov 2010 | Series 2 Race 4 21 Nov 2010 | Series 2 Race 5 28 Nov 2010 | Series 2 race 6 28 Nov 2010 | Series 2 Race 7 5 Dec 2010 | Series 3 Race 1 12 Dec 2010 | Series 3 Race 2 6 Feb 2011 | Series 3 Race 3 6 Feb 2011 | Series 3 Race 5 6 Mar 2011 | Series 3 Race 6 6 Mar 2011 | Series 3 Race 7 20 Mar 2011 | Series 4 Race 1 27 Mar 2011 | Series 4 Race 2 3 Apr 2011 | Series 4 Race 3 3 Apr 2011 | Series 4 Race 4 10 Apr 2011 | Series 4 Race 5 17 Apr 2011 | Series 4 Race 6 17 Apr 2011 | Series 4 Race 7 1 May 2011 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 3 | 5 | 1 | 4 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 9 | 1 | 1 (DUT) | 5 | 3 | 1 | 3 | 2 | 3 | 28.0 | |
2 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 4 | 2 (DUT) | 2 (DUT) | 1 | 3 | 1 | 2 | 3 | 2 (DUT) | 2 (DUT) | 5 | 28 (DNC) | 4 | 3 | 6 | 2 | 5 | 2 | 9 | 6 | 3 | 2 (DUT) | 2 (DUT) | 1 | 37.0 | |
3 | 111 | Emily | Explorer 16 | Frank Strickland | 1 | 2 | 2 | 28 (DNC) | 28 (DNC) | 4 | 1 | 2 (DUT) | 4 | 28 (DNC) | 2 | 3 | 28 (DNC) | 28 (DNC) | 4 | 1 | 28 (DNC) | 4 | 6 | 2 | 28 (DNC) | 2 (DUT) | 2 (DUT) | 5 | 47.0 | |
4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 2 | 1 | 10 (DNF) | 28 (DNC) | 2 (DUT) | 6 | 4 | 6 | 8 (DNS) | 28 (DNC) | 4 | 5 | 28 (DNC) | 28 (DNC) | 9 | 3 | 28 (DNC) | 3 | 2 (DUT) | 2 (DUT) | 28 (DNC) | 1 | 1 | 6 | 65.0 | |
5 | 2840 | Happy Jack | Paper Tiger | Andrew Smith | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 3 | 7 | 28 (DNC) | 1 | 3 | 7 | 2 (DUT) | 28 (DNC) | 28 (DNC) | 1 | 5 | 28 (DNC) | 28 (DNC) | 2 | 4 | 2 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 205.0 | |
6 | 3058 | Wazer Tiger | Paper Tiger | Bruce James | 3 (DUT) | 10 (DNF) | 4 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 2 | 3 | 2 | 3 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 4 | 8 (DNF) | 2 | 237.0 | |
7 | 150828 | NN | Laser Radial | Travis Moule | 28 (DNC) | 4 | 3 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 9 (DNF) | 2 | 28 (DNC) | 28 (DNC) | 4 (DUT) | 4 (DUT) | 28 (DNC) | 28 (DNC) | 4 | 5 | 28 (DNC) | 11 (DNF) | 28 (DNC) | 4 | 246.0 | |
8 | 123304 | Not Again | Laser Radial | Kylie Wright | 5 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 3 | 4 | 5 (DUT) | 5 (DUT) | 4 | 7 | 3 | 11 (DNF) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 271.0 | |
9 | 2296 | Contender | Matt Kee | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 2 | 1 | 3 | 4 | 2 | 28 (DNC) | 1 | 1 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 294.0 | ||
10 | 111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 28 (DNC) | 10 (DSQ) | 10 (DSQ) | 8 (DSQ) | 28 (DNC) | 10 (DSQ) | 10 (DSQ) | 12 (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 12 (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 5 | 12 (DUT) | 12 (DUT) | 28 (DNC) | 297.0 | |
11 | 1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 12 (DUT) | 6 | 6 | 28 (DNC) | 28 (DNC) | 5 | 6 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 12 (DUT) | 12 (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 12 (DUT) | 28 (DNC) | 28 (DNC) | 4 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 299.0 | |
12 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 28 (DNC) | 3 | 5 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 11 (DUT) | 11 (DUT) | 28 (DNC) | 28 (DNC) | 11 (DUT) | 1 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 2 | 8 (DNF) | 28 (DNC) | 304.0 | |
13 | 121 | Trilby | Sabre 22 | Don McCowat | 15 (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 7 | 3 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 15 (DUT) | 15 (DUT) | 28 (DNC) | 28 (DNC) | 7 | 7 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 349.0 | |
14 | 20 | Bob Cat | Nacra 14 sq | Ross Phillips | 28 (DNC) | 28 (DNC) | 28 (DNC) | 8 (DNF) | 28 (DNC) | 16 (DUT) | 16 (DUT) | 4 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 7 | 8 | 28 (DNC) | 16 (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 355.0 | |
15 | 32377 | Laser Radial | Matt Kelly | 16 (DUT) | 28 (DNC) | 28 (DNC) | 3 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 6 | 5 | 13 (DSQ) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 379.0 | ||
16 | 39762 | Green Bottle | Laser | Jim Carr | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 19 (DUT) | 8 (DNF) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 5 | 5 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 401.0 | |
17 | AUS 290 | Serious Yahoo | B14 | Adam Erickson | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 5 | 6 | 28 (DNC) | 6 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 409.0 | |
18 | 665 | Club Corsair | Corsair | Bruce James | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 2 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 1 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 423.0 | |
19 | 2973 | NN | Paper Tiger | Adam Erickson | 28 (DNC) | 28 (DNC) | 28 (DNC) | 2 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 6 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 428.0 | |
20 | 903 | Hydra | Jura Pranikowski | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 8 | 7 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 435.0 | ||
21 | 246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 28 (DNC) | 28 (DNC) | 28 (DNC) | 5 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 11 (DNF) | 28 (DNC) | 28 (DNC) | 436.0 | |
22 | 2727 | Tenacious | Paper Tiger | Vic Scholes | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 25 (DUT) | 25 (DUT) | 28 (DNC) | 5 | 28 (DNC) | 28 (DNC) | 447.0 | |
23 | 1124 | Hansa Dinghy303 | David Strobridge | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 3 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 451.0 | ||
24 | 1981 | Don't Ask | 125 | Kaitlyn Holaj | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 5 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 453.0 | |
25 | 6006 | Dorothy | 505 | Matt Kelly | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 7 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 455.0 | |
25 | 311 | The Beer Boat | Ultimate 23 | Matt Kee | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 7 | 455.0 | |
27 | 24999 | Seahawke | Laser Radial | Bruce James | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 8 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 456.0 | |
Please check the order of tied scores |
Series 126 Sep 2010
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:51:07 | 1:22:19 | 1.000 | 1:22:19 | 1 | 1.045 | 1.089 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:52:04 | 1:29:39 | 1.000 | 1:29:39 | 2 | 1.000 | 1.000 |
3 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 1:16:41 | 1:31:17 | 1.000 | 1:31:17 | 3 | 0.991 | 0.982 |
4 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 109.00 | 1:40:05 | 1:31:49 | 1.000 | 1:31:49 | 4 | 0.988 | 0.976 |
5 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:49:50 | 1:34:41 | 1.000 | 1:34:41 | 5 | 0.974 | 0.947 |
2973 | NN | Paper Tiger | Adam Erickson | 91.50 | DNC | 1.000 | 28 | 1.000 | ||||
665 | Club Corsair | Corsair | Bruce James | 119.50 | DNC | 1.000 | 28 | 1.000 | ||||
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNC | 1.000 | 28 | 1.000 | ||||
6006 | Dorothy | 505 | Matt Kelly | 97.00 | DNC | 1.000 | 28 | 1.000 | ||||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 1.000 | 28 | 1.000 | ||||
24999 | Seahawke | Laser Radial | Bruce James | 122.00 | DNC | 1.000 | 28 | 1.000 | ||||
1124 | Hansa Dinghy303 | David Strobridge | 166.00 | DNC | 1.000 | 28 | 1.000 | |||||
2727 | Tenacious | Paper Tiger | Vic Scholes | 91.50 | DNC | 1.000 | 28 | 1.000 | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 1.000 | 28 | 1.000 | ||||
AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | DNC | 1.000 | 28 | 1.000 | ||||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 1.000 | 28 | 1.000 | |||||
2296 | Contender | Matt Kee | 107.50 | DNC | 1.000 | 28 | 1.000 | |||||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 1.000 | 28 | 1.000 | ||||
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 1.000 | 28 | 1.000 | ||||
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 123.63 | DNC | 1.000 | 28 | 1.000 | ||||
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNC | 1.000 | 28 | 1.000 | ||||
779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | DNC | 1.000 | 28 | 1.000 | ||||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 0.6150 | DNC | 1.000 | 28 | 1.000 | ||||
3058 | Wazer Tiger | Paper Tiger | Bruce James | DUT | 1.000 | |||||||
1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | DUT | 1.000 | |||||||
121 | Trilby | Sabre 22 | Don McCowat | DUT | 1.000 | |||||||
32377 | Laser Radial | Matt Kelly | DUT | 1.000 |
Series 13 Oct 2010
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:00:24 | 0:48:19 | 1.000 | 0:48:19 | 1 | 1.002 | 1.003 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:02:37 | 0:46:23 | 1.045 | 0:48:28 | 2 | 1.023 | 1.000 |
3 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | 1:04:23 | 0:51:30 | 1.000 | 0:51:30 | 3 | 0.971 | 0.941 |
4 | 150828 | NN | Laser Radial | Travis Moule | 116.00 | 1:00:03 | 0:51:46 | 1.000 | 0:51:46 | 4 | 0.968 | 0.936 |
5 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 0:44:27 | 0:52:55 | 0.991 | 0:52:26 | 5 | 0.958 | 0.924 |
6 | 1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | 1:04:59 | 0:55:24 | 1.000 | 0:55:24 | 6 | 0.938 | 0.875 |
3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | DNF | 1.000 | 10 | 1.000 | ||||
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 123.63 | DSQ | 1.000 | 10 | 1.000 | ||||
24999 | Seahawke | Laser Radial | Bruce James | 122.00 | DNC | 1.000 | 28 | 1.000 | ||||
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNC | 1.000 | 28 | 1.000 | ||||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 1.000 | 28 | 1.000 | ||||
6006 | Dorothy | 505 | Matt Kelly | 97.00 | DNC | 1.000 | 28 | 1.000 | ||||
1124 | Hansa Dinghy303 | David Strobridge | 166.00 | DNC | 1.000 | 28 | 1.000 | |||||
665 | Club Corsair | Corsair | Bruce James | 119.50 | DNC | 1.000 | 28 | 1.000 | ||||
2973 | NN | Paper Tiger | Adam Erickson | 91.50 | DNC | 1.000 | 28 | 1.000 | ||||
2727 | Tenacious | Paper Tiger | Vic Scholes | 91.50 | DNC | 1.000 | 28 | 1.000 | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 1.000 | 28 | 1.000 | ||||
AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | DNC | 1.000 | 28 | 1.000 | ||||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 1.000 | 28 | 1.000 | |||||
2296 | Contender | Matt Kee | 107.50 | DNC | 1.000 | 28 | 1.000 | |||||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 1.000 | 28 | 1.000 | ||||
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 1.000 | 28 | 1.000 | ||||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 1.000 | 28 | 1.000 | ||||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 1.000 | 28 | 1.000 | |||||
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 0.974 | 28 | 0.974 | ||||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 0.6150 | DNC | 1.000 | 28 | 1.000 | ||||
2344 | Luffin it up | Flying Fifteen | Greg Graham | DUT | 0.988 |
Series 13 Oct 2010
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 0:20:20 | 0:24:12 | 0.958 | 0:23:11 | 1 | 1.051 | 1.143 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 0:34:58 | 0:25:54 | 1.023 | 0:26:30 | 2 | 1.012 | 1.000 |
3 | 150828 | NN | Laser Radial | Travis Moule | 116.00 | 0:33:37 | 0:28:59 | 0.968 | 0:28:03 | 3 | 0.957 | 0.945 |
4 | 3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | 0:27:48 | 0:30:23 | 1.000 | 0:30:23 | 4 | 0.936 | 0.872 |
5 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | 0:41:48 | 0:33:26 | 0.971 | 0:32:28 | 5 | 0.894 | 0.816 |
6 | 1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | 0:43:25 | 0:37:01 | 0.938 | 0:34:43 | 6 | 0.851 | 0.763 |
1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | DNF | 1.002 | 10 | 1.002 | ||||
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 123.63 | DSQ | 1.000 | 10 | 1.000 | ||||
24999 | Seahawke | Laser Radial | Bruce James | 122.00 | DNC | 1.000 | 28 | 1.000 | ||||
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNC | 1.000 | 28 | 1.000 | ||||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 1.000 | 28 | 1.000 | ||||
6006 | Dorothy | 505 | Matt Kelly | 97.00 | DNC | 1.000 | 28 | 1.000 | ||||
1124 | Hansa Dinghy303 | David Strobridge | 166.00 | DNC | 1.000 | 28 | 1.000 | |||||
665 | Club Corsair | Corsair | Bruce James | 119.50 | DNC | 1.000 | 28 | 1.000 | ||||
2973 | NN | Paper Tiger | Adam Erickson | 91.50 | DNC | 1.000 | 28 | 1.000 | ||||
2727 | Tenacious | Paper Tiger | Vic Scholes | 91.50 | DNC | 1.000 | 28 | 1.000 | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNC | 1.000 | 28 | 1.000 | ||||
AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | DNC | 1.000 | 28 | 1.000 | ||||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 1.000 | 28 | 1.000 | |||||
2296 | Contender | Matt Kee | 107.50 | DNC | 1.000 | 28 | 1.000 | |||||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 1.000 | 28 | 1.000 | ||||
246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | DNC | 1.000 | 28 | 1.000 | ||||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 1.000 | 28 | 1.000 | ||||
32377 | Laser Radial | Matt Kelly | 116.00 | DNC | 1.000 | 28 | 1.000 | |||||
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 0.974 | 28 | 0.974 | ||||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 0.6150 | DNC | 1.000 | 28 | 1.000 | ||||
2344 | Luffin it up | Flying Fifteen | Greg Graham | DUT | 0.988 |
Series 124 Oct 2010
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2344 | Luffin it up | Flying Fifteen | Greg Graham | 109.00 | 1:52:53 | 1:43:34 | 0.988 | 1:42:19 | 1 | 1.038 | 1.087 |
2 | 2973 | NN | Paper Tiger | Adam Erickson | 91.50 | 1:41:48 | 1:51:15 | 1.000 | 1:51:15 | 2 | 1.000 | 1.000 |
3 | 32377 | Laser Radial | Matt Kelly | 116.00 | 2:10:25 | 1:52:26 | 1.000 | 1:52:26 | 3 | 0.995 | 0.989 | |
4 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 84.00 | 1:40:08 | 1:59:12 | 1.051 | 2:05:17 | 4 | 0.970 | 0.888 |
5 | 246 | Far Canal | Taipan 4.9 Cat | Alexander Fievez | 73.50 | 1:39:30 | 2:15:22 | 1.000 | 2:15:22 | 5 | 0.911 | 0.822 |
111 | Hazard | Southern Cross 23/NW | Jura Pranikowski | 123.63 | DSQ | 1.000 | 8 | 1.000 | ||||
20 | Bob Cat | Nacra 14 sq | Ross Phillips | 84.50 | DNF | 1.000 | 8 | 1.000 | ||||
1301 | Hot Gossip | Timpenny 670 YC | Graham Berrett | 117.31 | DNC | 0.851 | 28 | 0.851 | ||||
24999 | Seahawke | Laser Radial | Bruce James | 122.00 | DNC | 1.000 | 28 | 1.000 | ||||
1124 | Hansa Dinghy303 | David Strobridge | 166.00 | DNC | 1.000 | 28 | 1.000 | |||||
39762 | Green Bottle | Laser | Jim Carr | 113.00 | DNC | 1.000 | 28 | 1.000 | ||||
1981 | Don't Ask | 125 | Kaitlyn Holaj | 123.00 | DNC | 1.000 | 28 | 1.000 | ||||
6006 | Dorothy | 505 | Matt Kelly | 97.00 | DNC | 1.000 | 28 | 1.000 | ||||
665 | Club Corsair | Corsair | Bruce James | 119.50 | DNC | 1.000 | 28 | 1.000 | ||||
123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | DNC | 0.974 | 28 | 0.974 | ||||
2727 | Tenacious | Paper Tiger | Vic Scholes | 91.50 | DNC | 1.000 | 28 | 1.000 | ||||
AUS 290 | Serious Yahoo | B14 | Adam Erickson | 97.00 | DNC | 1.000 | 28 | 1.000 | ||||
150828 | NN | Laser Radial | Travis Moule | 116.00 | DNC | 0.957 | 28 | 0.957 | ||||
903 | Hydra | Jura Pranikowski | 85.00 | DNC | 1.000 | 28 | 1.000 | |||||
2296 | Contender | Matt Kee | 107.50 | DNC | 1.000 | 28 | 1.000 | |||||
2840 | Happy Jack | Paper Tiger | Andrew Smith | 91.50 | DNC | 1.000 | 28 | 1.000 | ||||
111 | Emily | Explorer 16 | Frank Strickland | 135.00 | DNC | 1.012 | 28 | 1.012 | ||||
1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | DNC | 1.002 | 28 | 1.002 | ||||
121 | Trilby | Sabre 22 | Don McCowat | 125.76 | DNC | 1.000 | 28 | 1.000 | ||||
3058 | Wazer Tiger | Paper Tiger | Bruce James | 91.50 | DNC | 0.936 | 28 | 0.936 | ||||
779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | DNC | 0.894 | 28 | 0.894 | ||||
311 | The Beer Boat | Ultimate 23 | Matt Kee | 0.6150 | DNC | 1.000 | 28 | 1.000 |
Series 2 Race 131 Oct 2010
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
