Series scores
Fast Mono - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 13 Dec 2025 | Race 2 13 Dec 2025 | Race 3 13 Dec 2025 | Race 4 13 Dec 2025 | Race 5 13 Dec 2025 | Race 6 13 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 | |
| 1 entrants. | ||||||||||||
Slow Mono - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 13 Dec 2025 | Race 2 13 Dec 2025 | Race 3 13 Dec 2025 | Race 4 13 Dec 2025 | Race 5 13 Dec 2025 | Race 6 13 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Alan Baker | Pacer | Campbell Shaw Mary Shaw Josh Quinlan | 5 | 4 | 5 | 1 | 1 | 1 | 12.0 | |
| 2 | Z10 | Piotr | ZOOM 8 | Piotr Palmowski | 1 | 1 | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 27.0 | |
| 3 | 10 | Chuck Hall | Pacer | Will Cuming Rayner Cook Rose Damon | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 2 | 2 | 30.0 | |
| 4 | Z16 | Jimmy | ZOOM 8 | Jimmy Cuming | 3 | 2 | 4 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 33.0 | |
| 5 | 10 | Chuck Hall | Pacer | Sandra Nielsen Nuria Vehils Zerafina | 2 | 6 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 35.0 | |
| 6 | 9 | Simon Sleeman | Pacer | Jay Quinlan | 6 | 7 | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 39.0 | |
| 7 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 4 | 5 | 8 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 41.0 | |
| 8 | 11 | Steve O'Brien | Pacer | Peter Robinson | 7 | 8 | 7 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 46.0 | |
| 9 | Z1 | Mullet | ZOOM 8 | Elliot Robinson | 12 (DNC) | 3 | 9 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 48.0 | |
| 10 | 1129 | Iron Spider | Sabre | Will Cuming | 8 | 10 | 6 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 48.0 | |
| 11 | 1558 | Windsong | Sabre | Penny Parkinson | 9 | 9 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 54.0 | |
| 11 entrants. | ||||||||||||
Small Cat - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 13 Dec 2025 | Race 2 13 Dec 2025 | Race 3 13 Dec 2025 | Race 4 13 Dec 2025 | Race 5 13 Dec 2025 | Race 6 13 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 1 | 2 (DNC) | 1 | 1 | 1 | 2 (DNC) | 6.0 | |
| 1 entrants. | ||||||||||||
Big Cat - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 13 Dec 2025 | Race 2 13 Dec 2025 | Race 3 13 Dec 2025 | Race 4 13 Dec 2025 | Race 5 13 Dec 2025 | Race 6 13 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1835 | Voodoo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 2 (DNC) | 2 (DNC) | 2 (DNC) | 1 | 1 | 1 | 7.0 | |
| 1 entrants. | ||||||||||||
Impulse - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 13 Dec 2025 | Race 2 13 Dec 2025 | Race 3 13 Dec 2025 | Race 4 13 Dec 2025 | Race 5 13 Dec 2025 | Race 6 13 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 662 | Perfect Itch | Impulse | Jim Scott | 1 | 1 | 2 | 2 | 2 | 3 | 8.0 | |
| 2 | 601 | ODYSSEY | Impulse | Alex Parker | 2 | 3 | 1 | 3 | 3 | 1 | 10.0 | |
| 3 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 5 | 7 | 8 | 5 | 1 | 2 | 20.0 | |
| 4 | 754 | Quintessence | Impulse | Matt Farrington | 4 | 5 | 7 | 6 | 5 | 4 | 24.0 | |
| 5 | 650 | Nameless | Impulse | Craig Shepherd | 8 | 6 | 5 | 4 | 4 | 23 (DNC) | 27.0 | |
| 6 | 234 | Miss Steak | Impulse | Colin Andrew | 7 | 8 | 10 | 8 | 6 | 6 | 35.0 | |
| 7 | 218 | Pompette | Impulse | Ryan Blackstock | 6 | 9 | 6 | 7 | 8 | 8 | 35.0 | |
| 8 | 615 | Orrsum | Impulse | Brendan Brown | 23 (DNC) | 4 | 4 | 1 | 23 (DNC) | 5 | 37.0 | |
| 9 | 642 | Ken | Impulse | Rob Lott | 9 | 10 | 9 | 10 | 7 | 7 | 42.0 | |
| 10 | 492 | Toot Sweet | Impulse | Chris Gifford | 10 | 12 | 11 | 11 | 10 | 10 | 52.0 | |
| 11 | 731 | Shaky Knees | Impulse | Mike Johnson | 3 | 2 | 3 | 23 (DNC) | 23 (DNC) | 23 (DNC) | 54.0 | |
| 12 | 139 | Edge Off | Impulse | Ross Neville | 23 (DNC) | 23 (DNC) | 23 (DNC) | 9 | 9 | 9 | 73.0 | |
| 13 | 383 | True Blue | Impulse | Steve Chittenden | 11 | 11 | 12 | 23 (DNC) | 23 (DNC) | 23 (DNC) | 80.0 | |
| 13 entrants. | ||||||||||||
Division 125 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 13 Dec 2025 | Race 2 13 Dec 2025 | Race 3 13 Dec 2025 | Race 4 13 Dec 2025 | Race 5 13 Dec 2025 | Race 6 13 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3212 | Greedy Goats | 125 | Morwena Griffiths Bianca Scott | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 | |
| 2 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 3 | 3 | 3 | 2 | 2 | 2 | 12.0 | |
| 3 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 2 | 2 | 2 | 3 | 3 | 9 (DNC) | 12.0 | |
| 3 entrants. | ||||||||||||
Race 113 Dec 2025
Fast Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 108.00 | 0:13:25 | 0:12:25 | 1 |
Slow Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Z10 | Piotr | ZOOM 8 | Piotr Palmowski | 153.00 | 0:12:00 | 0:07:50 | 1 |
| 2 | 10 | Chuck Hall | Pacer | Sandra Nielsen Nuria Vehils Zerafina | 130.40 | 0:11:14 | 0:08:36 | 2 |
| 3 | Z16 | Jimmy | ZOOM 8 | Jimmy Cuming | 153.00 | 0:14:30 | 0:09:28 | 3 |
| 4 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 153.00 | 0:14:57 | 0:09:46 | 4 |
| 5 | 7 | Alan Baker | Pacer | Campbell Shaw Mary Shaw Josh Quinlan | 130.40 | 0:13:23 | 0:10:15 | 5 |
| 6 | 9 | Simon Sleeman | Pacer | Jay Quinlan | 130.40 | 0:14:25 | 0:11:03 | 6 |
| 7 | 11 | Steve O'Brien | Pacer | Peter Robinson | 130.40 | 0:16:20 | 0:12:31 | 7 |
| 8 | 1129 | Iron Spider | Sabre | Will Cuming | 127.00 | 0:17:42 | 0:13:56 | 8 |
| 9 | 1558 | Windsong | Sabre | Penny Parkinson | 127.00 | 0:19:01 | 0:14:58 | 9 |
Small Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 92.50 | 0:10:11 | 0:11:00 | 1 |
Big Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Impulse, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 662 | Perfect Itch | Impulse | Jim Scott | 118.50 | 0:09:39 | 0:08:08 | 1 |
| 2 | 601 | ODYSSEY | Impulse | Alex Parker | 118.50 | 0:09:42 | 0:08:11 | 2 |
| 3 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | 0:10:11 | 0:08:35 | 3 |
| 4 | 754 | Quintessence | Impulse | Matt Farrington | 118.50 | 0:10:23 | 0:08:45 | 4 |
| 5 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:10:50 | 0:09:08 | 5 |
| 6 | 218 | Pompette | Impulse | Ryan Blackstock | 118.50 | 0:10:51 | 0:09:09 | 6 |
| 7 | 234 | Miss Steak | Impulse | Colin Andrew | 118.50 | 0:10:55 | 0:09:12 | 7 |
| 8 | 650 | Nameless | Impulse | Craig Shepherd | 118.50 | 0:11:33 | 0:09:44 | 8 |
| 9 | 642 | Ken | Impulse | Rob Lott | 118.50 | 0:11:34 | 0:09:45 | 9 |
| 10 | 492 | Toot Sweet | Impulse | Chris Gifford | 118.50 | 0:13:43 | 0:11:34 | 10 |
| 11 | 383 | True Blue | Impulse | Steve Chittenden | 118.50 | 0:13:56 | 0:11:45 | 11 |
| 590 | Wolley [V] | Impulse | Matthew Kiely | 118.50 | 0:10:14 | 0:08:38 | Vis | |
| 604 | Ripper [V] | Impulse | Geoff Rippingale | 118.50 | 0:11:21 | 0:09:34 | Vis | |
| 716 | Red Herring [V] | Impulse | Toby Leppin | 118.50 | 0:10:22 | 0:08:44 | Vis | |
| 623 | Shuttlebus [V] | Impulse | Mick Wright | 118.50 | 0:11:24 | 0:09:37 | Vis | |
| 115 | TBC [V] | Impulse | Brandon Wong | 118.50 | 0:12:20 | 0:10:24 | Vis | |
| 510 | Iceman [V] | Impulse | Albert Mahoney | 118.50 | 0:11:28 | 0:09:40 | Vis |
Division 125, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3212 | Greedy Goats | 125 | Morwena Griffiths Bianca Scott | 123.00 | 0:11:16 | 0:09:09 | 1 |
| 2 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 123.00 | 0:13:25 | 0:10:54 | 2 |
| 3 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:18:10 | 0:14:46 | 3 |
| 3225 | Chrysalid [V] | 125 | Geoff Craig | 123.00 | 0:11:37 | 0:09:26 | Vis | |
| 3158 | Uptown Girl [V] | 125 | Alex Morton Angus Fraser | 123.00 | 0:12:32 | 0:10:11 | Vis | |
| 3135 | Rambunctious [V] | 125 | Theresa Morton K Jack | 123.00 | 0:13:05 | 0:10:38 | Vis | |
| 3138 | Ghost Pepper [V] | 125 | Ben Glover Oliver Halse | 123.00 | 0:13:01 | 0:10:35 | Vis | |
| 3130 | Supertoy [V] | 125 | Raish Fosberg Pat DiStefano | 123.00 | 0:11:35 | 0:09:25 | Vis |
Race 213 Dec 2025
Fast Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 108.00 | 0:15:13 | 0:14:05 | 1 |
Slow Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Z10 | Piotr | ZOOM 8 | Piotr Palmowski | 153.00 | 0:13:00 | 0:08:29 | 1 |
| 2 | Z16 | Jimmy | ZOOM 8 | Jimmy Cuming | 153.00 | 0:15:42 | 0:10:15 | 2 |
| 3 | Z1 | Mullet | ZOOM 8 | Elliot Robinson | 153.00 | 0:16:14 | 0:10:36 | 3 |
| 4 | 7 | Alan Baker | Pacer | Campbell Shaw Mary Shaw Josh Quinlan | 130.40 | 0:14:10 | 0:10:51 | 4 |
| 5 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 153.00 | 0:16:39 | 0:10:52 | 5 |
| 6 | 10 | Chuck Hall | Pacer | Sandra Nielsen Nuria Vehils Zerafina | 130.40 | 0:14:20 | 0:10:59 | 6 |
| 7 | 9 | Simon Sleeman | Pacer | Jay Quinlan | 130.40 | 0:15:39 | 0:12:00 | 7 |
| 8 | 11 | Steve O'Brien | Pacer | Peter Robinson | 130.40 | 0:15:48 | 0:12:07 | 8 |
| 9 | 1558 | Windsong | Sabre | Penny Parkinson | 127.00 | 0:17:50 | 0:14:02 | 9 |
| 10 | 1129 | Iron Spider | Sabre | Will Cuming | 127.00 | 0:19:37 | 0:15:26 | 10 |
Small Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Big Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Impulse, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 662 | Perfect Itch | Impulse | Jim Scott | 118.50 | 0:15:10 | 0:12:47 | 1 |
| 2 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | 0:15:14 | 0:12:51 | 2 |
| 3 | 601 | ODYSSEY | Impulse | Alex Parker | 118.50 | 0:15:19 | 0:12:55 | 3 |
| 4 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:15:43 | 0:13:15 | 4 |
| 5 | 754 | Quintessence | Impulse | Matt Farrington | 118.50 | 0:15:52 | 0:13:23 | 5 |
| 6 | 650 | Nameless | Impulse | Craig Shepherd | 118.50 | 0:15:54 | 0:13:25 | 6 |
| 7 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:15:59 | 0:13:29 | 7 |
| 8 | 234 | Miss Steak | Impulse | Colin Andrew | 118.50 | 0:16:05 | 0:13:34 | 8 |
| 9 | 218 | Pompette | Impulse | Ryan Blackstock | 118.50 | 0:16:24 | 0:13:50 | 9 |
| 10 | 642 | Ken | Impulse | Rob Lott | 118.50 | 0:17:46 | 0:14:59 | 10 |
| 11 | 383 | True Blue | Impulse | Steve Chittenden | 118.50 | 0:18:11 | 0:15:20 | 11 |
| 12 | 492 | Toot Sweet | Impulse | Chris Gifford | 118.50 | 0:18:14 | 0:15:23 | 12 |
| 590 | Wolley [V] | Impulse | Matthew Kiely | 118.50 | 0:15:18 | 0:12:54 | Vis | |
| 760 | Avocato [V] | Impulse | Paul Farrell | 118.50 | 0:15:20 | 0:12:56 | Vis | |
| 604 | Ripper [V] | Impulse | Geoff Rippingale | 118.50 | 0:16:07 | 0:13:36 | Vis | |
| 716 | Red Herring [V] | Impulse | Toby Leppin | 118.50 | 0:15:22 | 0:12:58 | Vis | |
| 623 | Shuttlebus [V] | Impulse | Mick Wright | 118.50 | 0:15:47 | 0:13:19 | Vis | |
| 767 | Aperol [V] | Impulse | Ben Johnston | 118.50 | 0:15:04 | 0:12:42 | Vis | |
| 115 | TBC [V] | Impulse | Brandon Wong | 118.50 | 0:16:21 | 0:13:47 | Vis | |
| 510 | Iceman [V] | Impulse | Albert Mahoney | 118.50 | 0:16:29 | 0:13:54 | Vis |
Division 125, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3212 | Greedy Goats | 125 | Morwena Griffiths Bianca Scott | 123.00 | 0:13:57 | 0:11:20 | 1 |
| 2 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 123.00 | 0:15:31 | 0:12:36 | 2 |
| 3 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:18:32 | 0:15:04 | 3 |
| 3225 | Chrysalid [V] | 125 | Geoff Craig | 123.00 | 0:15:23 | 0:12:30 | Vis | |
| 3158 | Uptown Girl [V] | 125 | Alex Morton Angus Fraser | 123.00 | 0:16:11 | 0:13:09 | Vis | |
| 3135 | Rambunctious [V] | 125 | Theresa Morton K Jack | 123.00 | 0:15:44 | 0:12:47 | Vis | |
| 3138 | Ghost Pepper [V] | 125 | Ben Glover Oliver Halse | 123.00 | 0:14:17 | 0:11:36 | Vis | |
| 3130 | Supertoy [V] | 125 | Raish Fosberg Pat DiStefano | 123.00 | 0:14:06 | 0:11:27 | Vis |
Race 313 Dec 2025
Fast Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 108.00 | 0:17:33 | 0:16:15 | 1 |
Slow Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Z10 | Piotr | ZOOM 8 | Piotr Palmowski | 153.00 | 0:17:55 | 0:11:42 | 1 |
| 2 | 9 | Simon Sleeman | Pacer | Jay Quinlan | 130.40 | 0:15:48 | 0:12:07 | 2 |
| 3 | 10 | Chuck Hall | Pacer | Sandra Nielsen Nuria Vehils Zerafina | 130.40 | 0:16:00 | 0:12:16 | 3 |
| 4 | Z16 | Jimmy | ZOOM 8 | Jimmy Cuming | 153.00 | 0:19:27 | 0:12:42 | 4 |
| 5 | 7 | Alan Baker | Pacer | Campbell Shaw Mary Shaw Josh Quinlan | 130.40 | 0:17:07 | 0:13:07 | 5 |
| 6 | 1129 | Iron Spider | Sabre | Will Cuming | 127.00 | 0:18:03 | 0:14:12 | 6 |
| 7 | 11 | Steve O'Brien | Pacer | Peter Robinson | 130.40 | 0:18:58 | 0:14:32 | 7 |
| 8 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 153.00 | 0:23:06 | 0:15:05 | 8 |
| 9 | Z1 | Mullet | ZOOM 8 | Elliot Robinson | 153.00 | 0:25:04 | 0:16:23 | 9 |
Small Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 92.50 | 0:14:05 | 0:15:13 | 1 |
Big Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Impulse, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 601 | ODYSSEY | Impulse | Alex Parker | 118.50 | 0:14:52 | 0:12:32 | 1 |
| 2 | 662 | Perfect Itch | Impulse | Jim Scott | 118.50 | 0:15:08 | 0:12:46 | 2 |
| 3 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | 0:15:16 | 0:12:53 | 3 |
| 4 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:15:35 | 0:13:09 | 4 |
| 5 | 650 | Nameless | Impulse | Craig Shepherd | 118.50 | 0:15:54 | 0:13:25 | 5 |
| 6 | 218 | Pompette | Impulse | Ryan Blackstock | 118.50 | 0:16:10 | 0:13:38 | 6 |
| 7 | 754 | Quintessence | Impulse | Matt Farrington | 118.50 | 0:16:13 | 0:13:41 | 7 |
| 8 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:16:27 | 0:13:52 | 8 |
| 9 | 642 | Ken | Impulse | Rob Lott | 118.50 | 0:16:31 | 0:13:56 | 9 |
| 10 | 234 | Miss Steak | Impulse | Colin Andrew | 118.50 | 0:16:40 | 0:14:03 | 10 |
| 11 | 492 | Toot Sweet | Impulse | Chris Gifford | 118.50 | 0:18:29 | 0:15:35 | 11 |
| 12 | 383 | True Blue | Impulse | Steve Chittenden | 118.50 | 0:19:42 | 0:16:37 | 12 |
| 760 | Avocato [V] | Impulse | Paul Farrell | 118.50 | 0:15:29 | 0:13:04 | Vis | |
| 590 | Wolley [V] | Impulse | Matthew Kiely | 118.50 | 0:15:45 | 0:13:17 | Vis | |
| 716 | Red Herring [V] | Impulse | Toby Leppin | 118.50 | 0:15:24 | 0:12:59 | Vis | |
| 623 | Shuttlebus [V] | Impulse | Mick Wright | 118.50 | 0:16:09 | 0:13:37 | Vis | |
| 767 | Aperol [V] | Impulse | Ben Johnston | 118.50 | 0:15:18 | 0:12:54 | Vis | |
| 115 | TBC [V] | Impulse | Brandon Wong | 118.50 | 0:16:18 | 0:13:45 | Vis | |
| 510 | Iceman [V] | Impulse | Albert Mahoney | 118.50 | 0:16:29 | 0:13:54 | Vis |
Division 125, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3212 | Greedy Goats | 125 | Morwena Griffiths Bianca Scott | 123.00 | 0:16:21 | 0:13:17 | 1 |
| 2 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 123.00 | 0:18:04 | 0:14:41 | 2 |
| 3 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:19:17 | 0:15:40 | 3 |
| 3225 | Chrysalid [V] | 125 | Geoff Craig | 123.00 | 0:16:15 | 0:13:12 | Vis | |
| 3158 | Uptown Girl [V] | 125 | Alex Morton Angus Fraser | 123.00 | 0:18:00 | 0:14:38 | Vis | |
| 3135 | Rambunctious [V] | 125 | Theresa Morton K Jack | 123.00 | 0:17:07 | 0:13:55 | Vis | |
| 3138 | Ghost Pepper [V] | 125 | Ben Glover Oliver Halse | 123.00 | 0:15:29 | 0:12:35 | Vis | |
| 3130 | Supertoy [V] | 125 | Raish Fosberg Pat DiStefano | 123.00 | 0:15:18 | 0:12:26 | Vis |
Race 413 Dec 2025
Fast Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 108.00 | 0:16:27 | 0:15:13 | 1 |
Slow Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Alan Baker | Pacer | Campbell Shaw Mary Shaw Josh Quinlan | 130.40 | 0:16:21 | 0:12:32 | 1 |
| 2 | 10 | Chuck Hall | Pacer | Will Cuming Rayner Cook Rose Damon | 130.40 | 0:18:41 | 0:14:19 | 2 |
Small Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 92.50 | 0:10:40 | 0:11:31 | 1 |
Big Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1835 | Voodoo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 78.00 | 0:08:38 | 0:11:04 | 1 |
Impulse, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:13:03 | 0:11:00 | 1 |
| 2 | 662 | Perfect Itch | Impulse | Jim Scott | 118.50 | 0:13:24 | 0:11:18 | 2 |
| 3 | 601 | ODYSSEY | Impulse | Alex Parker | 118.50 | 0:13:31 | 0:11:24 | 3 |
| 4 | 650 | Nameless | Impulse | Craig Shepherd | 118.50 | 0:13:41 | 0:11:32 | 4 |
| 5 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:14:02 | 0:11:50 | 5 |
| 6 | 754 | Quintessence | Impulse | Matt Farrington | 118.50 | 0:14:05 | 0:11:53 | 6 |
| 7 | 218 | Pompette | Impulse | Ryan Blackstock | 118.50 | 0:14:08 | 0:11:55 | 7 |
| 8 | 234 | Miss Steak | Impulse | Colin Andrew | 118.50 | 0:14:25 | 0:12:10 | 8 |
| 9 | 139 | Edge Off | Impulse | Ross Neville | 118.50 | 0:15:20 | 0:12:56 | 9 |
| 10 | 642 | Ken | Impulse | Rob Lott | 118.50 | 0:16:23 | 0:13:49 | 10 |
| 11 | 492 | Toot Sweet | Impulse | Chris Gifford | 118.50 | 0:16:44 | 0:14:07 | 11 |
| 590 | Wolley [V] | Impulse | Matthew Kiely | 118.50 | 0:12:32 | 0:10:34 | Vis | |
| 760 | Avocato [V] | Impulse | Paul Farrell | 118.50 | 0:13:46 | 0:11:37 | Vis | |
| 604 | Ripper [V] | Impulse | Geoff Rippingale | 118.50 | 0:14:14 | 0:12:00 | Vis | |
| 716 | Red Herring [V] | Impulse | Toby Leppin | 118.50 | 0:13:26 | 0:11:20 | Vis | |
| 623 | Shuttlebus [V] | Impulse | Mick Wright | 118.50 | 0:13:38 | 0:11:30 | Vis | |
| 597 | Cool Change [V] | Impulse | Jonathan Pulham | 118.50 | 0:14:00 | 0:11:48 | Vis | |
| 115 | TBC [V] | Impulse | Brandon Wong | 118.50 | 0:16:04 | 0:13:33 | Vis |
Division 125, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3212 | Greedy Goats | 125 | Morwena Griffiths Bianca Scott | 123.00 | 0:13:11 | 0:10:43 | 1 |
| 2 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:15:41 | 0:12:45 | 2 |
| 3 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 123.00 | 0:21:57 | 0:17:50 | 3 |
| 3225 | Chrysalid [V] | 125 | Geoff Craig | 123.00 | 0:14:47 | 0:12:01 | Vis | |
| 3158 | Uptown Girl [V] | 125 | Alex Morton Angus Fraser | 123.00 | DNF | Vis | ||
| 3135 | Rambunctious [V] | 125 | Theresa Morton K Jack | 123.00 | 0:15:20 | 0:12:28 | Vis | |
