Series scores
Fleet - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Jan 2026 | Race 2 5 Jan 2026 | Race 3 5 Jan 2026 | Race 4 6 Jan 2026 | Race 5 8 Jan 2026 | Race 6 9 Jan 2026 | Race 7 10 Jan 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 679 | Sticky Fingers | 14'Skiff | Mark Kristic James Lanati | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 8.0 | |
| 2 | 661 | Del Boca Vista | 14'Skiff | Brad Devine Ian Furlong | 1 | 1 | 6 | 4 | 5 | 4 | 3 | 18.0 | |
| 3 | 680 | Roger | 14'Skiff | Roger Blosse ?? | 3 | 6 | 2 | 5 | 2 | 8 | 5 | 23.0 | |
| 4 | 678 | Hedgehog | 14'Skiff | Chris Vaughan Louis Schofield | 8 | 3 | 3 | 6 | 1 | 7 | 4 | 24.0 | |
| 5 | 663 | Ronstan | 14'Skiff | Lindsay Irwin Andrew Perry | 4 | 5 | 10 | 2 | 4 | 9 | 2 | 26.0 | |
| 6 | 677 | Wang Wang | 14'Skiff | Dave Hater Trent Neighour | 5 | 7 | 4 | 3 | 7 | 2 | 6 | 27.0 | |
| 7 | 654 | Shark Bait | 14'Skiff | Steve Vance Bake Vance | 7 | 4 | 7 | 10 | 8 | 5 | 7 | 38.0 | |
| 8 | 676 | The Joker | 14'Skiff | David Bramley Matt Hanrahan | 9 | 8 | 5 | 7 | 9 | 3 | 9 | 41.0 | |
| 9 | 656 | Crocodile | 14'Skiff | Ben Strong Daniel Farthing | 6 | 11 | 8 | 9 | 6 | 6 | 11 | 46.0 | |
| 10 | 681 | Delta III | 14'Skiff | Anthony Anderson Daniel Vaughan | 10 | 12 | 11 | 8 | 13 | 11 | 8 | 60.0 | |
| 11 | 657 | Do You Get It Yet | 14'Skiff | David Wright Dom | 12 | 16 | 9 | 12 | 11 | 10 | 10 | 64.0 | |
| 12 | 637 | Devine Intervention | 14'Skiff | Graeme Everett Andrew Wilson | 11 | 9 | 14 | 11 | 17 | 17 | 14 | 76.0 | |
| 13 | 682 | Viper | 14'Skiff | Dan Firns Matt Clark Massera | 13 | 10 | 13 | 18 (OCS) | 14 | 14 | 12 | 76.0 | |
| 14 | 652 | Flaunt It | 14'Skiff | Andrew Vance Sam Batt | 14 | 17 | 12 | 13 | 10 | 15 | 13 | 77.0 | |
| 15 | 667 | Big Red | 14'Skiff | Joel Fletch ? | 15 | 13 | 16 | 18 (DNF) | 16 | 12 | 15 | 87.0 | |
| 16 | 665 | Argo | 14'Skiff | Stewart Vickery Rich Dodson | 17 | 15 | 15 | 15 | 12 | 16 | 16 | 89.0 | |
| 17 | 670 | Stealth | 14'Skiff | David Lugg Phillip Vance | 16 | 14 | 17 | 14 | 15 | 13 | 17 | 89.0 |
Race 14 Jan 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 661 | Del Boca Vista | 14'Skiff | Brad Devine Ian Furlong | 0:18:01 | 1 |
| 2 | 679 | Sticky Fingers | 14'Skiff | Mark Kristic James Lanati | 0:18:29 | 2 |
| 3 | 680 | Roger | 14'Skiff | Roger Blosse ?? | 0:19:08 | 3 |
| 4 | 663 | Ronstan | 14'Skiff | Lindsay Irwin Andrew Perry | 0:19:10 | 4 |
| 5 | 677 | Wang Wang | 14'Skiff | Dave Hater Trent Neighour | 0:19:43 | 5 |
| 6 | 656 | Crocodile | 14'Skiff | Ben Strong Daniel Farthing | 0:21:07 | 6 |
| 7 | 654 | Shark Bait | 14'Skiff | Steve Vance Bake Vance | 0:21:22 | 7 |
| 8 | 678 | Hedgehog | 14'Skiff | Chris Vaughan Louis Schofield | 0:21:29 | 8 |
| 9 | 676 | The Joker | 14'Skiff | David Bramley Matt Hanrahan | 0:21:36 | 9 |
| 10 | 681 | Delta III | 14'Skiff | Anthony Anderson Daniel Vaughan | 0:23:01 | 10 |
| 11 | 637 | Devine Intervention | 14'Skiff | Graeme Everett Andrew Wilson | 0:23:02 | 11 |
| 12 | 657 | Do You Get It Yet | 14'Skiff | David Wright Dom | 0:23:29 | 12 |
| 13 | 682 | Viper | 14'Skiff | Dan Firns Matt Clark Massera | 0:24:00 | 13 |
| 14 | 652 | Flaunt It | 14'Skiff | Andrew Vance Sam Batt | 0:25:51 | 14 |
| 15 | 667 | Big Red | 14'Skiff | Joel Fletch ? | 0:27:53 | 15 |
| 16 | 670 | Stealth | 14'Skiff | David Lugg Phillip Vance | 0:28:54 | 16 |
| 17 | 665 | Argo | 14'Skiff | Stewart Vickery Rich Dodson | 0:31:25 | 17 |
Race 25 Jan 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 661 | Del Boca Vista | 14'Skiff | Brad Devine Ian Furlong | 0:35:35 | 1 |
| 2 | 679 | Sticky Fingers | 14'Skiff | Mark Kristic James Lanati | 0:35:53 | 2 |
| 3 | 678 | Hedgehog | 14'Skiff | Chris Vaughan Louis Schofield | 0:36:32 | 3 |
| 4 | 654 | Shark Bait | 14'Skiff | Steve Vance Bake Vance | 0:36:45 | 4 |
| 5 | 663 | Ronstan | 14'Skiff | Lindsay Irwin Andrew Perry | 0:36:54 | 5 |
| 6 | 680 | Roger | 14'Skiff | Roger Blosse ?? | 0:37:37 | 6 |
| 7 | 677 | Wang Wang | 14'Skiff | Dave Hater Trent Neighour | 0:37:50 | 7 |
| 8 | 676 | The Joker | 14'Skiff | David Bramley Matt Hanrahan | 0:38:02 | 8 |
| 9 | 637 | Devine Intervention | 14'Skiff | Graeme Everett Andrew Wilson | 0:39:07 | 9 |
| 10 | 682 | Viper | 14'Skiff | Dan Firns Matt Clark Massera | 0:40:04 | 10 |
| 11 | 656 | Crocodile | 14'Skiff | Ben Strong Daniel Farthing | 0:40:23 | 11 |
| 12 | 681 | Delta III | 14'Skiff | Anthony Anderson Daniel Vaughan | 0:40:27 | 12 |
| 13 | 667 | Big Red | 14'Skiff | Joel Fletch ? | 0:40:30 | 13 |
| 14 | 670 | Stealth | 14'Skiff | David Lugg Phillip Vance | 0:41:05 | 14 |
| 15 | 665 | Argo | 14'Skiff | Stewart Vickery Rich Dodson | 0:41:32 | 15 |
| 16 | 657 | Do You Get It Yet | 14'Skiff | David Wright Dom | 0:42:48 | 16 |
| 17 | 652 | Flaunt It | 14'Skiff | Andrew Vance Sam Batt | 0:43:18 | 17 |
Race 35 Jan 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 679 | Sticky Fingers | 14'Skiff | Mark Kristic James Lanati | 0:37:30 | 1 |
| 2 | 680 | Roger | 14'Skiff | Roger Blosse ?? | 0:38:12 | 2 |
| 3 | 678 | Hedgehog | 14'Skiff | Chris Vaughan Louis Schofield | 0:39:31 | 3 |
| 4 | 677 | Wang Wang | 14'Skiff | Dave Hater Trent Neighour | 0:39:36 | 4 |
| 5 | 676 | The Joker | 14'Skiff | David Bramley Matt Hanrahan | 0:39:48 | 5 |
| 6 | 661 | Del Boca Vista | 14'Skiff | Brad Devine Ian Furlong | 0:39:50 | 6 |
| 7 | 654 | Shark Bait | 14'Skiff | Steve Vance Bake Vance | 0:39:51 | 7 |
| 8 | 656 | Crocodile | 14'Skiff | Ben Strong Daniel Farthing | 0:40:04 | 8 |
| 9 | 657 | Do You Get It Yet | 14'Skiff | David Wright Dom | 0:40:09 | 9 |
| 10 | 663 | Ronstan | 14'Skiff | Lindsay Irwin Andrew Perry | 0:40:27 | 10 |
| 11 | 681 | Delta III | 14'Skiff | Anthony Anderson Daniel Vaughan | 0:41:09 | 11 |
| 12 | 652 | Flaunt It | 14'Skiff | Andrew Vance Sam Batt | 0:41:27 | 12 |
| 13 | 682 | Viper | 14'Skiff | Dan Firns Matt Clark Massera | 0:41:41 | 13 |
| 14 | 637 | Devine Intervention | 14'Skiff | Graeme Everett Andrew Wilson | 0:42:04 | 14 |
| 15 | 665 | Argo | 14'Skiff | Stewart Vickery Rich Dodson | 0:42:27 | 15 |
| 16 | 667 | Big Red | 14'Skiff | Joel Fletch ? | 0:42:30 | 16 |
| 17 | 670 | Stealth | 14'Skiff | David Lugg Phillip Vance | 0:43:41 | 17 |
Race 46 Jan 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 679 | Sticky Fingers | 14'Skiff | Mark Kristic James Lanati | 0:54:35 | 1 |
| 2 | 663 | Ronstan | 14'Skiff | Lindsay Irwin Andrew Perry | 0:55:23 | 2 |
| 3 | 677 | Wang Wang | 14'Skiff | Dave Hater Trent Neighour | 0:55:32 | 3 |
| 4 | 661 | Del Boca Vista | 14'Skiff | Brad Devine Ian Furlong | 0:56:00 | 4 |
| 5 | 680 | Roger | 14'Skiff | Roger Blosse ?? | 0:56:11 | 5 |
| 6 | 678 | Hedgehog | 14'Skiff | Chris Vaughan Louis Schofield | 0:56:33 | 6 |
| 7 | 676 | The Joker | 14'Skiff | David Bramley Matt Hanrahan | 0:57:07 | 7 |
| 8 | 681 | Delta III | 14'Skiff | Anthony Anderson Daniel Vaughan | 0:58:11 | 8 |
| 9 | 656 | Crocodile | 14'Skiff | Ben Strong Daniel Farthing | 0:58:29 | 9 |
| 10 | 654 | Shark Bait | 14'Skiff | Steve Vance Bake Vance | 0:58:32 | 10 |
| 11 | 637 | Devine Intervention | 14'Skiff | Graeme Everett Andrew Wilson | 1:00:22 | 11 |
| 12 | 657 | Do You Get It Yet | 14'Skiff | David Wright Dom | 1:01:19 | 12 |
| 13 | 652 | Flaunt It | 14'Skiff | Andrew Vance Sam Batt | 1:02:16 | 13 |
| 14 | 670 | Stealth | 14'Skiff | David Lugg Phillip Vance | 1:02:38 | 14 |
| 15 | 665 | Argo | 14'Skiff | Stewart Vickery Rich Dodson | 1:04:05 | 15 |
| 682 | Viper | 14'Skiff | Dan Firns Matt Clark Massera | OCS | 18 | |
| 667 | Big Red | 14'Skiff | Joel Fletch ? | DNF | 18 |
Race 58 Jan 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 678 | Hedgehog | 14'Skiff | Chris Vaughan Louis Schofield | 23:32:58 | 1 |
| 2 | 680 | Roger | 14'Skiff | Roger Blosse ?? | 23:33:06 | 2 |
| 3 | 679 | Sticky Fingers | 14'Skiff | Mark Kristic James Lanati | 23:33:17 | 3 |
| 4 | 663 | Ronstan | 14'Skiff | Lindsay Irwin Andrew Perry | 23:33:39 | 4 |
| 5 | 661 | Del Boca Vista | 14'Skiff | Brad Devine Ian Furlong | 23:34:11 | 5 |
| 6 | 656 | Crocodile | 14'Skiff | Ben Strong Daniel Farthing | 23:34:21 | 6 |
| 7 | 677 | Wang Wang | 14'Skiff | Dave Hater Trent Neighour | 23:34:26 | 7 |
| 8 | 654 | Shark Bait | 14'Skiff | Steve Vance Bake Vance | 23:34:47 | 8 |
| 9 | 676 | The Joker | 14'Skiff | David Bramley Matt Hanrahan | 23:35:02 | 9 |
| 10 | 652 | Flaunt It | 14'Skiff | Andrew Vance Sam Batt | 23:35:13 | 10 |
| 11 | 657 | Do You Get It Yet | 14'Skiff | David Wright Dom | 23:35:48 | 11 |
| 12 | 665 | Argo | 14'Skiff | Stewart Vickery Rich Dodson | 23:36:11 | 12 |
| 13 | 681 | Delta III | 14'Skiff | Anthony Anderson Daniel Vaughan | 23:36:37 | 13 |
| 14 | 682 | Viper | 14'Skiff | Dan Firns Matt Clark Massera | 23:37:26 | 14 |
| 15 | 670 | Stealth | 14'Skiff | David Lugg Phillip Vance | 23:37:58 | 15 |
| 16 | 667 | Big Red | 14'Skiff | Joel Fletch ? | 23:40:14 | 16 |
| 17 | 637 | Devine Intervention | 14'Skiff | Graeme Everett Andrew Wilson | 23:47:42 | 17 |
Race 69 Jan 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 679 | Sticky Fingers | 14'Skiff | Mark Kristic James Lanati | 1:00:45 | 1 |
| 2 | 677 | Wang Wang | 14'Skiff | Dave Hater Trent Neighour | 1:01:39 | 2 |
| 3 | 676 | The Joker | 14'Skiff | David Bramley Matt Hanrahan | 1:01:55 | 3 |
| 4 | 661 | Del Boca Vista | 14'Skiff | Brad Devine Ian Furlong | 1:02:10 | 4 |
| 5 | 654 | Shark Bait | 14'Skiff | Steve Vance Bake Vance | 1:02:42 | 5 |
| 6 | 656 | Crocodile | 14'Skiff | Ben Strong Daniel Farthing | 1:02:47 | 6 |
| 7 | 678 | Hedgehog | 14'Skiff | Chris Vaughan Louis Schofield | 1:02:52 | 7 |
| 8 | 680 | Roger | 14'Skiff | Roger Blosse ?? | 1:03:02 | 8 |
| 9 | 663 | Ronstan | 14'Skiff | Lindsay Irwin Andrew Perry | 1:03:06 | 9 |
| 10 | 657 | Do You Get It Yet | 14'Skiff | David Wright Dom | 1:03:23 | 10 |
| 11 | 681 | Delta III | 14'Skiff | Anthony Anderson Daniel Vaughan | 1:03:44 | 11 |
| 12 | 667 | Big Red | 14'Skiff | Joel Fletch ? | 1:06:22 | 12 |
| 13 | 670 | Stealth | 14'Skiff | David Lugg Phillip Vance | 1:07:32 | 13 |
| 14 | 682 | Viper | 14'Skiff | Dan Firns Matt Clark Massera | 1:08:01 | 14 |
| 15 | 652 | Flaunt It | 14'Skiff | Andrew Vance Sam Batt | 1:08:14 | 15 |
| 16 | 665 | Argo | 14'Skiff | Stewart Vickery Rich Dodson | 1:08:26 | 16 |
| 17 | 637 | Devine Intervention | 14'Skiff | Graeme Everett Andrew Wilson | 1:09:07 | 17 |
Race 710 Jan 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 679 | Sticky Fingers | 14'Skiff | Mark Kristic James Lanati | 0:53:35 | 1 |
| 2 | 663 | Ronstan | 14'Skiff | Lindsay Irwin Andrew Perry | 0:54:41 | 2 |
| 3 | 661 | Del Boca Vista | 14'Skiff | Brad Devine Ian Furlong | 0:55:32 | 3 |
| 4 | 678 | Hedgehog | 14'Skiff | Chris Vaughan Louis Schofield | 0:56:11 | 4 |
| 5 | 680 | Roger | 14'Skiff | Roger Blosse ?? | 0:56:42 | 5 |
| 6 | 677 | Wang Wang | 14'Skiff | Dave Hater Trent Neighour | 0:56:55 | 6 |
| 7 | 654 | Shark Bait | 14'Skiff | Steve Vance Bake Vance | 0:57:01 | 7 |
| 8 | 681 | Delta III | 14'Skiff | Anthony Anderson Daniel Vaughan | 0:57:26 | 8 |
| 9 | 676 | The Joker | 14'Skiff | David Bramley Matt Hanrahan | 0:58:05 | 9 |
| 10 | 657 | Do You Get It Yet | 14'Skiff | David Wright Dom | 0:58:44 | 10 |
| 11 | 656 | Crocodile | 14'Skiff | Ben Strong Daniel Farthing | 0:58:53 | 11 |
| 12 | 682 | Viper | 14'Skiff | Dan Firns Matt Clark Massera | 1:00:03 | 12 |
| 13 | 652 | Flaunt It | 14'Skiff | Andrew Vance Sam Batt | 1:00:25 | 13 |
| 14 | 637 | Devine Intervention | 14'Skiff | Graeme Everett Andrew Wilson | 1:01:14 | 14 |
| 15 | 667 | Big Red | 14'Skiff | Joel Fletch ? | 1:01:38 | 15 |
| 16 | 665 | Argo | 14'Skiff | Stewart Vickery Rich Dodson | 1:03:14 | 16 |
| 17 | 670 | Stealth | 14'Skiff | David Lugg Phillip Vance | 1:04:15 | 17 |