Series scores
1 & 2 - Mono & Trailable - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 17 Jan 2026 | Race 2 17 Jan 2026 | Race 3 24 Jan 2026 | Race 4 24 Jan 2026 | Race 5 21 Feb 2026 | Race 6 21 Feb 2026 | Race 7 28 Feb 2026 | Race 8 28 Feb 2026 | Race 9 14 Mar 2026 | Race 10 14 Mar 2026 | Race 11 21 Mar 2026 | Race 12 21 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 695 | Smiley | Impulse | Paul Cooper | 1 | ABN | 1 | ABN | ABN | ABN | 2 | 3 | 3 | ABN | 1 | ABN | 5.0 | |
| 2 | 6 | 6 | Pacer No Spinnaker | Richard Burrowes | 3 | ABN | 2 | ABN | ABN | ABN | 13 (DNC) | 13 (DNC) | 1 | ABN | 2 | ABN | 8.0 | |
| 3 | 1534 | Les | Sabre | Peter Martin | 2 | ABN | 3 | ABN | ABN | ABN | 2 (DUT) | 2 (DUT) | 2 | ABN | 13 (DNC) | ABN | 8.0 | |
| 4 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 5 | ABN | 3 (DUT) | ABN | ABN | ABN | 3 | 2 | 3 (DUT) | ABN | 3 | ABN | 11.0 | |
| 5 | 6 | 6 | Pacer No Spinnaker | Justine Hicks | 13 (DNC) | ABN | 13 (DNC) | ABN | ABN | ABN | 4 | 5 | 5 | ABN | 13 (DNC) | ABN | 27.0 | |
| 6 | 754 | Quintessence | Impulse | Matthew Farrington | 13 (DNC) | ABN | 13 (DNC) | ABN | ABN | ABN | 1 | 1 | 13 (DNC) | ABN | 13 (DNC) | ABN | 28.0 | |
| 7 | 592 | Karma | Impulse | Hugo Dunlop | 13 (DNC) | ABN | 13 (DNC) | ABN | ABN | ABN | 13 (DNC) | 13 (DNC) | 4 | ABN | 4 (DUT) | ABN | 34.0 | |
| 8 | 1158 | Sentosh | Sabre | Chares Crichton | 4 | ABN | 4 | ABN | ABN | ABN | 13 (DNC) | 13 (DNC) | 13 (DNC) | ABN | 13 (DNC) | ABN | 34.0 | |
| 9 | 762 | Made Near Aus | Ok Dinghy | Liam Farrington | 13 (DNC) | ABN | 13 (DNC) | ABN | ABN | ABN | 5 | 4 | 13 (DNC) | ABN | 13 (DNC) | ABN | 35.0 | |
| 10 | 1414 | Swashbuckler | Sabre | Zoe Osicka | 13 (DNC) | ABN | 13 (DNC) | ABN | ABN | ABN | 6 | 6 | 13 (DNC) | ABN | 13 (DNC) | ABN | 38.0 | |
| 11 | EX 83 | DORA | Explorer 16 | John Maher | 13 (DNC) | ABN | 13 (DNC) | ABN | ABN | ABN | 13 (DNC) | 13 (DNC) | 13 (DNC) | ABN | 5 (DNF) | ABN | 44.0 | |
| 12 | AUS321 | Prospector | Flying Dutchman | Matthew Farrington | 6 | ABN | 13 (DNC) | ABN | ABN | ABN | 13 (DNC) | 13 (DNC) | 13 (DNC) | ABN | 13 (DNC) | ABN | 45.0 | |
| 12 entrants. | ||||||||||||||||||
3 - Cats - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 17 Jan 2026 | Race 2 17 Jan 2026 | Race 3 24 Jan 2026 | Race 4 24 Jan 2026 | Race 5 21 Feb 2026 | Race 6 21 Feb 2026 | Race 7 28 Feb 2026 | Race 8 28 Feb 2026 | Race 9 14 Mar 2026 | Race 10 14 Mar 2026 | Race 11 21 Mar 2026 | Race 12 21 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 4 | ABN | 1 | ABN | ABN | ABN | 1 | 2 | 4 | ABN | 2 (DUT) | ABN | 6.0 | |
| 2 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 2 | ABN | 2 (DUT) | ABN | ABN | ABN | 2 | 1 | 2 | ABN | 2 | ABN | 7.0 | |
| 3 | 1824 | NuNuts | Mosquito Cat (Mk1) | Stuart Ridge | 1 | ABN | 7 (DNC) | ABN | ABN | ABN | 7 (DNC) | 7 (DNC) | 1 | ABN | 1 | ABN | 10.0 | |
| 4 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 3 | ABN | 2 | ABN | ABN | ABN | 3 | 3 | 5 | ABN | 7 (DNC) | ABN | 11.0 | |
| 5 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 3 (DUT) | ABN | 7 (DNC) | ABN | ABN | ABN | 7 (DNC) | 7 (DNC) | 3 | ABN | 7 (DNC) | ABN | 20.0 | |
| 6 entrants. | ||||||||||||||||||
4 - Green Fleet - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 17 Jan 2026 | Race 2 17 Jan 2026 | Race 3 24 Jan 2026 | Race 4 24 Jan 2026 | Race 5 21 Feb 2026 | Race 6 21 Feb 2026 | Race 7 28 Feb 2026 | Race 8 28 Feb 2026 | Race 9 14 Mar 2026 | Race 10 14 Mar 2026 | Race 11 21 Mar 2026 | Race 12 21 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Pacer No Spinnaker | Justine Hicks | 2 (DNC) | ABN | 2 (DNC) | ABN | ABN | ABN | 2 (DNC) | 2 (DNC) | 2 (DNC) | ABN | 1 | ABN | 7.0 | |
| 1 entrants. | ||||||||||||||||||
Race 117 Jan 2026
1 & 2 - Mono & Trailable, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:59:03 | 0:49:49 | 1 |
| 2 | 1534 | Les | Sabre | Peter Martin | 127.00 | 1:08:29 | 0:53:55 | 2 |
| 3 | 6 | 6 | Pacer No Spinnaker | Richard Burrowes | 130.50 | 1:11:58 | 0:55:08 | 3 |
| 4 | 1158 | Sentosh | Sabre | Chares Crichton | 127.00 | 1:10:06 | 0:55:11 | 4 |
| 5 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 1:07:48 | 0:57:52 | 5 |
| 6 | AUS321 | Prospector | Flying Dutchman | Matthew Farrington | 93.00 | 0:57:10 | 1:01:28 | 6 |
3 - Cats, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1824 | NuNuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.00 | 0:34:45 | 0:42:54 | 1 |
| 2 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.00 | 0:34:47 | 0:42:56 | 2 |
| 3 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.50 | 0:40:37 | 0:43:54 | 3 |
| 4 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.50 | 0:40:46 | 0:44:04 | 4 |
| 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | DUT |
4 - Green Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 217 Jan 2026
1 & 2 - Mono & Trailable, Yardstick results
RESULT ABANDONED3 - Cats, Yardstick results
RESULT ABANDONED4 - Green Fleet, Yardstick results
RESULT ABANDONEDRace 324 Jan 2026
1 & 2 - Mono & Trailable, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:44:23 | 0:37:27 | 1 |
| 2 | 6 | 6 | Pacer No Spinnaker | Richard Burrowes | 130.50 | 0:49:17 | 0:37:45 | 2 |
| 3 | 1534 | Les | Sabre | Peter Martin | 127.00 | 0:49:32 | 0:39:00 | 3 |
| 4 | 1158 | Sentosh | Sabre | Chares Crichton | 127.00 | 0:51:19 | 0:40:24 | 4 |
| 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | DUT |
3 - Cats, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.50 | 0:48:22 | 0:52:17 | 1 |
| 2 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.50 | 1:03:45 | 1:08:55 | 2 |
| 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | DUT |
4 - Green Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 424 Jan 2026
1 & 2 - Mono & Trailable, Yardstick results
RESULT ABANDONED3 - Cats, Yardstick results
RESULT ABANDONED4 - Green Fleet, Yardstick results
RESULT ABANDONEDRace 521 Feb 2026
1 & 2 - Mono & Trailable, Yardstick results
RESULT ABANDONED3 - Cats, Yardstick results
RESULT ABANDONED4 - Green Fleet, Yardstick results
RESULT ABANDONEDRace 621 Feb 2026
1 & 2 - Mono & Trailable, Yardstick results
RESULT ABANDONED3 - Cats, Yardstick results
RESULT ABANDONED4 - Green Fleet, Yardstick results
RESULT ABANDONEDRace 728 Feb 2026
1 & 2 - Mono & Trailable, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 754 | Quintessence | Impulse | Matthew Farrington | 118.50 | 0:39:47 | 0:33:34 | 1 |
| 2 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:45:09 | 0:38:06 | 2 |
| 3 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 0:44:45 | 0:38:11 | 3 |
| 4 | 6 | 6 | Pacer No Spinnaker | Justine Hicks | 130.50 | 0:51:39 | 0:39:34 | 4 |
| 5 | 762 | Made Near Aus | Ok Dinghy | Liam Farrington | 115.50 | 0:46:28 | 0:40:13 | 5 |
| 6 | 1414 | Swashbuckler | Sabre | Zoe Osicka | 127.00 | 0:51:26 | 0:40:29 | 6 |
| 1534 | Les | Sabre | Peter Martin | DUT |
3 - Cats, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.50 | 0:43:51 | 0:47:24 | 1 |
| 2 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.00 | 0:39:19 | 0:48:32 | 2 |
| 3 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.50 | 0:48:39 | 0:52:35 | 3 |
4 - Green Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 828 Feb 2026
1 & 2 - Mono & Trailable, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 754 | Quintessence | Impulse | Matthew Farrington | 118.50 | 0:57:12 | 0:48:16 | 1 |
| 2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 0:58:23 | 0:49:50 | 2 |
| 3 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:59:36 | 0:50:17 | 3 |
| 4 | 762 | Made Near Aus | Ok Dinghy | Liam Farrington | 115.50 | 1:00:21 | 0:52:15 | 4 |
| 5 | 6 | 6 | Pacer No Spinnaker | Justine Hicks | 130.50 | 1:18:30 | 1:00:09 | 5 |
| 6 | 1414 | Swashbuckler | Sabre | Zoe Osicka | 127.00 | 1:18:35 | 1:01:52 | 6 |
| 1534 | Les | Sabre | Peter Martin | DUT |
3 - Cats, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.00 | 0:52:20 | 1:04:36 | 1 |
| 2 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.50 | 1:03:39 | 1:08:48 | 2 |
| 3 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.50 | 1:05:35 | 1:10:54 | 3 |
4 - Green Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 914 Mar 2026
1 & 2 - Mono & Trailable, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | Pacer No Spinnaker | Richard Burrowes | 130.50 | 0:51:38 | 0:39:33 | 1 |
| 2 | 1534 | Les | Sabre | Peter Martin | 127.00 | 0:51:20 | 0:40:25 | 2 |
| 3 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:50:05 | 0:42:15 | 3 |
| 4 | 592 | Karma | Impulse | Hugo Dunlop | 118.50 | 0:53:48 | 0:45:24 | 4 |
| 5 | 6 | 6 | Pacer No Spinnaker | Justine Hicks | 130.50 | 1:14:14 | 0:56:53 | 5 |
| 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | DUT |
3 - Cats, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1824 | NuNuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.00 | 0:48:05 | 0:59:21 | 1 |
| 2 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.00 | 0:48:25 | 0:59:46 | 2 |
| 3 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 81.00 | 0:48:45 | 1:00:11 | 3 |
| 4 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.50 | 1:10:20 | 1:16:02 | 4 |
| 5 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.50 | 1:27:07 | 1:34:10 | 5 |
4 - Green Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 1014 Mar 2026
1 & 2 - Mono & Trailable, Yardstick results
RESULT ABANDONED3 - Cats, Yardstick results
RESULT ABANDONED4 - Green Fleet, Yardstick results
RESULT ABANDONEDRace 1121 Mar 2026
1 & 2 - Mono & Trailable, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 1:30:47 | 1:16:36 | 1 |
| 2 | 6 | 6 | Pacer No Spinnaker | Richard Burrowes | 130.50 | 1:43:47 | 1:19:31 | 2 |
| 3 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 1:33:33 | 1:19:51 | 3 |
| EX 83 | DORA | Explorer 16 | John Maher | 138.36 | DNF | 5 | ||
| 592 | Karma | Impulse | Hugo Dunlop | DUT |
3 - Cats, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1824 | NuNuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.00 | 1:19:31 | 1:38:10 | 1 |
| 2 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.00 | 1:21:55 | 1:41:07 | 2 |
| 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | DUT |
4 - Green Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Pacer No Spinnaker | Justine Hicks | 130.50 | 1:49:05 | 1:23:35 | 1 |
Race 1221 Mar 2026
1 & 2 - Mono & Trailable, Yardstick results
RESULT ABANDONED3 - Cats, Yardstick results
RESULT ABANDONED4 - Green Fleet, Yardstick results
RESULT ABANDONED