Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Summer 4 25 Jan 2026 | Summer 5 25 Jan 2026 | Summer 6 25 Jan 2026 | Summer10 15 Feb 2026 | Summer 11 15 Feb 2026 | Summer 12 15 Feb 2026 | Summer 13 1 Mar 2026 | Summer 14 1 Mar 2026 | Summer 16 15 Mar 2026 | Summer 17 15 Mar 2026 | Summer 18 15 Mar 2026 | Summer 19 29 Mar 2026 | Summer 20 29 Mar 2026 | Summer 21 29 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 027 | Infinity And Beyond | Taipan 4.9 Cat | Andrew Hill | WYC | 6 | 4 | 4 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 1 | 1 | 1 | 1 | 1 (DUT) | 1 (DUT) | 1 (DUT) | 22.0 |
| 2 | 103 | Gatecrasher | Taipan 4.9 Cat | Arthur House | WYC | 5 | 5 | 5 | 3 | 4 | 2 | 2 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 1 | 2 | 34.0 |
| 3 | 305 | Twice Bittern | Taipan 4.9 Cat | Vanessa McCallum | WYC | 12 (DNC) | 8 | 6 | 4 | 5 | 3 | 2 (DUT) | 2 (DUT) | 2 | 2 | 3 | 4 | 4 | 4 | 35.0 |
| 4 | AUS 339 | Jacks Up | Taipan 4.9 Cat | Adam H Smith | WYC | 4 | 12 (DNC) | 12 (DNC) | 5 | 3 | 5 | 3 | 2 | 3 (DUT) | 3 (DUT) | 3 (DUT) | 3 | 3 | 3 | 35.0 |
| 5 | AUS 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | WYC | 1 | 1 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 (DUT) | 1 (DUT) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 2 | 1 | 47.0 |
| 6 | AUS 336 | TNT | Taipan 4.9 Cat | Ant Richards | WYC | 2 | 3 | 1 | 1 | 1 | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 69.0 |
| 7 | 96 | Adrenalin | Taipan 4.9 Cat | Jack Comrie | WYC | 3 | 2 | 2 | 2 | 2 | 4 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 75.0 |
| 8 | 234 | Hhangin Out | Taipan 4.9 Cat | Peter Fairthorne | WYC | 9 | 7 | 8 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 | 4 | 3 | 3 | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 76.0 |
| 9 | 104508 | Double Trouble | Hobie 16 | Daniel Oldfield Kiera Oldfield | WYC | 11 (DNF) | 11 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 | 5 (DSQ) | 5 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 108.0 |
| 10 | 163 | Dazed And Confused | Taipan 4.9 Cat | Jonathan Cooper | WYC | 7 | 6 | 7 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 116.0 |
| 11 | 311 | Viper | F16 Sloop | Josh Hall | WYC | 8 | 9 | 9 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 122.0 |
| 11 entrants. | ||||||||||||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Summer 4 25 Jan 2026 | Summer 5 25 Jan 2026 | Summer 6 25 Jan 2026 | Summer10 15 Feb 2026 | Summer 11 15 Feb 2026 | Summer 12 15 Feb 2026 | Summer 13 1 Mar 2026 | Summer 14 1 Mar 2026 | Summer 16 15 Mar 2026 | Summer 17 15 Mar 2026 | Summer 18 15 Mar 2026 | Summer 19 29 Mar 2026 | Summer 20 29 Mar 2026 | Summer 21 29 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 673 | Just One More | Impulse | Colin Franke | WYC | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (DUT) | 1 (DUT) | 1 (DUT) | 11.0 |
| 2 | 152 | Escape | Impulse | Cameron Kent | WYC | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 18.0 |
| 3 | 177092 | TBC | ILCA 6 | Geoff Holloway | WYC | 4 | 4 | 16 (DNC) | 4 (DUT) | 4 (DUT) | 4 (DUT) | 16 (DNC) | 16 (DNC) | 5 | 4 | 4 | 4 | 4 | 4 | 45.0 |
| 4 | 387 | Matchless | Impulse | Mark Axton | WYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 (DUT) | 2 (DUT) | 2 (DUT) | 2 (DUT) | 2 (DUT) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 | 2 | 3 | 65.0 |
| 5 | 1128 | Club | ILCA 6 | Gabrielle Simcox | WYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 3 | 3 | 5 | 4 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 3 | 2 | 74.0 |
| 6 | 18 | TBC | ILCA 6 | James Farquarson | WYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 81.0 |
| 7 | 2710 | Rove | Tasar | Anna Sleath Carolyn Morris | WYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 5 | 3 | 3 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 113.0 |
| 8 | 47197 | Subculture | 420 | Gabrielle Simcox Cameron Taylor | WYC | 3 | 3 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 137.0 |
| 9 | 1136 | Club | ILCA 6 | Liam McEvoy | WYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 5 | 5 | 6 (DNF) | 144.0 |
| 10 | 1134 | Club | ILCA 6 | Thomas Taylor | WYC | 5 | 5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 154.0 |
| 11 | 47197 | Subculture | 420 | Thomas Taylor Cameron Taylor | WYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 5 | 6 (DNF) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 155.0 |
| 12 | 1555 | Raf | Windsurfer LT | Rafe Heale | WYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 7 (DNF) | 6 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 157.0 |
| 15 entrants. | ||||||||||||||||||||
Division 3 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Summer 4 25 Jan 2026 | Summer 5 25 Jan 2026 | Summer 6 25 Jan 2026 | Summer10 15 Feb 2026 | Summer 11 15 Feb 2026 | Summer 12 15 Feb 2026 | Summer 13 1 Mar 2026 | Summer 14 1 Mar 2026 | Summer 16 15 Mar 2026 | Summer 17 15 Mar 2026 | Summer 18 15 Mar 2026 | Summer 19 29 Mar 2026 | Summer 20 29 Mar 2026 | Summer 21 29 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1662 | Red Storm | Sabre | Mike Prouten | WYC | 4 | 2 | 4 | 1 | 3 | 1 | 1 | 2 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 7 (DNF) | 3 | 1 | 29.0 |
| 2 | 1127 | Club | Pacer | Rebekka Simcox Ava De Vries | WYC | 6 | 6 | 1 | 4 | 4 | 2 | 14 (DNC) | 14 (DNC) | 5 | 4 | 14 (DNC) | 2 | 2 | 2 | 38.0 |
| 3 | 1065 | Gert By Sea | Sabre | Claire Jackson | WYC | 7 | 14 (DNC) | 14 (DNC) | 3 | 2 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 3 (DUT) | 3 (DUT) | 3 (DUT) | 3 | 4 | 5 | 61.0 |
| 4 | 579 | UpBeat | Sabre | Sue Bartolomaeus | WYC | 5 | 5 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 4 | 2 | 2 | 5 | 5 | 3 | 73.0 |
| 5 | 2487 | Resolute | Pacer | Lynn Dugay Kat Martini | WYC | 3 | 3 | 6 (DNF) | 2 | 1 | 14 (DNC) | 2 | 1 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 74.0 |
| 6 | 1850 | Over The Moon | Sabre | Robin Memory | WYC | 1 | 1 | 3 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 117.0 |
| 7 | 2555 | Resolute | Pacer | Will Palmer Gary Coombes | WYC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 2 | 3 | 1 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 118.0 |
| 8 | 1124 | Club | Sabre | Anna Sleath | WYC | 2 | 4 | 2 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 120.0 |
| 9 | 1579 | Crew-less | Sabre | Denise Francis | WYC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 4 | 1 | 4 | 121.0 |
| 10 | 1136 | Club | ILCA 6 | Liam | WYC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 3 | 5 | 3 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 123.0 |
| 11 | 3197 | Bum In A Bucket | 125 | Evan Gaulke Ida Gaulke | SYC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 1 | 6 | 6 | 125.0 |
| 12 | 1579 | Top Heavy | Sabre | James Cooper | WYC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 1 | 1 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 128.0 |
| 13 | 1254 | Club Sabre | Sabre | Gaye Hennessey | WYC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 4 (DNF) | 4 (DNF) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 134.0 |
| 13 entrants. | ||||||||||||||||||||
Division 4 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Summer 4 25 Jan 2026 | Summer 5 25 Jan 2026 | Summer 6 25 Jan 2026 | Summer10 15 Feb 2026 | Summer 11 15 Feb 2026 | Summer 12 15 Feb 2026 | Summer 13 1 Mar 2026 | Summer 14 1 Mar 2026 | Summer 16 15 Mar 2026 | Summer 17 15 Mar 2026 | Summer 18 15 Mar 2026 | Summer 19 29 Mar 2026 | Summer 20 29 Mar 2026 | Summer 21 29 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | ||||||||||||||||||||
Division 5 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Summer 4 25 Jan 2026 | Summer 5 25 Jan 2026 | Summer 6 25 Jan 2026 | Summer10 15 Feb 2026 | Summer 11 15 Feb 2026 | Summer 12 15 Feb 2026 | Summer 13 1 Mar 2026 | Summer 14 1 Mar 2026 | Summer 16 15 Mar 2026 | Summer 17 15 Mar 2026 | Summer 18 15 Mar 2026 | Summer 19 29 Mar 2026 | Summer 20 29 Mar 2026 | Summer 21 29 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1299 | Wetter | Weta SQ 1-Up | Alan Ide | WYC | 1 | 1 | 1 | 2 | 2 | 8 (DNC) | 3 | 3 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 2 | 2 | 27.0 |
| 2 | 2898 | Paper Cut | Paper Tiger | Tilly Richards | WYC | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 | 1 | 1 | 2 | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 33.0 |
| 3 | 2852 | Barbie | Paper Tiger | Ken Frey | WYC | 2 | 2 | 3 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 1 | 1 | 50.0 |
| 4 | 3053 | Chilly Beach | Paper Tiger | John Frey | 4 (DNF) | 4 (DNF) | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 74.0 | |
| 5 | 1135 | Club | Nacra 350 Sloop | Malawa Heale | WYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 75.0 |
| 7 entrants. | ||||||||||||||||||||
Summer 425 Jan 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 76.50 | 0:29:04 | 0:37:59 | 1 |
| 2 | AUS 336 | TNT | Taipan 4.9 Cat | Ant Richards | 76.50 | 0:29:41 | 0:38:48 | 2 |
| 3 | 96 | Adrenalin | Taipan 4.9 Cat | Jack Comrie | 76.50 | 0:30:08 | 0:39:23 | 3 |
| 4 | AUS 339 | Jacks Up | Taipan 4.9 Cat | Adam H Smith | 76.50 | 0:30:46 | 0:40:13 | 4 |
| 5 | 103 | Gatecrasher | Taipan 4.9 Cat | Arthur House | 76.50 | 0:31:07 | 0:40:40 | 5 |
| 6 | 027 | Infinity And Beyond | Taipan 4.9 Cat | Andrew Hill | 76.50 | 0:31:40 | 0:41:23 | 6 |
| 7 | 163 | Dazed And Confused | Taipan 4.9 Cat | Jonathan Cooper | 76.50 | 0:35:05 | 0:45:51 | 7 |
| 8 | 311 | Viper | F16 Sloop | Josh Hall | 67.50 | 0:33:15 | 0:49:15 | 8 |
| 9 | 234 | Hhangin Out | Taipan 4.9 Cat | Peter Fairthorne | 76.50 | 0:38:32 | 0:50:22 | 9 |
| 104508 | Double Trouble | Hobie 16 | Daniel Oldfield Kiera Oldfield | 80.50 | DNF | 11 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 673 | Just One More | Impulse | Colin Franke | 118.50 | 0:35:26 | 0:29:54 | 1 |
| 2 | 152 | Escape | Impulse | Cameron Kent | 118.50 | 0:37:48 | 0:31:53 | 2 |
| 3 | 47197 | Subculture | 420 | Gabrielle Simcox Cameron Taylor | 115.00 | 0:41:38 | 0:36:12 | 3 |
| 4 | 177092 | TBC | ILCA 6 | Geoff Holloway | 118.50 | 0:44:23 | 0:37:27 | 4 |
| 5 | 1134 | Club | ILCA 6 | Thomas Taylor | 118.50 | 0:49:09 | 0:41:28 | 5 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1850 | Over The Moon | Sabre | Robin Memory | 127.00 | 0:34:05 | 0:26:50 | 1 |
| 2 | 1124 | Club | Sabre | Anna Sleath | 127.00 | 0:37:07 | 0:29:13 | 2 |
| 3 | 2487 | Resolute | Pacer | Lynn Dugay Kat Martini | 127.50 | 0:37:21 | 0:29:17 | 3 |
| 4 | 1662 | Red Storm | Sabre | Mike Prouten | 127.00 | 0:37:50 | 0:29:47 | 4 |
| 5 | 579 | UpBeat | Sabre | Sue Bartolomaeus | 127.00 | 0:38:31 | 0:30:19 | 5 |
| 6 | 1127 | Club | Pacer | Rebekka Simcox Ava De Vries | 127.50 | 0:43:34 | 0:34:10 | 6 |
| 7 | 1065 | Gert By Sea | Sabre | Claire Jackson | 127.00 | 0:49:53 | 0:39:16 | 7 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 5, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1299 | Wetter | Weta SQ 1-Up | Alan Ide | 95.00 | 0:33:17 | 0:35:02 | 1 |
| 2 | 2852 | Barbie | Paper Tiger | Ken Frey | 92.50 | 0:37:11 | 0:40:11 | 2 |
| 3053 | Chilly Beach | Paper Tiger | John Frey | 92.50 | DNF | 4 | ||
| 2898 | Paper Cut | Paper Tiger | Tilly Richards | DUT |
Summer 525 Jan 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 76.50 | 0:30:14 | 0:39:31 | 1 |
| 2 | 96 | Adrenalin | Taipan 4.9 Cat | Jack Comrie | 76.50 | 0:31:10 | 0:40:44 | 2 |
| 3 | AUS 336 | TNT | Taipan 4.9 Cat | Ant Richards | 76.50 | 0:32:05 | 0:41:56 | 3 |
| 4 | 027 | Infinity And Beyond | Taipan 4.9 Cat | Andrew Hill | 76.50 | 0:32:40 | 0:42:42 | 4 |
| 5 | 103 | Gatecrasher | Taipan 4.9 Cat | Arthur House | 76.50 | 0:32:42 | 0:42:44 | 5 |
| 6 | 163 | Dazed And Confused | Taipan 4.9 Cat | Jonathan Cooper | 76.50 | 0:34:52 | 0:45:34 | 6 |
| 7 | 234 | Hhangin Out | Taipan 4.9 Cat | Peter Fairthorne | 76.50 | 0:36:31 | 0:47:44 | 7 |
| 8 | 305 | Twice Bittern | Taipan 4.9 Cat | Vanessa McCallum | 76.50 | 0:36:57 | 0:48:18 | 8 |
| 9 | 311 | Viper | F16 Sloop | Josh Hall | 67.50 | 0:33:46 | 0:50:01 | 9 |
| 104508 | Double Trouble | Hobie 16 | Daniel Oldfield Kiera Oldfield | 80.50 | DNF | 11 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 673 | Just One More | Impulse | Colin Franke | 118.50 | 0:36:48 | 0:31:03 | 1 |
| 2 | 152 | Escape | Impulse | Cameron Kent | 118.50 | 0:39:30 | 0:33:20 | 2 |
| 3 | 47197 | Subculture | 420 | Gabrielle Simcox Cameron Taylor | 115.00 | 0:41:15 | 0:35:52 | 3 |
| 4 | 177092 | TBC | ILCA 6 | Geoff Holloway | 118.50 | 0:45:35 | 0:38:28 | 4 |
| 5 | 1134 | Club | ILCA 6 | Thomas Taylor | 118.50 | 0:50:27 | 0:42:34 | 5 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1850 | Over The Moon | Sabre | Robin Memory | 127.00 | 0:35:09 | 0:27:40 | 1 |
| 2 | 1662 | Red Storm | Sabre | Mike Prouten | 127.00 | 0:36:02 | 0:28:22 | 2 |
| 3 | 2487 | Resolute | Pacer | Lynn Dugay Kat Martini | 127.50 | 0:37:18 | 0:29:15 | 3 |
| 4 | 1124 | Club | Sabre | Anna Sleath | 127.00 | 0:37:41 | 0:29:40 | 4 |
| 5 | 579 | UpBeat | Sabre | Sue Bartolomaeus | 127.00 | 0:37:47 | 0:29:45 | 5 |
| 6 | 1127 | Club | Pacer | Rebekka Simcox Ava De Vries | 127.50 | 0:40:27 | 0:31:43 | 6 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 5, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1299 | Wetter | Weta SQ 1-Up | Alan Ide | 95.00 | 0:31:46 | 0:33:26 | 1 |
| 2 | 2852 | Barbie | Paper Tiger | Ken Frey | 92.50 | 0:32:01 | 0:34:36 | 2 |
| 3053 | Chilly Beach | Paper Tiger | John Frey | 92.50 | DNF | 4 | ||
| 2898 | Paper Cut | Paper Tiger | Tilly Richards | DUT |
Summer 625 Jan 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 336 | TNT | Taipan 4.9 Cat | Ant Richards | 76.50 | 15:55:26 | 20:48:55 | 1 |
| 2 | 96 | Adrenalin | Taipan 4.9 Cat | Jack Comrie | 76.50 | 15:55:39 | 20:49:12 | 2 |
| 3 | AUS 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 76.50 | 15:55:41 | 20:49:15 | 3 |
| 4 | 027 | Infinity And Beyond | Taipan 4.9 Cat | Andrew Hill | 76.50 | 15:58:00 | 20:52:17 | 4 |
| 5 | 103 | Gatecrasher | Taipan 4.9 Cat | Arthur House | 76.50 | 15:58:40 | 20:53:09 | 5 |
| 6 | 305 | Twice Bittern | Taipan 4.9 Cat | Vanessa McCallum | 76.50 | 16:01:25 | 20:56:45 | 6 |
| 7 | 163 | Dazed And Confused | Taipan 4.9 Cat | Jonathan Cooper | 76.50 | 16:01:51 | 20:57:19 | 7 |
| 8 | 234 | Hhangin Out | Taipan 4.9 Cat | Peter Fairthorne | 76.50 | 16:02:34 | 20:58:15 | 8 |
| 9 | 311 | Viper | F16 Sloop | Josh Hall | 67.50 | 15:57:46 | 23:38:54 | 9 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 673 | Just One More | Impulse | Colin Franke | 118.50 | 16:05:03 | 13:34:23 | 1 |
| 2 | 152 | Escape | Impulse | Cameron Kent | 118.50 | 16:08:27 | 13:37:15 | 2 |
| 3 | 47197 | Subculture | 420 | Gabrielle Simcox Cameron Taylor | 115.00 | 16:16:27 | 14:09:05 | 3 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1127 | Club | Pacer | Rebekka Simcox Ava De Vries | 127.50 | 16:07:11 | 12:38:34 | 1 |
| 2 | 1124 | Club | Sabre | Anna Sleath | 127.00 | 16:03:45 | 12:38:51 | 2 |
| 3 | 1850 | Over The Moon | Sabre | Robin Memory | 127.00 | 16:04:20 | 12:39:19 | 3 |
| 4 | 1662 | Red Storm | Sabre | Mike Prouten | 127.00 | 16:05:52 | 12:40:31 | 4 |
| 2487 | Resolute | Pacer | Lynn Dugay Kat Martini | 127.50 | DNF | 6 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 5, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1299 | Wetter | Weta SQ 1-Up | Alan Ide | 95.00 | 16:00:50 | 16:51:24 | 1 |
| 2 | 3053 | Chilly Beach | Paper Tiger | John Frey | 92.50 | 15:53:21 | 17:10:38 | 2 |
| 3 | 2852 | Barbie | Paper Tiger | Ken Frey | 92.50 | 15:54:06 | 17:11:27 | 3 |
| 2898 | Paper Cut | Paper Tiger | Tilly Richards | DUT |
Summer1015 Feb 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 336 | TNT | Taipan 4.9 Cat | Ant Richards | 76.50 | 0:43:51 | 0:57:19 | 1 |
| 2 | 96 | Adrenalin | Taipan 4.9 Cat | Jack Comrie | 76.50 | 0:45:44 | 0:59:46 | 2 |
| 3 | 103 | Gatecrasher | Taipan 4.9 Cat | Arthur House | 76.50 | 0:46:05 | 1:00:14 | 3 |
| 4 | 305 | Twice Bittern | Taipan 4.9 Cat | Vanessa McCallum | 76.50 | 0:48:47 | 1:03:46 | 4 |
| 5 | AUS 339 | Jacks Up | Taipan 4.9 Cat | Adam H Smith | 76.50 | 0:49:06 | 1:04:11 | 5 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Escape | Impulse | Cameron Kent | 118.50 | 0:28:05 | 0:23:41 | 1 |
| 2 | 673 | Just One More | Impulse | Colin Franke | 118.50 | 0:28:16 | 0:23:51 | 2 |
| 3 | 1128 | Club | ILCA 6 | Gabrielle Simcox | 118.50 | 0:32:21 | 0:27:18 | 3 |
| 4 | 18 | TBC | ILCA 6 | James Farquarson | 118.50 | 0:34:48 | 0:29:22 | 4 |
| 5 | 47197 | Subculture | 420 | Thomas Taylor Cameron Taylor | 115.00 | 0:34:43 | 0:30:11 | 5 |
| 387 | Matchless | Impulse | Mark Axton | DUT | ||||
| 177092 | TBC | ILCA 6 | Geoff Holloway | DUT |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
