Series scores
Fleet - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 7 23 Nov 2025 | Race 8 23 Nov 2025 | Race 9 30 Nov 2025 | Race 10 30 Nov 2025 | Race 11 7 Dec 2025 | Race 12 7 Dec 2025 | Race 13 7 Dec 2025 | Race 14 8 Feb 2026 | Race 15 8 Feb 2026 | Race 18 22 Feb 2026 | Race 19 22 Feb 2026 | Race 20 29 Mar 2026 | Race 21 29 Mar 2026 | Race 22 12 Apr 2026 | Race 23 12 Apr 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10163 | Murra Ngurra | Heron | James Gough | 3 | 3 | 12 (DNC) | 12 (DNC) | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 8 (DNF) | 8 (DNF) | 3 | 2 | 26.0 | |
| 2 | 9983 | Sublime | Heron | A Campbell | 6 | 4 | 12 (DNC) | 12 (DNC) | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 27.0 | |
| 3 | 10286 | Mirabelle | Heron | Aymeric Cabuil | 4 | 5 | 12 (DNC) | 12 (DNC) | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 12 (DNC) | 12 (DNC) | 2 | 4 | 39.0 | |
| 4 | 10353 | Wise Old Owl | Heron | Greg Harris | 1 | 2 | 1 | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 1 | 1 | 1 | 46.0 | |
| 5 | 10119 | Blue Steel | Heron | Scott Jamieson | 2 | 1 | 2 | 1 | 4 | 6 | 5 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3 | 2 | 12 (DNC) | 12 (DNC) | 50.0 | |
| 6 | 9763 | L'Orange | Heron | Steve MacLeod | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 6 | 5 | 6 | 4 | 5 | 4 | 5 (DNF) | 5 | 5 | 12 (DNC) | 12 (DNC) | 69.0 | |
| 7 | 10288 | She Said Yes | Heron | Liz Gough | 5 | 6 | 3 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 5 | 2 | 12 (DNC) | 12 (DNC) | 8 (DNF) | 8 (DNF) | 12 (DNC) | 12 (DNC) | 76.0 | |
| 8 | 10365 | Chicken Dinner | Heron | Dave Johnson | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 1 | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 99.0 | |
| 9 | 9955 | Excelraysion | Heron | Ed Yates | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 | 4 | 5 | 5 | 102.0 | |
| 9 entrants. | |||||||||||||||||||||
Race 723 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 10353 | Wise Old Owl | Heron | Greg Harris | 0:33:47 | 1 |
| 2 | 10119 | Blue Steel | Heron | Scott Jamieson | 0:33:55 | 2 |
| 3 | 10163 | Murra Ngurra | Heron | James Gough | 0:34:33 | 3 |
| 4 | 10286 | Mirabelle | Heron | Aymeric Cabuil | 0:34:38 | 4 |
| 5 | 10288 | She Said Yes | Heron | Liz Gough | 0:34:56 | 5 |
| 6 | 9983 | Sublime | Heron | A Campbell | 0:39:21 | 6 |
Race 823 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 10119 | Blue Steel | Heron | Scott Jamieson | 0:27:08 | 1 |
| 2 | 10353 | Wise Old Owl | Heron | Greg Harris | 0:27:20 | 2 |
| 3 | 10163 | Murra Ngurra | Heron | James Gough | 0:28:15 | 3 |
| 4 | 9983 | Sublime | Heron | A Campbell | 0:28:27 | 4 |
| 5 | 10286 | Mirabelle | Heron | Aymeric Cabuil | 0:29:58 | 5 |
| 6 | 10288 | She Said Yes | Heron | Liz Gough | 0:30:06 | 6 |
Race 930 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 10353 | Wise Old Owl | Heron | Greg Harris | 0:32:14 | 1 |
| 2 | 10119 | Blue Steel | Heron | Scott Jamieson | 0:32:53 | 2 |
| 3 | 10288 | She Said Yes | Heron | Liz Gough | 0:35:13 | 3 |
Race 1030 Nov 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 10119 | Blue Steel | Heron | Scott Jamieson | 0:24:38 | 1 |
| 2 | 10353 | Wise Old Owl | Heron | Greg Harris | 0:26:06 | 2 |
| 3 | 10288 | She Said Yes | Heron | Liz Gough | 0:27:22 | 3 |
Race 117 Dec 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 10365 | Chicken Dinner | Heron | Dave Johnson | 0:26:28 | 1 |
| 2 | 9983 | Sublime | Heron | A Campbell | 0:27:47 | 2 |
| 3 | 10163 | Murra Ngurra | Heron | James Gough | 0:27:57 | 3 |
| 4 | 10119 | Blue Steel | Heron | Scott Jamieson | 0:28:47 | 4 |
| 5 | 10286 | Mirabelle | Heron | Aymeric Cabuil | 0:29:32 | 5 |
| 6 | 9763 | L'Orange | Heron | Steve MacLeod | 0:30:28 | 6 |
Race 127 Dec 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 10365 | Chicken Dinner | Heron | Dave Johnson | 0:25:21 | 1 |
| 2 | 10163 | Murra Ngurra | Heron | James Gough | 0:26:03 | 2 |
| 3 | 9983 | Sublime | Heron | A Campbell | 0:26:18 | 3 |
| 4 | 10286 | Mirabelle | Heron | Aymeric Cabuil | 0:26:29 | 4 |
| 5 | 9763 | L'Orange | Heron | Steve MacLeod | 0:26:39 | 5 |
| 6 | 10119 | Blue Steel | Heron | Scott Jamieson | 0:26:40 | 6 |
Race 137 Dec 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 10365 | Chicken Dinner | Heron | Dave Johnson | 0:23:30 | 1 |
| 2 | 10163 | Murra Ngurra | Heron | James Gough | 0:24:45 | 2 |
| 3 | 10286 | Mirabelle | Heron | Aymeric Cabuil | 0:25:08 | 3 |
| 4 | 9983 | Sublime | Heron | A Campbell | 0:25:16 | 4 |
| 5 | 10119 | Blue Steel | Heron | Scott Jamieson | 0:25:25 | 5 |
| 6 | 9763 | L'Orange | Heron | Steve MacLeod | 0:26:55 | 6 |
Race 148 Feb 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 9983 | Sublime | Heron | A Campbell | 0:30:17 | 1 |
| 2 | 10163 | Murra Ngurra | Heron | James Gough | 0:30:35 | 2 |
| 3 | 10286 | Mirabelle | Heron | Aymeric Cabuil | 0:30:38 | 3 |
| 4 | 9763 | L'Orange | Heron | Steve MacLeod | 0:34:50 | 4 |
| 5 | 10288 | She Said Yes | Heron | Liz Gough | 0:35:44 | 5 |
Race 158 Feb 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 9983 | Sublime | Heron | A Campbell | 0:28:07 | 1 |
| 2 | 10288 | She Said Yes | Heron | Liz Gough | 0:28:46 | 2 |
| 3 | 10286 | Mirabelle | Heron | Aymeric Cabuil | 0:28:55 | 3 |
| 4 | 10163 | Murra Ngurra | Heron | James Gough | 0:29:19 | 4 |
| 5 | 9763 | L'Orange | Heron | Steve MacLeod | 0:29:33 | 5 |
Race 1822 Feb 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 10163 | Murra Ngurra | Heron | James Gough | 0:34:34 | 1 |
| 2 | 9983 | Sublime | Heron | A Campbell | 0:34:40 | 2 |
| 3 | 10286 | Mirabelle | Heron | Aymeric Cabuil | 0:35:00 | 3 |
| 4 | 9763 | L'Orange | Heron | Steve MacLeod | 0:37:00 | 4 |
Race 1922 Feb 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 10163 | Murra Ngurra | Heron | James Gough | 0:33:31 | 1 |
| 2 | 9983 | Sublime | Heron | A Campbell | 0:33:43 | 2 |
| 3 | 10286 | Mirabelle | Heron | Aymeric Cabuil | 0:34:04 | 3 |
| 9763 | L'Orange | Heron | Steve MacLeod | DNF | 5 |
Race 2029 Mar 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 10353 | Wise Old Owl | Heron | Greg Harris | 0:22:53 | 1 |
| 2 | 9983 | Sublime | Heron | A Campbell | 0:23:35 | 2 |
| 3 | 10119 | Blue Steel | Heron | Scott Jamieson | 0:24:06 | 3 |
| 4 | 9955 | Excelraysion | Heron | Ed Yates | 0:24:37 | 4 |
| 5 | 9763 | L'Orange | Heron | Steve MacLeod | 0:26:09 | 5 |
| 10163 | Murra Ngurra | Heron | James Gough | DNF | 8 | |
| 10288 | She Said Yes | Heron | Liz Gough | DNF | 8 |
Race 2129 Mar 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 10353 | Wise Old Owl | Heron | Greg Harris | 0:24:29 | 1 |
| 2 | 10119 | Blue Steel | Heron | Scott Jamieson | 0:24:45 | 2 |
| 3 | 9983 | Sublime | Heron | A Campbell | 0:24:50 | 3 |
| 4 | 9955 | Excelraysion | Heron | Ed Yates | 0:25:01 | 4 |
| 5 | 9763 | L'Orange | Heron | Steve MacLeod | 0:26:20 | 5 |
| 10163 | Murra Ngurra | Heron | James Gough | DNF | 8 | |
| 10288 | She Said Yes | Heron | Liz Gough | DNF | 8 |
Race 2212 Apr 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 10353 | Wise Old Owl | Heron | Greg Harris | 0:31:33 | 1 |
| 2 | 10286 | Mirabelle | Heron | Aymeric Cabuil | 0:32:01 | 2 |
| 3 | 10163 | Murra Ngurra | Heron | James Gough | 0:32:32 | 3 |
| 4 | 9983 | Sublime | Heron | A Campbell | 0:33:00 | 4 |
| 5 | 9955 | Excelraysion | Heron | Ed Yates | 0:35:45 | 5 |
Race 2312 Apr 2026
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 10353 | Wise Old Owl | Heron | Greg Harris | 0:34:20 | 1 |
| 2 | 10163 | Murra Ngurra | Heron | James Gough | 0:34:30 | 2 |
| 3 | 9983 | Sublime | Heron | A Campbell | 0:35:07 | 3 |
| 4 | 10286 | Mirabelle | Heron | Aymeric Cabuil | 0:35:49 | 4 |
| 5 | 9955 | Excelraysion | Heron | Ed Yates | 0:37:05 | 5 |