Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race I 14 Feb 2026 | Race 2 14 Feb 2026 | Race 3 - Raymond Island 14 Feb 2026 | Race 1 - sunday 15 Feb 2026 | Race 2 sunday 15 Feb 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M15 | Trot-on | Thompson 8 | Graeme Alexander | GLYC | 1 | 1 | 1 | 3 | 2 | 5.0 |
| 2 | 591 | Whaka Te Whino | Elliott 5.9 | Stuart Happ | GLYC | 3 | 3 | 3 | 1 | 1 | 8.0 |
| 3 | C750 | Fat Bottom Girl | Colson 750 | Brian Murphy | GTYC | 2 | 2 | 2 | 2 | 3 | 8.0 |
| 4 | 3100 | Green Machine | Elliott 5.9 | A | 5 | 4 | 5 | 4 | 4 | 17.0 | |
| 5 | T7021 | Presto | Thompson 7 | A | 4 | 5 | 4 | 7 (DNC) | 7 (DNC) | 20.0 | |
| 6 | 8005 | Certfied | Austral Clubman 8 | Jura Pranikowski | GlYC | 6 | 6 | 6 | 5 | 5 | 22.0 |
| 6 entrants. | |||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race I 14 Feb 2026 | Race 2 14 Feb 2026 | Race 3 - Raymond Island 14 Feb 2026 | Race 1 - sunday 15 Feb 2026 | Race 2 sunday 15 Feb 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 159 | Whatever | RL24 Swing Keel | Darryn Dyer | Lake Wellington and Gippsland Lakes YC | 1 | 1 | 1 | 6 | 2 | 5.0 |
| 2 | 199 | Ohau-rua | RL 24 DK | Simon Walsh | GLYC | 2 | 2 | 2 | 5 | 1 | 7.0 |
| 3 | 415 | ReLax | RL 24 DK | John + Noelene Foley | GLYC | 4.5 | 3 | 3 | 8 | 5.5 | 16.0 |
| 4 | 40 | Five O Clock Somewhere | Sonata 6.7 MKII | Shaun Buckner | GTYC | 4.5 | 5 | 4 | 10 | 3 | 16.5 |
| 5 | 147 | Pipalini | Castle 650 | Mitch Bayliss | Melbourne Trailable YC | 9 | 6 | 6 | 1 | 4 | 17.0 |
| 6 | 366 | Farrago | Farr 7500 | Michelle Bursa | Westernport YC | 6 | 4 | 5 | 4 | 7 | 19.0 |
| 7 | 600 | Cosmic Sedso | RL 24 DK | A | 3 | 9 | 11 | 14 | 5.5 | 28.5 | |
| 8 | 342 | Vintage Red | RL24 Swing Keel | Brenden Mark Francis | Gippsland Lake YC | 10 | 7 | 7 | 17 | 8 | 32.0 |
| 9 | 0146 | Rook | Castle 650 | Glenn Scheen | MTYC | 12 | 10 | 12 | 3 | 9 | 34.0 |
| 10 | 140 | BlackJack | Castle 650 | Ian Smith | Mornington YC | 11 | 13 | 9 | 2 | 18 | 35.0 |
| 11 | NX948 | Starry Night | Noelex 25 | Adrian Cassar | MTYC | 7 | 8 | 10 | 13 | 10.5 | 35.5 |
| 12 | 860 | Jacana | Sonata 26 | Mick Floyd | GLYC | 8 | 11 | 8 | 9 | 14 | 36.0 |
| 13 | 9 | Overtime | Castle 650 | Doug Whitby | MTYC | 13 | 12 | 17 | 7 | 12 | 44.0 |
| 14 | 92 | Dubboat | Castle 650 | Simon Dubbin | GLYC | 18 | 17 | 15 | 11 | 10.5 | 53.5 |
| 15 | 5326 | Zilzie Express | Sonata 26 | A | 17 | 15 | 18.5 | 12 | 16 | 60.0 | |
| 16 | 47 | Spiral Navigator | RL24 Swing Keel | Wayne Hill | LWYC | 21 | 14 | 14 | 18 | 17 | 63.0 |
| 17 | NX941 | Oreally11 | Noelex 25 | Dennis Bromley | Melbourne Trailable Yacht Club/Gippsland Lakes Yac | 20 | 16 | 13 | 15 | 21 | 64.0 |
| 18 | 414 | Salt Shaker | RL24 MK3 Swing Keel | Steven Leigh Hayes | GLYC | 15 | 21 | 21 | 16 | 15 | 67.0 |
| 19 | M64 | Beau Brummell | Seaway 25 | Mark Elliott | MTYC & Hastings YC | 16 | 18 | 16 | 25 (DNC) | 25 (DNC) | 75.0 |
| 20 | SB85 | Tempo | Sonata 26 | Malcolm J Winder | GLYC | 19 | 19 | 18.5 | 19 | 19 | 75.5 |
| 21 | 867 | Synergy | Noelex 25 | Kevin Kevin Holland | Portarlington Sailing Club | 23 | 20 | 22 | 20 | 20 | 82.0 |
| 22 | 89 | Ametgyst | Castle 650 | Colin McEwan | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (NSC) | 13 | 88.0 | |
| 23 | 12 | Qui | Castle 650 | Kate Middleton | GLYC | 14 | 25 (DNS) | 25 (DNS) | 25 (DNC) | 25 (DNC) | 89.0 |
| 24 | 1960 | Miss Understood | Colson580 | A | 22 | 22 | 20 | 25 (DNC) | 25 (DNC) | 89.0 | |
| 24 entrants. | |||||||||||
Division 3 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race I 14 Feb 2026 | Race 2 14 Feb 2026 | Race 3 - Raymond Island 14 Feb 2026 | Race 1 - sunday 15 Feb 2026 | Race 2 sunday 15 Feb 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TL88 | This Way Up | Bonito 22 | Jack Felsenthal | SSCBC | 1 | 2 | 1 | 2 | 1 | 5.0 |
| 2 | 54 | Slow & Low | Ultimate 16 | Lachlan Gibson | Westernport YC | 2 | 1 | 3 | 3 | 4 | 9.0 |
| 3 | 38 | Safarri | Farr 6000 | A | 3 | 5 | 5 | 1 | 2 | 11.0 | |
| 4 | 6497 | Ting | Farr 6000 | Andrew Somerville | Glyc | 4 | 3 | 2 | 5 | 3 | 12.0 |
| 5 | GL054 | Flash | Waller5.4 | Ben Frecheville | MTYC | 12 (RET) | 4 | 4 | 4 | 5 | 17.0 |
| 6 | 57 | Okay | Farr 6000 | Adrian Marsh | 5 | 7 | 6 | 6 | 6 | 23.0 | |
| 7 | 191 | Comeback | Boomerang 20 SK FBM | Andrew McColl | LWYC | 6 | 6 | 8 | 7 | 7 | 26.0 |
| 8 | 74 | Beez Neez | Timpenny 670 | Ryan Wilcox | Merricks yacht club | 7 | 8 | 7 | 8 | 8 | 30.0 |
| 9 | 3055 | Skyhoot | Timpenny 670 | A | 8 | 9 | 9 | 9 | 9 | 35.0 | |
| 10 | 578 | Sea Dove | Boomerang 20 | Paul Tripp | wmcyc | 10 | 10 | 10 | 10 | 11 | 40.0 |
| 11 | 4282 | Kalimna | Timpenny 770 (non Spin) | Tim Morrison | Vic Timpenny Association | 9 | 11 | 11 | 11 | 10 | 41.0 |
| 11 entrants. | |||||||||||
Division 4 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race I 14 Feb 2026 | Race 2 14 Feb 2026 | Race 3 - Raymond Island 14 Feb 2026 | Race 1 - sunday 15 Feb 2026 | Race 2 sunday 15 Feb 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | |||||||||||
- Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race I 14 Feb 2026 | Race 2 14 Feb 2026 | Race 3 - Raymond Island 14 Feb 2026 | Race 1 - sunday 15 Feb 2026 | Race 2 sunday 15 Feb 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | |||||||||||
Race I 14 Feb 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | M15 | Trot-on | Thompson 8 | Graeme Alexander | 0.9500 | 0:32:24 | 0:30:46 | 1 |
| 2 | C750 | Fat Bottom Girl | Colson 750 | Brian Murphy | 0.8340 | 0:38:00 | 0:31:41 | 2 |
| 3 | 591 | Whaka Te Whino | Elliott 5.9 | Stuart Happ | 0.7750 | 0:43:47 | 0:33:55 | 3 |
| 4 | T7021 | Presto | Thompson 7 | A | 0.8950 | 0:39:05 | 0:34:58 | 4 |
| 5 | 3100 | Green Machine | Elliott 5.9 | A | 0.7750 | 0:47:57 | 0:37:09 | 5 |
| 6 | 8005 | Certfied | Austral Clubman 8 | Jura Pranikowski | 0.7950 | 0:50:12 | 0:39:54 | 6 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 159 | Whatever | RL24 Swing Keel | Darryn Dyer | 0.7280 | 0:39:45 | 0:28:56 | 1 |
| 2 | 199 | Ohau-rua | RL 24 DK | Simon Walsh | 0.7630 | 0:39:44 | 0:30:19 | 2 |
| 3 | 600 | Cosmic Sedso | RL 24 DK | A | 0.7630 | 0:40:59 | 0:31:16 | 3 |
| 4 | 40 | Five O Clock Somewhere | Sonata 6.7 MKII | Shaun Buckner | 0.7550 | 0:41:38 | 0:31:26 | 4.5 |
| 5 | 415 | ReLax | RL 24 DK | John + Noelene Foley | 0.7630 | 0:41:12 | 0:31:26 | 4.5 |
| 6 | 366 | Farrago | Farr 7500 | Michelle Bursa | 0.7080 | 0:44:51 | 0:31:45 | 6 |
| 7 | NX948 | Starry Night | Noelex 25 | Adrian Cassar | 0.7250 | 0:44:00 | 0:31:54 | 7 |
| 8 | 860 | Jacana | Sonata 26 | Mick Floyd | 0.7110 | 0:45:02 | 0:32:01 | 8 |
| 9 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 0.7250 | 0:44:25 | 0:32:12 | 9 |
| 10 | 342 | Vintage Red | RL24 Swing Keel | Brenden Mark Francis | 0.7280 | 0:44:23 | 0:32:18 | 10 |
| 11 | 140 | BlackJack | Castle 650 | Ian Smith | 0.7250 | 0:46:13 | 0:33:30 | 11 |
| 12 | 0146 | Rook | Castle 650 | Glenn Scheen | 0.7250 | 0:46:37 | 0:33:47 | 12 |
| 13 | 9 | Overtime | Castle 650 | Doug Whitby | 0.7250 | 0:46:46 | 0:33:54 | 13 |
| 14 | 12 | Qui | Castle 650 | Kate Middleton | 0.7250 | 0:46:59 | 0:34:03 | 14 |
| 15 | 414 | Salt Shaker | RL24 MK3 Swing Keel | Steven Leigh Hayes | 0.7280 | 0:47:52 | 0:34:50 | 15 |
| 16 | M64 | Beau Brummell | Seaway 25 | Mark Elliott | 0.7250 | 0:48:54 | 0:35:27 | 16 |
| 17 | 5326 | Zilzie Express | Sonata 26 | A | 0.7280 | 0:48:57 | 0:35:38 | 17 |
| 18 | 92 | Dubboat | Castle 650 | Simon Dubbin | 0.7250 | 0:49:12 | 0:35:40 | 18 |
| 19 | SB85 | Tempo | Sonata 26 | Malcolm J Winder | 0.7280 | 0:49:45 | 0:36:13 | 19 |
| 20 | NX941 | Oreally11 | Noelex 25 | Dennis Bromley | 0.7250 | 0:50:18 | 0:36:28 | 20 |
| 21 | 47 | Spiral Navigator | RL24 Swing Keel | Wayne Hill | 0.7280 | 0:50:10 | 0:36:31 | 21 |
| 22 | 1960 | Miss Understood | Colson580 | A | 0.7540 | 0:48:32 | 0:36:35 | 22 |
| 23 | 867 | Synergy | Noelex 25 | Kevin Kevin Holland | 0.7250 | 0:51:36 | 0:37:24 | 23 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | TL88 | This Way Up | Bonito 22 | Jack Felsenthal | 0.6500 | 0:44:25 | 0:28:52 | 1 |
| 2 | 54 | Slow & Low | Ultimate 16 | Lachlan Gibson | 0.5800 | 0:49:50 | 0:28:54 | 2 |
| 3 | 38 | Safarri | Farr 6000 | A | 0.6400 | 0:45:14 | 0:28:57 | 3 |
| 4 | 6497 | Ting | Farr 6000 | Andrew Somerville | 0.6400 | 0:46:11 | 0:29:33 | 4 |
| 5 | 57 | Okay | Farr 6000 | Adrian Marsh | 0.6400 | 0:46:18 | 0:29:37 | 5 |
| 6 | 191 | Comeback | Boomerang 20 SK FBM | Andrew McColl | 0.6250 | 0:48:24 | 0:30:15 | 6 |
| 7 | 74 | Beez Neez | Timpenny 670 | Ryan Wilcox | 0.6850 | 0:44:34 | 0:30:31 | 7 |
| 8 | 3055 | Skyhoot | Timpenny 670 | A | 0.6850 | 0:45:21 | 0:31:03 | 8 |
| 9 | 4282 | Kalimna | Timpenny 770 (non Spin) | Tim Morrison | 0.6990 | 0:49:03 | 0:34:17 | 9 |
| 10 | 578 | Sea Dove | Boomerang 20 | Paul Tripp | 0.6400 | 0:55:00 | 0:35:12 | 10 |
| GL054 | Flash | Waller5.4 | Ben Frecheville | 0.6900 | RET | 12 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 2 14 Feb 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | M15 | Trot-on | Thompson 8 | Graeme Alexander | 0.9500 | 0:32:22 | 0:30:44 | 1 |
| 2 | C750 | Fat Bottom Girl | Colson 750 | Brian Murphy | 0.8340 | 0:37:26 | 0:31:13 | 2 |
| 3 | 591 | Whaka Te Whino | Elliott 5.9 | Stuart Happ | 0.7750 | 0:42:58 | 0:33:18 | 3 |
| 4 | 3100 | Green Machine | Elliott 5.9 | A | 0.7750 | 0:43:48 | 0:33:56 | 4 |
| 5 | T7021 | Presto | Thompson 7 | A | 0.8950 | 0:38:21 | 0:34:19 | 5 |
| 6 | 8005 | Certfied | Austral Clubman 8 | Jura Pranikowski | 0.7950 | 0:49:30 | 0:39:21 | 6 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 159 | Whatever | RL24 Swing Keel | Darryn Dyer | 0.7280 | 0:39:30 | 0:28:45 | 1 |
| 2 | 199 | Ohau-rua | RL 24 DK | Simon Walsh | 0.7630 | 0:38:38 | 0:29:28 | 2 |
| 3 | 415 | ReLax | RL 24 DK | John + Noelene Foley | 0.7630 | 0:39:44 | 0:30:19 | 3 |
| 4 | 366 | Farrago | Farr 7500 | Michelle Bursa | 0.7080 | 0:43:51 | 0:31:02 | 4 |
| 5 | 40 | Five O Clock Somewhere | Sonata 6.7 MKII | Shaun Buckner | 0.7550 | 0:41:15 | 0:31:08 | 5 |
| 6 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 0.7250 | 0:43:37 | 0:31:37 | 6 |
| 7 | 342 | Vintage Red | RL24 Swing Keel | Brenden Mark Francis | 0.7280 | 0:44:09 | 0:32:08 | 7 |
| 8 | NX948 | Starry Night | Noelex 25 | Adrian Cassar | 0.7250 | 0:44:28 | 0:32:14 | 8 |
| 9 | 600 | Cosmic Sedso | RL 24 DK | A | 0.7630 | 0:42:17 | 0:32:15 | 9 |
| 10 | 0146 | Rook | Castle 650 | Glenn Scheen | 0.7250 | 0:45:05 | 0:32:41 | 10 |
| 11 | 860 | Jacana | Sonata 26 | Mick Floyd | 0.7110 | 0:46:33 | 0:33:05 | 11 |
| 12 | 9 | Overtime | Castle 650 | Doug Whitby | 0.7250 | 0:45:52 | 0:33:15 | 12 |
| 13 | 140 | BlackJack | Castle 650 | Ian Smith | 0.7250 | 0:45:55 | 0:33:17 | 13 |
| 14 | 47 | Spiral Navigator | RL24 Swing Keel | Wayne Hill | 0.7280 | 0:47:10 | 0:34:20 | 14 |
| 15 | 5326 | Zilzie Express | Sonata 26 | A | 0.7280 | 0:47:14 | 0:34:23 | 15 |
| 16 | NX941 | Oreally11 | Noelex 25 | Dennis Bromley | 0.7250 | 0:48:28 | 0:35:08 | 16 |
| 17 | 92 | Dubboat | Castle 650 | Simon Dubbin | 0.7250 | 0:48:37 | 0:35:14 | 17 |
| 18 | M64 | Beau Brummell | Seaway 25 | Mark Elliott | 0.7250 | 0:50:07 | 0:36:20 | 18 |
| 19 | SB85 | Tempo | Sonata 26 | Malcolm J Winder | 0.7280 | 0:49:56 | 0:36:21 | 19 |
| 20 | 867 | Synergy | Noelex 25 | Kevin Kevin Holland | 0.7250 | 0:50:38 | 0:36:42 | 20 |
| 21 | 414 | Salt Shaker | RL24 MK3 Swing Keel | Steven Leigh Hayes | 0.7280 | 0:50:35 | 0:36:49 | 21 |
| 22 | 1960 | Miss Understood | Colson580 | A | 0.7540 | 0:49:32 | 0:37:20 | 22 |
| 12 | Qui | Castle 650 | Kate Middleton | 0.7250 | DNS | 25 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Slow & Low | Ultimate 16 | Lachlan Gibson | 0.5800 | 0:47:52 | 0:27:45 | 1 |
| 2 | TL88 | This Way Up | Bonito 22 | Jack Felsenthal | 0.6500 | 0:44:12 | 0:28:43 | 2 |
| 3 | 6497 | Ting | Farr 6000 | Andrew Somerville | 0.6400 | 0:45:28 | 0:29:05 | 3 |
| 4 | GL054 | Flash | Waller5.4 | Ben Frecheville | 0.6900 | 0:42:50 | 0:29:33 | 4 |
| 5 | 38 | Safarri | Farr 6000 | A | 0.6400 | 0:46:18 | 0:29:37 | 5 |
| 6 | 191 | Comeback | Boomerang 20 SK FBM | Andrew McColl | 0.6250 | 0:47:27 | 0:29:39 | 6 |
| 7 | 57 | Okay | Farr 6000 | Adrian Marsh | 0.6400 | 0:46:33 | 0:29:47 | 7 |
| 8 | 74 | Beez Neez | Timpenny 670 | Ryan Wilcox | 0.6850 | 0:44:07 | 0:30:13 | 8 |
| 9 | 3055 | Skyhoot | Timpenny 670 | A | 0.6850 | 0:44:53 | 0:30:44 | 9 |
| 10 | 578 | Sea Dove | Boomerang 20 | Paul Tripp | 0.6400 | 0:49:48 | 0:31:52 | 10 |
| 11 | 4282 | Kalimna | Timpenny 770 (non Spin) | Tim Morrison | 0.6990 | 0:49:34 | 0:34:38 | 11 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 3 - Raymond Island14 Feb 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | M15 | Trot-on | Thompson 8 | Graeme Alexander | 0.9500 | 1:11:20 | 1:07:46 | 1 |
| 2 | C750 | Fat Bottom Girl | Colson 750 | Brian Murphy | 0.8340 | 1:22:40 | 1:08:56 | 2 |
| 3 | 591 | Whaka Te Whino | Elliott 5.9 | Stuart Happ | 0.7750 | 1:33:32 | 1:12:29 | 3 |
| 4 | T7021 | Presto | Thompson 7 | A | 0.8950 | 1:24:05 | 1:15:15 | 4 |
| 5 | 3100 | Green Machine | Elliott 5.9 | A | 0.7750 | 1:40:06 | 1:17:34 | 5 |
| 6 | 8005 | Certfied | Austral Clubman 8 | Jura Pranikowski | 0.7950 | 1:40:51 | 1:20:10 | 6 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 159 | Whatever | RL24 Swing Keel | Darryn Dyer | 0.7280 | 1:29:00 | 1:04:47 | 1 |
| 2 | 199 | Ohau-rua | RL 24 DK | Simon Walsh | 0.7630 | 1:27:40 | 1:06:53 | 2 |
| 3 | 415 | ReLax | RL 24 DK | John + Noelene Foley | 0.7630 | 1:28:34 | 1:07:34 | 3 |
| 4 | 40 | Five O Clock Somewhere | Sonata 6.7 MKII | Shaun Buckner | 0.7550 | 1:31:33 | 1:09:07 | 4 |
| 5 | 366 | Farrago | Farr 7500 | Michelle Bursa | 0.7080 | 1:37:56 | 1:09:20 | 5 |
| 6 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 0.7250 | 1:35:42 | 1:09:23 | 6 |
| 7 | 342 | Vintage Red | RL24 Swing Keel | Brenden Mark Francis | 0.7280 | 1:36:02 | 1:09:54 | 7 |
| 8 | 860 | Jacana | Sonata 26 | Mick Floyd | 0.7110 | 1:40:22 | 1:11:21 | 8 |
| 9 | 140 | BlackJack | Castle 650 | Ian Smith | 0.7250 | 1:38:32 | 1:11:26 | 9 |
| 10 | NX948 | Starry Night | Noelex 25 | Adrian Cassar | 0.7250 | 1:38:48 | 1:11:37 | 10 |
| 11 | 600 | Cosmic Sedso | RL 24 DK | A | 0.7630 | 1:34:05 | 1:11:47 | 11 |
| 12 | 0146 | Rook | Castle 650 | Glenn Scheen | 0.7250 | 1:39:20 | 1:12:01 | 12 |
| 13 | NX941 | Oreally11 | Noelex 25 | Dennis Bromley | 0.7250 | 1:39:29 | 1:12:07 | 13 |
| 14 | 47 | Spiral Navigator | RL24 Swing Keel | Wayne Hill | 0.7280 | 1:40:40 | 1:13:17 | 14 |
| 15 | 92 | Dubboat | Castle 650 | Simon Dubbin | 0.7250 | 1:41:31 | 1:13:36 | 15 |
| 16 | M64 | Beau Brummell | Seaway 25 | Mark Elliott | 0.7250 | 1:41:49 | 1:13:49 | 16 |
| 17 | 9 | Overtime | Castle 650 | Doug Whitby | 0.7250 | 1:41:59 | 1:13:56 | 17 |
| 18 | 5326 | Zilzie Express | Sonata 26 | A | 0.7280 | 1:43:16 | 1:15:10 | 18.5 |
| 19 | SB85 | Tempo | Sonata 26 | Malcolm J Winder | 0.7280 | 1:43:16 | 1:15:10 | 18.5 |
| 20 | 1960 | Miss Understood | Colson580 | A | 0.7540 | 1:43:26 | 1:17:59 | 20 |
| 21 | 414 | Salt Shaker | RL24 MK3 Swing Keel | Steven Leigh Hayes | 0.7280 | 1:50:22 | 1:20:20 | 21 |
| 22 | 867 | Synergy | Noelex 25 | Kevin Kevin Holland | 0.7250 | 1:53:10 | 1:22:02 | 22 |
| 12 | Qui | Castle 650 | Kate Middleton | 0.7250 | DNS | 25 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | TL88 | This Way Up | Bonito 22 | Jack Felsenthal | 0.6500 | 1:42:17 | 1:06:29 | 1 |
| 2 | 6497 | Ting | Farr 6000 | Andrew Somerville | 0.6400 | 1:44:40 | 1:06:59 | 2 |
| 3 | 54 | Slow & Low | Ultimate 16 | Lachlan Gibson | 0.5800 | 1:56:14 | 1:07:24 | 3 |
| 4 | GL054 | Flash | Waller5.4 | Ben Frecheville | 0.6900 | 1:38:09 | 1:07:43 | 4 |
| 5 | 38 | Safarri | Farr 6000 | A | 0.6400 | 1:47:06 | 1:08:32 | 5 |
| 6 | 57 | Okay | Farr 6000 | Adrian Marsh | 0.6400 | 1:50:48 | 1:10:54 | 6 |
| 7 | 74 | Beez Neez | Timpenny 670 | Ryan Wilcox | 0.6850 | 1:44:38 | 1:11:40 | 7 |
| 8 | 191 | Comeback | Boomerang 20 SK FBM | Andrew McColl | 0.6250 | 1:55:40 | 1:12:17 | 8 |
| 9 | 3055 | Skyhoot | Timpenny 670 | A | 0.6850 | 1:50:53 | 1:15:57 | 9 |
| 10 | 578 | Sea Dove | Boomerang 20 | Paul Tripp | 0.6400 | 2:00:34 | 1:17:09 | 10 |
| 11 | 4282 | Kalimna | Timpenny 770 (non Spin) | Tim Morrison | 0.6990 | 1:56:59 | 1:21:46 | 11 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 1 - sunday15 Feb 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 591 | Whaka Te Whino | Elliott 5.9 | Stuart Happ | 0.7750 | 0:52:08 | 0:40:24 | 1 |
| 2 | C750 | Fat Bottom Girl | Colson 750 | Brian Murphy | 0.8340 | 0:51:18 | 0:42:47 | 2 |
| 3 | M15 | Trot-on | Thompson 8 | Graeme Alexander | 0.9500 | 0:45:29 | 0:43:12 | 3 |
| 4 | 3100 | Green Machine | Elliott 5.9 | A | 0.7750 | 0:56:44 | 0:43:58 | 4 |
| 5 | 8005 | Certfied | Austral Clubman 8 | Jura Pranikowski | 0.7950 | 1:00:04 | 0:47:45 | 5 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 0.7250 | 0:49:48 | 0:36:06 | 1 |
| 2 | 140 | BlackJack | Castle 650 | Ian Smith | 0.7250 | 0:51:09 | 0:37:05 | 2 |
| 3 | 0146 | Rook | Castle 650 | Glenn Scheen | 0.7250 | 0:52:54 | 0:38:21 | 3 |
| 4 | 366 | Farrago | Farr 7500 | Michelle Bursa | 0.7080 | 0:54:46 | 0:38:46 | 4 |
| 5 | 199 | Ohau-rua | RL 24 DK | Simon Walsh | 0.7630 | 0:51:07 | 0:39:00 | 5 |
| 6 | 159 | Whatever | RL24 Swing Keel | Darryn Dyer | 0.7280 | 0:53:48 | 0:39:10 | 6 |
| 7 | 9 | Overtime | Castle 650 | Doug Whitby | 0.7250 | 0:54:42 | 0:39:39 | 7 |
| 8 | 415 | ReLax | RL 24 DK | John + Noelene Foley | 0.7630 | 0:53:01 | 0:40:27 | 8 |
| 9 | 860 | Jacana | Sonata 26 | Mick Floyd | 0.7110 | 0:57:23 | 0:40:48 | 9 |
| 10 | 40 | Five O Clock Somewhere | Sonata 6.7 MKII | Shaun Buckner | 0.7550 | 0:54:11 | 0:40:54 | 10 |
| 11 | 92 | Dubboat | Castle 650 | Simon Dubbin | 0.7250 | 0:56:35 | 0:41:01 | 11 |
| 12 | 5326 | Zilzie Express | Sonata 26 | A | 0.7280 | 0:57:35 | 0:41:55 | 12 |
| 13 | NX948 | Starry Night | Noelex 25 | Adrian Cassar | 0.7250 | 0:57:57 | 0:42:00 | 13 |
| 14 | 600 | Cosmic Sedso | RL 24 DK | A | 0.7630 | 0:55:25 | 0:42:17 | 14 |
| 15 | NX941 | Oreally11 | Noelex 25 | Dennis Bromley | 0.7250 | 0:58:30 | 0:42:24 | 15 |
| 16 | 414 | Salt Shaker | RL24 MK3 Swing Keel | Steven Leigh Hayes | 0.7280 | 0:58:32 | 0:42:36 | 16 |
| 17 | 342 | Vintage Red | RL24 Swing Keel | Brenden Mark Francis | 0.7280 | 0:58:40 | 0:42:42 | 17 |
| 18 | 47 | Spiral Navigator | RL24 Swing Keel | Wayne Hill | 0.7280 | 0:59:48 | 0:43:32 | 18 |
| 19 | SB85 | Tempo | Sonata 26 | Malcolm J Winder | 0.7280 | 1:00:29 | 0:44:01 | 19 |
| 20 | 867 | Synergy | Noelex 25 | Kevin Kevin Holland | 0.7250 | 1:04:37 | 0:46:50 | 20 |
| 89 | Ametgyst | Castle 650 | Colin McEwan | 0.7250 | NSC | 25 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
