Series entrants
Division 1 - Personal handicap
| Sail# | Name | Class | Crew | Club |
|---|---|---|---|---|
| G621 | Apprentice | Davidson 36 | Ross Gulliver | QLYC |
| HA780 | Fast Lane | ROSS 780 | Daniel Timms | QLYC |
| Q270 | Imagine | Adams 12 | Chris Laker | QLYC |
| Q1112 | Kioni | Cavalier 30 | Rob Dott | QLYC |
Division 2 - Personal handicap
| Sail# | Name | Class | Crew | Club |
|---|---|---|---|---|
| 4322 | Lydian | Young 780 Rocket MK1 | John Barry | QLYC |
| C26 | Isabel | Couta Boat 24.5 | Rob Bennett | |
| PM5 | Lizzie | Net Boat | Steve Comben | |
| Q127 | Valentine | Northshore 27 | Steven Lee | QLYC |
| S301 | Coral Lee | Bavaria 30 | Tony Sparrow | QLYC |
Division 3 - Personal handicap
| Sail# | Name | Class | Crew | Club |
|---|---|---|---|---|
| 8767 | Migaloo | Boomeroo 22 | Ian Campbell | |
| Q50 | Cloud | Boomerang 22 | Geoffrey Mathews |
Race 115 Feb 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q270 | Imagine | Adams 12 | Chris Laker | 0.8475 | 1:48:01 | 1:31:32 | 1.000 | 1:31:32 | 1 | 1.003 | 1.009 |
| 2 | Q1112 | Kioni | Cavalier 30 | Rob Dott | 0.7310 | 2:06:21 | 1:32:21 | 1.000 | 1:32:21 | 2 | 1.000 | 1.000 |
| 3 | HA780 | Fast Lane | ROSS 780 | Daniel Timms | 0.7934 | 2:35:16 | 2:03:11 | 1.000 | 2:03:11 | 3 | 0.918 | 0.750 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C26 | Isabel | Couta Boat 24.5 | Rob Bennett | 0.6238 | 2:20:00 | 1:27:19 | 1.000 | 1:27:19 | 1 | 1.003 | 1.009 |
| 2 | S301 | Coral Lee | Bavaria 30 | Tony Sparrow | 0.6791 | 2:09:44 | 1:28:06 | 1.000 | 1:28:06 | 2 | 1.000 | 1.000 |
| 3 | PM5 | Lizzie | Net Boat | Steve Comben | 0.6276 | 2:24:50 | 1:30:53 | 1.000 | 1:30:53 | 3 | 0.990 | 0.969 |
| 4 | 4322 | Lydian | Young 780 Rocket MK1 | John Barry | 0.6756 | 2:20:57 | 1:35:13 | 1.000 | 1:35:13 | 4 | 0.975 | 0.925 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|