Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Abandoned 1 Jan 1970 | Abandoned 1 Jan 1970 | Race 3 15 Feb 2026 | Race 4 15 Feb 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | ||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Abandoned 1 Jan 1970 | Abandoned 1 Jan 1970 | Race 3 15 Feb 2026 | Race 4 15 Feb 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Windsong | Sabre | Val Smith | 5 (DNC) | 5 (DNC) | 1 | 1 | 12.0 | |
| 2 | 1973 | The Darkside | Sabre | Steve Russell | 5 (DNC) | 5 (DNC) | 2 | 3 | 15.0 | |
| 3 | 1544 | Ripple | Sabre | Suzette Taylor | 5 (DNC) | 5 (DNC) | 4 | 2 | 16.0 | |
| 4 | 167 | The Back Breaker | Sabre | Lisa Coulson | 5 (DNC) | 5 (DNC) | 3 | 5 (DNF) | 18.0 | |
| 4 entrants. | ||||||||||
Division 3 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Abandoned 1 Jan 1970 | Abandoned 1 Jan 1970 | Race 3 15 Feb 2026 | Race 4 15 Feb 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1754 | TBA | Mosquito Cat (Mk1) | Robert Lott | 10 (DNC) | 10 (DNC) | 1 | 1 | 22.0 | |
| 2 | 81 | Fleetwood | Mini Quest | Lachlan A Davidson | 10 (DNC) | 10 (DNC) | 3 | 2 | 25.0 | |
| 3 | 1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 10 (DNC) | 10 (DNC) | 2 | 4 | 26.0 | |
| 4 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong Caroline Morgan | 10 (DNC) | 10 (DNC) | 4 | 3 | 27.0 | |
| 5 | 1747 | Superfast Jellyfish | Mosquito Sloop Spin | Doug Matthews Georgia Matthews | 10 (DNC) | 10 (DNC) | 5 | 5 | 30.0 | |
| 6 | 1808 | Grey Matter | Mosquito Cat (Mk1) | Sally Naismith | 10 (DNC) | 10 (DNC) | 6 | 6 | 32.0 | |
| 7 | 1502 | Spare Parts | Mosquito Cat (Mk1) | Rod Naismith | 10 (DNC) | 10 (DNC) | 7 | 7 | 34.0 | |
| 8 | 331 | One Louder | Tornado International | Gerry O'Dowd Tim Sansom | 10 (DNC) | 10 (DNC) | 8 | 8 | 36.0 | |
| 9 | 1805 | TBA | Mosquito Cat (Mk1) | Michael Hill | 10 (DNC) | 10 (DNC) | 10 (DNF) | 10 (DNS) | 40.0 | |
| 9 entrants. | ||||||||||
Division 4 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Abandoned 1 Jan 1970 | Abandoned 1 Jan 1970 | Race 3 15 Feb 2026 | Race 4 15 Feb 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | ||||||||||
Abandoned1 Jan 1970
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Abandoned1 Jan 1970
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 315 Feb 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Windsong | Sabre | Val Smith | 127.00 | 0:34:15 | 0:26:58 | 1 |
| 2 | 1973 | The Darkside | Sabre | Steve Russell | 127.00 | 0:38:50 | 0:30:34 | 2 |
| 3 | 167 | The Back Breaker | Sabre | Lisa Coulson | 127.00 | 0:42:11 | 0:33:12 | 3 |
| 4 | 1544 | Ripple | Sabre | Suzette Taylor | 127.00 | 0:44:54 | 0:35:21 | 4 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1754 | TBA | Mosquito Cat (Mk1) | Robert Lott | 81.00 | 0:34:00 | 0:41:58 | 1 |
| 2 | 1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 77.00 | 0:34:13 | 0:44:26 | 2 |
| 3 | 81 | Fleetwood | Mini Quest | Lachlan A Davidson | 88.00 | 0:41:00 | 0:46:35 | 3 |
| 4 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong Caroline Morgan | 78.00 | 0:37:20 | 0:47:51 | 4 |
| 5 | 1747 | Superfast Jellyfish | Mosquito Sloop Spin | Doug Matthews Georgia Matthews | 78.00 | 0:37:59 | 0:48:41 | 5 |
| 6 | 1808 | Grey Matter | Mosquito Cat (Mk1) | Sally Naismith | 81.00 | 0:46:31 | 0:57:25 | 6 |
| 7 | 1502 | Spare Parts | Mosquito Cat (Mk1) | Rod Naismith | 81.00 | 0:49:27 | 1:01:03 | 7 |
| 8 | 331 | One Louder | Tornado International | Gerry O'Dowd Tim Sansom | 63.50 | 0:41:34 | 1:05:27 | 8 |
| 1805 | TBA | Mosquito Cat (Mk1) | Michael Hill | 81.00 | DNF | 10 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 415 Feb 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Windsong | Sabre | Val Smith | 127.00 | 0:38:45 | 0:30:30 | 1 |
| 2 | 1544 | Ripple | Sabre | Suzette Taylor | 127.00 | 0:43:52 | 0:34:32 | 2 |
| 3 | 1973 | The Darkside | Sabre | Steve Russell | 127.00 | 0:44:00 | 0:34:38 | 3 |
| 167 | The Back Breaker | Sabre | Lisa Coulson | 127.00 | DNF | 5 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1754 | TBA | Mosquito Cat (Mk1) | Robert Lott | 81.00 | 0:42:00 | 0:51:51 | 1 |
| 2 | 81 | Fleetwood | Mini Quest | Lachlan A Davidson | 88.00 | 0:47:08 | 0:53:33 | 2 |
| 3 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong Caroline Morgan | 78.00 | 0:42:20 | 0:54:16 | 3 |
| 4 | 1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 77.00 | 0:43:45 | 0:56:49 | 4 |
| 5 | 1747 | Superfast Jellyfish | Mosquito Sloop Spin | Doug Matthews Georgia Matthews | 78.00 | 0:46:00 | 0:58:58 | 5 |
| 6 | 1808 | Grey Matter | Mosquito Cat (Mk1) | Sally Naismith | 81.00 | 0:49:36 | 1:01:14 | 6 |
| 7 | 1502 | Spare Parts | Mosquito Cat (Mk1) | Rod Naismith | 81.00 | 0:50:11 | 1:01:57 | 7 |
| 8 | 331 | One Louder | Tornado International | Gerry O'Dowd Tim Sansom | 63.50 | 0:47:38 | 1:15:00 | 8 |
| 1805 | TBA | Mosquito Cat (Mk1) | Michael Hill | 81.00 | DNS | 10 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|