Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | LB Crawford 24 Oct 2010 | J K Lloyd 21 Nov 2010 | Metung & Return 8 Jan 2011 | Australia Day 26 Jan 2011 | Four Winds 6 Feb 2011 | C.G.Drummond 6 Mar 2011 | Joy Croft Loch Sport & Return 17 Apr 2011 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Waitago | Adams 28 | David Underwood Trevor Lamb | 6 | 1 | 1 | 14 (DNC) | 11 (DNC) | 9 | 4 | 46.0 | |
2 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 18 | 2 | 7 | 4 | 11 (DNC) | 8 | 3 | 53.0 | |
3 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 10 | 13 (DNC) | 22 (DNC) | 1 | 11 (DNC) | 1 | 7 | 65.0 | |
4 | 3532 | Georgie Girl Ffree | Flying Fifteen | Robert Beard Keith Hay-Smith | 5 | 13 (DNC) | 8 | 14 (DNC) | 2 | 10 | 14 (DNC) | 66.0 | |
5 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 9 | 13 (DNC) | 22 (DNC) | 3 | 11 (DNC) | 3 | 14 (DNC) | 75.0 | |
6 | 505 | Its Alright | Ross 830 | Brian Collins | 4 | 10 | 4 | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 78.0 | |
7 | 1224 | Thunder Down Under | Thunderbird | Paul Borg David Ridgwell Lou Hill | 3 | 13 (DNC) | 12 | 9 | 11 (DNC) | 21 (DNC) | 14 (DNC) | 83.0 | |
8 | 1747 | Catalyst | Mosquito Cat | Mitchell Meade | 12 | 13 (DNC) | 22 (DNC) | 14 (DNC) | 4 | 5 | 14 (DNC) | 84.0 | |
9 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Don Pension | 25 (DNC) | 3 | 13 | 14 (DNC) | 11 (DNC) | 17 | 2 | 85.0 | |
10 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 16 | 13 (DNC) | 9 | 5 | 11 (DNC) | 21 (DNC) | 14 (DNC) | 89.0 | |
10 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 8 | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 7 | 14 (DNC) | 89.0 | |
12 | 66 | Nova | Ultimate 18 SK | Mark Jefferis | 25 (DNC) | 6 | 2 | 14 (DNC) | 11 (DNC) | 18 | 14 (DNC) | 90.0 | |
12 | TT101 | Spudgun | Spudgun | Andrew Somerville | 25 (DNC) | 13 (DNC) | 18 | 7 | 11 (DNC) | 2 | 14 (DNC) | 90.0 | |
14 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 25 (DNC) | 13 (DNC) | 16 | 14 (DNC) | 11 (DNC) | 12 | 1 | 92.0 | |
14 | 3022 | Just For Fun | Timpenny 770 SK | Colin Allchin Roger Plowman | 17 | 13 (DNC) | 6 | 14 (DNC) | 8 | 20 (DNF) | 14 (DNC) | 92.0 | |
16 | 2675 | Wipeout | Flying Fifteen | Charlie Broomhall | 15 | 13 (DNC) | 22 (DNC) | 14 (DNC) | 3 | 14 | 14 (DNC) | 95.0 | |
17 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner David Joiner | 1 | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 96.0 | |
17 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 13 | 13 (DNC) | 22 (DNC) | 2 | 11 (DNC) | 21 (DNC) | 14 (DNC) | 96.0 | |
17 | 305 | Pipit | Sabre | Mark Jefferis | 2 | 13 (DNC) | 22 (DNC) | 13 (DNF) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 96.0 | |
20 | 3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | 25 (DNC) | 13 (DNC) | 3 | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 101.0 | |
20 | 1749 | Bite Me | Mosquito Cat | Nicholas Baglioni | 25 (DNC) | 13 (DNC) | 22 (DNC) | 14 (DNC) | 9 | 4 | 14 (DNC) | 101.0 | |
20 | Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman | 25 (DNC) | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 11 | 5 | 101.0 | |
20 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison | 25 (DNC) | 13 (DNC) | 11 | 14 (DNC) | 11 (DNC) | 13 | 14 (DNC) | 101.0 | |
24 | 4 | Hobie Getaway | Hobie Getaway | Andrew Somerville | 25 (DNC) | 13 (DNC) | 22 (DNC) | 6 | 1 | 21 (DNC) | 14 (DNC) | 102.0 | |
24 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Robyn Reidy Ian Rainey | 7 | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 102.0 | |
26 | 91 | Eau Revoir | Seaway 25 | Bruce James | 25 (DNC) | 13 (DNC) | 5 | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 103.0 | |
26 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Rob Stewart | 14 | 7 | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 103.0 | |
28 | 2975 | Instant Replay | Flying Fifteen | Kevin Brown | 25 (DNC) | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 6 | 14 (DNC) | 105.0 | |
29 | 718 | Poly Ester | Paper Tiger | Daryl Belskyj | 23 | 13 (DNC) | 22 (DNC) | 14 (DNC) | 5 | 15 | 14 (DNC) | 106.0 | |
29 | 242 | Anxious | Delphia24 | Sheralyn Mumford | 11 | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 106.0 | |
31 | 130 | Highly Strung | Austral 24 SK | Dave Bacon | 22 | 5 | 22 (DNC) | 13 (DNF) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 108.0 | |
31 | 64 | Taking Care of Busin | F25 Tri | John Nettelbeck | 25 (DNC) | 9 | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 6 | 108.0 | |
31 | 26 | Kate | Cavalier 26 | Harry Stephens | 25 (DNC) | 13 (DNC) | 10 | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 108.0 | |
34 | 21 | Joey | Spitfire | John Foley | 25 (DNC) | 4 | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 111.0 | |
35 | 845 | Story Teller | Adams Traditional 36 | David Ozanne | 25 (DNC) | 13 (DNC) | 14 | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 112.0 | |
36 | 200 | Bullshot | Soling (Mod) | Geoff Podger | 25 (DNC) | 13 (DNC) | 15 | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 113.0 | |
37 | 247 | Growler [NS] | Etchells | Kevin Brown | 25 (DNC) | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 8 | 114.0 | |
37 | 799 | Mosquito Cat | Tim Allen | 25 (DNC) | 13 (DNC) | 22 (DNC) | 8 | 11 (DNC) | 21 (DNC) | 14 (DNC) | 114.0 | ||
37 | 79 | Tatjana | Status 580 | Noelene Foley | 25 (DNC) | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 16 | 13 (DNF) | 114.0 | |
37 | broomhall | Pacer | PacerW/oSpin | James Frecheville Carol Frecheville | 19 | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 114.0 | |
41 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 25 (DNC) | 13 (DNC) | 22 (DNC) | 14 (DNC) | 6 | 21 (DNC) | 14 (DNC) | 115.0 | |
41 | 5 | Hobie Getaway | Hobie Getaway | Ben Hennessy | 25 (DNC) | 13 (DNC) | 22 (DNC) | 13 (DNS) | 7 | 21 (DNC) | 14 (DNC) | 115.0 | |
41 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 25 (DNC) | 8 | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 115.0 | |
41 | 957 | Wind Quartet | Noelex 25 | Ray Bouvet | 25 (DNC) | 13 (DNC) | 17 | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 115.0 | |
41 | 1741 | Class Action | Sabre | James Frecheville | 20 | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 115.0 | |
46 | 193 | Nippy | LaserII | Andrew Somerville | 21 | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 116.0 | |
47 | 150 | Avalon | Catalina 350 | No skipper | 25 (DNC) | 13 (DNC) | 20 | 14 (DNC) | 11 (DNC) | 21 (DNC) | 13 (DNF) | 117.0 | |
47 | 4505 | Gemini Lady | Lightwave 45 | Tim Allen | 25 (DNC) | 13 (DNC) | 19 | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 117.0 | |
49 | 815 | Tantrum | Sonata 8 | Anthony Despard | 25 (DNC) | 11 | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 118.0 | |
50 | 3035 | Longnose | Adams 13 | Frank Nott | 25 (DNC) | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 13 (DNF) | 119.0 | |
50 | 213 | Wirriwjama | RL 28 | Roger Plowman | 25 (DNC) | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 13 (DNF) | 119.0 | |
52 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 25 (DNC) | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 120.0 | |
52 | 1789 | Immunity | Mosquito Cat + Spin | Neil Joiner | 25 (DNC) | 13 (DNC) | 22 (DNC) | 14 (DNC) | 11 (DNC) | 21 (DNC) | 14 (DNC) | 120.0 | |
Please check the order of tied scores |
LB Crawford24 Oct 2010
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner David Joiner | 84.00 | 1:27:27 | 1:44:06 | 1.047 | 1:49:00 | 0.0 | 1 | 1.052 | 1.056 |
2 | 305 | Pipit | Sabre | Mark Jefferis | 126.50 | 2:44:43 | 2:10:13 | 0.856 | 1:51:28 | 0.0 | 2 | 0.945 | 1.033 |
3 | 1224 | Thunder Down Under | Thunderbird | Paul Borg David Ridgwell Lou Hill | 0.7250 | 2:21:15 | 2:07:37 | 0.883 | 1:52:41 | 0.0 | 3 | 0.953 | 1.022 |
4 | 505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | 2:01:12 | 1:58:03 | 0.955 | 1:52:44 | -2.3 | 4 | 0.988 | 1.021 |
5 | 3532 | Georgie Girl Ffree | Flying Fifteen | Robert Beard Keith Hay-Smith | 109.00 | 2:03:06 | 1:52:56 | 1.019 | 1:55:05 | 0.0 | 5 | 1.010 | 1.000 |
6 | 34 | Waitago | Adams 28 | David Underwood Trevor Lamb | 0.6580 | 2:20:23 | 1:55:06 | 1.000 | 1:55:06 | 6 | 1.000 | 1.000 | |
7 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Robyn Reidy Ian Rainey | 109.00 | 2:00:12 | 1:50:17 | 1.044 | 1:55:08 | 7 | 1.022 | 1.000 | |
8 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 2:00:54 | 1:50:55 | 1.044 | 1:55:48 | 0.0 | 8 | 1.019 | 0.994 |
9 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 80.00 | 1:25:46 | 1:47:13 | 1.081 | 1:55:54 | 0.0 | 9 | 1.037 | 0.993 |
10 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | 1:22:25 | 1:43:01 | 1.129 | 1:56:19 | 0.0 | 10 | 1.060 | 0.990 |
11 | 242 | Anxious | Delphia24 | Sheralyn Mumford | 0.8200 | 1:53:53 | 1:56:22 | 1.000 | 1:56:22 | 11 | 0.995 | 0.989 | |
12 | 1747 | Catalyst | Mosquito Cat | Mitchell Meade | 84.00 | 1:30:03 | 1:47:12 | 1.098 | 1:57:42 | 0.0 | 12 | 1.038 | 0.978 |
13 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 80.00 | 1:26:53 | 1:48:36 | 1.094 | 1:58:49 | 0.0 | 13 | 1.032 | 0.969 |
14 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Rob Stewart | 0.7250 | 2:12:12 | 1:59:26 | 1.000 | 1:59:26 | 0.0 | 14 | 0.982 | 0.964 |
15 | 2675 | Wipeout | Flying Fifteen | Charlie Broomhall | 109.00 | 2:08:13 | 1:57:38 | 1.044 | 2:02:48 | 15 | 0.991 | 0.938 | |
16 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 0.7250 | 2:17:23 | 2:04:07 | 1.000 | 2:04:07 | 16 | 0.964 | 0.928 | |
17 | 3022 | Just For Fun | Timpenny 770 SK | Colin Allchin Roger Plowman | 0.7160 | 2:21:34 | 2:06:18 | 1.000 | 2:06:18 | 0.0 | 17 | 0.956 | 0.912 |
18 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 2:31:31 | 2:15:11 | 0.939 | 2:06:56 | 0.0 | 18 | 0.923 | 0.907 |
19 | broomhall | Pacer | PacerW/oSpin | James Frecheville Carol Frecheville | 127.00 | 2:49:04 | 2:10:04 | 1.000 | 2:10:04 | -2.3 | 19 | 0.943 | 0.885 |
20 | 1741 | Class Action | Sabre | James Frecheville | 126.50 | 2:48:23 | 2:13:07 | 1.000 | 2:13:07 | 20 | 0.933 | 0.865 | |
21 | 193 | Nippy | LaserII | Andrew Somerville | 108.00 | 2:26:22 | 2:15:31 | 1.000 | 2:15:31 | 21 | 0.925 | 0.850 | |
22 | 130 | Highly Strung | Austral 24 SK | Dave Bacon | 0.6650 | 2:47:31 | 2:15:37 | 1.000 | 2:15:37 | -2.3 | 22 | 0.925 | 0.849 |
23 | 718 | Poly Ester | Paper Tiger | Daryl Belskyj | 91.50 | 2:09:50 | 2:21:54 | 1.000 | 2:21:54 | 23 | 0.906 | 0.811 | |
4 | Hobie Getaway | Hobie Getaway | Andrew Somerville | 90.00 | DNC | 1.000 | 25 | 1.000 | |||||
799 | Mosquito Cat | Tim Allen | 84.00 | DNC | 1.000 | 25 | 1.000 | ||||||
1749 | Bite Me | Mosquito Cat | Nicholas Baglioni | 84.00 | DNC | 1.000 | 25 | 1.000 | |||||
Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman | 109.00 | DNC | 1.000 | 25 | 1.000 | |||||
79 | Tatjana | Status 580 | Noelene Foley | 0.6980 | DNC | 1.000 | 25 | 1.000 | |||||
2975 | Instant Replay | Flying Fifteen | Kevin Brown | 109.00 | DNC | 1.000 | 25 | 1.000 | |||||
16 | Waza Rager | Ross 780 (Mod) | David Homewood Don Pension | 0.8200 | DNC | 0.926 | 0.0 | 25 | 0.926 | ||||
147 | Pipalini | Castle 650 | Mitch Bayliss | 0.7250 | DNC | 1.000 | 25 | 1.000 | |||||
1789 | Immunity | Mosquito Cat + Spin | Neil Joiner | 80.00 | DNC | 1.047 | 25 | 1.047 | |||||
1760 | Thrice Bitten | Mosquito | Gary Maskiell | 84.00 | DNC | 1.051 | 25 | 1.051 | |||||
3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | DNC | 1.000 | 25 | 1.000 | |||||
213 | Wirriwjama | RL 28 | Roger Plowman | 0.7600 | DNC | 1.000 | 25 | 1.000 | |||||
845 | Story Teller | Adams Traditional 36 | David Ozanne | 100.00 | DNC | 1.000 | 25 | 1.000 | |||||
5 | Hobie Getaway | Hobie Getaway | Ben Hennessy | 90.00 | DNC | 1.000 | 25 | 1.000 | |||||
21 | Joey | Spitfire | John Foley | 119.50 | DNC | 1.000 | 25 | 1.000 | |||||
26 | Kate | Cavalier 26 | Harry Stephens | 123.00 | DNC | 1.000 | 25 | 1.000 | |||||
150 | Avalon | Catalina 350 | No skipper | 100.00 | DNC | 1.000 | 25 | 1.000 | |||||
957 | Wind Quartet | Noelex 25 | Ray Bouvet | 0.7250 | DNC | 1.000 | 25 | 1.000 | |||||
200 | Bullshot | Soling (Mod) | Geoff Podger | 0.7250 | DNC | 1.000 | 25 | 1.000 | |||||
3019 | Full Circle | Timpenny 770 SK | Peter Morrison | 0.7160 | DNC | 1.000 | 25 | 1.000 | |||||
91 | Eau Revoir | Seaway 25 | Bruce James | 0.7250 | DNC | 1.000 | 25 | 1.000 | |||||
3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | 0.7160 | DNC | 1.000 | 25 | 1.000 | |||||
4505 | Gemini Lady | Lightwave 45 | Tim Allen | 0.9000 | DNC | 1.000 | 25 | 1.000 | |||||
TT101 | Spudgun | Spudgun | Andrew Somerville | 1.0300 | DNC | 1.000 | 25 | 1.000 | |||||
27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 0.9300 | DNC | 1.000 | 25 | 1.000 | |||||
815 | Tantrum | Sonata 8 | Anthony Despard | 0.7250 | DNC | 1.000 | 25 | 1.000 | |||||
66 | Nova | Ultimate 18 SK | Mark Jefferis | 0.5950 | DNC | 1.000 | 25 | 1.000 | |||||
85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 0.7500 | DNC | 1.000 | 25 | 1.000 | |||||
64 | Taking Care of Busin | F25 Tri | John Nettelbeck | 0.8800 | DNC | 1.000 | 25 | 1.000 | |||||
247 | Growler [NS] | Etchells | Kevin Brown | 93.00 | DNC | 1.000 | 25 | 1.000 |
J K Lloyd21 Nov 2010
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Waitago | Adams 28 | David Underwood Trevor Lamb | 0.6580 | 3:55:20 | 3:12:58 | 1.000 | 3:12:58 | 0.0 | 1 | 1.028 | 1.056 |
2 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 4:03:28 | 3:37:13 | 0.923 | 3:20:30 | 0.0 | 2 | 0.970 | 1.016 |
3 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Don Pension | 0.8200 | 3:33:24 | 3:38:03 | 0.926 | 3:21:55 | 0.0 | 3 | 0.968 | 1.009 |
4 | 21 | Joey | Spitfire | John Foley | 119.50 | 4:03:28 | 3:23:44 | 1.000 | 3:23:44 | 0.0 | 4 | 1.000 | 1.000 |
5 | 130 | Highly Strung | Austral 24 SK | Dave Bacon | 0.6650 | 4:32:21 | 3:45:41 | 0.925 | 3:28:46 | 0.0 | 5 | 0.951 | 0.976 |
6 | 66 | Nova | Ultimate 18 SK | Mark Jefferis | 0.5950 | 4:46:00 | 3:32:03 | 1.000 | 3:32:03 | 0.0 | 6 | 0.981 | 0.961 |
7 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Rob Stewart | 0.7250 | 4:02:18 | 3:38:54 | 0.982 | 3:34:58 | 0.0 | 7 | 0.965 | 0.948 |
8 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 0.7500 | 3:52:10 | 3:36:59 | 1.000 | 3:36:59 | 0.0 | 8 | 0.970 | 0.939 |
9 | 64 | Taking Care of Busin | F25 Tri | John Nettelbeck | 0.8800 | 3:23:12 | 3:42:49 | 1.000 | 3:42:49 | 0.0 | 9 | 0.957 | 0.914 |
10 | 505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | 3:52:58 | 3:52:14 | 0.988 | 3:49:27 | 0.0 | 10 | 0.938 | 0.888 |
11 | 815 | Tantrum | Sonata 8 | Anthony Despard | 0.7250 | 4:19:00 | 3:53:59 | 1.000 | 3:53:59 | 0.0 | 11 | 0.936 | 0.871 |
5 | Hobie Getaway | Hobie Getaway | Ben Hennessy | 90.00 | DNC | 1.000 | 13 | 1.000 | |||||
3019 | Full Circle | Timpenny 770 SK | Peter Morrison | 0.7160 | DNC | 1.000 | 13 | 1.000 | |||||
200 | Bullshot | Soling (Mod) | Geoff Podger | 0.7250 | DNC | 1.000 | 13 | 1.000 | |||||
957 | Wind Quartet | Noelex 25 | Ray Bouvet | 0.7250 | DNC | 1.000 | 13 | 1.000 | |||||
150 | Avalon | Catalina 350 | No skipper | 100.00 | DNC | 1.000 | 13 | 1.000 | |||||
26 | Kate | Cavalier 26 | Harry Stephens | 123.00 | DNC | 1.000 | 13 | 1.000 | |||||
845 | Story Teller | Adams Traditional 36 | David Ozanne | 100.00 | DNC | 1.000 | 13 | 1.000 | |||||
799 | Mosquito Cat | Tim Allen | 84.00 | DNC | 1.000 | 13 | 1.000 | ||||||
4 | Hobie Getaway | Hobie Getaway | Andrew Somerville | 90.00 | DNC | 1.000 | 13 | 1.000 | |||||
3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | 0.7160 | DNC | 1.000 | 13 | 1.000 | |||||
1749 | Bite Me | Mosquito Cat | Nicholas Baglioni | 84.00 | DNC | 1.000 | 13 | 1.000 | |||||
79 | Tatjana | Status 580 | Noelene Foley | 0.6980 | DNC | 1.000 | 13 | 1.000 | |||||
2975 | Instant Replay | Flying Fifteen | Kevin Brown | 109.00 | DNC | 1.000 | 13 | 1.000 | |||||
Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman | 109.00 | DNC | 1.000 | 13 | 1.000 | |||||
147 | Pipalini | Castle 650 | Mitch Bayliss | 0.7250 | DNC | 1.000 | 13 | 1.000 | |||||
1789 | Immunity | Mosquito Cat + Spin | Neil Joiner | 80.00 | DNC | 1.047 | 13 | 1.047 | |||||
1760 | Thrice Bitten | Mosquito | Gary Maskiell | 84.00 | DNC | 1.051 | 13 | 1.051 | |||||
3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | DNC | 1.000 | 13 | 1.000 | |||||
213 | Wirriwjama | RL 28 | Roger Plowman | 0.7600 | DNC | 1.000 | 13 | 1.000 | |||||
91 | Eau Revoir | Seaway 25 | Bruce James | 0.7250 | DNC | 1.000 | 13 | 1.000 | |||||
1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 80.00 | DNC | 1.037 | 0.0 | 13 | 1.037 | ||||
4505 | Gemini Lady | Lightwave 45 | Tim Allen | 0.9000 | DNC | 1.000 | 13 | 1.000 | |||||
1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 0.7250 | DNC | 0.964 | 13 | 0.964 | |||||
3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | DNC | 1.019 | 0.0 | 13 | 1.019 | ||||
3532 | Georgie Girl Ffree | Flying Fifteen | Robert Beard Keith Hay-Smith | 109.00 | DNC | 1.010 | 0.0 | 13 | 1.010 | ||||
1747 | Catalyst | Mosquito Cat | Mitchell Meade | 84.00 | DNC | 1.038 | 0.0 | 13 | 1.038 | ||||
1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 80.00 | DNC | 1.032 | 0.0 | 13 | 1.032 | ||||
1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | DNC | 1.060 | 0.0 | 13 | 1.060 | ||||
1789 | Immunity | Mosquito Sloop Spin | Neil Joiner David Joiner | 84.00 | DNC | 1.052 | 0.0 | 13 | 1.052 | ||||
305 | Pipit | Sabre | Mark Jefferis | 126.50 | DNC | 0.945 | 0.0 | 13 | 0.945 | ||||
193 | Nippy | LaserII | Andrew Somerville | 108.00 | DNC | 0.925 | 13 | 0.925 | |||||
718 | Poly Ester | Paper Tiger | Daryl Belskyj | 91.50 | DNC | 0.906 | 13 | 0.906 | |||||
TT101 | Spudgun | Spudgun | Andrew Somerville | 1.0300 | DNC | 1.000 | 13 | 1.000 | |||||
1741 | Class Action | Sabre | James Frecheville | 126.50 | DNC | 0.933 | 13 | 0.933 | |||||
1224 | Thunder Down Under | Thunderbird | Paul Borg David Ridgwell Lou Hill | 0.7250 | DNC | 0.953 | 0.0 | 13 | 0.953 | ||||
242 | Anxious | Delphia24 | Sheralyn Mumford | 0.8200 | DNC | 0.995 | 13 | 0.995 | |||||
3880 | Where The Bloody Hell Are You | Flying Fifteen | Robyn Reidy Ian Rainey | 109.00 | DNC | 1.022 | 13 | 1.022 | |||||
2675 | Wipeout | Flying Fifteen | Charlie Broomhall | 109.00 | DNC | 0.991 | 13 | 0.991 | |||||
broomhall | Pacer | PacerW/oSpin | James Frecheville Carol Frecheville | 127.00 | DNC | 0.943 | -2.3 | 13 | 0.943 | ||||
3022 | Just For Fun | Timpenny 770 SK | Colin Allchin Roger Plowman | 0.7160 | DNC | 0.956 | 0.0 | 13 | 0.956 | ||||
27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 0.9300 | DNC | 1.000 | 13 | 1.000 | |||||
247 | Growler [NS] | Etchells | Kevin Brown | 93.00 | DNC | 1.000 | 13 | 1.000 |
Metung & Return8 Jan 2011
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Waitago | Adams 28 | David Underwood Trevor Lamb | 0.6580 | 3:10:29 | 2:36:11 | 1.028 | 2:40:33 | 0.0 | 1 | 1.057 | 1.085 |
2 | 66 | Nova | Ultimate 18 SK | Mark Jefferis | 0.5950 | 3:41:25 | 2:44:10 | 0.981 | 2:41:03 | 0.0 | 2 | 1.032 | 1.082 |
3 | 3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | 0.7160 | 3:09:58 | 2:45:36 | 1.000 | 2:45:36 | -2.3 | 3 | 1.026 | 1.052 |
4 | 505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | 2:57:36 | 2:57:03 | 0.938 | 2:46:04 | 0.0 | 4 | 0.994 | 1.049 |
5 | 91 | Eau Revoir | Seaway 25 | Bruce James | 0.7250 | 3:10:05 | 2:47:47 | 1.000 | 2:47:47 | -2.3 | 5 | 1.019 | 1.038 |
6 | 3022 | Just For Fun | Timpenny 770 SK | Colin Allchin Roger Plowman | 0.7160 | 3:29:01 | 3:02:12 | 0.956 | 2:54:11 | -2.3 | 6 | 0.978 | 1.000 |
7 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 3:26:44 | 3:00:12 | 0.970 | 2:54:48 | -2.3 | 7 | 0.983 | 0.996 |
