Series scores
1 - Optimist - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 2 May 2026 | Race 2 2 May 2026 | Race 3 2 May 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | |||||||||
2 - Tasar - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 2 May 2026 | Race 2 2 May 2026 | Race 3 2 May 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2991 | Ridgididge | Tasar | Paul Ridgway | SYC&MMYC | 1 | 1 | 1 | 3.0 |
| 2 | 2591 | Hawkeye | Tasar | Anthony Brand | SYC | 2 | 2 | 2 | 6.0 |
| 3 entrants. | |||||||||
3 - RS Aero - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 2 May 2026 | Race 2 2 May 2026 | Race 3 2 May 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2499 | Rollin | RS Aero 7 | Danny Rayson | SLYC | 1 | 1 | 1 | 3.0 |
| 2 | 2048 | Love In The First Degree | RS Aero 7 | Aaron Flavell | BRYC | 2 | 4 (DNF) | 2 | 8.0 |
| 3 entrants. | |||||||||
4 - OK Dinghy - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 2 May 2026 | Race 2 2 May 2026 | Race 3 2 May 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 1 | For A Few Dollars More | OK Dinghy | Roger Blasse | BRYC | 2 | 1 | 1 | 4.0 |
| 2 | AUS 5 | Grumpy | OK Dinghy | Brent Williams | Adelaide SC | 1 | 3 | 2 | 6.0 |
| 3 | AUS 111 | Elmos Fire | OK Dinghy | Mike Williams | IHYC | 3 | 2 | 3 | 8.0 |
| 4 | AUS 798 | Holy Guacamole | OK Dinghy | Folkert Janssen | BRYC | 6 | 4 | 5 | 15.0 |
| 5 | AUS 735 | Wave Train | OK Dinghy | Matt Johnson | BRYC | 5 | 5 | 6 | 16.0 |
| 6 | AUS 820 | Clown College | OK Dinghy | David Donovan | ASC | 8 | 6 | 4 | 18.0 |
| 7 | AUS 694 | Nein | OK Dinghy | Gary McLennan | BRYC | 7 | 8 | 7 | 22.0 |
| 8 | AUS 790 | Bank Robber | OK Dinghy | Jonathon Ward | ASC | 9 | 7 | 10 | 26.0 |
| 9 | AUS 773 | The Vid, Aka Joan's Super | OK Dinghy | David Ketteridge | ASC | 10 | 9 | 8 | 27.0 |
| 10 | AUS 3 | Racing In The Street | OK Dinghy | Mark Jackson | BRYC | 11 | 10 | 11 | 32.0 |
| 11 | AUS 754 | Run Forrest Run | OK Dinghy | Peter Royle | ASC | 12 | 15 | 9 | 36.0 |
| 12 | AUS 14 | Monkey Trunks | OK Dinghy | Chris Visick | BRYC | 13 | 11 | 12 | 36.0 |
| 13 | AUS 740 | The Devil Went Down To Georgia | OK Dinghy | Frant Bucek | RGYC/IHYC | 15 | 12 | 15 | 42.0 |
| 14 | AUS 741 | TROPIC THUNDER | OK Dinghy | Brian Partridge | GOOLWAREGATTAYACHTCLUB | 16 | 14 | 13 | 43.0 |
| 15 | AUS 821 | Brazilian | OK Dinghy | Anthony Mitton | ASC | 18 | 13 | 16 | 47.0 |
| 16 | AUS 715 | Think Big | OK Dinghy | Luke Cromie | BRYC | 17 | 16 | 14 | 47.0 |
| 17 | AUS 546 | Tequila | OK Dinghy | Kevin Roy Knott | ASC | 14 | 17 | 17 | 48.0 |
| 18 | AUS 19 | Knot Specified | OK Dinghy | Stephen Wilson | BRYC | 4 | 23 (DNC) | 23 (DNC) | 50.0 |
| 19 | AUS 8 | Plum Crazy | OK Dinghy | Paul Richards | HSC/APYC | 23 (DNC) | 23 (DNF) | 23 (DNC) | 69.0 |
| 22 entrants. | |||||||||
5 - Sabre - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 2 May 2026 | Race 2 2 May 2026 | Race 3 2 May 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2134 | Greyhound | Sabre | Jack Felsenthal | SSCBC | 1 | 1 | 1 | 3.0 |
| 2 | 2094 | Maybe Not | Sabre | Alan Riley | MCYC | 2 | 2 | 2 | 6.0 |
| 3 | 2152 | The Bridesmaid | Sabre | Murray O'Brien | McCYC | 3 | 3 | 3 | 9.0 |
| 4 | 2249 | Tawiha | Sabre | Andrew Dix | IHYC | 5 | 4 | 5 | 14.0 |
| 5 | 2181 | Can’t Stop | Sabre | Michelle De Blaquiere | MMYC | 6 | 5 | 4 | 15.0 |
| 6 | 2203 | Mi Branel | Sabre | Colin Robert White | MSC | 4 | 11 | 6 | 21.0 |
| 7 | 2228 | Stampede | Sabre | Paul Stamp | ESC | 8 | 6 | 7 | 21.0 |
| 8 | 1900 | Slippery When Wet | Sabre | William Manning | SBSC | 11 | 7 | 10 | 28.0 |
| 9 | 2048 | Fantzy Pantz | Sabre | Tony Creak | IHYC | 10 | 10 | 8 | 28.0 |
| 10 | 1781 | Aurora | Sabre | Jessica Vize | McCYC | 9 | 9 | 12 | 30.0 |
| 11 | 1908 | Akaúla | Sabre | Pamela Webster | WSC&ASC | 13 | 8 | 15 | 36.0 |
| 12 | 1740 | Hell Bent | Sabre | Lucy Townson | IHYC | 12 | 13 | 11 | 36.0 |
| 13 | 2027 | Flat White | Sabre | Myles Gavin | RGYC | 7 | 23 (DNC) | 9 | 39.0 |
| 14 | 1296 | Bullet | Sabre | Donna Evans | ASC | 14 | 12 | 19 | 45.0 |
| 15 | 1195 | Banana Split | Sabre | Jen Russell | WYC | 16 | 16 | 13 | 45.0 |
| 16 | 1592 | Tachi | Sabre | Greg Dziemidowicz | ESC | 15 | 14 | 16 | 45.0 |
| 17 | 1561 | Canopus | Sabre | Philip Douglas Smith | P | 18 | 15 | 14 | 47.0 |
| 18 | 728 | Kanopus | Sabre | Peter Russell | WYC | 19 | 17 | 18 | 54.0 |
| 19 | 1686 | Sabre | Sabre | Stephen Cambell | HSC | 17 | 23 (NSC) | 17 | 57.0 |
| 22 entrants. | |||||||||
6 - Flying Dutchman - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 2 May 2026 | Race 2 2 May 2026 | Race 3 2 May 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS338 | Blu Tak | Flying Dutchman | Gary Cameron | CCSC | 1 | 1 | 1 | 3.0 |
| 2 | AUS 7 | Power | Flying Dutchman | Raf Heale | WYC | 2 | 2 | 2 | 6.0 |
| 3 | AUS 32 | Green Eggs And Ham | Flying Dutchman | Dave Ham | WWSC | 3 | 3 | 4 | 10.0 |
| 4 | 360 | Second Wind | Flying Dutchman | Russell Denholm | CC | 4 | 4 | 5 | 13.0 |
| 5 | Aus 33 | Lupicus | Flying Dutchman | Ian McCrossin | RSYS | 6 (RET) | 6 (DNC) | 3 | 15.0 |
| 5 entrants. | |||||||||
7 - ILCA 7 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 2 May 2026 | Race 2 2 May 2026 | Race 3 2 May 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 196441 | Sneebo | ILCA 7 | Finn Buckley | RGYC/WWSC | 1 | 1 | 1 | 3.0 |
| 2 | 227413 | The Carrot | ILCA 7 | Stuart Bloom | RBYC | 4 | 3 | 3 | 10.0 |
| 3 | 8 | No Name | ILCA 7 | Steve Gunther | RBYC | 2 | 8 (UFD) | 2 | 12.0 |
| 4 | 181727 | Even Flow | ILCA 7 | Paul Newcomen | 5 | 2 | 5 | 12.0 | |
| 5 | 209563 | The Mupper Show | ILCA 7 | Henry Turner | SYC | 3 | 8 (UFD) | 4 | 15.0 |
| 6 | 224641 | Swisp | ILCA 7 | David Buckley | WWSC | 7 | 4 | 6 | 17.0 |
| 7 | 185394 | TBA | ILCA 7 | Aaron Wilson | WYC | 6 | 5 | 8 (DNC) | 19.0 |
| 7 entrants. | |||||||||
8 - ILCA 6 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 2 May 2026 | Race 2 2 May 2026 | Race 3 2 May 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 224043 | Crankn | ILCA 6 | Aidan Simmons | IHYC/SSCBC | 1 | 3 | 1 | 5.0 |
| 2 | 215085 | Sailinn | ILCA 6 | Thomas Jackson | SYC | 2 | 2 | 4 | 8.0 |
| 3 | 226380 | Sticky Tape Joe | ILCA 6 | Stuart Wallace | RBYC/IHYC | 3 | 4 | 2 | 9.0 |
| 4 | 211486 | Subliminal | ILCA 6 | Edward Johannessen | McCYC | 5 | 5 | 7 | 17.0 |
| 5 | 218847 | Crazy Diamond | ILCA 6 | Brad Jones | SYC | 10 | 8 | 3 | 21.0 |
| 6 | 227884 | Serenity Now | ILCA 6 | Michael O'Brien | RBYC | 9 | 7 | 5 | 21.0 |
| 7 | 224232 | OK Boomer | ILCA 6 | Andrew Crawshaw | RBYC | 8 | 10 | 6 | 24.0 |
| 8 | 224229 | Greg | ILCA 6 | Nick Ede | RBYC | 6 | 9 | 9 | 24.0 |
| 9 | 224843 | Rippn | ILCA 6 | Callum Simmons | IHYC/SSCBC | 4 | 1 | 21 (BFD) | 26.0 |
| 10 | 220308 | JKM | ILCA 6 | Jason King | RBYC | 7 | 6 | 21 (BFD) | 34.0 |
| 11 | 224629 | Wahoo | ILCA 6 | Leigh Harvie | MYC&SYC | 13 | 13 | 10 | 36.0 |
| 12 | 209532 | Ubiquitous | ILCA 6 | Peter Creak | IHYC | 15 | 11 | 12 | 38.0 |
| 13 | 216200 | WCPGW | ILCA 6 | Robert Jeffreys | RBYC | 11 | 21 (BFD) | 8 | 40.0 |
| 14 | 266083 | Oasis | ILCA 6 | John Henderson | RGYC | 14 | 14 | 14 | 42.0 |
| 15 | 211482 | Carpe Diem | ILCA 6 | Malcolm Parsons | MSC | 16 | 12 | 15 | 43.0 |
| 16 | 220305 | Zephyr | ILCA 6 | Abby Young | BYS | 12 | 21 (BFD) | 11 | 44.0 |
| 17 | 202943 | Dry White | ILCA 6 | Stephen Griffiths | MSC | 17 | 15 | 13 | 45.0 |
| 18 | 202774 | Roll With It | ILCA 6 | Grant Allen | SLYCMS | 18 | 16 | 16 | 50.0 |
| 19 | 196425 | Wipe Out | ILCA 6 | Ben Hutson | SLYCMS | 19 | 17 | 17 | 53.0 |
| 20 entrants. | |||||||||
9 - ILCA 4 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 2 May 2026 | Race 2 2 May 2026 | Race 3 2 May 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 223509 | Iga Kunoichi | ILCA 4 | Ashlea Tan | SYC&SSCBC | 2 | 1 | 2 | 5.0 |
| 2 | 224634 | Shivers | ILCA 4 | Connor Inglis | AWSC | 1 | 2 | 7 | 10.0 |
| 3 | 225890 | Mad Dog | ILCA 4 | Stirling Marshall | AWSC&SYC | 6 | 3 | 1 | 10.0 |
| 4 | 206388 | Finchy | ILCA 4 | Atticus Tan | SYC&SSCBC | 4 | 4 | 3 | 11.0 |
| 5 | 224231 | Wind In The Willows | ILCA 4 | Eliska Van Der Veen | SYC | 3 | 5 | 5 | 13.0 |
| 6 | 176927 | Crazy Diamond | ILCA 4 | Allegra Jones | SYC | 5 | 8 | 4 | 17.0 |
| 7 | 226563 | Crash Out! | ILCA 4 | Louis Coates | MYC | 9 | 6 | 6 | 21.0 |
| 8 | 206532 | TBC | ILCA 4 | Harry Creak | IHYC | 7 | 7 | 9 | 23.0 |
| 9 | 226570 | Knot Shore | ILCA 4 | Addison Wrennall | AWSC | 8 | 9 | 8 | 25.0 |
| 9 entrants. | |||||||||