Series entrants
Division 1 - Yardstick
| Sail# | Name | Class | Crew | Club |
|---|---|---|---|---|
| 1094 | Aquanimity | Miracle | Richard Cove | |
| 1375 | Mrs Vicious | Sailfish | Rob Champion | |
| 3234 | Yellow Peril | Sailfish | James Robinson | |
| 3341 | Red Peril | Sailfish | David Thompson | |
| 3461 | Jack’s Toy | Sailfish | Brian Carroll | |
| 10204 | Ga Passion | Fireball | Graeme Alexander | |
| C | Red Devil | Unknown tri | Rob Ballard | |
| Ka6 | Australia 2 | International 2.4 | Jaemie Wilson |
Division 2 - Yardstick
| Sail# | Name | Class | Crew | Club |
|---|---|---|---|---|
| B6 | Eighteen Twenty | Couta Boat 26 | Tony Siddons | |
| White | Altair | Hans Christian | Paul Taylor | |
| White 2 | Zansar | Couta Boat 22 | Rob Thompson |
Division 3 - Yardstick
| Sail# | Name | Class | Crew | Club |
|---|---|---|---|---|
| Scot | The Scot | 18'Skiff | James Watt |
Division 4 - Yardstick
| Sail# | Name | Class | Crew | Club |
|---|
Race 128 Feb 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3461 | Jack’s Toy | Sailfish | Brian Carroll | 132.00 | 0:11:49 | 0:08:57 | 1 |
| 2 | 3234 | Yellow Peril | Sailfish | James Robinson | 132.00 | 0:12:00 | 0:09:05 | 2 |
| 3 | 1375 | Mrs Vicious | Sailfish | Rob Champion | 132.00 | 0:12:01 | 0:09:06 | 3 |
| 4 | Ka6 | Australia 2 | International 2.4 | Jaemie Wilson | 137.00 | 0:15:24 | 0:11:14 | 4 |
| 5 | 1094 | Aquanimity | Miracle | Richard Cove | 130.00 | 0:15:44 | 0:12:06 | 5 |
| 6 | C | Red Devil | Unknown tri | Rob Ballard | 100.00 | 0:18:24 | 0:18:24 | 6 |
| 3341 | Red Peril | Sailfish | David Thompson | 132.00 | DNC | 9 | ||
| 10204 | Ga Passion | Fireball | Graeme Alexander | 101.00 | DNF | 9 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | White 2 | Zansar | Couta Boat 22 | Rob Thompson | 140.00 | 0:20:20 | 0:14:31 | 1 |
| 2 | White | Altair | Hans Christian | Paul Taylor | 110.00 | 0:20:30 | 0:18:38 | 2 |
| 3 | B6 | Eighteen Twenty | Couta Boat 26 | Tony Siddons | 107.00 | 0:20:43 | 0:19:21 | 3 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Scot | The Scot | 18'Skiff | James Watt | 68.00 | 0:20:36 | 0:30:17 | 1 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 21 Mar 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1375 | Mrs Vicious | Sailfish | Rob Champion | 132.00 | 0:09:25 | 0:07:08 | 1 |
| 2 | 3461 | Jack’s Toy | Sailfish | Brian Carroll | 132.00 | 0:10:17 | 0:07:47 | 2 |
| 3 | 3234 | Yellow Peril | Sailfish | James Robinson | 132.00 | 0:13:01 | 0:09:51 | 3 |
| 4 | Ka6 | Australia 2 | International 2.4 | Jaemie Wilson | 137.00 | 0:15:48 | 0:11:32 | 4 |
| 5 | C | Red Devil | Unknown tri | Rob Ballard | 100.00 | 0:13:01 | 0:13:01 | 5 |
| 6 | 10204 | Ga Passion | Fireball | Graeme Alexander | 101.00 | 23:21:59 | 23:08:06 | 6 |
| 3341 | Red Peril | Sailfish | David Thompson | 132.00 | DNC | 9 | ||
| 1094 | Aquanimity | Miracle | Richard Cove | 130.00 | DNC | 9 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| White | Altair | Hans Christian | Paul Taylor | 110.00 | DNC | 4 | ||
| White 2 | Zansar | Couta Boat 22 | Rob Thompson | 140.00 | DNC | 4 | ||
| B6 | Eighteen Twenty | Couta Boat 26 | Tony Siddons | 0.7500 | DNC | 4 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Scot | The Scot | 18'Skiff | James Watt | 68.00 | 0:20:19 | 0:29:52 | 1 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 31 Mar 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1375 | Mrs Vicious | Sailfish | Rob Champion | 132.00 | 0:20:21 | 0:15:25 | 1 |
| 2 | 3234 | Yellow Peril | Sailfish | James Robinson | 132.00 | 0:21:59 | 0:16:39 | 2 |
| 3 | 3461 | Jack’s Toy | Sailfish | Brian Carroll | 132.00 | 0:22:35 | 0:17:06 | 3 |
| 4 | Ka6 | Australia 2 | International 2.4 | Jaemie Wilson | 137.00 | 0:24:46 | 0:18:04 | 4 |
| 5 | 3341 | Red Peril | Sailfish | David Thompson | 132.00 | 0:27:28 | 0:20:48 | 5 |
| C | Red Devil | Unknown tri | Rob Ballard | 100.00 | DNC | 9 | ||
| 1094 | Aquanimity | Miracle | Richard Cove | 130.00 | DNC | 9 | ||
| 10204 | Ga Passion | Fireball | Graeme Alexander | 101.00 | DNC | 9 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| White | Altair | Hans Christian | Paul Taylor | 110.00 | DNC | 4 | ||
| White 2 | Zansar | Couta Boat 22 | Rob Thompson | 140.00 | DNC | 4 | ||
| B6 | Eighteen Twenty | Couta Boat 26 | Tony Siddons | 0.7500 | DNC | 4 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| Scot | The Scot | 18'Skiff | James Watt | 68.00 | DNC | 2 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Test 12 Mar 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 3461 | Jack’s Toy | Sailfish | Brian Carroll | 132.00 | DNC | 9 | ||
| 1375 | Mrs Vicious | Sailfish | Rob Champion | 132.00 | DNC | 9 | ||
| 3234 | Yellow Peril | Sailfish | James Robinson | 132.00 | DNC | 9 | ||
| 3341 | Red Peril | Sailfish | David Thompson | 132.00 | DNC | 9 | ||
| C | Red Devil | Unknown tri | Rob Ballard | 100.00 | DNC | 9 | ||
| Ka6 | Australia 2 | International 2.4 | Jaemie Wilson | 137.00 | DNC | 9 | ||
| 1094 | Aquanimity | Miracle | Richard Cove | 130.00 | DNC | 9 | ||
| 10204 | Ga Passion | Fireball | Graeme Alexander | 101.00 | DNC | 9 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | B6 | Eighteen Twenty | Couta Boat 26 | Tony Siddons | 0.7500 | 0:47:59 | 0:35:59 | 1 |
| White | Altair | Hans Christian | Paul Taylor | 110.00 | DNC | 4 | ||
| White 2 | Zansar | Couta Boat 22 | Rob Thompson | 140.00 | DNC | 4 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| Scot | The Scot | 18'Skiff | James Watt | 68.00 | DNC | 2 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|