Series scores
Main - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 7 Mar 2026 | Race 2 7 Mar 2026 | Race 3 7 Mar 2026 | Race 4 7 Mar 2026 | Race 5 7 Mar 2026 | Race 6 7 Mar 2026 | Race 7 7 Mar 2026 | Race 8 7 Mar 2026 | Score | Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z3 | SCAT | ZOOM 8 | Ashlea Tan | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5.0 | 0.5 | |
| 2 | Z20 | Speed Ticket | ZOOM 8 | Jack Wilson | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 9.0 | 1.1 | |
| 3 | Z30 | Passing Wind | ZOOM 8 | Charlie Elvin | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 13.0 | 2.8 | |
| 4 | Z10 | Piotr | ZOOM 8 | Piotr Palmowski | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 19.0 | 2.5 | |
| 5 | Z15 | Billy | ZOOM 8 | Billy Cuming | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 25.0 | 3.2 | |
| 6 | Z2 | Mary | ZOOM 8 | Mary Shaw | 4 | 6 | 5 | 7 | 6 | 7 | 6 | 6 | 27.0 | 0.0 | |
| 7 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 33.0 | 1.8 | |
| 8 entrants. | |||||||||||||||
Green Fleet - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 7 Mar 2026 | Race 2 7 Mar 2026 | Race 3 7 Mar 2026 | Race 4 7 Mar 2026 | Race 5 7 Mar 2026 | Race 6 7 Mar 2026 | Race 7 7 Mar 2026 | Race 8 7 Mar 2026 | Score | Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Yoda | ZOOM 8 | Cooper Matestic | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 6.0 | 2.0 | |
| 2 | Zoom 21 | Josh | ZOOM 8 | Josh Quinlan | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 6.0 | 8.3 | |
| 3 | Z5 | Amelie | ZOOM 8 | Amelie Taylor | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 15.0 | 4.0 | |
| 4 | Z1 | Mullet | ZOOM 8 | Elliot Robinson | 2 | 4 | 3 | 3 | 3 | 4 | 6 (DNC) | 6 (DNC) | 15.0 | 0.0 | |
| 5 | Z16 | Louis | ZOOM 8 | Louis Frost | 3 | 6 (DNF) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNF) | 6 (DNC) | 6 (DNC) | 27.0 | 0.0 | |
| 5 entrants. | |||||||||||||||
Race 17 Mar 2026
Main, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Z3 | SCAT | ZOOM 8 | Ashlea Tan | 153.00 | 0:13:35 | 0:08:52 | 1 |
| 2 | Z20 | Speed Ticket | ZOOM 8 | Jack Wilson | 153.00 | 0:13:46 | 0:08:59 | 2 |
| 3 | Z30 | Passing Wind | ZOOM 8 | Charlie Elvin | 153.00 | 0:13:52 | 0:09:03 | 3 |
| 4 | Z2 | Mary | ZOOM 8 | Mary Shaw | 153.00 | 0:14:58 | 0:09:46 | 4 |
| 5 | Z10 | Piotr | ZOOM 8 | Piotr Palmowski | 153.00 | 0:15:01 | 0:09:48 | 5 |
| 6 | Z15 | Billy | ZOOM 8 | Billy Cuming | 153.00 | 0:15:27 | 0:10:05 | 6 |
| 7 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 153.00 | 0:17:00 | 0:11:06 | 7 |
Green Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Yoda | ZOOM 8 | Cooper Matestic | 153.00 | 20:30:44 | 13:24:24 | 1 |
| 2 | Z1 | Mullet | ZOOM 8 | Elliot Robinson | 153.00 | 20:35:52 | 13:27:45 | 2 |
| 3 | Z16 | Louis | ZOOM 8 | Louis Frost | 153.00 | 20:36:10 | 13:27:57 | 3 |
| 4 | Z5 | Amelie | ZOOM 8 | Amelie Taylor | 153.00 | 20:37:10 | 13:28:36 | 4 |
| 5 | Zoom 21 | Josh | ZOOM 8 | Josh Quinlan | 153.00 | 20:39:17 | 13:29:59 | 5 |
Race 27 Mar 2026
Main, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Z3 | SCAT | ZOOM 8 | Ashlea Tan | 153.00 | 0:11:38 | 0:07:36 | 1 |
| 2 | Z20 | Speed Ticket | ZOOM 8 | Jack Wilson | 153.00 | 0:12:14 | 0:07:59 | 2 |
| 3 | Z30 | Passing Wind | ZOOM 8 | Charlie Elvin | 153.00 | 0:12:26 | 0:08:07 | 3 |
| 4 | Z10 | Piotr | ZOOM 8 | Piotr Palmowski | 153.00 | 0:12:31 | 0:08:10 | 4 |
| 5 | Z15 | Billy | ZOOM 8 | Billy Cuming | 153.00 | 0:13:47 | 0:09:00 | 5 |
| 6 | Z2 | Mary | ZOOM 8 | Mary Shaw | 153.00 | 0:14:42 | 0:09:36 | 6 |
| 7 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 153.00 | 0:17:24 | 0:11:22 | 7 |
Green Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Zoom 21 | Josh | ZOOM 8 | Josh Quinlan | 153.00 | 20:55:20 | 13:40:28 | 1 |
| 2 | 18 | Yoda | ZOOM 8 | Cooper Matestic | 153.00 | 20:57:34 | 13:41:56 | 2 |
| 3 | Z5 | Amelie | ZOOM 8 | Amelie Taylor | 153.00 | 20:59:30 | 13:43:12 | 3 |
| 4 | Z1 | Mullet | ZOOM 8 | Elliot Robinson | 153.00 | 21:00:28 | 13:43:50 | 4 |
| Z16 | Louis | ZOOM 8 | Louis Frost | 153.00 | DNF | 6 |
Race 37 Mar 2026
Main, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Z3 | SCAT | ZOOM 8 | Ashlea Tan | 153.00 | 0:10:19 | 0:06:44 | 1 |
| 2 | Z20 | Speed Ticket | ZOOM 8 | Jack Wilson | 153.00 | 0:10:30 | 0:06:51 | 2 |
| 3 | Z10 | Piotr | ZOOM 8 | Piotr Palmowski | 153.00 | 0:10:59 | 0:07:10 | 3 |
| 4 | Z30 | Passing Wind | ZOOM 8 | Charlie Elvin | 153.00 | 0:11:21 | 0:07:25 | 4 |
| 5 | Z2 | Mary | ZOOM 8 | Mary Shaw | 153.00 | 0:13:31 | 0:08:50 | 5 |
| 6 | Z15 | Billy | ZOOM 8 | Billy Cuming | 153.00 | 0:13:34 | 0:08:52 | 6 |
| 7 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 153.00 | 0:16:46 | 0:10:57 | 7 |
Green Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Zoom 21 | Josh | ZOOM 8 | Josh Quinlan | 153.00 | 21:21:54 | 13:57:50 | 1 |
| 2 | 18 | Yoda | ZOOM 8 | Cooper Matestic | 153.00 | 21:22:47 | 13:58:25 | 2 |
| 3 | Z1 | Mullet | ZOOM 8 | Elliot Robinson | 153.00 | 21:23:29 | 13:58:52 | 3 |
| 4 | Z5 | Amelie | ZOOM 8 | Amelie Taylor | 153.00 | 21:25:20 | 14:00:05 | 4 |
Race 47 Mar 2026
Main, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Z3 | SCAT | ZOOM 8 | Ashlea Tan | 153.00 | 0:12:15 | 0:08:00 | 1 |
| 2 | Z20 | Speed Ticket | ZOOM 8 | Jack Wilson | 153.00 | 0:12:17 | 0:08:01 | 2 |
| 3 | Z30 | Passing Wind | ZOOM 8 | Charlie Elvin | 153.00 | 0:13:14 | 0:08:39 | 3 |
| 4 | Z10 | Piotr | ZOOM 8 | Piotr Palmowski | 153.00 | 0:13:22 | 0:08:44 | 4 |
| 5 | Z15 | Billy | ZOOM 8 | Billy Cuming | 153.00 | 0:14:50 | 0:09:41 | 5 |
| 6 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 153.00 | 0:15:20 | 0:10:01 | 6 |
| 7 | Z2 | Mary | ZOOM 8 | Mary Shaw | 153.00 | 0:15:59 | 0:10:26 | 7 |
Green Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Zoom 21 | Josh | ZOOM 8 | Josh Quinlan | 153.00 | 21:44:23 | 14:12:32 | 1 |
| 2 | 18 | Yoda | ZOOM 8 | Cooper Matestic | 153.00 | 21:45:29 | 14:13:15 | 2 |
| 3 | Z1 | Mullet | ZOOM 8 | Elliot Robinson | 153.00 | 21:45:40 | 14:13:22 | 3 |
| 4 | Z5 | Amelie | ZOOM 8 | Amelie Taylor | 153.00 | 21:49:13 | 14:15:41 | 4 |
Race 57 Mar 2026
Main, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Z20 | Speed Ticket | ZOOM 8 | Jack Wilson | 153.00 | 0:11:36 | 0:07:34 | 1 |
| 2 | Z3 | SCAT | ZOOM 8 | Ashlea Tan | 153.00 | 0:11:40 | 0:07:37 | 2 |
| 3 | Z30 | Passing Wind | ZOOM 8 | Charlie Elvin | 153.00 | 0:12:02 | 0:07:51 | 3 |
| 4 | Z10 | Piotr | ZOOM 8 | Piotr Palmowski | 153.00 | 0:12:26 | 0:08:07 | 4 |
| 5 | Z15 | Billy | ZOOM 8 | Billy Cuming | 153.00 | 0:13:14 | 0:08:39 | 5 |
| 6 | Z2 | Mary | ZOOM 8 | Mary Shaw | 153.00 | 0:14:13 | 0:09:17 | 6 |
| 7 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 153.00 | 0:15:36 | 0:10:11 | 7 |
Green Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Yoda | ZOOM 8 | Cooper Matestic | 153.00 | 22:05:34 | 14:26:23 | 1 |
| 2 | Zoom 21 | Josh | ZOOM 8 | Josh Quinlan | 153.00 | 22:06:15 | 14:26:49 | 2 |
| 3 | Z1 | Mullet | ZOOM 8 | Elliot Robinson | 153.00 | 22:07:36 | 14:27:42 | 3 |
| 4 | Z5 | Amelie | ZOOM 8 | Amelie Taylor | 153.00 | 22:10:33 | 14:29:38 | 4 |
Race 67 Mar 2026
Main, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Z3 | SCAT | ZOOM 8 | Ashlea Tan | 153.00 | 0:09:30 | 0:06:12 | 1 |
| 2 | Z30 | Passing Wind | ZOOM 8 | Charlie Elvin | 153.00 | 0:10:02 | 0:06:33 | 2 |
| 3 | Z20 | Speed Ticket | ZOOM 8 | Jack Wilson | 153.00 | 0:10:05 | 0:06:35 | 3 |
| 4 | Z10 | Piotr | ZOOM 8 | Piotr Palmowski | 153.00 | 0:10:21 | 0:06:45 | 4 |
| 5 | Z15 | Billy | ZOOM 8 | Billy Cuming | 153.00 | 0:11:01 | 0:07:12 | 5 |
| 6 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 153.00 | 0:14:18 | 0:09:20 | 6 |
| 7 | Z2 | Mary | ZOOM 8 | Mary Shaw | 153.00 | 0:15:02 | 0:09:49 | 7 |
Green Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Zoom 21 | Josh | ZOOM 8 | Josh Quinlan | 153.00 | 0:12:31 | 0:08:10 | 1 |
| 2 | 18 | Yoda | ZOOM 8 | Cooper Matestic | 153.00 | 0:12:37 | 0:08:14 | 2 |
| 3 | Z5 | Amelie | ZOOM 8 | Amelie Taylor | 153.00 | 0:15:06 | 0:09:52 | 3 |
| 4 | Z1 | Mullet | ZOOM 8 | Elliot Robinson | 153.00 | 0:16:40 | 0:10:53 | 4 |
| Z16 | Louis | ZOOM 8 | Louis Frost | 153.00 | DNF | 6 |
Race 77 Mar 2026
Main, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Z3 | SCAT | ZOOM 8 | Ashlea Tan | 153.00 | 0:02:08 | 0:01:23 | 1 |
| 2 | Z30 | Passing Wind | ZOOM 8 | Charlie Elvin | 153.00 | 0:02:46 | 0:01:48 | 2 |
| 3 | Z20 | Speed Ticket | ZOOM 8 | Jack Wilson | 153.00 | 0:02:58 | 0:01:56 | 3 |
| 4 | Z10 | Piotr | ZOOM 8 | Piotr Palmowski | 153.00 | 0:03:13 | 0:02:06 | 4 |
| 5 | Z15 | Billy | ZOOM 8 | Billy Cuming | 153.00 | 0:04:35 | 0:02:59 | 5 |
| 6 | Z2 | Mary | ZOOM 8 | Mary Shaw | 153.00 | 0:04:53 | 0:03:11 | 6 |
| 7 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 153.00 | 0:07:20 | 0:04:47 | 7 |
Green Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Yoda | ZOOM 8 | Cooper Matestic | 153.00 | 0:04:15 | 0:02:46 | 1 |
| 2 | Zoom 21 | Josh | ZOOM 8 | Josh Quinlan | 153.00 | 0:05:47 | 0:03:46 | 2 |
| 3 | Z5 | Amelie | ZOOM 8 | Amelie Taylor | 153.00 | 0:07:22 | 0:04:48 | 3 |
Race 87 Mar 2026
Main, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Z3 | SCAT | ZOOM 8 | Ashlea Tan | 153.00 | 0:09:11 | 0:06:00 | 1 |
| 2 | Z20 | Speed Ticket | ZOOM 8 | Jack Wilson | 153.00 | 0:09:53 | 0:06:27 | 2 |
| 3 | Z30 | Passing Wind | ZOOM 8 | Charlie Elvin | 153.00 | 0:10:09 | 0:06:38 | 3 |
| 4 | Z10 | Piotr | ZOOM 8 | Piotr Palmowski | 153.00 | 0:11:02 | 0:07:12 | 4 |
| 5 | Z15 | Billy | ZOOM 8 | Billy Cuming | 153.00 | 0:12:18 | 0:08:02 | 5 |
| 6 | Z2 | Mary | ZOOM 8 | Mary Shaw | 153.00 | 0:15:26 | 0:10:05 | 6 |
| 7 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 153.00 | 0:19:04 | 0:12:27 | 7 |
Green Fleet, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Yoda | ZOOM 8 | Cooper Matestic | 153.00 | 0:13:02 | 0:08:31 | 1 |
| 2 | Z5 | Amelie | ZOOM 8 | Amelie Taylor | 153.00 | 0:16:22 | 0:10:41 | 2 |
| 3 | Zoom 21 | Josh | ZOOM 8 | Josh Quinlan | 153.00 | 0:18:51 | 0:12:19 | 3 |