Series entrants
Fleet - Personal handicap
| Sail# | Name | Class | Crew | Club |
|---|---|---|---|---|
| 4322 | Lydian | Young 780 Rocket MK1 | John Barry | |
| C26 | Isabel | Couta Boat 24.5 | Rob Bennett | QLYC |
| G34 | Gina | Couta Boat 24 | Mark Postlethwaite | QLYC |
| G621 | Apprentice | Davidson 36 | Ross Gulliver | QLYC |
| HA780 | Fast Lane | ROSS 780 | Daniel Timms | QLYC |
| PM15 | Lizzie | Net Boat | Steve Comben | QLYC |
| Q127 | Valentine | Northshore 27 | Steven Lee | QLYC |
| Q270 | Imagine | Adams 12 | Chris Laker | QLYC |
| S301 | Coral Lee | Bavaria 30 | Tony Sparrow | QLYC |
Race 122 Mar 2026
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q270 | Imagine | Adams 12 | Chris Laker | 0.8475 | 0:30:42 | 0:26:01 | 1.000 | 0:26:01 | 1 | 1.016 | 1.049 |
| 2 | 4322 | Lydian | Young 780 Rocket MK1 | John Barry | 0.6756 | 0:43:04 | 0:29:05 | 0.938 | 0:27:17 | 2 | 0.938 | 0.939 |
| 3 | PM15 | Lizzie | Net Boat | Steve Comben | 0.6276 | 0:43:30 | 0:27:18 | 1.000 | 0:27:18 | 3 | 1.000 | 1.000 |
| 4 | C26 | Isabel | Couta Boat 24.5 | Rob Bennett | 0.6238 | 0:45:00 | 0:28:04 | 1.000 | 0:28:04 | 4 | 0.991 | 0.973 |
| 5 | G621 | Apprentice | Davidson 36 | Ross Gulliver | 0.8031 | 0:35:29 | 0:28:29 | 1.000 | 0:28:29 | 5 | 0.986 | 0.958 |
| 6 | HA780 | Fast Lane | ROSS 780 | Daniel Timms | 0.7934 | 0:37:11 | 0:29:30 | 1.000 | 0:29:30 | 6 | 0.975 | 0.925 |
| 7 | G34 | Gina | Couta Boat 24 | Mark Postlethwaite | 0.6072 | 0:49:23 | 0:29:59 | 1.000 | 0:29:59 | 7 | 0.971 | 0.911 |
| 8 | Q127 | Valentine | Northshore 27 | Steven Lee | 0.6828 | 0:44:21 | 0:30:16 | 1.001 | 0:30:19 | 8 | 0.968 | 0.902 |
| 9 | S301 | Coral Lee | Bavaria 30 | Tony Sparrow | 0.6791 | 0:49:12 | 0:33:24 | 1.000 | 0:33:24 | 9 | 0.940 | 0.817 |
Race 222 Mar 2026
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q270 | Imagine | Adams 12 | Chris Laker | 0.8475 | 0:26:29 | 0:22:26 | 1.016 | 0:22:48 | 1 | 1.045 | 1.103 |
| 2 | S301 | Coral Lee | Bavaria 30 | Tony Sparrow | 0.6791 | 0:37:06 | 0:25:11 | 0.940 | 0:23:41 | 2 | 0.954 | 0.982 |
| 3 | Q127 | Valentine | Northshore 27 | Steven Lee | 0.6828 | 0:37:26 | 0:25:33 | 0.968 | 0:24:44 | 3 | 0.968 | 0.968 |
| 4 | C26 | Isabel | Couta Boat 24.5 | Rob Bennett | 0.6238 | 0:41:59 | 0:26:11 | 0.991 | 0:25:57 | 4 | 0.976 | 0.945 |
| 5 | PM15 | Lizzie | Net Boat | Steve Comben | 0.6276 | 0:41:36 | 0:26:06 | 1.000 | 0:26:06 | 5 | 0.983 | 0.948 |
| 6 | G621 | Apprentice | Davidson 36 | Ross Gulliver | 0.8031 | 0:33:40 | 0:27:02 | 0.986 | 0:26:39 | 6 | 0.963 | 0.915 |
| 7 | 4322 | Lydian | Young 780 Rocket MK1 | John Barry | 0.6756 | 0:43:08 | 0:29:08 | 0.938 | 0:27:20 | 7 | 0.909 | 0.849 |
| 8 | HA780 | Fast Lane | ROSS 780 | Daniel Timms | 0.7934 | 0:35:58 | 0:28:32 | 0.975 | 0:27:49 | 8 | 0.939 | 0.867 |
| 9 | G34 | Gina | Couta Boat 24 | Mark Postlethwaite | 0.6072 | 0:49:37 | 0:30:07 | 0.971 | 0:29:15 | 9 | 0.922 | 0.821 |
Race 322 Mar 2026
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4322 | Lydian | Young 780 Rocket MK1 | John Barry | 0.6756 | 0:23:48 | 0:16:04 | 0.909 | 0:14:37 | 1 | 0.921 | 0.946 |
| 2 | Q127 | Valentine | Northshore 27 | Steven Lee | 0.6828 | 0:22:29 | 0:15:21 | 0.968 | 0:14:51 | 2 | 0.975 | 0.990 |
| 3 | G621 | Apprentice | Davidson 36 | Ross Gulliver | 0.8031 | 0:19:40 | 0:15:47 | 0.963 | 0:15:12 | 3 | 0.963 | 0.963 |
| 4 | Q270 | Imagine | Adams 12 | Chris Laker | 0.8475 | 0:17:14 | 0:14:36 | 1.045 | 0:15:15 | 4 | 1.044 | 1.041 |
| 5 | S301 | Coral Lee | Bavaria 30 | Tony Sparrow | 0.6791 | 0:23:45 | 0:16:07 | 0.954 | 0:15:23 | 5 | 0.950 | 0.943 |
| 6 | C26 | Isabel | Couta Boat 24.5 | Rob Bennett | 0.6238 | 0:25:52 | 0:16:08 | 0.976 | 0:15:44 | 6 | 0.965 | 0.942 |
| 7 | G34 | Gina | Couta Boat 24 | Mark Postlethwaite | 0.6072 | 0:28:40 | 0:17:24 | 0.922 | 0:16:02 | 7 | 0.906 | 0.874 |
| 8 | PM15 | Lizzie | Net Boat | Steve Comben | 0.6276 | 0:27:34 | 0:17:18 | 0.983 | 0:17:00 | 8 | 0.949 | 0.879 |
| 9 | HA780 | Fast Lane | ROSS 780 | Daniel Timms | 0.7934 | 0:22:52 | 0:18:08 | 0.939 | 0:17:02 | 9 | 0.906 | 0.838 |