Series scores
Impulse - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2025 | Race 2 12 Oct 2025 | Race 3 19 Oct 2025 | Race 4 19 Oct 2025 | Race 5 26 Oct 2025 | Race 6 26 Oct 2025 | Race 7 2 Nov 2025 | Race 8 2 Nov 2025 | Race 9 9 Nov 2025 | Race 10 9 Nov 2025 | Race 11 16 Nov 2025 | Race 12 16 Nov 2025 | Race 13 23 Nov 2025 | Race 14 23 Nov 2025 | Race 15 30 Nov 2025 | Race 16 14 Dec 2025 | Race 17 14 Dec 2025 | Race 18 21 Dec 2025 | Race 19 21 Dec 2025 | Race 20 1 Feb 2026 | Race 21 1 Feb 2026 | Race 22 8 Feb 2026 | Race 23 15 Feb 2026 | Race 24 15 Feb 2026 | Race 25 22 Feb 2026 | Race 26 22 Feb 2026 | Race 27 1 Mar 2026 | Race 28 1 Mar 2026 | Race 29 8 Mar 2026 | Race 30 8 Mar 2026 | Race 31 29 Mar 2026 | Race 32 29 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 750 | One Cent | Impulse | Mark Skelton | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 4 | 3 | 5 | 3 | 11 (DNC) | 11 (DNC) | 1 | 2 | 6 | 7 | 3 | 5 | 5 | 2 | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 3 | 1 | 1 | 2 | 5 | 112.0 | |
| 2 | 712 | Smik | Impulse | Bruce McArthur | 1 | 1 | 1 (DUT) | 1 (DUT) | 2 | 2 | 2 | 5 | 11 (DNC) | 11 (DNC) | 2 | 4 | 7 | 8 | 2 | 3 | 3 | 11 (DNC) | 11 (DNC) | 1 | 2 | 1 | 1 | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 6 | 6 | 118.0 | |
| 3 | 753 | Vanjolyn | Impulse | Robert Stephens | 5 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 1 | 4 | 1 | 11 (DNC) | 11 (DNC) | 4 | 3 | 1 | 3 | 5 (DNF) | 2 | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 11 (DNC) | 11 (DNC) | 4 | 3 | 2 | 1 | 11 (DNC) | 11 (DNC) | 3 | 4 | 139.0 | |
| 4 | 725 | Saucy Jack | Impulse | John Wallace | 2 | 4 (DNF) | 11 (DNC) | 11 (DNC) | 3 | 4 | 3 | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 | 6 | 11 (DNC) | 6 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 11 (DNC) | 11 (DNC) | 5 | 3 | 148.0 | |
| 5 | 587 | Risky One | Impulse | Ross Hansen | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 2 | 11 (DNC) | 11 (DNC) | 3 | 5 | 11 (DNC) | 1 | 11 (DNC) | 1 | 3 | 2 | 1 | 11 (DNC) | 2 | 3 | 11 (DNC) | 11 (DNC) | 5 | 2 | 11 (DNC) | 11 (DNC) | 1 | 2 | 166.0 | |
| 6 | 734 | Midnight Express | Impulse | Paul Foster | 3 | 2 | 1 (DUT) | 1 (DUT) | 11 (DNC) | 11 (DNC) | 1 | 4 | 2 | 1 | 3 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 188.0 | |
| 7 | 746 | Madaan | Impulse | Gary Ihnen | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 1 | 11 (DNC) | 11 (DNC) | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 11 (DNC) | 11 (DNC) | 3 | 2 | 1 | 5 | 11 (DNC) | 11 (DNC) | 7 | 1 | 217.0 | |
| 8 | 266 | Kalew | Impulse | Glen Nolan | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 2 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 249.0 | |
| 9 | 715 | Frontal Lobe | Impulse | John Needs | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 8 | 4 | 11 (DNC) | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 11 (DNC) | 6 | 6 | 11 (DNC) | 11 (DNC) | 4 | 11 (DNC) | 254.0 | |
| 10 entrants. | ||||||||||||||||||||||||||||||||||||||
Miscellaneous - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2025 | Race 2 12 Oct 2025 | Race 3 19 Oct 2025 | Race 4 19 Oct 2025 | Race 5 26 Oct 2025 | Race 6 26 Oct 2025 | Race 7 2 Nov 2025 | Race 8 2 Nov 2025 | Race 9 9 Nov 2025 | Race 10 9 Nov 2025 | Race 11 16 Nov 2025 | Race 12 16 Nov 2025 | Race 13 23 Nov 2025 | Race 14 23 Nov 2025 | Race 15 30 Nov 2025 | Race 16 14 Dec 2025 | Race 17 14 Dec 2025 | Race 18 21 Dec 2025 | Race 19 21 Dec 2025 | Race 20 1 Feb 2026 | Race 21 1 Feb 2026 | Race 22 8 Feb 2026 | Race 23 15 Feb 2026 | Race 24 15 Feb 2026 | Race 25 22 Feb 2026 | Race 26 22 Feb 2026 | Race 27 1 Mar 2026 | Race 28 1 Mar 2026 | Race 29 8 Mar 2026 | Race 30 8 Mar 2026 | Race 31 29 Mar 2026 | Race 32 29 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan G Maddox | 1 | 1 | 3 | 3 | 2 | 2 | 4 | 4 | 11 (DNC) | 11 (DNC) | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 2 | 11 (DNC) | 11 (DNC) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 (DUT) | 1 (DUT) | 11 (DNC) | 11 (DNC) | 2 | 2 | 123.0 | |
| 2 | Aus10 | Rhythm Stick | Ok Dinghy | Tim Davies | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 3 | 5 | 5 | 11 (DNC) | 11 (DNC) | 2 | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 2 | 2 | 1 | 2 | 6 (DNF) | 11 (DNC) | 11 (DNC) | 199.0 | |
| 3 | 791 | Exoskeleton | Ok Dinghy | Gareth Wells | 11 (DNC) | 11 (DNC) | 2 | 1 | 11 (DNC) | 11 (DNC) | 3 | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 2 | 1 | 6 (DNF) | 11 (DNC) | 11 (DNC) | 210.0 | |
| 4 | 1290 | Funky Monkey | Optimist | Alfie Donohue | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 1 | 11 (DNC) | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 1 | 217.0 | |
| 5 | 797 | Natural Selection III | Ok Dinghy | Peter Wallace | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 1 | 11 (DNC) | 11 (DNC) | 3 | 3 | 4 | 6 (DNF) | 11 (DNC) | 11 (DNC) | 225.0 | |
| 6 | 2001 | Space Odyssey | Ns14 | Paul Foster Samson Foster | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 2 | 2 | 2 | 1 | 11 (DNC) | 11 (DNC) | 3 | 1 | 11 (DNC) | 11 (DNC) | 232.0 | |
| 7 | 753OK | No Name | Ok Dinghy | Bruce Schofield | 11 (DNC) | 11 (DNC) | 1 | 2 | 1 | 1 | 2 | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 232.0 | |
| 8 | 1617 | On A Razors Edge | Ns14 | Jarrod Ducat Brayden Ducat | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 11 (DNC) | 2 | 11 (DNC) | 11 (DNC) | 3 | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 3 | 246.0 | |
| 9 | 1859 | Touche | Ns14 | Ross Hansen | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 6 (DNF) | 2 | 11 (DNC) | 11 (DNC) | 283.0 | |
| 10 | 10283 | Millenium Falcon | Heron | Paul Foster Cathy Choi | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 (DNF) | 4 | 284.0 | |
| 10 entrants. | ||||||||||||||||||||||||||||||||||||||
Race 112 Oct 2025
Impulse, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 712 | Smik | Impulse | Bruce McArthur | 118.50 | 0:34:18 | 0:28:56 | 0.755 | 0:21:51 | 1 | 0.755 | 0.755 |
| 2 | 725 | Saucy Jack | Impulse | John Wallace | 118.50 | 0:35:39 | 0:30:05 | 0.739 | 0:22:13 | 2 | 0.735 | 0.726 |
| 3 | 734 | Midnight Express | Impulse | Paul Foster | 118.50 | 0:34:44 | 0:29:18 | 0.763 | 0:22:21 | 3 | 0.757 | 0.746 |
| 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | DNF | 0.672 | 5 | 0.672 | ||||
| 750 | One Cent | Impulse | Mark Skelton | DUT | 0.784 |
Miscellaneous, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan G Maddox | 113.99 | 0:38:58 | 0:34:11 | 0.750 | 0:25:38 | 1 | 0.750 | 0.750 |
| 2 | 797 | Natural Selection III | Ok Dinghy | Peter Wallace | 115.50 | 0:38:01 | 0:32:54 | 0.834 | 0:27:27 | 2 | 0.816 | 0.779 |
Race 212 Oct 2025
Impulse, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 712 | Smik | Impulse | Bruce McArthur | 118.50 | 0:46:19 | 0:39:05 | 0.755 | 0:29:30 | 1 | 0.755 | 0.755 |
| 2 | 734 | Midnight Express | Impulse | Paul Foster | 118.50 | 0:46:14 | 0:39:00 | 0.757 | 0:29:32 | 2 | 0.757 | 0.756 |
| 725 | Saucy Jack | Impulse | John Wallace | 118.50 | DNF | 0.735 | 4 | 0.735 | ||||
| 750 | One Cent | Impulse | Mark Skelton | DUT | 0.784 |
Miscellaneous, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan G Maddox | 0.7040 | 0:48:33 | 0:34:10 | 0.750 | 0:25:38 | 1 | 0.750 | 0.750 |
Race 319 Oct 2025
Impulse, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 712 | Smik | Impulse | Bruce McArthur | DUT | 0.755 | |||||||
| 734 | Midnight Express | Impulse | Paul Foster | DUT | 0.757 | |||||||
| 750 | One Cent | Impulse | Mark Skelton | DUT | 0.784 |
Miscellaneous, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 753OK | No Name | Ok Dinghy | Bruce Schofield | 115.50 | 0:26:31 | 0:22:57 | 0.672 | 0:15:25 | 1 | 0.672 | 0.672 |
| 2 | 791 | Exoskeleton | Ok Dinghy | Gareth Wells | 115.50 | 0:26:50 | 0:23:13 | 0.672 | 0:15:36 | 2 | 0.669 | 0.664 |
| 3 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan G Maddox | 113.99 | 0:28:58 | 0:25:24 | 0.750 | 0:19:03 | 3 | 0.703 | 0.607 |
Race 419 Oct 2025
Impulse, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 712 | Smik | Impulse | Bruce McArthur | DUT | 0.755 | |||||||
| 734 | Midnight Express | Impulse | Paul Foster | DUT | 0.757 | |||||||
| 750 | One Cent | Impulse | Mark Skelton | DUT | 0.784 |
Miscellaneous, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 791 | Exoskeleton | Ok Dinghy | Gareth Wells | 115.50 | 0:39:02 | 0:33:47 | 0.669 | 0:22:36 | 1 | 0.669 | 0.669 |
| 2 | 753OK | No Name | Ok Dinghy | Bruce Schofield | 115.50 | 0:42:01 | 0:36:22 | 0.672 | 0:24:26 | 2 | 0.655 | 0.621 |
| 3 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan G Maddox | 113.99 | 0:42:20 | 0:37:08 | 0.703 | 0:26:06 | 3 | 0.672 | 0.609 |
Race 526 Oct 2025
Impulse, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 0:34:30 | 0:29:06 | 0.672 | 0:19:33 | 1 | 0.676 | 0.683 |
| 2 | 712 | Smik | Impulse | Bruce McArthur | 118.50 | 0:31:11 | 0:26:18 | 0.755 | 0:19:52 | 2 | 0.755 | 0.755 |
| 3 | 725 | Saucy Jack | Impulse | John Wallace | 118.50 | 0:33:43 | 0:28:27 | 0.735 | 0:20:54 | 3 | 0.723 | 0.698 |
| 4 | 750 | One Cent | Impulse | Mark Skelton | 118.50 | 0:33:10 | 0:27:59 | 0.784 | 0:21:56 | 4 | 0.760 | 0.710 |
Miscellaneous, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 753OK | No Name | Ok Dinghy | Bruce Schofield | 115.50 | 0:32:11 | 0:27:51 | 0.655 | 0:18:15 | 1 | 0.655 | 0.655 |
| 2 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan G Maddox | 113.99 | 0:32:17 | 0:28:19 | 0.672 | 0:19:01 | 2 | 0.663 | 0.644 |
| 3 | Aus10 | Rhythm Stick | Ok Dinghy | Tim Davies | 115.50 | 0:29:51 | 0:25:50 | 1.000 | 0:25:50 | 3 | 0.903 | 0.706 |
Race 626 Oct 2025
Impulse, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 0:34:59 | 0:29:31 | 0.676 | 0:19:57 | 1 | 0.680 | 0.687 |
| 2 | 712 | Smik | Impulse | Bruce McArthur | 118.50 | 0:31:49 | 0:26:51 | 0.755 | 0:20:16 | 2 | 0.755 | 0.755 |
| 3 | 750 | One Cent | Impulse | Mark Skelton | 118.50 | 0:31:44 | 0:26:46 | 0.760 | 0:20:21 | 3 | 0.759 | 0.757 |
| 4 | 725 | Saucy Jack | Impulse | John Wallace | 118.50 | 0:37:55 | 0:31:59 | 0.723 | 0:23:08 | 4 | 0.694 | 0.634 |
Miscellaneous, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 753OK | No Name | Ok Dinghy | Bruce Schofield | 115.50 | 0:37:07 | 0:32:08 | 0.655 | 0:21:02 | 1 | 0.655 | 0.655 |
| 2 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan G Maddox | 113.99 | 0:37:03 | 0:32:30 | 0.663 | 0:21:32 | 2 | 0.658 | 0.647 |
| 3 | Aus10 | Rhythm Stick | Ok Dinghy | Tim Davies | 115.50 | 0:30:10 | 0:26:07 | 0.903 | 0:23:35 | 3 | 0.871 | 0.805 |
Race 72 Nov 2025
Impulse, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 734 | Midnight Express | Impulse | Paul Foster | 118.50 | 0:22:31 | 0:19:00 | 0.757 | 0:14:23 | 1 | 0.770 | 0.796 |
| 2 | 712 | Smik | Impulse | Bruce McArthur | 118.50 | 0:23:46 | 0:20:03 | 0.755 | 0:15:08 | 2 | 0.755 | 0.755 |
| 3 | 725 | Saucy Jack | Impulse | John Wallace | 118.50 | 0:26:14 | 0:22:08 | 0.694 | 0:15:21 | 3 | 0.691 | 0.684 |
| 4 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 0:26:50 | 0:22:38 | 0.680 | 0:15:23 | 4 | 0.676 | 0.669 |
| 5 | 750 | One Cent | Impulse | Mark Skelton | 118.50 | 0:24:20 | 0:20:32 | 0.759 | 0:15:35 | 5 | 0.752 | 0.737 |
Miscellaneous, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1290 | Funky Monkey | Optimist | Alfie Donohue | 170.00 | 0:28:26 | 0:16:43 | 0.650 | 0:10:52 | 1 | 0.713 | 0.842 |
| 2 | 753OK | No Name | Ok Dinghy | Bruce Schofield | 115.50 | 0:24:50 | 0:21:30 | 0.655 | 0:14:05 | 2 | 0.655 | 0.655 |
| 3 | 791 | Exoskeleton | Ok Dinghy | Gareth Wells | 115.50 | 0:25:04 | 0:21:42 | 0.669 | 0:14:31 | 3 | 0.662 | 0.649 |
| 4 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan G Maddox | 113.99 | 0:27:41 | 0:24:17 | 0.658 | 0:15:58 | 4 | 0.632 | 0.580 |
| 5 | Aus10 | Rhythm Stick | Ok Dinghy | Tim Davies | 115.50 | 0:23:14 | 0:20:06 | 0.871 | 0:17:31 | 5 | 0.815 | 0.701 |
Race 82 Nov 2025
Impulse, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 0:43:38 | 0:36:49 | 0.676 | 0:24:53 | 1 | 0.685 | 0.704 |
| 2 | 725 | Saucy Jack | Impulse | John Wallace | 118.50 | 0:44:30 | 0:37:33 | 0.691 | 0:25:56 | 2 | 0.691 | 0.691 |
| 3 | 750 | One Cent | Impulse | Mark Skelton | 118.50 | 0:41:28 | 0:34:59 | 0.752 | 0:26:18 | 3 | 0.748 | 0.741 |
| 4 | 734 | Midnight Express | Impulse | Paul Foster | 118.50 | 0:41:01 | 0:34:36 | 0.770 | 0:26:39 | 4 | 0.763 | 0.750 |
| 5 | 712 | Smik | Impulse | Bruce McArthur | 118.50 | 0:41:58 | 0:35:24 | 0.755 | 0:26:44 | 5 | 0.748 | 0.733 |
Miscellaneous, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1290 | Funky Monkey | Optimist | Alfie Donohue | 170.00 | 0:37:37 | 0:22:07 | 0.713 | 0:15:46 | 1 | 0.840 | 1.097 |
| 2 | 753OK | No Name | Ok Dinghy | Bruce Schofield | 115.50 | 0:42:48 | 0:37:03 | 0.655 | 0:24:16 | 2 | 0.655 | 0.655 |
| 3 | 791 | Exoskeleton | Ok Dinghy | Gareth Wells | 115.50 | 0:43:46 | 0:37:53 | 0.662 | 0:25:05 | 3 | 0.655 | 0.641 |
| 4 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan G Maddox | 113.99 | 0:46:34 | 0:40:51 | 0.632 | 0:25:49 | 4 | 0.619 | 0.594 |
| 5 | Aus10 | Rhythm Stick | Ok Dinghy | Tim Davies | 115.50 | 0:43:46 | 0:37:53 | 0.815 | 0:30:53 | 5 | 0.758 | 0.641 |
Race 99 Nov 2025
Impulse, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 587 | Risky One | Impulse | Ross Hansen | 118.50 | 0:32:55 | 0:27:46 | 0.700 | 0:19:26 | 1 | 0.700 | 0.700 |
| 2 | 734 | Midnight Express | Impulse | Paul Foster | 118.50 | 0:30:30 | 0:25:44 | 0.763 | 0:19:38 | 2 | 0.760 | 0.755 |
| 3 | 266 | Kalew | Impulse | Glen Nolan | 118.50 | 0:37:02 | 0:31:15 | 0.672 | 0:21:00 | 3 | 0.656 | 0.622 |
Miscellaneous, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|
Race 109 Nov 2025
Impulse, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 734 | Midnight Express | Impulse | Paul Foster | 118.50 | 0:31:57 | 0:26:57 | 0.760 | 0:20:29 | 1 | 0.760 | 0.760 |
| 2 | 587 | Risky One | Impulse | Ross Hansen | 118.50 | 0:37:14 | 0:31:25 | 0.700 | 0:21:59 | 2 | 0.684 | 0.652 |
Miscellaneous, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|
Race 1116 Nov 2025
Impulse, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 750 | One Cent | Impulse | Mark Skelton | 118.50 | 0:12:20 | 0:10:24 | 0.748 | 0:07:47 | 1 | 0.750 | 0.753 |
| 2 | 712 | Smik | Impulse | Bruce McArthur | 118.50 | 0:12:26 | 0:10:29 | 0.748 | 0:07:50 | 2 | 0.748 | 0.747 |
