Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 23 Aug 2026 | Race 2 23 Aug 2026 | Race 3 30 Aug 2026 | Race 4 30 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10169 | The Hopeful Heron | Heron | Nick Billett - M | 4 (DNC) | 4 (DNC) | 1 | 1 | 6.0 | |
| 2 | 10364 | Amazing Grace | Heron | Peter D'Abbs - M | 1 | 1 | 4 (DNC) | 4 (DNC) | 6.0 | |
| 3 | 9988 | The Devil Made Me Do It | Heron | Mark Hughes - M | 4 (DNC) | 4 (DNC) | 2 | 2 | 8.0 | |
| 3 entrants. | ||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 23 Aug 2026 | Race 2 23 Aug 2026 | Race 3 30 Aug 2026 | Race 4 30 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 667 | Sheep Stations | Impulse | Richard Cassidy - M | 4 | 4 | 1 | 1 | 6.0 | |
| 2 | 1842 | Close Enough For Jazz | Sabre | John Campbell - M | 1 | 1 | 12 (DNC) | 12 (DNC) | 14.0 | |
| 3 | AUS 4 | Mack 100 | RS 100 8.4 | Alan Moffatt - M | 5 | 5 | 4 (DNF) | 12 (DNC) | 14.0 | |
| 4 | 751 | Plymouth | Impulse | Mike Robinson - M | 3 | 2 | 12 (DNC) | 12 (DNC) | 17.0 | |
| 5 | 1602 | Enduxy | Sabre | Rob Martin - M | 2 | 3 | 12 (DNC) | 12 (DNC) | 17.0 | |
| 6 | 1941 | Freebird | Ns14 | Ben Guymer - M | 12 (DNC) | 12 (DNC) | 2 | 12 (DNC) | 26.0 | |
| 7 | 202959 | Ships N Gigs | ILCA 7 | Oliver Sturwohld - M | 6 | 9 (DNS) | 12 (DNC) | 12 (DNC) | 27.0 | |
| 8 | 418 | Send It | Musto Skiff | David - M | 9 | 7 | 12 (DNC) | 12 (DNC) | 28.0 | |
| 9 | 1711 | Sea Ya | Sabre | Matthew Daley - M | 11 (DNF) | 6 | 12 (DNC) | 12 (DNC) | 29.0 | |
| 10 | 1564 | Under Pressure | Sabre | Michael Glancy - M | 7 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 31.0 | |
| 11 | Musto | Musto | Musto Skiff | Steven Grimes - M | 8 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 32.0 | |
| 11 entrants. | ||||||||||
Division 3 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 23 Aug 2026 | Race 2 23 Aug 2026 | Race 3 30 Aug 2026 | Race 4 30 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS | L Squared | 29er | Harrison Woodforth - M | 2 | 1 | 3 | 3 | 6.0 | |
| 2 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred - M | 1 | 2 | 5 | 4 | 7.0 | |
| 3 | 3016 | Why Knot? | 29er | Elspeth Clifford - F | 6 (DNC) | 6 (DNC) | 1 | 1 | 8.0 | |
| 4 | 3185 | Big Wheels | 29er | Matt Von Bibra - M | 6 (DNC) | 6 (DNC) | 2 | 2 | 10.0 | |
| 5 | Mustache #99 | Human Fund | 12'Skiff | Sally Turner - M | 6 (DNC) | 6 (DNC) | 4 | 6 (DNC) | 16.0 | |
| 5 entrants. | ||||||||||
MG14 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 23 Aug 2026 | Race 2 23 Aug 2026 | Race 3 30 Aug 2026 | Race 4 30 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 416 | Monkey Business | Manly Graduate | Rachel Turner - F | 1 | 4 (OCS) | 2 | 2 | 5.0 | |
| 2 | 389 | Blowme | Manly Graduate | Katie Bundred - F | 5 (DNC) | 5 (DNC) | 1 | 1 | 7.0 | |
| 3 | 442 | Typhoomerang | Manly Graduate | Scarlett Sturwohld - M | 2 | 2 | 4 (DNF) | 5 (DNC) | 8.0 | |
| 4 | 411 | Into The Mystic | Manly Graduate | Alex Buglass - M | 3 | 1 | 5 (DNC) | 5 (DNC) | 9.0 | |
| 4 entrants. | ||||||||||
Division 505 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 23 Aug 2026 | Race 2 23 Aug 2026 | Race 3 30 Aug 2026 | Race 4 30 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | ||||||||||
16ft skiff - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 23 Aug 2026 | Race 2 23 Aug 2026 | Race 3 30 Aug 2026 | Race 4 30 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TED | TED Racing | 16'Skiff | Lauren Thorburn - F | 1 | 2 (DNF) | 2 (DNC) | 2 (DNC) | 5.0 | |
| 1 entrants. | ||||||||||
Sabot - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 23 Aug 2026 | Race 2 23 Aug 2026 | Race 3 30 Aug 2026 | Race 4 30 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7009 | Riptide | Sabot | Ewen Dijkmans - M | 2 | 2 | 2 | 5 (DNC) | 6.0 | |
| 2 | 3864 | Fire 5 | Sabot Junior (2 Up) | Archer Newton - M | 5 (DNC) | 5 (DNC) | 1 | 1 | 7.0 | |
| 3 | 7075 | The Wobbly Boot | Sabot | Addison White - F | 1 | 1 | 5 (DNC) | 5 (DNC) | 7.0 | |
| 4 | 7038 | Monstrous Nightmare | Sabot | Patrick Spry-Bailey - M | 5 (DNC) | 5 (DNC) | 3 | 2 | 10.0 | |
| 4 entrants. | ||||||||||
Race 123 Aug 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10364 | Amazing Grace | Heron | Peter D'Abbs | 145.00 | 0:55:48 | 0:38:29 | 1 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1842 | Close Enough For Jazz | Sabre | John Campbell | 127.00 | 0:41:16 | 0:32:29 | 1 |
| 2 | 1602 | Enduxy | Sabre | Rob Martin | 127.00 | 0:41:21 | 0:32:33 | 2 |
| 3 | 751 | Plymouth | Impulse | Mike Robinson | 118.50 | 0:39:00 | 0:32:54 | 3 |
| 4 | 667 | Sheep Stations | Impulse | Richard Cassidy | 118.50 | 0:39:02 | 0:32:56 | 4 |
| 5 | AUS 4 | Mack 100 | RS 100 8.4 | Alan Moffatt | 106.00 | 0:34:59 | 0:33:00 | 5 |
| 6 | 202959 | Ships N Gigs | ILCA 7 | Oliver Sturwohld | 114.00 | 0:37:42 | 0:33:04 | 6 |
| 7 | 1564 | Under Pressure | Sabre | Michael Glancy | 127.00 | 0:43:15 | 0:34:03 | 7 |
| 8 | Musto | Musto | Musto Skiff | Steven Grimes | 91.00 | 0:44:15 | 0:48:37 | 8 |
| 9 | 418 | Send It | Musto Skiff | David | 91.00 | 0:53:50 | 0:59:09 | 9 |
| 1711 | Sea Ya | Sabre | Matthew Daley | 127.00 | DNF | 11 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred | 95.00 | 0:42:19 | 0:44:32 | 1 |
| 2 | AUS | L Squared | 29er | Harrison Woodforth | 96.50 | 0:44:50 | 0:46:27 | 2 |
MG14, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 416 | Monkey Business | Manly Graduate | Rachel Turner | 106.00 | 0:46:45 | 0:44:06 | 1 |
| 2 | 442 | Typhoomerang | Manly Graduate | Scarlett Sturwohld | 106.00 | 0:49:21 | 0:46:33 | 2 |
| 3 | 411 | Into The Mystic | Manly Graduate | Alex Buglass | 106.00 | 0:49:49 | 0:46:59 | 3 |
Division 505, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
16ft skiff, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | TED | TED Racing | 16'Skiff | Lauren Thorburn | 85.50 | 0:34:38 | 0:40:30 | 1 |
Sabot, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 7075 | The Wobbly Boot | Sabot | Addison White | 160.50 | 0:35:50 | 0:22:19 | 1 |
| 2 | 7009 | Riptide | Sabot | Ewen Dijkmans | 160.50 | 0:36:35 | 0:22:47 | 2 |
Race 223 Aug 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10364 | Amazing Grace | Heron | Peter D'Abbs | 145.00 | 0:32:15 | 0:22:14 | 1 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1842 | Close Enough For Jazz | Sabre | John Campbell | 127.00 | 0:36:50 | 0:29:00 | 1 |
| 2 | 751 | Plymouth | Impulse | Mike Robinson | 118.50 | 0:34:57 | 0:29:29 | 2 |
| 3 | 1602 | Enduxy | Sabre | Rob Martin | 127.00 | 0:37:36 | 0:29:36 | 3 |
| 4 | 667 | Sheep Stations | Impulse | Richard Cassidy | 118.50 | 0:35:10 | 0:29:40 | 4 |
| 5 | AUS 4 | Mack 100 | RS 100 8.4 | Alan Moffatt | 106.00 | 0:32:15 | 0:30:25 | 5 |
| 6 | 1711 | Sea Ya | Sabre | Matthew Daley | 127.00 | 0:42:40 | 0:33:35 | 6 |
| 7 | 418 | Send It | Musto Skiff | David | 91.00 | 0:50:04 | 0:55:01 | 7 |
| 202959 | Ships N Gigs | ILCA 7 | Oliver Sturwohld | 114.00 | DNS | 9 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS | L Squared | 29er | Harrison Woodforth | 96.50 | 0:37:24 | 0:38:45 | 1 |
| 2 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred | 95.00 | 0:46:26 | 0:48:52 | 2 |
MG14, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 411 | Into The Mystic | Manly Graduate | Alex Buglass | 106.00 | 0:37:59 | 0:35:50 | 1 |
| 2 | 442 | Typhoomerang | Manly Graduate | Scarlett Sturwohld | 106.00 | 0:48:18 | 0:45:34 | 2 |
| 416 | Monkey Business | Manly Graduate | Rachel Turner | 106.00 | OCS | 4 |
Division 505, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
16ft skiff, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| TED | TED Racing | 16'Skiff | Lauren Thorburn | 85.50 | DNF | 2 |
Sabot, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 7075 | The Wobbly Boot | Sabot | Addison White | 160.50 | 0:31:47 | 0:19:48 | 1 |
| 2 | 7009 | Riptide | Sabot | Ewen Dijkmans | 160.50 | 0:37:47 | 0:23:32 | 2 |
Race 330 Aug 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10169 | The Hopeful Heron | Heron | Nick Billett | 145.00 | 0:27:41 | 0:19:05 | 1 |
| 2 | 9988 | The Devil Made Me Do It | Heron | Mark Hughes | 145.00 | 0:28:40 | 0:19:46 | 2 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 667 | Sheep Stations | Impulse | Richard Cassidy | 118.50 | 0:33:50 | 0:28:33 | 1 |
| 2 | 1941 | Freebird | Ns14 | Ben Guymer | 108.00 | 0:31:05 | 0:28:46 | 2 |
| AUS 4 | Mack 100 | RS 100 8.4 | Alan Moffatt | 106.00 | DNF | 4 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3016 | Why Knot? | 29er | Elspeth Clifford | 96.50 | 0:25:37 | 0:26:32 | 1 |
| 2 | 3185 | Big Wheels | 29er | Matt Von Bibra | 96.50 | 0:26:51 | 0:27:49 | 2 |
| 3 | AUS | L Squared | 29er | Harrison Woodforth | 96.50 | 0:27:14 | 0:28:13 | 3 |
| 4 | Mustache #99 | Human Fund | 12'Skiff | Sally Turner | 91.50 | 0:34:50 | 0:38:04 | 4 |
| 5 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred | 95.00 | 0:36:17 | 0:38:11 | 5 |
MG14, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 389 | Blowme | Manly Graduate | Katie Bundred | 106.00 | 0:25:12 | 0:23:46 | 1 |
| 2 | 416 | Monkey Business | Manly Graduate | Rachel Turner | 106.00 | 0:30:04 | 0:28:21 | 2 |
| 442 | Typhoomerang | Manly Graduate | Scarlett Sturwohld | 106.00 | DNF | 4 |
Division 505, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
16ft skiff, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Sabot, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3864 | Fire 5 | Sabot Junior (2 Up) | Archer Newton | 167.00 | 0:28:47 | 0:17:14 | 1 |
| 2 | 7009 | Riptide | Sabot | Ewen Dijkmans | 160.50 | 0:27:48 | 0:17:19 | 2 |
| 3 | 7038 | Monstrous Nightmare | Sabot | Patrick Spry-Bailey | 160.50 | 0:28:00 | 0:17:26 | 3 |
Race 430 Aug 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10169 | The Hopeful Heron | Heron | Nick Billett | 145.00 | 0:33:57 | 0:23:24 | 1 |
| 2 | 9988 | The Devil Made Me Do It | Heron | Mark Hughes | 145.00 | 0:37:21 | 0:25:45 | 2 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 667 | Sheep Stations | Impulse | Richard Cassidy | 118.50 | 0:39:23 | 0:33:14 | 1 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3016 | Why Knot? | 29er | Elspeth Clifford | 96.50 | 0:28:57 | 0:30:00 | 1 |
| 2 | 3185 | Big Wheels | 29er | Matt Von Bibra | 96.50 | 0:30:05 | 0:31:10 | 2 |
| 3 | AUS | L Squared | 29er | Harrison Woodforth | 96.50 | 0:30:38 | 0:31:44 | 3 |
| 4 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred | 95.00 | 0:31:44 | 0:33:24 | 4 |
MG14, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 389 | Blowme | Manly Graduate | Katie Bundred | 106.00 | 0:29:58 | 0:28:16 | 1 |
| 2 | 416 | Monkey Business | Manly Graduate | Rachel Turner | 106.00 | 0:32:26 | 0:30:35 | 2 |
Division 505, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
16ft skiff, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Sabot, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3864 | Fire 5 | Sabot Junior (2 Up) | Archer Newton | 167.00 | 0:29:07 | 0:17:26 | 1 |
| 2 | 7038 | Monstrous Nightmare | Sabot | Patrick Spry-Bailey | 160.50 | 0:30:12 | 0:18:49 | 2 |