Series scores
Div 1 - Mixed - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 9 May 2026 | Race 2 9 May 2026 | Race 3 23 May 2026 | Race 4 23 May 2026 | Race 5 13 Jun 2026 | Race 6 13 Jun 2026 | Race 7 27 Jun 2026 | Race 8 27 Jun 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188788 | Zuke | ILCA - 6 Laser Radial | John Old | aSC | 1 | ABN | 1 | 3 | 2 | 2 | 2 (DUT) | 2 (DUT) | 10.0 |
| 2 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | ASC | 2 | ABN | 2 | 1 | 12 (DNC) | 12 (DNC) | 3 | 3 | 23.0 |
| 3 | 166019 | No Name | ILCA - 6 Laser Radial | Greg Ryan | 4 | ABN | 12 (DNC) | 12 (DNC) | 1 | 3 | 4 | 2 | 26.0 | |
| 4 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | ASC | 3 | ABN | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 2 | 1 | 31.0 |
| 5 | 2915 | Delphine | Aero 7 | Ron Fergusson | 12 (DNC) | ABN | 12 (DNC) | 12 (DNC) | 3 | 4 | 5 | 5 | 41.0 | |
| 6 | 123325 | Preferred Practice | ILCA - 6 Laser Radial | Rob Hart | 6 | ABN | 4 | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 48.0 | |
| 7 | 152892 | Dastardly | ILCA - 6 Laser Radial | G Bartlett | APYC | 5 | ABN | 3 | 5 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 49.0 |
| 8 | 217393 | No Name | ILCA - 6 Laser Radial | Denny Kerr | 12 (DNC) | ABN | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 4 | 53.0 | |
| 9 | 202674 | Rocket | ILCA - 6 Laser Radial | Leigh Glover | 12 (DNC) | ABN | 5 | 4 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 57.0 | |
| 11 entrants. | ||||||||||||||
Impulse - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 9 May 2026 | Race 2 9 May 2026 | Race 3 23 May 2026 | Race 4 23 May 2026 | Race 5 13 Jun 2026 | Race 6 13 Jun 2026 | Race 7 27 Jun 2026 | Race 8 27 Jun 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 621 | En Bateau | Impulse | Peter Whitaker | APYC | 22 (DNC) | ABN | 8 (DNF) | 4 | 1 | 2 | 4 | 1 | 20.0 |
| 2 | 707 | Tron | Impulse | Glen Currie | 22 (DNC) | ABN | 3 | 1 | 22 (DNC) | 22 (DNC) | 1 | 2 | 51.0 | |
| 3 | 500 | Cu Later | Impulse | Anthony Berger | 22 (DNC) | ABN | 2 | 6 | 2 | 1 | 22 (DNC) | 22 (DNC) | 55.0 | |
| 4 | 676 | L'Attitude | Impulse | Russell Lucas | 22 (DNC) | ABN | 4 | 3 | 4 (DUT) | 4 (DUT) | 22 (DNC) | 22 (DNC) | 59.0 | |
| 5 | 594 | Astro Boy | Impulse | Ian Coleman | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 3 | 3 | 5 | 5 | 60.0 | |
| 6 | 562 | Hot Chilli | Impulse | Rob Allen | APYC | 2 | ABN | 6 | 5 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 79.0 |
| 7 | 658 | Tunnel Vision | Impulse | Denny Kerr | 22 (DNC) | ABN | 1 | 2 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 91.0 | |
| 8 | 597 | Cool Change | Impulse | Evan Chapman | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 2 | 3 | 93.0 | |
| 9 | 764 | Old News | Impulse | James Moore | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 3 | 4 | 95.0 | |
| 10 | 686 | Grumpy Boy | Impulse | Steve Dunn | 22 (DNC) | ABN | 5 | 7 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 100.0 | |
| 11 | 664 | No Name | Impulse | Samuel Moore | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 6 | 6 | 100.0 | |
| 12 | 680 | Wild Knots | Impulse | Paul Farrell | 1 | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 111.0 | |
| 13 | 605 | Spider Pig | Impulse | Paul Richards | 22 (DNC) | ABN | ? (DUT) | ? (DUT) | 22 (DNC) | 22 (DNC) | ? (DUT) | ? (DUT) | ? | |
| 21 entrants. | ||||||||||||||
Sabre - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 9 May 2026 | Race 2 9 May 2026 | Race 3 23 May 2026 | Race 4 23 May 2026 | Race 5 13 Jun 2026 | Race 6 13 Jun 2026 | Race 7 27 Jun 2026 | Race 8 27 Jun 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1333 | Haywire | Sabre | Geoff Saliba | ASC | 26 (DNC) | ABN | 2 | 2 | 3 | 2 | 1 | 2 | 12.0 |
| 2 | 2083 | Black Heart | Sabre | David Emery | APYC | 6 | ABN | 1 | 3 | 1 | 4 | 26 (DNC) | 26 (DNC) | 41.0 |
| 3 | 1072 | New Bruce | Sabre | Rob Buttrose | 1 | ABN | 3 (DUT) | 3 (DUT) | 26 (DNC) | 26 (DNC) | 5 | 3 | 41.0 | |
| 4 | 420 | Beatrice Too | Sabre | E Roberts | APYC | 26 (DNC) | ABN | 26 (DNC) | 26 (DNC) | 2 | 3 | 6 | 4 | 67.0 |
| 5 | 1575 | Raven | Sabre | Suzie Falk | 2 | ABN | 3 | 1 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 84.0 | |
| 6 | 1581 | T Bear | Sabre | Jon Pulham | 3 | ABN | 3 (DUT) | 3 (DUT) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 87.0 | |
| 7 | 1823 | Cherry On Top | Sabre | David Weston | 7 | ABN | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 3 | 1 | 89.0 | |
| 8 | 2195 | MadMaggs | Sabre | S Magner | APYC | 4 | ABN | 4 (DUT) | 4 (DUT) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 90.0 |
| 9 | 31 | Electra | Sabre | Darryl Larcombe | APYC | 5 | ABN | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 4 | 7 | 94.0 |
| 10 | 1723 | Light Blue | Sabre | Tony McGrath | 26 (DNC) | ABN | 26 (DNC) | 26 (DNC) | 4 | 1 | 26 (DNC) | 26 (DNC) | 109.0 | |
| 11 | 1742 | Road Runner | Sabre | Jack Woods | 26 (DNC) | ABN | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 2 | 5 | 111.0 | |
| 12 | 538 | AAAZ | Sabre | Vivani Harangozo | 26 (DNC) | ABN | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 7 | 6 | 117.0 | |
| 13 | 1105 | Popsie | Sabre | Mark Bradbeer | 26 (DNC) | ABN | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 9 (DNF) | 8 | 121.0 | |
| 14 | 963 | No Name | Sabre | T Jones | 10 (DNF) | ABN | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 140.0 | |
| 15 | 1261 | Sabre Dance | Sabre | Jack Shi | APYC | 10 (DNF) | ABN | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 140.0 |
| 16 | 373 | Breakaway | Sabre | Mark Bradbeer | ? (DUT) | ABN | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 156.0 | |
| 25 entrants. | ||||||||||||||
Div 3 - Mixed - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 9 May 2026 | Race 2 9 May 2026 | Race 3 23 May 2026 | Race 4 23 May 2026 | Race 5 13 Jun 2026 | Race 6 13 Jun 2026 | Race 7 27 Jun 2026 | Race 8 27 Jun 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | O Corry | 1 | ABN | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | |
| 2 entrants. | ||||||||||||||
Div 4 - Mixed - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 9 May 2026 | Race 2 9 May 2026 | Race 3 23 May 2026 | Race 4 23 May 2026 | Race 5 13 Jun 2026 | Race 6 13 Jun 2026 | Race 7 27 Jun 2026 | Race 8 27 Jun 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J120 | Pegasus | Jubilee | Peter Naismith | 5 (DNC) | ABN | 1 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 22.0 | |
| 2 | J121 | Wattaworie | Jubilee | Chris Pulham | 5 (DNC) | ABN | 2 | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 24.0 | |
| 4 entrants. | ||||||||||||||
Pacer - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 9 May 2026 | Race 2 9 May 2026 | Race 3 23 May 2026 | Race 4 23 May 2026 | Race 5 13 Jun 2026 | Race 6 13 Jun 2026 | Race 7 27 Jun 2026 | Race 8 27 Jun 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APYC4 | APYC4 | Pacer | Julia Du | 10 (DNC) | ABN | 10 (DNC) | 10 (DNC) | 1 | 1 | 1 | 1 | 24.0 | |
| 2 | 2886 | 2886 | Pacer | Ron Fergusson | 10 (DNC) | ABN | 1 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 42.0 | |
| 3 | 2633 | Red Pacer | Pacer | Ollie Rantala | APYC | 10 (DNC) | ABN | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 | 2 | 44.0 |
| 9 entrants. | ||||||||||||||
Div 5 - Mixed - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 9 May 2026 | Race 2 9 May 2026 | Race 3 23 May 2026 | Race 4 23 May 2026 | Race 5 13 Jun 2026 | Race 6 13 Jun 2026 | Race 7 27 Jun 2026 | Race 8 27 Jun 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 entrants. | ||||||||||||||
Div 6 - Mixed - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 9 May 2026 | Race 2 9 May 2026 | Race 3 23 May 2026 | Race 4 23 May 2026 | Race 5 13 Jun 2026 | Race 6 13 Jun 2026 | Race 7 27 Jun 2026 | Race 8 27 Jun 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara | ASC | 4 (DNC) | ABN | 1 | 3 | 1 | 1 | 4 (DNC) | 4 (DNC) | 14.0 |
| 2 | 1177 | Minecraft | Optimist | Finley Insermini | 4 (DNC) | ABN | 2 | 1 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 19.0 | |
| 3 | 1111 | Assassin | Optimist | Aubrey Tan | 4 (DNC) | ABN | 3 | 2 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 21.0 | |
| 3 entrants. | ||||||||||||||
Solo - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 9 May 2026 | Race 2 9 May 2026 | Race 3 23 May 2026 | Race 4 23 May 2026 | Race 5 13 Jun 2026 | Race 6 13 Jun 2026 | Race 7 27 Jun 2026 | Race 8 27 Jun 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1279 | Marauder | Solo | Ian Kirkham | APYC | 1 (DUT) | ABN | 1 | 1 | 6 (DNC) | 6 (DNC) | 1 | 1 | 11.0 |
| 2 | 2672 | Han | Solo | Brian Jones | APYC | 6 (DNC) | ABN | 2 | 3 (DNS) | 3 (DUT) | 3 (DUT) | 6 (DNC) | 6 (DNC) | 23.0 |
| 5 entrants. | ||||||||||||||
Div 8 - Green Fleet - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 9 May 2026 | Race 2 9 May 2026 | Race 3 23 May 2026 | Race 4 23 May 2026 | Race 5 13 Jun 2026 | Race 6 13 Jun 2026 | Race 7 27 Jun 2026 | Race 8 27 Jun 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1455 | Scoob | Sabre | Anne Wells | APYC | 5 (DNC) | ABN | 2 (DNS) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 27.0 |
| 4 entrants. | ||||||||||||||
Div 9 Moth - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 9 May 2026 | Race 2 9 May 2026 | Race 3 23 May 2026 | Race 4 23 May 2026 | Race 5 13 Jun 2026 | Race 6 13 Jun 2026 | Race 7 27 Jun 2026 | Race 8 27 Jun 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 entrants. | ||||||||||||||
Race 19 May 2026
Div 1 - Mixed, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188788 | Zuke | ILCA - 6 Laser Radial | John Old | 118.50 | 1:10:50 | 0:59:46 | 0.756 | 0:45:11 | 1 | 0.774 | 0.811 |
| 2 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | 118.50 | 1:12:00 | 1:00:45 | 0.795 | 0:48:18 | 2 | 0.796 | 0.798 |
| 3 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | 118.50 | 1:06:00 | 0:55:41 | 0.871 | 0:48:30 | 3 | 0.871 | 0.871 |
| 4 | 166019 | No Name | ILCA - 6 Laser Radial | Greg Ryan | 118.50 | 1:09:40 | 0:58:47 | 0.857 | 0:50:23 | 4 | 0.846 | 0.825 |
| 5 | 152892 | Dastardly | ILCA - 6 Laser Radial | G Bartlett | 118.50 | 1:11:40 | 1:00:28 | 0.938 | 0:56:43 | 5 | 0.893 | 0.802 |
| 6 | 123325 | Preferred Practice | ILCA - 6 Laser Radial | Rob Hart | 118.50 | 1:09:40 | 0:58:47 | 1.000 | 0:58:47 | 6 | 0.942 | 0.825 |
Impulse, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 680 | Wild Knots | Impulse | Paul Farrell | 118.50 | 0:57:00 | 0:48:06 | 1.045 | 0:50:15 | 1 | 1.045 | 1.045 |
| 2 | 562 | Hot Chilli | Impulse | Rob Allen | 118.50 | 1:09:10 | 0:58:22 | 0.942 | 0:54:59 | 2 | 0.915 | 0.861 |
Sabre, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1072 | New Bruce | Sabre | Rob Buttrose | 127.00 | 1:09:50 | 0:54:59 | 0.799 | 0:43:56 | 1 | 0.864 | 0.997 |
| 2 | 1575 | Raven | Sabre | Suzie Falk | 127.00 | 1:09:35 | 0:54:47 | 0.884 | 0:48:26 | 2 | 0.923 | 1.001 |
| 3 | 1581 | T Bear | Sabre | Jon Pulham | 127.00 | 1:07:30 | 0:53:09 | 1.000 | 0:53:09 | 3 | 1.010 | 1.031 |
| 4 | 2195 | MadMaggs | Sabre | S Magner | 127.00 | 1:06:30 | 0:52:21 | 1.047 | 0:54:49 | 4 | 1.047 | 1.047 |
| 5 | 31 | Electra | Sabre | Darryl Larcombe | 127.00 | 1:10:00 | 0:55:07 | 0.996 | 0:54:53 | 5 | 0.996 | 0.995 |
| 6 | 2083 | Black Heart | Sabre | David Emery | 127.00 | 1:08:05 | 0:53:36 | 1.042 | 0:55:51 | 6 | 1.036 | 1.023 |
| 7 | 1823 | Cherry On Top | Sabre | David Weston | 127.00 | 1:07:40 | 0:53:16 | 1.079 | 0:57:29 | 7 | 1.063 | 1.029 |
| 963 | No Name | Sabre | T Jones | 127.00 | DNF | 0.910 | 10 | 0.910 | ||||
| 1261 | Sabre Dance | Sabre | Jack Shi | 127.00 | DNF | 0.875 | 10 | 0.875 | ||||
| 373 | Breakaway | Sabre | Mark Bradbeer | DUT | 1.000 |
Div 3 - Mixed, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | O Corry | 125.00 | 1:06:40 | 0:53:20 | 0.823 | 0:43:53 | 1 | 0.823 | 0.823 |
Div 4 - Mixed, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|
Pacer, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|
Div 5 - Mixed, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|
Div 6 - Mixed, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|
Solo, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1279 | Marauder | Solo | Ian Kirkham | DUT | 0.932 |
Div 8 - Green Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|
Div 9 Moth, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|
Race 29 May 2026
Div 1 - Mixed, Personal handicap results
RESULT ABANDONEDImpulse, Personal handicap results
RESULT ABANDONEDSabre, Personal handicap results
RESULT ABANDONEDDiv 3 - Mixed, Personal handicap results
RESULT ABANDONEDDiv 4 - Mixed, Personal handicap results
RESULT ABANDONEDPacer, Personal handicap results
RESULT ABANDONEDDiv 5 - Mixed, Personal handicap results
RESULT ABANDONEDDiv 6 - Mixed, Personal handicap results
RESULT ABANDONEDSolo, Personal handicap results
RESULT ABANDONEDDiv 8 - Green Fleet, Personal handicap results
RESULT ABANDONEDDiv 9 Moth, Personal handicap results
RESULT ABANDONEDRace 323 May 2026
Div 1 - Mixed, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188788 | Zuke | ILCA - 6 Laser Radial | John Old | 118.50 | 0:15:02 | 0:12:41 | 0.774 | 0:09:49 | 1 | 0.797 | 0.845 |
| 2 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | 118.50 | 0:14:43 | 0:12:25 | 0.796 | 0:09:53 | 2 | 0.818 | 0.863 |
| 3 | 152892 | Dastardly | ILCA - 6 Laser Radial | G Bartlett | 118.50 | 0:14:14 | 0:12:00 | 0.893 | 0:10:43 | 3 | 0.893 | 0.893 |
| 4 | 123325 | Preferred Practice | ILCA - 6 Laser Radial | Rob Hart | 118.50 | 0:16:30 | 0:13:55 | 0.942 | 0:13:07 | 4 | 0.885 | 0.770 |
| 5 | 202674 | Rocket | ILCA - 6 Laser Radial | Leigh Glover | 118.50 | 0:16:11 | 0:13:39 | 1.000 | 0:13:39 | 5 | 0.929 | 0.785 |
Impulse, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 658 | Tunnel Vision | Impulse | Denny Kerr | 118.50 | 0:12:27 | 0:10:30 | 0.889 | 0:09:20 | 1 | 0.930 | 1.013 |
| 2 | 500 | Cu Later | Impulse | Anthony Berger | 118.50 | 0:12:58 | 0:10:56 | 0.951 | 0:10:24 | 2 | 0.958 | 0.973 |
| 3 | 707 | Tron | Impulse | Glen Currie | 118.50 | 0:16:48 | 0:14:10 | 0.750 | 0:10:38 | 3 | 0.750 | 0.751 |
| 4 | 676 | L'Attitude | Impulse | Russell Lucas | 118.50 | 0:15:21 | 0:12:57 | 0.902 | 0:11:41 | 4 | 0.875 | 0.821 |
| 5 | 686 | Grumpy Boy | Impulse | Steve Dunn | 118.50 | 0:15:14 | 0:12:51 | 0.929 | 0:11:56 | 5 | 0.895 | 0.827 |
| 6 | 562 | Hot Chilli | Impulse | Rob Allen | 118.50 | 0:16:42 | 0:14:05 | 0.915 | 0:12:53 | 6 | 0.862 | 0.755 |
| 621 | En Bateau | Impulse | Peter Whitaker | 118.50 | DNF | 0.822 | 8 | 0.822 | ||||
| 605 | Spider Pig | Impulse | Paul Richards | DUT | 1.000 |
Sabre, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2083 | Black Heart | Sabre | David Emery | 127.00 | 0:14:12 | 0:11:10 | 1.036 | 0:11:35 | 1 | 1.053 | 1.087 |
| 2 | 1333 | Haywire | Sabre | Geoff Saliba | 127.00 | 0:14:14 | 0:11:12 | 1.083 | 0:12:08 | 2 | 1.083 | 1.083 |
| 3 | 1575 | Raven | Sabre | Suzie Falk | 127.00 | 0:17:31 | 0:13:47 | 0.923 | 0:12:43 | 3 | 0.909 | 0.880 |
| 1581 | T Bear | Sabre | Jon Pulham | DUT | 1.010 | |||||||
| 1072 | New Bruce | Sabre | Rob Buttrose | DUT | 0.864 | |||||||
| 2195 | MadMaggs | Sabre | S Magner | DUT | 1.047 |
Div 3 - Mixed, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | O Corry | 125.00 | 14:20:20 | 11:28:16 | 0.823 | 9:26:26 | 1 | 0.823 | 0.823 |
Div 4 - Mixed, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J120 | Pegasus | Jubilee | Peter Naismith | 129.00 | 0:15:26 | 0:11:57 | 1.000 | 0:11:57 | 1 | 1.000 | 1.000 |
| 2 | J121 | Wattaworie | Jubilee | Chris Pulham | 129.00 | 0:15:59 | 0:12:23 | 1.000 | 0:12:23 | 2 | 0.988 | 0.965 |
Pacer, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2886 | 2886 | Pacer | Ron Fergusson | 127.50 | 0:18:29 | 0:14:29 | 1.000 | 0:14:29 | 1 | 1.000 | 1.000 |
Div 5 - Mixed, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|
Div 6 - Mixed, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara | 170.00 | 0:19:47 | 0:11:38 | 0.923 | 0:10:44 | 1 | 0.941 | 0.977 |
| 2 | 1177 | Minecraft | Optimist | Finley Insermini | 170.00 | 0:19:20 | 0:11:22 | 1.000 | 0:11:22 | 2 | 1.000 | 1.000 |
| 3 | 1111 | Assassin | Optimist | Aubrey Tan | 170.00 | 0:19:55 | 0:11:42 | 1.000 | 0:11:42 | 3 | 0.991 | 0.972 |
Solo, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1279 | Marauder | Solo | Ian Kirkham | 123.50 | 14:25:26 | 11:40:45 | 0.932 | 10:53:06 | 1 | 0.932 | 0.932 |
| 2 | 2672 | Han | Solo | Brian Jones | 123.50 | 14:27:00 | 11:42:01 | 0.960 | 11:13:56 | 2 | 0.950 | 0.930 |
Div 8 - Green Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1455 | Scoob | Sabre | Anne Wells | 127.00 | DNS | 0.938 | 2 | 0.938 |
Div 9 Moth, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|
Race 423 May 2026
Div 1 - Mixed, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | 118.50 | 0:29:47 | 0:25:08 | 0.818 | 0:20:33 | 1 | 0.866 | 0.963 |
| 2 | 123325 | Preferred Practice | ILCA - 6 Laser Radial | Rob Hart | 118.50 | 0:32:05 | 0:27:04 | 0.885 | 0:23:57 | 2 | 0.888 | 0.894 |
| 3 | 188788 | Zuke | ILCA - 6 Laser Radial | John Old | 118.50 | 0:36:00 | 0:30:22 | 0.797 | 0:24:12 | 3 | 0.797 | 0.797 |
| 4 | 202674 | Rocket | ILCA - 6 Laser Radial | Leigh Glover | 118.50 | 0:31:03 | 0:26:12 | 0.929 | 0:24:20 | 4 | 0.927 | 0.924 |
| 5 | 152892 | Dastardly | ILCA - 6 Laser Radial | G Bartlett | 118.50 | 0:33:53 | 0:28:35 | 0.893 | 0:25:32 | 5 | 0.878 | 0.847 |
Impulse, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 707 | Tron | Impulse | Glen Currie | 118.50 | 0:31:26 | 0:26:31 | 0.750 | 0:19:53 | 1 | 0.788 | 0.864 |
| 2 | 658 | Tunnel Vision | Impulse | Denny Kerr | 118.50 | 0:28:36 | 0:24:08 | 0.930 | 0:22:26 | 2 | 0.936 | 0.949 |
