Series scores
Fleet - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Shipwreck Classic 23 May 2026 | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1431 | Green | Sabre | David Briggs | 1 | 1.0 | ||
| 2 | 2032 | Red Alert | Sabre | Glen Abbott | 2 | 2.0 | ||
| 3 | 1524-1 | Red | Sabre | David Rooney | 3 | 3.0 | ||
| 4 | 1283 | NoName 1283 | Sabre | Nick Young | 4 | 4.0 | ||
| 5 | 168 | Fuss Pot | Sabre | Chris De Vercelli | 5 | 5.0 | ||
| 6 | AUS 7 | KAI | Finn | Greg Clark | 6 | 6.0 | ||
| 7 | 151990 | Laser | Laser | Nick Gomez | 7 | 7.0 | ||
| 8 | 98950 | Blue Brinney | Laser | Jacek Gibert | 8 | 8.0 | ||
| 9 | 370 | Temptation | Impulse | Ken Trotter | 9 | 9.0 | ||
| 10 | 2075 | Abracadabra | Sabre | Umberto Stenta | 10 | 10.0 | ||
| 11 | 1421 | Sabre | Scarlett Patrick | 11 | 11.0 | |||
| 11 entrants. | ||||||||
Shipwreck Classic23 May 2026
Fleet, Elapsed time results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 1431 | Green | Sabre | David Briggs | 0:53:30 | 1 |
| 2 | 2032 | Red Alert | Sabre | Glen Abbott | 1:05:30 | 2 |
| 3 | 1524-1 | Red | Sabre | David Rooney | 1:08:30 | 3 |
| 4 | 1283 | NoName 1283 | Sabre | Nick Young | 1:12:00 | 4 |
| 5 | 168 | Fuss Pot | Sabre | Chris De Vercelli | 1:13:00 | 5 |
| 6 | AUS 7 | KAI | Finn | Greg Clark | 1:16:00 | 6 |
| 7 | 151990 | Laser | Laser | Nick Gomez | 1:18:00 | 7 |
| 8 | 98950 | Blue Brinney | Laser | Jacek Gibert | 1:19:00 | 8 |
| 9 | 370 | Temptation | Impulse | Ken Trotter | 1:20:00 | 9 |
| 10 | 2075 | Abracadabra | Sabre | Umberto Stenta | 1:21:00 | 10 |
| 11 | 1421 | Sabre | Scarlett Patrick | 1:23:30 | 11 |
Race 223 May 2026
Fleet, Elapsed time results
RESULTS NOT PROCESSED