Series scores
Multi - Yardstick
| Place | Sail# | Name | Class | Crew | Club | WS01 22 Jun 2026 | WS02 22 Jun 2026 | WS03 22 Jun 2026 | WS04 22 Jun 2026 | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1716 | Fast Energy | Nacra 5.8NA | Brett Kelly Andrew Wilson | 14 (DNC) | 14 (DNC) | 1 | 1 | 30.0 | |||
| 2 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 14 (DNC) | 14 (DNC) | 4 | 2 | 34.0 | |||
| 2 | 24 | G8 | A Class (Classic) | Nick Flint | 14 (DNC) | 14 (DNC) | 2 | 4 | 34.0 | |||
| 2 | AUS 952 | AD3 | A Class (Classic) | John Flavel | 14 (DNC) | 14 (DNC) | 3 | 3 | 34.0 | |||
| 5 | 1602 | The Phantom Menace. | Nacra 5.8NA | Tim Brewer Aaron Burton | 14 (DNC) | 14 (DNC) | 5 | 5 | 38.0 | |||
| 6 | 1641- | Loco | Nacra 5.8NA | Daniel Mee Sally Mills | 14 (DNC) | 14 (DNC) | 6 | 6 | 40.0 | |||
| 13 entrants. Please check the order of tied scores | ||||||||||||
Mono - Yardstick
| Place | Sail# | Name | Class | Crew | Club | WS01 22 Jun 2026 | WS02 22 Jun 2026 | WS03 22 Jun 2026 | WS04 22 Jun 2026 | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16812 | Ol Mate | Laser Radial | Cath Hornabrook | 9 (DNC) | 9 (DNC) | 1 | 1 | 20.0 | |||
| 2 | 8840 | Hikari | 505 | Harry Egerton | 9 (DNC) | 9 (DNC) | 3 | 2 | 23.0 | |||
| 2 | 2921 | Don Clegg | Pacer | Johno Izak | 9 (DNC) | 9 (DNC) | 2 | 3 | 23.0 | |||
| 8 entrants. Please check the order of tied scores | ||||||||||||
Green Multi - Yardstick
| Place | Sail# | Name | Class | Crew | Club | WS01 22 Jun 2026 | WS02 22 Jun 2026 | WS03 22 Jun 2026 | WS04 22 Jun 2026 | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 605_ | 605 (2up) | Nacra 4.5 Sloop | Mark Ram Maxine Ram | 3 (DNC) | 3 (DNC) | 1 | 1 | 8.0 | |||
| 2 | 661_2up | Gornsby (2up) | Nacra 4.5 Sloop | Greg Lamb Josh Hanley | 3 (DNC) | 3 (DNC) | 2 | 2 | 10.0 | |||
| 2 entrants. | ||||||||||||
WS0122 Jun 2026
Multi, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Mono, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Green Multi, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
WS0222 Jun 2026
Multi, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Mono, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Green Multi, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
WS0322 Jun 2026
Multi, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1716 | Fast Energy | Nacra 5.8NA | Brett Kelly Andrew Wilson | 70.00 | 0:31:55 | 0:45:35 | 1 |
| 2 | 24 | G8 | A Class (Classic) | Nick Flint | 68.00 | 0:33:00 | 0:48:31 | 2 |
| 3 | AUS 952 | AD3 | A Class (Classic) | John Flavel | 68.00 | 0:33:57 | 0:49:55 | 3 |
| 4 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:34:59 | 0:49:58 | 4 |
| 5 | 1602 | The Phantom Menace. | Nacra 5.8NA | Tim Brewer Aaron Burton | 70.00 | 0:36:54 | 0:52:42 | 5 |
| 6 | 1641- | Loco | Nacra 5.8NA | Daniel Mee Sally Mills | 70.00 | 0:47:22 | 1:07:40 | 6 |
Mono, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 16812 | Ol Mate | Laser Radial | Cath Hornabrook | 118.50 | 0:32:42 | 0:27:35 | 1 |
| 2 | 2921 | Don Clegg | Pacer | Johno Izak | 127.50 | 0:43:17 | 0:33:56 | 2 |
| 3 | 8840 | Hikari | 505 | Harry Egerton | 97.50 | 0:37:20 | 0:38:17 | 3 |
Green Multi, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 605_ | 605 (2up) | Nacra 4.5 Sloop | Mark Ram Maxine Ram | 90.00 | 0:39:26 | 0:43:48 | 1 |
| 2 | 661_2up | Gornsby (2up) | Nacra 4.5 Sloop | Greg Lamb Josh Hanley | 90.00 | 0:40:28 | 0:44:57 | 2 |
WS0422 Jun 2026
Multi, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1716 | Fast Energy | Nacra 5.8NA | Brett Kelly Andrew Wilson | 70.00 | 0:34:03 | 0:48:38 | 1 |
| 2 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:34:44 | 0:49:37 | 2 |
| 3 | AUS 952 | AD3 | A Class (Classic) | John Flavel | 68.00 | 0:35:07 | 0:51:38 | 3 |
| 4 | 24 | G8 | A Class (Classic) | Nick Flint | 68.00 | 0:35:58 | 0:52:53 | 4 |
| 5 | 1602 | The Phantom Menace. | Nacra 5.8NA | Tim Brewer Aaron Burton | 70.00 | 0:37:55 | 0:54:10 | 5 |
| 6 | 1641- | Loco | Nacra 5.8NA | Daniel Mee Sally Mills | 70.00 | 0:47:37 | 1:08:01 | 6 |
Mono, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 16812 | Ol Mate | Laser Radial | Cath Hornabrook | 118.50 | 0:42:11 | 0:35:35 | 1 |
| 2 | 8840 | Hikari | 505 | Harry Egerton | 97.50 | 0:38:38 | 0:39:37 | 2 |
| 3 | 2921 | Don Clegg | Pacer | Johno Izak | 127.50 | 0:50:53 | 0:39:54 | 3 |
Green Multi, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 605_ | 605 (2up) | Nacra 4.5 Sloop | Mark Ram Maxine Ram | 90.00 | 0:39:08 | 0:43:28 | 1 |
| 2 | 661_2up | Gornsby (2up) | Nacra 4.5 Sloop | Greg Lamb Josh Hanley | 90.00 | 0:40:49 | 0:45:21 | 2 |
Race 55 Jul 2026
Multi, Yardstick results
RESULTS NOT PROCESSEDMono, Yardstick results
RESULTS NOT PROCESSEDGreen Multi, Yardstick results
RESULTS NOT PROCESSEDRace 65 Jul 2026
Multi, Yardstick results
RESULTS NOT PROCESSEDMono, Yardstick results
RESULTS NOT PROCESSEDGreen Multi, Yardstick results
RESULTS NOT PROCESSED