Series scores
Mono - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 25 Oct 2025 | Race 2 25 Oct 2025 | Race 3 22 Nov 2025 | Race 4 22 Nov 2025 | Race 5 7 Feb 2026 | Race 6 7 Feb 2026 | Race 7 28 Mar 2026 | Race 8 28 Mar 2026 | Race 9 28 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 648 | Delta P | Impulse | Murray Spiers | 33 (DNC) | 33 (DNC) | 1 | 3.5 | 3 | 3 | 2 | 1 | 1 | 14.5 | |
| 2 | 615 | Orrsum | Impulse | Brendan Brown | 33 (DNC) | 33 (DNC) | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 15.0 | |
| 3 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 2 | 3 | 4 | 1 | 4 | 4 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 51.0 | |
| 4 | 754 | Quintessence | Impulse | Matt Farrington | 33 (DNC) | 33 (DNC) | 7.5 | 7 | 33 (DNC) | 33 (DNC) | 3 | 3 | 2 | 88.5 | |
| 5 | 102 | Zombie Crusher | Spitfire | Will Cuming Billy Cuming Jimmy Cuming | 13 | 4 | 15 | 15 | 9 | 12 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 101.0 | |
| 6 | 2194 | Black Jack | Sabre | Brian Smith | 33 (DNC) | 33 (DNC) | 2 | 3.5 | 1 | 1 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 106.5 | |
| 7 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 7 | 33 (DNC) | 14 | 13 | 10 | 8 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 118.0 | |
| 8 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 14 | 33 (DNC) | 11 | 16 | 7 | 6 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 120.0 | |
| 9 | 197277 | Gert | Laser | Howard Bertram | 4 | 1 | 9 | 9 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 122.0 | |
| 10 | 218 | Pompette | Impulse | Ryan Blackstock | 6 | 2 | 7.5 | 8 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 122.5 | |
| 11 | 383 | True Blue | Impulse | Steve Chittenden | 12 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 6 | 6 | 6 | 129.0 | |
| 12 | 1844 | Rock It | Sabre | Bernie Cronin | 33 (DNC) | 33 (DNC) | 12 | 10 | 6 | 7 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 134.0 | |
| 13 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 10 | 5 | 33 (DNC) | 33 (DNC) | 12 | 11 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 137.0 | |
| 14 | 198092 | Mischief | Laser Radial | Adrian Hubbard | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 4 | 4 | 4 | 144.0 | |
| 15 | 1873 | Formidable | Sabre | Sandra Nielsen | 3 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 5 | 5 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 145.0 | |
| 16 | 492 | Toot Sweet | Impulse | Chris Gifford | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 5 | 5 | 5 | 147.0 | |
| 17 | 139 | Edge Off | Impulse | Ross Neville | 8 | 33 (DNC) | 10 | 12 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 162.0 | |
| 18 | 1558 | Windsong | Sabre | Penny Parkinson | 11 | 33 (DNC) | 13 | 14 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 170.0 | |
| 19 | 731 | Shaky Knees | Impulse | Mike Johnson | 1 | 33 (DNC) | 33 (DNC) | 5 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 171.0 | |
| 20 | 650 | Nameless | Impulse | Craig Shepherd | 33 (DNC) | 33 (DNC) | 6 | 6 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 177.0 | |
| 21 | 10 | Chuck Hall | Pacer | Thibaut Feydy Spiro Marinakis | 33 (DNC) | 33 (DNC) | 5 | 11 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 181.0 | |
| 22 | 1991 | Rukus | Sabre | Ian Stuart | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 8 | 9 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 182.0 | |
| 23 | 10 | Chuck Hall | Pacer | Jay Norris Juan Toro | 9 | 10 (DNF) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 184.0 | |
| 24 | 599 | Impulse | Impulse | Krish Paocpathi | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 14 | 10 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 189.0 | |
| 25 | 1412 | Making Waves | Sabre | Andrew Smith | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 11 | 13 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 189.0 | |
| 26 | 2077 | Precious Pelican | 125 | Anna White Bianca Scott | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 13 | 16 (DNF) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 194.0 | |
| 27 | 14173 | Laser TBA | Laser | Simon Pilepich | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 15 | 16 (DNF) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 196.0 | |
| 28 | 9 | Simon Sleeman | Pacer | Ian Stuart Janine Hill | 5 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 203.0 | |
| 28 entrants. | |||||||||||||||
Cat - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 25 Oct 2025 | Race 2 25 Oct 2025 | Race 3 22 Nov 2025 | Race 4 22 Nov 2025 | Race 5 7 Feb 2026 | Race 6 7 Feb 2026 | Race 7 28 Mar 2026 | Race 8 28 Mar 2026 | Race 9 28 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 1 | 1 | 2 | 2 | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 19.0 | |
| 2 | 63476 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 11 (DNC) | 11 (DNC) | 4 | 4 | 2 | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 45.0 | |
| 3 | 120 | SOLMAN | Trailer Tri | Colin Andrew Blake Quinlan | 11 (DNC) | 11 (DNC) | 3 | 3 | 4 | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 47.0 | |
| 4 | 1759 | Archer | Arrow | Rob Ingram | 11 (DNC) | 11 (DNC) | 1 | 1 | 5 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 51.0 | |
| 5 | 25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 61.0 | |
| 6 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 11 (DNC) | 11 (DNC) | 5 | 5 | 11 (DNC) | 9 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 63.0 | |
| 7 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson Elliot Robinson | 11 (DNC) | 11 (DNC) | 6 | 6 | 7 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 63.0 | |
| 8 | 1835 | Voodoo | Mosquito Cat (Mk1) | Shannon Wilson | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 6 | 5 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 66.0 | |
| 9 | 1754 | Lott | Mosquito Cat (Mk1) | Rob Lott | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 6 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 72.0 | |
| 10 | 1790 | Bandit | Mosquito Cat (Mk1) | Andrew Polimeni | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 9 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 75.0 | |
| 10 entrants. | |||||||||||||||
Race 125 Oct 2025
Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | 0:47:00 | 0:39:39 | 1 |
| 2 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:47:20 | 0:39:56 | 2 |
| 3 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:53:52 | 0:42:24 | 3 |
| 4 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:49:03 | 0:43:01 | 4 |
| 5 | 9 | Simon Sleeman | Pacer | Ian Stuart Janine Hill | 130.40 | 0:56:49 | 0:43:34 | 5 |
| 6 | 218 | Pompette | Impulse | Ryan Blackstock | 118.50 | 0:51:40 | 0:43:36 | 6 |
| 7 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:54:51 | 0:44:35 | 7 |
| 8 | 139 | Edge Off | Impulse | Ross Neville | 118.50 | 0:53:05 | 0:44:47 | 8 |
| 9 | 10 | Chuck Hall | Pacer | Jay Norris Juan Toro | 130.40 | 0:59:47 | 0:45:50 | 9 |
| 10 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 108.00 | 0:50:17 | 0:46:33 | 10 |
| 11 | 1558 | Windsong | Sabre | Penny Parkinson | 127.00 | 0:59:35 | 0:46:55 | 11 |
| 12 | 383 | True Blue | Impulse | Steve Chittenden | 118.50 | 0:55:51 | 0:47:07 | 12 |
| 13 | 102 | Zombie Crusher | Spitfire | Will Cuming Billy Cuming Jimmy Cuming | 110.00 | 0:53:37 | 0:48:44 | 13 |
| 14 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 123.00 | 1:02:40 | 0:50:56 | 14 |
| 590 | Wolley [V] | Impulse | Matthew Kiely | 118.50 | 0:46:41 | 0:39:23 | Vis | |
| 760 | Avocato [V] | Impulse | Paul Farrell | 118.50 | 0:47:09 | 0:39:47 | Vis | |
| 605 | Maverick [V] | Impulse | Michael Horvath | 118.50 | 0:50:08 | 0:42:18 | Vis |
Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 92.50 | 0:41:05 | 0:44:24 | 1 |
Race 225 Oct 2025
Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:58:34 | 0:51:22 | 1 |
| 2 | 218 | Pompette | Impulse | Ryan Blackstock | 118.50 | 1:05:52 | 0:55:35 | 2 |
| 3 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 1:08:14 | 0:57:34 | 3 |
| 4 | 102 | Zombie Crusher | Spitfire | Will Cuming Billy Cuming Jimmy Cuming | 110.00 | 1:10:12 | 1:03:49 | 4 |
| 5 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 108.00 | 1:14:26 | 1:08:55 | 5 |
| 10 | Chuck Hall | Pacer | Jay Norris Juan Toro | 130.40 | DNF | 10 | ||
| 760 | Avocato [V] | Impulse | Paul Farrell | 118.50 | 1:03:46 | 0:53:48 | Vis | |
| 590 | Wolley [V] | Impulse | Matthew Kiely | 118.50 | 1:00:11 | 0:50:47 | Vis | |
| 605 | Maverick [V] | Impulse | Michael Horvath | 118.50 | RET | Vis |
Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 92.50 | 0:55:09 | 0:59:37 | 1 |
Race 322 Nov 2025
Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 648 | Delta P | Impulse | Murray Spiers | 118.50 | 0:34:15 | 0:28:54 | 1 |
| 2 | 2194 | Black Jack | Sabre | Brian Smith | 127.00 | 0:37:45 | 0:29:43 | 2 |
| 3 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:36:08 | 0:30:29 | 3 |
| 4 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:36:15 | 0:30:35 | 4 |
| 5 | 10 | Chuck Hall | Pacer | Thibaut Feydy Spiro Marinakis | 130.40 | 0:40:10 | 0:30:48 | 5 |
| 6 | 650 | Nameless | Impulse | Craig Shepherd | 118.50 | 0:36:48 | 0:31:03 | 6 |
| 7 | 218 | Pompette | Impulse | Ryan Blackstock | 118.50 | 0:37:03 | 0:31:15 | 7.5 |
| 8 | 754 | Quintessence | Impulse | Matt Farrington | 118.50 | 0:37:02 | 0:31:15 | 7.5 |
| 9 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:35:50 | 0:31:26 | 9 |
| 10 | 139 | Edge Off | Impulse | Ross Neville | 118.50 | 0:38:02 | 0:32:05 | 10 |
| 11 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 123.00 | 0:40:10 | 0:32:39 | 11 |
| 12 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:42:08 | 0:33:10 | 12 |
| 13 | 1558 | Windsong | Sabre | Penny Parkinson | 127.00 | 0:43:56 | 0:34:35 | 13 |
| 14 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:44:54 | 0:36:30 | 14 |
| 15 | 102 | Zombie Crusher | Spitfire | Will Cuming Billy Cuming Jimmy Cuming | 110.00 | 0:41:53 | 0:38:04 | 15 |
| 760 | Avocato [V] | Impulse | Paul Farrell | 118.50 | 0:34:21 | 0:28:59 | Vis | |
| 762 | Beast [V] | Impulse | Russell Denholm | 118.50 | 0:36:10 | 0:30:31 | Vis |
Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1759 | Archer | Arrow | Rob Ingram | 88.50 | 0:28:03 | 0:31:41 | 1 |
| 2 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 92.50 | 0:30:45 | 0:33:14 | 2 |
| 3 | 120 | SOLMAN | Trailer Tri | Colin Andrew Blake Quinlan | 110.70 | 0:37:56 | 0:34:16 | 3 |
| 4 | 63476 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.00 | 0:31:41 | 0:35:12 | 4 |
| 5 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 90.00 | 0:35:18 | 0:39:13 | 5 |
| 6 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson Elliot Robinson | 76.50 | 0:34:05 | 0:44:33 | 6 |
Race 422 Nov 2025
Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:32:53 | 0:27:45 | 1 |
| 2 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:33:06 | 0:27:55 | 2 |
| 3 | 2194 | Black Jack | Sabre | Brian Smith | 127.00 | 0:35:35 | 0:28:01 | 3.5 |
| 4 | 648 | Delta P | Impulse | Murray Spiers | 118.50 | 0:33:12 | 0:28:01 | 3.5 |
| 5 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | 0:33:21 | 0:28:08 | 5 |
| 6 | 650 | Nameless | Impulse | Craig Shepherd | 118.50 | 0:33:43 | 0:28:27 | 6 |
| 7 | 754 | Quintessence | Impulse | Matt Farrington | 118.50 | 0:33:52 | 0:28:34 | 7 |
| 8 | 218 | Pompette | Impulse | Ryan Blackstock | 118.50 | 0:34:21 | 0:28:59 | 8 |
| 9 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:33:36 | 0:29:28 | 9 |
| 10 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:37:52 | 0:29:49 | 10 |
| 11 | 10 | Chuck Hall | Pacer | Thibaut Feydy Spiro Marinakis | 130.40 | 0:39:32 | 0:30:19 | 11 |
| 12 | 139 | Edge Off | Impulse | Ross Neville | 118.50 | 0:37:13 | 0:31:24 | 12 |
| 13 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:38:45 | 0:31:30 | 13 |
| 14 | 1558 | Windsong | Sabre | Penny Parkinson | 127.00 | 0:40:28 | 0:31:51 | 14 |
| 15 | 102 | Zombie Crusher | Spitfire | Will Cuming Billy Cuming Jimmy Cuming | 110.00 | 0:38:10 | 0:34:41 | 15 |
| 16 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 123.00 | 0:48:07 | 0:39:07 | 16 |
| 760 | Avocato [V] | Impulse | Paul Farrell | 118.50 | 0:32:10 | 0:27:08 | Vis |
Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1759 | Archer | Arrow | Rob Ingram | 88.50 | 0:25:56 | 0:29:18 | 1 |
| 2 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 92.50 | 0:27:38 | 0:29:52 | 2 |
| 3 | 120 | SOLMAN | Trailer Tri | Colin Andrew Blake Quinlan | 110.70 | 0:35:38 | 0:32:11 | 3 |
| 4 | 63476 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.00 | 0:29:15 | 0:32:30 | 4 |
| 5 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 90.00 | 0:34:23 | 0:38:12 | 5 |
| 6 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson Elliot Robinson | 76.50 | 0:33:40 | 0:44:00 | 6 |
Race 57 Feb 2026
Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2194 | Black Jack | Sabre | Brian Smith | 127.00 | 0:22:08 | 0:17:25 | 1 |
| 2 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:21:20 | 0:18:00 | 2 |
| 3 | 648 | Delta P | Impulse | Murray Spiers | 118.50 | 0:21:23 | 0:18:02 | 3 |
| 4 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:22:07 | 0:18:39 | 4 |
| 5 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:24:17 | 0:19:07 | 5 |
| 6 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:24:34 | 0:19:20 | 6 |
| 7 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 123.00 | 0:24:04 | 0:19:34 | 7 |
| 8 | 1991 | Rukus | Sabre | Ian Stuart | 127.00 | 0:25:28 | 0:20:03 | 8 |
| 9 | 102 | Zombie Crusher | Spitfire | Will Cuming Billy Cuming Jimmy Cuming | 110.00 | 0:22:40 | 0:20:36 | 9 |
| 10 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:25:31 | 0:20:44 | 10 |
| 11 | 1412 | Making Waves | Sabre | Andrew Smith | 127.00 | 0:27:44 | 0:21:50 | 11 |
| 12 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 108.00 | 0:23:40 | 0:21:54 | 12 |
| 13 | 2077 | Precious Pelican | 125 | Anna White Bianca Scott | 123.00 | 0:28:05 | 0:22:49 | 13 |
| 14 | 599 | Impulse | Impulse | Krish Paocpathi | 118.50 | 0:27:37 | 0:23:18 | 14 |
| 15 | 14173 | Laser TBA | Laser | Simon Pilepich | 114.00 | 0:29:05 | 0:25:30 | 15 |
Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 92.50 | 0:18:32 | 0:20:02 | 1 |
| 2 | 63476 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.00 | 0:18:48 | 0:20:53 | 2 |
| 3 | 25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 90.00 | 0:19:49 | 0:22:01 | 3 |
| 4 | 120 | SOLMAN | Trailer Tri | Colin Andrew Blake Quinlan | 110.70 | 0:24:49 | 0:22:25 | 4 |
| 5 | 1759 | Archer | Arrow | Rob Ingram | 88.50 | 0:20:51 | 0:23:33 | 5 |
| 6 | 1835 | Voodoo | Mosquito Cat (Mk1) | Shannon Wilson | 81.00 | 0:19:25 | 0:23:58 | 6 |
| 7 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson Elliot Robinson | 76.50 | 0:22:02 | 0:28:48 | 7 |
Race 67 Feb 2026
Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2194 | Black Jack | Sabre | Brian Smith | 127.00 | 0:19:10 | 0:15:05 | 1 |
| 2 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:19:20 | 0:16:18 | 2 |
| 3 | 648 | Delta P | Impulse | Murray Spiers | 118.50 | 0:19:36 | 0:16:32 | 3 |
| 4 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:19:37 | 0:16:33 | 4 |
| 5 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:21:22 | 0:16:49 | 5 |
| 6 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 123.00 | 0:21:35 | 0:17:32 | 6 |
| 7 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:22:30 | 0:17:43 | 7 |
| 8 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:22:39 | 0:18:24 | 8 |
| 9 | 1991 | Rukus | Sabre | Ian Stuart | 127.00 | 0:24:36 | 0:19:22 | 9 |
| 10 | 599 | Impulse | Impulse | Krish Paocpathi | 118.50 | 0:23:18 | 0:19:39 | 10 |
| 11 | 1875 | Hooray | Tasar | Spiro Marinakis Thibaut Feydy | 108.00 | 0:22:24 | 0:20:44 | 11 |
| 12 | 102 | Zombie Crusher | Spitfire | Will Cuming Billy Cuming Jimmy Cuming | 110.00 | 0:23:40 | 0:21:30 | 12 |
| 13 | 1412 | Making Waves | Sabre | Andrew Smith | 127.00 | 0:27:32 | 0:21:40 | 13 |
| 2077 | Precious Pelican | 125 | Anna White Bianca Scott | 123.00 | DNF | 16 | ||
| 14173 | Laser TBA | Laser | Simon Pilepich | 114.00 | DNF | 16 |
Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 92.50 | 0:16:32 | 0:17:52 | 1 |
| 2 | 63476 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.00 | 0:17:13 | 0:19:07 | 2 |
| 3 | 25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 90.00 | 0:18:10 | 0:20:11 | 3 |
| 4 | 120 | SOLMAN | Trailer Tri | Colin Andrew Blake Quinlan | 110.70 | 0:22:59 | 0:20:45 | 4 |
| 5 | 1835 | Voodoo | Mosquito Cat (Mk1) | Shannon Wilson | 81.00 | 0:19:55 | 0:24:35 | 5 |
| 6 | 1754 | Lott | Mosquito Cat (Mk1) | Rob Lott | 81.00 | 0:20:33 | 0:25:22 | 6 |
| 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 90.00 | DNF | 9 | ||
| 1790 | Bandit | Mosquito Cat (Mk1) | Andrew Polimeni | 81.00 | DNF | 9 |
Race 728 Mar 2026
Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:25:00 | 0:21:05 | 1 |
| 2 | 648 | Delta P | Impulse | Murray Spiers | 118.50 | 0:25:54 | 0:21:51 | 2 |
| 3 | 754 | Quintessence | Impulse | Matt Farrington | 118.50 | 0:26:22 | 0:22:15 | 3 |
| 4 | 198092 | Mischief | Laser Radial | Adrian Hubbard | 118.50 | 0:27:37 | 0:23:18 | 4 |
| 5 | 492 | Toot Sweet | Impulse | Chris Gifford | 118.50 | 0:29:52 | 0:25:12 | 5 |
| 6 | 383 | True Blue | Impulse | Steve Chittenden | 118.50 | 0:31:36 | 0:26:40 | 6 |
Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 828 Mar 2026
Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 648 | Delta P | Impulse | Murray Spiers | 118.50 | 0:26:56 | 0:22:43 | 1 |
| 2 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:27:42 | 0:23:22 | 2 |
| 3 | 754 | Quintessence | Impulse | Matt Farrington | 118.50 | 0:28:26 | 0:23:59 | 3 |
| 4 | 198092 | Mischief | Laser Radial | Adrian Hubbard | 118.50 | 0:29:59 | 0:25:18 | 4 |
| 5 | 492 | Toot Sweet | Impulse | Chris Gifford | 118.50 | 0:32:37 | 0:27:31 | 5 |
| 6 | 383 | True Blue | Impulse | Steve Chittenden | 118.50 | 0:35:09 | 0:29:39 | 6 |
Cat, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 928 Mar 2026
Mono, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 648 | Delta P | Impulse | Murray Spiers | 118.50 | 0:27:27 | 0:23:09 | 1 |
| 2 | 754 | Quintessence | Impulse | Matt Farrington | 118.50 | 0:28:32 | 0:24:04 | 2 |
