Series scores
Div 1 - Mixed - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 18 Jul 2026 | Race 2 18 Jul 2026 | Race 3 1 Aug 2026 | Race 4 1 Aug 2026 | Race 5 15 Aug 2026 | Race 6 15 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2915 - 7 | Delphine | Rs Aero 7 | Ron Fergusson | ASC | 1 | 1 | 1 | 1 | 5 (DNC) | 5 (DNC) | 9.0 |
| 2 | 3071 | Flot | Aero 6 | M. Lawrence | 5 (DNC) | 5 (DNC) | 2 | 3 | 2 (DNF) | 1 | 13.0 | |
| 3 | 214456 | No Name | ILCA 7-Laser | Rob Hart | APYC | 3 | 2 | 4 (DNS) | 2 | 5 (DNC) | 5 (DNC) | 16.0 |
| 4 | 4747 | Jet | Rs Aero 7 | Justin Graham | 2 | 4 (OCS) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 21.0 | |
| 4 entrants. | ||||||||||||
Impulse - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 18 Jul 2026 | Race 2 18 Jul 2026 | Race 3 1 Aug 2026 | Race 4 1 Aug 2026 | Race 5 15 Aug 2026 | Race 6 15 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 597 | Cool Change | Impulse | Jon Pulham | APYC | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 |
| 2 | 621 | En Bateau | Impulse | Peter Whitaker | APYC | 3 (DUT) | 3 (DUT) | 2 | 2 | 4 | 4 | 14.0 |
| 3 | 686 | Grumpy Boy | Impulse | Steve Dunn | aSC | 2 | 2 | 7 (OCS) | 7 (DNS) | 5 | 5 | 21.0 |
| 4 | 409 | Blue Sky | Impulse | David Scammell | 3 | 3 | 7 (DNF) | 3 | 6 | 7 | 22.0 | |
| 5 | 676 | L'Attitude | Impulse | R Lucas | apYC | 9 (DNC) | 9 (DNC) | 7 (DNF) | 7 (DNS) | 2 | 2 | 27.0 |
| 6 | 707 | Tron | Impulse | Glen Currie | APYC | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 3 | 3 | 33.0 |
| 7 | 562 | Hot Chilli | Impulse | Rob Allen | APYC | 9 (DNC) | 9 (DNC) | 7 (DNF) | 7 (DNS) | 7 | 6 | 36.0 |
| 8 | 680 | Wild Knots | Impulse | Paul Farrell | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | ? (DUT) | ? (DUT) | ? | |
| 8 entrants. | ||||||||||||
Sabre - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 18 Jul 2026 | Race 2 18 Jul 2026 | Race 3 1 Aug 2026 | Race 4 1 Aug 2026 | Race 5 15 Aug 2026 | Race 6 15 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1333 | Haywire | Sabre | Geoff Saliba | ASC | 1 (DUT) | 1 (DUT) | 1 | 1 | 1 | 1 | 5.0 |
| 2 | 1742 | Road Runner | Sabre | J Woods | 1 | 2 | 4 | 3 | 3 | 2 | 11.0 | |
| 3 | 1823 | Cherry On Top | Sabre | David Weston | 11 (DNF) | 3 | 2 | 2 | 2 | 3 | 12.0 | |
| 4 | 31 | Electra | Sabre | Darryl Larcombe | APYC | 4 | 4 | 3 | 6 | 4 | 5 | 20.0 |
| 5 | 1723 | Light Blue | Sabre | Tony McGrath | 6 | 8 | 6 | 4 | 5 | 6 | 27.0 | |
| 6 | 1393 | Still Special | Sabre | Charles Bagossy | ASC | 8 | 5 | 7 | 7 | 6 | 4 | 29.0 |
| 7 | 2083 | Black Heart | Sabre | David Emery | APYC | 15 (DNC) | 15 (DNC) | 5 | 5 | 5 (DUT) | 5 (DUT) | 35.0 |
| 8 | 1072 | New Bruce | Sabre | Rob Buttrose | APYC | 5 | 9 | 8 | 8 | 7 | 8 | 36.0 |
| 9 | 1927 | Nil Desperandum | Sabre | Evan Chapman | 2 | 1 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 48.0 | |
| 10 | 1575 | Raven | Sabre | Susie Falk | apYC | 3 | 6 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 54.0 |
| 11 | 963 | No Name | Sabre | T Jones | 11 (DNF) | 11 (DNS) | 9 | 9 | 15 (DNC) | 15 (DNC) | 55.0 | |
| 12 | 92 | One Of Three | Sabre | Edward Roberts | 7 | 7 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 59.0 | |
| 13 | 943 | Cloe Currie | Sabre | Chloe Currie | APYC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 8 | 7 | 60.0 |
| 14 | 1908 | Aka'ula | Sabre | Pam Webster | ASC | ? (DUT) | ? (DUT) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | ? |
| 14 entrants. | ||||||||||||
Div 3 - Mixed - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 18 Jul 2026 | Race 2 18 Jul 2026 | Race 3 1 Aug 2026 | Race 4 1 Aug 2026 | Race 5 15 Aug 2026 | Race 6 15 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | O Corry | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 1 | 1 | 8.0 | |
| 1 entrants. | ||||||||||||
Div 4 - Mixed - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 18 Jul 2026 | Race 2 18 Jul 2026 | Race 3 1 Aug 2026 | Race 4 1 Aug 2026 | Race 5 15 Aug 2026 | Race 6 15 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 184 | Beyond The Sunset | RSZest No JIB | W Lloyd | 2 (DNS) | 2 (DNS) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 13.0 | |
| 2 | 1001 | Yellow Billy | Micron 3 | Unknown | APYC | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | ? (DUT) | 15.0 |
| 2 entrants. | ||||||||||||
Pacer - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 18 Jul 2026 | Race 2 18 Jul 2026 | Race 3 1 Aug 2026 | Race 4 1 Aug 2026 | Race 5 15 Aug 2026 | Race 6 15 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2112 | Magnanimous | Pacer | Stephen Magner | 1 | 1 | 2 (DUT) | 2 (DUT) | 2 | 2 | 8.0 | |
| 2 | APYC 5 | Solo Flyer | Pacer | B Bunnell | 2 | 2 | 4 (DNS) | 4 (DNS) | 7 (DNC) | 7 (DNC) | 19.0 | |
| 3 | 2444 | Amazon | Pacer | Peter Naismith | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 23.0 | |
| 4 | 2051 | Strider | Pacer | Matthew Streets | 7 (DNC) | 7 (DNC) | 2 | 1 | 7 (DNC) | 7 (DNC) | 24.0 | |
| 5 | 2633 | Red Pacer | Pacer | Glen Currie | 7 (DNC) | 7 (DNC) | 1 | 4 (DNS) | 7 (DNC) | 7 (DNC) | 26.0 | |
| 6 | APYC1 | AP1 | Pacer | D Hammon | 3 | 4 (DNS) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
| 6 entrants. | ||||||||||||
Div 5 - Mixed - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 18 Jul 2026 | Race 2 18 Jul 2026 | Race 3 1 Aug 2026 | Race 4 1 Aug 2026 | Race 5 15 Aug 2026 | Race 6 15 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KA108 | Lionheart | Illusion | Anthony Berger | ASC | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 1 | 1 | 8.0 |
| 1 entrants. | ||||||||||||
Div 6 - Mixed - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 18 Jul 2026 | Race 2 18 Jul 2026 | Race 3 1 Aug 2026 | Race 4 1 Aug 2026 | Race 5 15 Aug 2026 | Race 6 15 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara | ASC | 1 | 1 | 1 | 1 | 1 | 2 | 5.0 |
| 2 | 190 | Speed Hopper | Optimist | E Allport | 2 | 2 | 2 | 2 | 3 | 3 | 11.0 | |
| 3 | 1562 | Storm | Optimist | Mila Ustovytski | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 1 | 15.0 | |
| 3 entrants. | ||||||||||||
Solo - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 18 Jul 2026 | Race 2 18 Jul 2026 | Race 3 1 Aug 2026 | Race 4 1 Aug 2026 | Race 5 15 Aug 2026 | Race 6 15 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2672 | Han | Solo | Brian Jones | APYC | 3 (DNC) | 3 (DNC) | 2 (DNF) | 2 (DNS) | 1 | 1 | 9.0 |
| 2 | 2678 | Solstice | Solo | R Wines | APYC | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 | 2 | 13.0 |
| 2 entrants. | ||||||||||||
Div 8 - Green Fleet - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 18 Jul 2026 | Race 2 18 Jul 2026 | Race 3 1 Aug 2026 | Race 4 1 Aug 2026 | Race 5 15 Aug 2026 | Race 6 15 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1455 | Scoob | Sabre | Anne Wells | APYC | 2 (DNC) | 2 (DNC) | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 9.0 |
| 1 entrants. | ||||||||||||
Div 9 Moth - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 18 Jul 2026 | Race 2 18 Jul 2026 | Race 3 1 Aug 2026 | Race 4 1 Aug 2026 | Race 5 15 Aug 2026 | Race 6 15 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8461 | Frog | Moth Scow | Jack Shi | 2 (DNC) | 2 (DNC) | 2 (DNF) | 1 | 2 (DNC) | 2 (DNC) | 9.0 | |
| 1 entrants. | ||||||||||||
Div 1-ILCA6 - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 18 Jul 2026 | Race 2 18 Jul 2026 | Race 3 1 Aug 2026 | Race 4 1 Aug 2026 | Race 5 15 Aug 2026 | Race 6 15 Aug 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | ASC | 1 | 7 (DNF) | 1 | 1 | 1 | 1 | 5.0 |
| 2 | 166019 | No Name | ILCA - 6 Laser Radial | Greg Ryan | ASC | 4 | 3 | 2 | 3 | 3 | 2 | 13.0 |
| 3 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | ASC | 3 | 2 | 3 (DUT) | 3 (DUT) | 2 | 3 | 13.0 |
| 4 | 123325 | Preferred Practice | ILCA - 6 Laser Radial | Eddy Chapman | 10 (DNC) | 10 (DNC) | 3 | 2 | 10 (DNC) | 10 (DNC) | 35.0 | |
| 5 | 123335 | TBA | ILCA - 6 Laser Radial | Brandon Wong | 5 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 36.0 | |
| 6 | 184673 | Plane Sailing | ILCA - 6 Laser Radial | Nigel Leishman | 2 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 36.0 | |
| 7 | 123325 | Preferred Practice | ILCA - 6 Laser Radial | R Hart | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 4 | 38.0 | |
| 8 | 145555 | Captain Cantankerous | ILCA - 6 Laser Radial | O Kipman | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 7 (DNS) | 42.0 | |
| 8 entrants. | ||||||||||||
Race 118 Jul 2026
Div 1 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 2915 - 7 | Delphine | Rs Aero 7 | Ron Fergusson | 0:37:20 | 1 |
| 2 | 4747 | Jet | Rs Aero 7 | Justin Graham | 0:40:25 | 2 |
| 3 | 214456 | No Name | ILCA 7-Laser | Rob Hart | 0:42:56 | 3 |
Impulse, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 597 | Cool Change | Impulse | Jon Pulham | 0:37:13 | 1 |
| 2 | 686 | Grumpy Boy | Impulse | Steve Dunn | 0:42:04 | 2 |
| 3 | 409 | Blue Sky | Impulse | David Scammell | 0:47:56 | 3 |
| 621 | En Bateau | Impulse | Peter Whitaker | DUT |
Sabre, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 1742 | Road Runner | Sabre | J Woods | 0:44:00 | 1 |
| 2 | 1927 | Nil Desperandum | Sabre | Evan Chapman | 0:44:10 | 2 |
| 3 | 1575 | Raven | Sabre | Susie Falk | 0:44:57 | 3 |
| 4 | 31 | Electra | Sabre | Darryl Larcombe | 0:45:31 | 4 |
| 5 | 1072 | New Bruce | Sabre | Rob Buttrose | 0:46:11 | 5 |
| 6 | 1723 | Light Blue | Sabre | Tony McGrath | 0:47:18 | 6 |
| 7 | 92 | One Of Three | Sabre | Edward Roberts | 0:49:33 | 7 |
| 8 | 1393 | Still Special | Sabre | Charles Bagossy | 0:51:03 | 8 |
| 1823 | Cherry On Top | Sabre | David Weston | DNF | 11 | |
| 963 | No Name | Sabre | T Jones | DNF | 11 | |
| 1333 | Haywire | Sabre | Geoff Saliba | DUT | ||
| 1908 | Aka'ula | Sabre | Pam Webster | DUT |
Div 3 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 4 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 184 | Beyond The Sunset | RSZest No JIB | W Lloyd | DNS | 2 |
Pacer, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 2112 | Magnanimous | Pacer | Stephen Magner | 0:47:03 | 1 |
| 2 | APYC 5 | Solo Flyer | Pacer | B Bunnell | 0:48:47 | 2 |
| 3 | APYC1 | AP1 | Pacer | D Hammon | 0:49:06 | 3 |
Div 5 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 6 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara | 0:47:49 | 1 |
| 2 | 190 | Speed Hopper | Optimist | E Allport | 0:51:16 | 2 |
Solo, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 8 - Green Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 9 Moth, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 1-ILCA6, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | 0:57:07 | 1 |
| 2 | 184673 | Plane Sailing | ILCA - 6 Laser Radial | Nigel Leishman | 0:57:46 | 2 |
| 3 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | 0:58:01 | 3 |
| 4 | 166019 | No Name | ILCA - 6 Laser Radial | Greg Ryan | 0:58:31 | 4 |
| 5 | 123335 | TBA | ILCA - 6 Laser Radial | Brandon Wong | 0:59:54 | 5 |
| 217393 | No Name [V] | ILCA - 6 Laser Radial | Denny Kerr | 0:57:40 | Vis |
Race 218 Jul 2026
Div 1 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 2915 - 7 | Delphine | Rs Aero 7 | Ron Fergusson | 0:36:41 | 1 |
| 2 | 214456 | No Name | ILCA 7-Laser | Rob Hart | 0:42:35 | 2 |
| 4747 | Jet | Rs Aero 7 | Justin Graham | OCS | 4 |
Impulse, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 597 | Cool Change | Impulse | Jon Pulham | 0:37:23 | 1 |
| 2 | 686 | Grumpy Boy | Impulse | Steve Dunn | 0:44:51 | 2 |
| 3 | 409 | Blue Sky | Impulse | David Scammell | 0:49:37 | 3 |
| 621 | En Bateau | Impulse | Peter Whitaker | DUT |
Sabre, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 1927 | Nil Desperandum | Sabre | Evan Chapman | 0:46:37 | 1 |
| 2 | 1742 | Road Runner | Sabre | J Woods | 0:48:23 | 2 |
| 3 | 1823 | Cherry On Top | Sabre | David Weston | 0:54:17 | 3 |
| 4 | 31 | Electra | Sabre | Darryl Larcombe | 0:55:22 | 4 |
| 5 | 1393 | Still Special | Sabre | Charles Bagossy | 0:55:54 | 5 |
| 6 | 1575 | Raven | Sabre | Susie Falk | 0:57:30 | 6 |
| 7 | 92 | One Of Three | Sabre | Edward Roberts | 0:58:35 | 7 |
| 8 | 1723 | Light Blue | Sabre | Tony McGrath | 1:01:16 | 8 |
| 9 | 1072 | New Bruce | Sabre | Rob Buttrose | 1:10:42 | 9 |
| 963 | No Name | Sabre | T Jones | DNS | 11 | |
| 1333 | Haywire | Sabre | Geoff Saliba | DUT | ||
| 1908 | Aka'ula | Sabre | Pam Webster | DUT |
Div 3 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 4 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 184 | Beyond The Sunset | RSZest No JIB | W Lloyd | DNS | 2 |
Pacer, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 2112 | Magnanimous | Pacer | Stephen Magner | 0:53:03 | 1 |
| 2 | APYC 5 | Solo Flyer | Pacer | B Bunnell | 0:57:52 | 2 |
| APYC1 | AP1 | Pacer | D Hammon | DNS | 4 |
Div 5 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 6 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara | 1:13:36 | 1 |
| 2 | 190 | Speed Hopper | Optimist | E Allport | 1:16:29 | 2 |
Solo, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 8 - Green Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 9 Moth, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 1-ILCA6, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 123335 | TBA | ILCA - 6 Laser Radial | Brandon Wong | 0:45:35 | 1 |
| 2 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | 0:47:12 | 2 |
| 3 | 166019 | No Name | ILCA - 6 Laser Radial | Greg Ryan | 0:52:58 | 3 |
| 4 | 184673 | Plane Sailing | ILCA - 6 Laser Radial | Nigel Leishman | 0:55:37 | 4 |
| 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | DNF | 7 | |
| 217393 | No Name [V] | ILCA - 6 Laser Radial | Denny Kerr | 0:43:45 | Vis |
Race 31 Aug 2026
Div 1 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 2915 - 7 | Delphine | Rs Aero 7 | Ron Fergusson | 0:21:07 | 1 |
| 2 | 3071 | Flot | Aero 6 | M. Lawrence | 0:29:49 | 2 |
| 214456 | No Name | ILCA 7-Laser | Rob Hart | DNS | 4 |
Impulse, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 597 | Cool Change | Impulse | Jon Pulham | 0:22:18 | 1 |
| 2 | 621 | En Bateau | Impulse | Peter Whitaker | 0:27:23 | 2 |
| 562 | Hot Chilli | Impulse | Rob Allen | DNF | 7 | |
| 676 | L'Attitude | Impulse | R Lucas | DNF | 7 | |
| 686 | Grumpy Boy | Impulse | Steve Dunn | OCS | 7 | |
| 409 | Blue Sky | Impulse | David Scammell | DNF | 7 |
Sabre, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 1333 | Haywire | Sabre | Geoff Saliba | 0:14:23 | 1 |
| 2 | 1823 | Cherry On Top | Sabre | David Weston | 0:15:31 | 2 |
| 3 | 31 | Electra | Sabre | Darryl Larcombe | 0:16:42 | 3 |
| 4 | 1742 | Road Runner | Sabre | J Woods | 0:17:00 | 4 |
| 5 | 2083 | Black Heart | Sabre | David Emery | 0:17:16 | 5 |
| 6 | 1723 | Light Blue | Sabre | Tony McGrath | 0:17:43 | 6 |
| 7 | 1393 | Still Special | Sabre | Charles Bagossy | 0:19:09 | 7 |
| 8 | 1072 | New Bruce | Sabre | Rob Buttrose | 0:21:14 | 8 |
| 9 | 963 | No Name | Sabre | T Jones | 0:22:07 | 9 |
Div 3 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 4 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Pacer, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 2633 | Red Pacer | Pacer | Glen Currie | 0:16:53 | 1 |
| 2 | 2051 | Strider | Pacer | Matthew Streets | 0:25:59 | 2 |
| APYC 5 | Solo Flyer | Pacer | B Bunnell | DNS | 4 | |
| 2112 | Magnanimous | Pacer | Stephen Magner | DUT |
Div 5 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 6 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara | 0:20:43 | 1 |
| 2 | 190 | Speed Hopper | Optimist | E Allport | 0:23:29 | 2 |
Solo, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 2672 | Han | Solo | Brian Jones | DNF | 2 |
Div 8 - Green Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 1455 | Scoob | Sabre | Anne Wells | 0:42:19 | 1 |
Div 9 Moth, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 8461 | Frog | Moth Scow | Jack Shi | DNF | 2 |
Div 1-ILCA6, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | 0:22:54 | 1 |
| 2 | 166019 | No Name | ILCA - 6 Laser Radial | Greg Ryan | 0:25:23 | 2 |
| 3 | 123325 | Preferred Practice | ILCA - 6 Laser Radial | Eddy Chapman | 0:25:58 | 3 |
| 217393 | No Name [V] | ILCA - 6 Laser Radial | Denny Kerr | 0:26:40 | Vis | |
| 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | DUT |
Race 41 Aug 2026
Div 1 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 2915 - 7 | Delphine | Rs Aero 7 | Ron Fergusson | 0:31:27 | 1 |
| 2 | 214456 | No Name | ILCA 7-Laser | Rob Hart | 0:36:03 | 2 |
| 3 | 3071 | Flot | Aero 6 | M. Lawrence | 0:42:05 | 3 |
Impulse, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 597 | Cool Change | Impulse | Jon Pulham | 0:31:32 | 1 |
| 2 | 621 | En Bateau | Impulse | Peter Whitaker | 0:39:27 | 2 |
| 3 | 409 | Blue Sky | Impulse | David Scammell | 0:40:46 | 3 |
| 562 | Hot Chilli | Impulse | Rob Allen | DNS | 7 | |
| 676 | L'Attitude | Impulse | R Lucas | DNS | 7 | |
| 686 | Grumpy Boy | Impulse | Steve Dunn | DNS | 7 |
Sabre, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 1333 | Haywire | Sabre | Geoff Saliba | 0:25:50 | 1 |
| 2 | 1823 | Cherry On Top | Sabre | David Weston | 0:26:03 | 2 |
| 3 | 1742 | Road Runner | Sabre | J Woods | 0:27:29 | 3 |
| 4 | 1723 | Light Blue | Sabre | Tony McGrath | 0:27:50 | 4 |
| 5 | 2083 | Black Heart | Sabre | David Emery | 0:27:54 | 5 |
| 6 | 31 | Electra | Sabre | Darryl Larcombe | 0:28:01 | 6 |
| 7 | 1393 | Still Special | Sabre | Charles Bagossy | 0:31:05 | 7 |
| 8 | 1072 | New Bruce | Sabre | Rob Buttrose | 0:31:30 | 8 |
| 9 | 963 | No Name | Sabre | T Jones | 0:37:19 | 9 |
Div 3 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 4 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Pacer, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 2051 | Strider | Pacer | Matthew Streets | 0:36:17 | 1 |
| APYC 5 | Solo Flyer | Pacer | B Bunnell | DNS | 4 | |
| 2633 | Red Pacer | Pacer | Glen Currie | DNS | 4 | |
| 2112 | Magnanimous | Pacer | Stephen Magner | DUT |
Div 5 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 6 - Mixed, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara | 0:36:57 | 1 |
| 2 | 190 | Speed Hopper | Optimist | E Allport | 0:43:59 | 2 |
Solo, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 2672 | Han | Solo | Brian Jones | DNS | 2 |
Div 8 - Green Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Div 9 Moth, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
