Series scores
Fleet - Personal handicap (Note - times adjusted for laps sailed)
| Place | Sail# | Name | Class | Crew | Club | Race 1 3 Oct 2026 | Race 2 4 Oct 2026 | Race 3 4 Oct 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 342 | Vintage Red | RL 24 SK | Mark Francis | 1 | 1 | 5 | 7.0 | |
| 2 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 2 | 2 | 7 | 11.0 | |
| 3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 3 | 3 | 9 | 15.0 | |
| 4 | 562 | Supertoy Two.four | International 2.4 | Brian Carroll | 53 (DNC) | 4 | 1 | 58.0 | |
| 5 | 1041 | Cunning Plan | International 2.4 | Jeff Rose | 53 (DNC) | 5 | 2 | 60.0 | |
| 6 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 53 (DNC) | 7 | 6 | 66.0 | |
| 7 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 53 (DNC) | 6 | 10 | 69.0 | |
| 8 | 14814 | Rah Rah | Fireball | Mark Lainson | 53 (DNC) | 8 | 8 | 69.0 | |
| 9 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 53 (DNC) | 53 (DNC) | 3 | 109.0 | |
| 10 | 19 | Casper | International 2.4 | Charlie Johnson | 53 (DNC) | 53 (DNC) | 4 | 110.0 | |
| 52 entrants. | |||||||||
Race 13 Oct 2026
Fleet, Personal handicap results (Note - times adjusted for laps sailed) - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.23 | 3 | 1:29:58 | 1:21:36 | 0.869 | 1:10:55 | 1 | 0.869 | 0.869 |
| 2 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 114.60 | 3 | 1:28:43 | 1:17:24 | 0.948 | 1:13:23 | 2 | 0.937 | 0.916 |
| 3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 108.74 | 3 | 1:30:57 | 1:23:38 | 0.965 | 1:20:42 | 3 | 0.926 | 0.848 |
Race 24 Oct 2026
Fleet, Personal handicap results (Note - times adjusted for laps sailed) - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.23 | 6 | 0:34:36 | 0:31:23 | 0.869 | 0:27:16 | 1 | 0.892 | 0.939 |
| 2 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 114.60 | 6 | 0:34:37 | 0:30:12 | 0.937 | 0:28:18 | 2 | 0.950 | 0.976 |
| 3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 108.74 | 6 | 0:34:38 | 0:31:51 | 0.926 | 0:29:29 | 3 | 0.926 | 0.926 |
| 4 | 562 | Supertoy Two.four | International 2.4 | Brian Carroll | 137.00 | 4 | 0:27:40 | 0:30:17 | 1.013 | 0:30:41 | 4 | 1.000 | 0.974 |
| 5 | 1041 | Cunning Plan | International 2.4 | Jeff Rose | 137.00 | 4 | 0:28:38 | 0:31:21 | 1.000 | 0:31:21 | 5 | 0.980 | 0.940 |
| 6 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.00 | 6 | 0:27:22 | 0:33:47 | 0.938 | 0:31:41 | 6 | 0.917 | 0.873 |
| 7 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.00 | 6 | 0:23:54 | 0:31:26 | 1.041 | 0:32:44 | 7 | 1.007 | 0.938 |
| 8 | 14814 | Rah Rah | Fireball | Mark Lainson | 101.00 | 6 | 0:35:00 | 0:34:39 | 1.000 | 0:34:39 | 8 | 0.951 | 0.851 |
Race 34 Oct 2026
Fleet, Personal handicap results (Note - times adjusted for laps sailed) - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 562 | Supertoy Two.four | International 2.4 | Brian Carroll | 137.00 | 4 | 0:40:33 | 0:44:23 | 1.000 | 0:44:23 | 1 | 1.011 | 1.034 |
| 2 | 1041 | Cunning Plan | International 2.4 | Jeff Rose | 137.00 | 4 | 0:41:31 | 0:45:27 | 0.980 | 0:44:32 | 2 | 0.990 | 1.010 |
| 3 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 109.00 | 6 | 0:52:56 | 0:48:33 | 0.945 | 0:45:53 | 3 | 0.945 | 0.945 |
| 4 | 19 | Casper | International 2.4 | Charlie Johnson | 137.00 | 4 | 0:42:20 | 0:46:21 | 1.000 | 0:46:21 | 4 | 0.997 | 0.990 |
| 5 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.23 | 6 | 0:57:44 | 0:52:22 | 0.892 | 0:46:43 | 5 | 0.887 | 0.876 |
| 6 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.00 | 6 | 0:37:18 | 0:49:04 | 1.007 | 0:49:25 | 6 | 0.983 | 0.935 |
| 7 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 114.60 | 6 | 1:01:19 | 0:53:30 | 0.950 | 0:50:49 | 7 | 0.920 | 0.858 |
| 8 | 14814 | Rah Rah | Fireball | Mark Lainson | 101.00 | 6 | 0:54:01 | 0:53:28 | 0.951 | 0:50:51 | 8 | 0.920 | 0.858 |
| 9 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 108.74 | 6 | 0:59:55 | 0:55:06 | 0.926 | 0:51:01 | 9 | 0.895 | 0.833 |
| 10 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.00 | 6 | 0:49:46 | 1:01:26 | 0.917 | 0:56:20 | 10 | 0.861 | 0.747 |