Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 May 2011 | Race 2 21 May 2011 | Race 3 4 Jun 2011 | Race 4 18 Jun 2011 | Race 5 25 Jun 2011 | Race 6 16 Jul 2011 | Race 7 30 Jul 2011 | Race 8 13 Aug 2011 | Race 9 27 Aug 2011 | Race 10 24 Sep 2011 | Race 11 1 Oct 2011 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3931 | Wow! | Flying Fifteen | Michael Clark Andrew Peck | 9 (DNC) | 1 | 1 | 1 | 1 | 1 | 7 (DNC) | 1 | 1 | 8 (DNC) | 2 | 16.0 | |
2 | 126 | Spud Gun | RL 24 DK | No skipper Andrew Somerville | 8 (DNS) | 6 | 2 | 2 | 5 | 2 | 4 | 5 | 4 | 1 | 10 (DNS) | 31.0 | |
3 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 2 | 16 (DNC) | 10 (DNC) | 4 (DNC) | 4 | 3 | 1 | 3 | 2 | 8 (DNC) | 11 (DNC) | 37.0 | |
4 | Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman Bette Chapman | 1 | 4 | 10 (DNC) | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 3 | 2 | 11 (DNC) | 48.0 | |
4 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 3 | 5 | 6 | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 4 | 7 | 8 (DNC) | 4 | 48.0 | |
6 | Aus247 | Growler | Etchells | Kevin Brown | 9 (DNC) | 16 (DNC) | 10 (DNC) | 4 (DNC) | 6 | 4 | 2 | 8 (DNC) | 5 | 5 | 11 (DNC) | 53.0 | |
7 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Keg Soullier | 9 (DNC) | 3 | 9 (DNF) | 4 (DNC) | 2 | 5 | 7 (DNC) | 8 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 55.0 | |
8 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 8 (DSQ) | 15 (DSQ) | 10 (DNC) | 4 (DNC) | 7 | 9 (DNC) | 3 | 2 | 8 | 6 | 11 (DNC) | 57.0 | |
9 | 505 | Its Alright | Ross 830 | Brian Collins | 9 (DNC) | 7 | 3 | 4 (DNC) | 3 | 9 (DNC) | 7 (DNC) | 8 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 58.0 | |
10 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 9 (DNC) | 16 (DNC) | 10 (DNC) | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 13 (DNC) | 4 | 3 | 65.0 | |
11 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 9 (DNC) | 16 (DNC) | 10 (DNC) | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 13 (DNC) | 8 (DNC) | 1 | 67.0 | |
11 | C26 | Kate | Cavalier 26 | Harry Stevens | 9 (DNC) | 16 (DNC) | 10 (DNC) | 4 (DNC) | 11 (DNC) | 6 | 5 | 8 (DNC) | 12 (DNF) | 8 (DNC) | 6 | 67.0 | |
13 | 14 | Helter Skelter | Sth. Coast 22A | Peter Avery Sue Avery | 9 (DNC) | 2 | 10 (DNC) | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 68.0 | |
13 | 3035 | Longnose | Adams 13 | Frank Nott | 9 (DNC) | 8 | 5 | 4 (DNC) | 10 (DNF) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 68.0 | |
13 | 91 | Tarna | Tumlaren | Carol Frecheville James Frecheville | 9 (DNC) | 16 (DNC) | 10 (DNC) | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 6 | 8 (DNC) | 7 | 68.0 | |
16 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 4 | 16 (DNC) | 10 (DNC) | 4 (DNC) | 8 | 9 (DNC) | 7 (DNC) | 8 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 69.0 | |
17 | 272 | Ky Culumbers | Tornado Standard | Kyan Wall | 5 | 10 | 9 (DNF) | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 13 (DNC) | 8 (DNC) | 10 (DNF) | 70.0 | |
18 | 155 | Wayward Wind | Seaway 25 | Jim Callahan | 9 (DNC) | 16 (DNC) | 4 | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 71.0 | |
18 | 130 | Highly Strung [NS] | Austral 24 SK | Angela Bacon | 9 (DNC) | 16 (DNC) | 10 (DNC) | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 13 (DNC) | 8 (DNC) | 5 | 71.0 | |
20 | 82 | Ghost | Dragon | J Johnson | 9 (DNC) | 16 (DNC) | 10 (DNC) | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 13 (DNC) | 3 | 11 (DNC) | 72.0 | |
21 | 5718 | Southerly | Compass 28 | Mike Chapman | 9 (DNC) | 16 (DNC) | 10 (DNC) | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 6 | 13 (DNC) | 8 (DNC) | 11 (DNC) | 75.0 | |
21 | 3691 | Hawkeye | Elliott 7.4 | Rob Cook | 9 (DNC) | 9 | 10 (DNC) | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 75.0 | |
21 | SA 2995 | Rusalka | Farr38 | J Rockliff | 9 (DNC) | 16 (DNC) | 10 (DNC) | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 9 | 8 (DNC) | 11 (DNC) | 75.0 | |
24 | 3022 | Just For Fun | Timpenny 770 SK | Colin Alchin | 9 (DNC) | 16 (DNC) | 10 (DNC) | 4 (DNC) | 11 (DNC) | 8 (DNF) | 7 (DNC) | 8 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 76.0 | |
24 | 4 | 4 Hobie | Hobie Getaway | Monique Agnew | 9 (DNC) | 12 | 10 (DNC) | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 10 | 8 (DNC) | 11 (DNC) | 76.0 | |
26 | 1750 | Bonnie | Mosquito Cat + Spin | Ben Hennessy | 9 (DNC) | 13 | 10 (DNC) | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 77.0 | |
26 | 5 | 5 Hobie | Hobie Getaway | Pat Troy | 9 (DNC) | 11 | 10 (DNC) | 4 (DNC) | 11 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 77.0 | |
Please check the order of tied scores |
Race 17 May 2011
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman Bette Chapman | 109.00 | 1:29:02 | 1:21:41 | 0.0 | 1 |
2 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 0.8200 | 1:22:42 | 1:22:34 | -2.3 | 2 |
3 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 1:35:52 | 1:23:34 | -2.3 | 3 |
4 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 0.7250 | 1:39:20 | 1:27:41 | -2.3 | 4 |
5 | 272 | Ky Culumbers | Tornado Standard | Kyan Wall | 65.00 | 1:08:12 | 1:44:55 | 0.0 | 5 |
5 | Raptor [NS] | Castle 550 | Ron Peel | 0.6750 | DSQ | -2.3 | 8 | ||
126 | Spud Gun | RL 24 DK | No skipper Andrew Somerville | 0.7600 | DNS | 0.0 | 8 | ||
Aus247 | Growler | Etchells | Kevin Brown | 93.00 | DNC | 9 | |||
1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | DNC | 9 | |||
27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 0.9300 | DNC | 9 | |||
82 | Ghost | Dragon | J Johnson | 0.7500 | DNC | 9 | |||
91 | Tarna | Tumlaren | Carol Frecheville James Frecheville | 0.7200 | DNC | 9 | |||
SA 2995 | Rusalka | Farr38 | J Rockliff | 0.8100 | DNC | 9 | |||
5718 | Southerly | Compass 28 | Mike Chapman | 123.00 | DNC | 9 | |||
C26 | Kate | Cavalier 26 | Harry Stevens | 123.00 | DNC | 9 | |||
3022 | Just For Fun | Timpenny 770 SK | Colin Alchin | 0.7160 | DNC | 9 | |||
3931 | Wow! | Flying Fifteen | Michael Clark Andrew Peck | 109.00 | DNC | 9 | |||
155 | Wayward Wind | Seaway 25 | Jim Callahan | 0.7250 | DNC | 9 | |||
1750 | Bonnie | Mosquito Cat + Spin | Ben Hennessy | 90.00 | DNC | 9 | |||
3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | DNC | 9 | |||
4 | 4 Hobie | Hobie Getaway | Monique Agnew | 90.00 | DNC | 9 | |||
5 | 5 Hobie | Hobie Getaway | Pat Troy | 90.00 | DNC | 9 | |||
14 | Helter Skelter | Sth. Coast 22A | Peter Avery Sue Avery | 0.7150 | DNC | 9 | |||
3691 | Hawkeye | Elliott 7.4 | Rob Cook | 0.7800 | DNC | 9 | |||
G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Keg Soullier | 0.7250 | DNC | 9 | |||
505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | DNC | 9 | |||
130 | Highly Strung [NS] | Austral 24 SK | Angela Bacon | 0.6650 | DNC | 9 |
Race 221 May 2011
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3931 | Wow! | Flying Fifteen | Michael Clark Andrew Peck | 109.00 | 1:12:08 | 1:06:11 | 1 | |
2 | 14 | Helter Skelter | Sth. Coast 22A | Peter Avery Sue Avery | 0.7150 | 1:17:47 | 1:07:42 | -2.3 | 2 |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Keg Soullier | 0.7250 | 1:17:04 | 1:08:01 | -2.3 | 3 |
4 | Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman Bette Chapman | 109.00 | 1:16:13 | 1:09:55 | 0.0 | 4 |
5 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 1:19:43 | 1:11:07 | 0.0 | 5 |
6 | 126 | Spud Gun | RL 24 DK | No skipper Andrew Somerville | 0.7600 | 1:15:37 | 1:11:37 | 0.0 | 6 |
7 | 505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | 1:15:09 | 1:14:55 | 7 | |
8 | 3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | 1:12:01 | 1:15:50 | 8 | |
9 | 3691 | Hawkeye | Elliott 7.4 | Rob Cook | 0.7800 | 1:21:37 | 1:17:30 | -2.3 | 9 |
10 | 272 | Ky Culumbers | Tornado Standard | Kyan Wall | 65.00 | 1:07:12 | 1:43:23 | 0.0 | 10 |
11 | 5 | 5 Hobie | Hobie Getaway | Pat Troy | 90.00 | 1:34:17 | 1:44:46 | 11 | |
12 | 4 | 4 Hobie | Hobie Getaway | Monique Agnew | 90.00 | 1:48:36 | 2:00:40 | 12 | |
13 | 1750 | Bonnie | Mosquito Cat + Spin | Ben Hennessy | 90.00 | 1:51:10 | 2:03:31 | 13 | |
5 | Raptor [NS] | Castle 550 | Ron Peel | 0.6750 | DSQ | -2.3 | 15 | ||
1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 0.7250 | DNC | -2.3 | 16 | ||
16 | Waza Rager | Ross 780 (Mod) | David Homewood | 0.8200 | DNC | -2.3 | 16 | ||
155 | Wayward Wind | Seaway 25 | Jim Callahan | 0.7250 | DNC | 16 | |||
Aus247 | Growler | Etchells | Kevin Brown | 93.00 | DNC | 16 | |||
3022 | Just For Fun | Timpenny 770 SK | Colin Alchin | 0.7160 | DNC | 16 | |||
C26 | Kate | Cavalier 26 | Harry Stevens | 123.00 | DNC | 16 | |||
5718 | Southerly | Compass 28 | Mike Chapman | 123.00 | DNC | 16 | |||
SA 2995 | Rusalka | Farr38 | J Rockliff | 0.8100 | DNC | 16 | |||
91 | Tarna | Tumlaren | Carol Frecheville James Frecheville | 0.7200 | DNC | 16 | |||
82 | Ghost | Dragon | J Johnson | 0.7500 | DNC | 16 | |||
27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 0.9300 | DNC | 16 | |||
1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | DNC | 16 | |||
130 | Highly Strung [NS] | Austral 24 SK | Angela Bacon | 0.6650 | DNC | 16 |
Race 34 Jun 2011
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3931 | Wow! | Flying Fifteen | Michael Clark Andrew Peck | 109.00 | 0:54:01 | 0:49:33 | 0.0 | 1 |
2 | 126 | Spud Gun | RL 24 DK | No skipper Andrew Somerville | 0.7600 | 0:57:09 | 0:54:07 | 0.0 | 2 |
3 | 505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | 0:57:42 | 0:56:12 | -2.3 | 3 |
4 | 155 | Wayward Wind | Seaway 25 | Jim Callahan | 0.7250 | 1:06:04 | 0:58:19 | -2.3 | 4 |
5 | 3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | 0:56:19 | 0:59:18 | 0.0 | 5 |
6 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 1:09:30 | 1:00:35 | -2.3 | 6 |
272 | Ky Culumbers | Tornado Standard | Kyan Wall | 65.00 | DNF | 0.0 | 9 | ||
G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Keg Soullier | 0.7250 | DNF | -2.3 | 9 | ||
1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | DNC | 10 | |||
27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 0.9300 | DNC | 10 | |||
82 | Ghost | Dragon | J Johnson | 0.7500 | DNC | 10 | |||
91 | Tarna | Tumlaren | Carol Frecheville James Frecheville | 0.7200 | DNC | 10 | |||
SA 2995 | Rusalka | Farr38 | J Rockliff | 0.8100 | DNC | 10 | |||
5718 | Southerly | Compass 28 | Mike Chapman | 123.00 | DNC | 10 | |||
C26 | Kate | Cavalier 26 | Harry Stevens | 123.00 | DNC | 10 | |||
3022 | Just For Fun | Timpenny 770 SK | Colin Alchin | 0.7160 | DNC | 10 | |||
5 | Raptor [NS] | Castle 550 | Ron Peel | 0.6750 | DNC | -2.3 | 10 | ||
Aus247 | Growler | Etchells | Kevin Brown | 93.00 | DNC | 10 | |||
1750 | Bonnie | Mosquito Cat + Spin | Ben Hennessy | 90.00 | DNC | 10 | |||
4 | 4 Hobie | Hobie Getaway | Monique Agnew | 90.00 | DNC | 10 | |||
5 | 5 Hobie | Hobie Getaway | Pat Troy | 90.00 | DNC | 0.0 | 10 | ||
14 | Helter Skelter | Sth. Coast 22A | Peter Avery Sue Avery | 0.7150 | DNC | -2.3 | 10 | ||
3691 | Hawkeye | Elliott 7.4 | Rob Cook | 0.7800 | DNC | -2.3 | 10 | ||
1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 0.7250 | DNC | -2.3 | 10 | ||
Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman Bette Chapman | 109.00 | DNC | 0.0 | 10 | ||
16 | Waza Rager | Ross 780 (Mod) | David Homewood | 0.8200 | DNC | -2.3 | 10 | ||
130 | Highly Strung [NS] | Austral 24 SK | Angela Bacon | 0.6650 | DNC | 10 |
Race 418 Jun 2011
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3931 | Wow! | Flying Fifteen | Michael Clark Andrew Peck | 109.00 | 0:37:01 | 0:33:58 | 0.0 | 1 |
2 | 126 | Spud Gun | RL 24 DK | No skipper Andrew Somerville | 0.7600 | 0:36:56 | 0:34:59 | 0.0 | 2 |
1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | DNC | 4 | |||
27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 0.9300 | DNC | 4 | |||
82 | Ghost | Dragon | J Johnson | 0.7500 | DNC | 4 | |||
91 | Tarna | Tumlaren | Carol Frecheville James Frecheville | 0.7200 | DNC | 4 | |||
SA 2995 | Rusalka | Farr38 | J Rockliff | 0.8100 | DNC | 4 | |||
5718 | Southerly | Compass 28 | Mike Chapman | 123.00 | DNC | 4 | |||
C26 | Kate | Cavalier 26 | Harry Stevens | 123.00 | DNC | 4 | |||
3022 | Just For Fun | Timpenny 770 SK | Colin Alchin | 0.7160 | DNC | 4 | |||
Aus247 | Growler | Etchells | Kevin Brown | 93.00 | DNC | 4 | |||
155 | Wayward Wind | Seaway 25 | Jim Callahan | 0.7250 | DNC | 0.0 | 4 | ||
1750 | Bonnie | Mosquito Cat + Spin | Ben Hennessy | 90.00 | DNC | 4 | |||
5 | Raptor [NS] | Castle 550 | Ron Peel | 0.6750 | DNC | -2.3 | 4 | ||
3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | DNC | 0.0 | 4 | ||
4 | 4 Hobie | Hobie Getaway | Monique Agnew | 90.00 | DNC | 4 | |||
5 | 5 Hobie | Hobie Getaway | Pat Troy | 90.00 | DNC | 0.0 | 4 | ||
14 | Helter Skelter | Sth. Coast 22A | Peter Avery Sue Avery | 0.7150 | DNC | -2.3 | 4 | ||
3691 | Hawkeye | Elliott 7.4 | Rob Cook | 0.7800 | DNC | -2.3 | 4 | ||
G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Keg Soullier | 0.7250 | DNC | -2.3 | 4 | ||
505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | DNC | 0.0 | 4 | ||
272 | Ky Culumbers | Tornado Standard | Kyan Wall | 65.00 | DNC | 0.0 | 4 | ||
1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 0.7250 | DNC | -2.3 | 4 | ||
4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | DNC | 0.0 | 4 | ||
Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman Bette Chapman | 109.00 | DNC | 0.0 | 4 | ||
16 | Waza Rager | Ross 780 (Mod) | David Homewood | 0.8200 | DNC | -2.3 | 4 | ||
130 | Highly Strung [NS] | Austral 24 SK | Angela Bacon | 0.6650 | DNC | 4 |
Race 525 Jun 2011
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3931 | Wow! | Flying Fifteen | Michael Clark Andrew Peck | 109.00 | 1:06:04 | 1:00:37 | 0.0 | 1 |
2 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Keg Soullier | 0.7250 | 1:09:09 | 1:01:02 | -2.3 | 2 |
3 | 505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | 1:06:28 | 1:04:44 | -2.3 | 3 |
4 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 0.8200 | 1:03:40 | 1:05:03 | 0.0 | 4 |
5 | 126 | Spud Gun | RL 24 DK | No skipper Andrew Somerville | 0.7600 | 1:08:58 | 1:05:19 | 0.0 | 5 |
6 | Aus247 | Growler | Etchells | Kevin Brown | 93.00 | 1:04:53 | 1:08:10 | -2.3 | 6 |
7 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 0.6750 | 1:36:53 | 1:19:37 | -2.3 | 7 |
8 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 0.7250 | 1:32:11 | 1:21:22 | -2.3 | 8 |
3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | DNF | 0.0 | 10 | ||
272 | Ky Culumbers | Tornado Standard | Kyan Wall | 65.00 | DNC | 0.0 | 11 | ||
1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | DNC | 11 | |||
27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 0.9300 | DNC | 11 | |||
82 | Ghost | Dragon | J Johnson | 0.7500 | DNC | 11 | |||
91 | Tarna | Tumlaren | Carol Frecheville James Frecheville | 0.7200 | DNC | 11 | |||
SA 2995 | Rusalka | Farr38 | J Rockliff | 0.8100 | DNC | 11 | |||
5718 | Southerly | Compass 28 | Mike Chapman | 123.00 | DNC | 11 | |||
C26 | Kate | Cavalier 26 | Harry Stevens | 123.00 | DNC | 11 | |||
Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman Bette Chapman | 109.00 | DNC | 0.0 | 11 | ||
3022 | Just For Fun | Timpenny 770 SK | Colin Alchin | 0.7160 | DNC | 11 | |||
155 | Wayward Wind | Seaway 25 | Jim Callahan | 0.7250 | DNC | 0.0 | 11 | ||
1750 | Bonnie | Mosquito Cat + Spin | Ben Hennessy | 90.00 | DNC | 11 | |||
4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | DNC | 0.0 | 11 | ||
4 | 4 Hobie | Hobie Getaway | Monique Agnew | 90.00 | DNC | 11 | |||
5 | 5 Hobie | Hobie Getaway | Pat Troy | 90.00 | DNC | 0.0 | 11 | ||
14 | Helter Skelter | Sth. Coast 22A | Peter Avery Sue Avery | 0.7150 | DNC | -2.3 | 11 | ||
3691 | Hawkeye | Elliott 7.4 | Rob Cook | 0.7800 | DNC | -2.3 | 11 | ||
130 | Highly Strung [NS] | Austral 24 SK | Angela Bacon | 0.6650 | DNC | 11 |
Race 616 Jul 2011
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3931 | Wow! | Flying Fifteen | Michael Clark Andrew Peck | 109.00 | 1:20:58 | 1:14:17 | 0.0 | 1 |
2 | 126 | Spud Gun | RL 24 DK | No skipper Andrew Somerville | 0.7600 | 1:20:02 | 1:15:48 | 0.0 | 2 |
3 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 0.8200 | 1:21:27 | 1:23:14 | 0.0 | 3 |
4 | Aus247 | Growler | Etchells | Kevin Brown | 93.00 | 1:22:12 | 1:26:21 | -2.3 | 4 |
5 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Keg Soullier | 0.7250 | 1:41:09 | 1:29:17 | -2.3 | 5 |
6 | C26 | Kate | Cavalier 26 | Harry Stevens | 123.00 | 2:14:19 | 1:49:12 | 0.0 | 6 |
3022 | Just For Fun | Timpenny 770 SK | Colin Alchin | 0.7160 | DNF | 0.0 | 8 | ||
155 | Wayward Wind | Seaway 25 | Jim Callahan | 0.7250 | DNC | 0.0 | 9 | ||
1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | DNC | 9 | |||
27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 0.9300 | DNC | 9 | |||
82 | Ghost | Dragon | J Johnson | 0.7500 | DNC | 9 | |||
91 | Tarna | Tumlaren | Carol Frecheville James Frecheville | 0.7200 | DNC | 9 | |||
SA 2995 | Rusalka | Farr38 | J Rockliff | 0.8100 | DNC | 9 | |||
5718 | Southerly | Compass 28 | Mike Chapman | 123.00 | DNC | 9 | |||
5 | Raptor [NS] | Castle 550 | Ron Peel | 0.6750 | DNC | -2.3 | 9 | ||
1750 | Bonnie | Mosquito Cat + Spin | Ben Hennessy | 90.00 | DNC | 9 | |||
3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | DNC | 0.0 | 9 | ||
4 | 4 Hobie | Hobie Getaway | Monique Agnew | 90.00 | DNC | 9 | |||
5 | 5 Hobie | Hobie Getaway | Pat Troy | 90.00 | DNC | 0.0 | 9 | ||
14 | Helter Skelter | Sth. Coast 22A | Peter Avery Sue Avery | 0.7150 | DNC | -2.3 | 9 | ||
3691 | Hawkeye | Elliott 7.4 | Rob Cook | 0.7800 | DNC | -2.3 | 9 | ||
505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | DNC | -2.3 | 9 | ||
272 | Ky Culumbers | Tornado Standard | Kyan Wall | 65.00 | DNC | 0.0 | 9 | ||
1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 0.7250 | DNC | -2.3 | 9 | ||
4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | DNC | 0.0 | 9 | ||
Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman Bette Chapman | 109.00 | DNC | 0.0 | 9 | ||
130 | Highly Strung [NS] | Austral 24 SK | Angela Bacon | 0.6650 | DNC | 9 |
Race 730 Jul 2011
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 0.8200 | 1:21:26 | 1:21:18 | -2.3 | 1 |
2 | Aus247 | Growler | Etchells | Kevin Brown | 93.00 | 1:22:57 | 1:27:09 | -2.3 | 2 |
3 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 0.6750 | 1:46:30 | 1:27:31 | -2.3 | 3 |
4 | 126 | Spud Gun | RL 24 DK | No skipper Andrew Somerville | 0.7600 | 1:33:12 | 1:28:16 | 0.0 | 4 |
5 | C26 | Kate | Cavalier 26 | Harry Stevens | 123.00 | 1:53:22 | 1:30:03 | -2.3 | 5 |
1750 | Bonnie | Mosquito Cat + Spin | Ben Hennessy | 90.00 | DNC | 7 | |||
1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | DNC | 7 | |||
27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 0.9300 | DNC | 7 | |||
82 | Ghost | Dragon | J Johnson | 0.7500 | DNC | 7 | |||
91 | Tarna | Tumlaren | Carol Frecheville James Frecheville | 0.7200 | DNC | 7 | |||
SA 2995 | Rusalka | Farr38 | J Rockliff | 0.8100 | DNC | 7 | |||
5718 | Southerly | Compass 28 | Mike Chapman | 123.00 | DNC | 7 | |||
3022 | Just For Fun | Timpenny 770 SK | Colin Alchin | 0.7160 | DNC | 0.0 | 7 | ||
155 | Wayward Wind | Seaway 25 | Jim Callahan | 0.7250 | DNC | 0.0 | 7 | ||
3931 | Wow! | Flying Fifteen | Michael Clark Andrew Peck | 109.00 | DNC | 0.0 | 7 | ||
3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | DNC | 0.0 | 7 | ||
4 | 4 Hobie | Hobie Getaway | Monique Agnew | 90.00 | DNC | 7 | |||
