Series scores
Division 1 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2026 | Race 2 4 Oct 2026 | Race 3 4 Oct 2026 | Race 4 18 Oct 2026 | Race 5 18 Oct 2026 | Race 6 18 Oct 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 2 | 1 | 4 | 2 | 2 | 1 | 12.0 | |
| 2 | 112 | Blue Moth | F18 | Gavin Davies Roy | 4 | 4 | 9 (DNF) | 1 | 1 | 2 | 21.0 | |
| 3 | 874 | Z3 | F18 | Mark Parker | 3 | 6 | 1 | 3 | 5 (DNF) | 5 (DNS) | 23.0 | |
| 4 | AUS 34 | Aus 34 - Moist Oyster | F18 | Tristan Merrick | 1 | 2 | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 36.0 | |
| 5 | 1918 | Picante | F18 | Marie Luisa Ojeda | 6 | 9 (DNF) | 9 (DNF) | 5 (DNF) | 5 (DNS) | 5 (DNS) | 39.0 | |
| 6 | AUS 032 | Unhinged | F18 | Bevan Chrimes | 5 | 5 | 2 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 42.0 | |
| 7 | 321 | Aus 321 - Hamilton Engineering - Mix | F18 | Wayne Pobjoy | 7 | 3 | 5 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 45.0 | |
| 8 | 887 | Yolo | F18 | Simon Ellis | 9 (DNF) | 9 (DNS) | 9 (DNS) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 57.0 | |
| 9 entrants. | ||||||||||||
Division 2 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2026 | Race 2 4 Oct 2026 | Race 3 4 Oct 2026 | Race 4 18 Oct 2026 | Race 5 18 Oct 2026 | Race 6 18 Oct 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | 2 | 2 | 2 | 1 | 1 | 2 | 10.0 | |
| 2 | 144 | Kikdinya | Nacra 4.5 Super Sloop | Chase Lurati | 1 | 1 | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 27.0 | |
| 3 | 33 | Nacra Bat | Nacra 14 sq | Tristan Merrick | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 3 | 1 | 30.0 | |
| 4 | 182 | Puff N Stuff | Nacra 14 sq | Kevin Reynolds | 8 (DNC) | 8 (DNC) | 8 (DNC) | 3 | 2 | 4 | 33.0 | |
| 5 | 14 | Russel's Boat | Nacra 14 sq | Russell Whitfield | 3 | 3 | 3 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 33.0 | |
| 6 | 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 8 (DNC) | 8 (DNC) | 8 (DNC) | 4 | 5 (DNS) | 3 | 36.0 | |
| 7 | 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 5 (DNS) | 5 (DNS) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 42.0 | |
| 7 entrants. | ||||||||||||
Division 3 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2026 | Race 2 4 Oct 2026 | Race 3 4 Oct 2026 | Race 4 18 Oct 2026 | Race 5 18 Oct 2026 | Race 6 18 Oct 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 3 | 1 | 3 | 1 | 1 | 1 | 10.0 | |
| 2 | K1 | Alty | Kitefoil | Alty Frisby | 1 | 2 | 1 | 2 | 2 | 2 | 10.0 | |
| 3 | K39 | Kitefoil | Kitefoil | Phillip Rowlands | 2 | 4 (DSQ) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 23.0 | |
| 4 | K100 | Max | Kitefoil | Fedor Alfimax | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 3 | 3 | 24.0 | |
| 4 entrants. | ||||||||||||
Race 14 Oct 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 34 | Aus 34 - Moist Oyster | F18 | Tristan Merrick | 65.00 | 0:38:26 | 0:59:07 | 1.000 | 0:59:07 | 1 | 1.011 | 1.031 |
| 2 | 1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 65.00 | 0:40:30 | 1:02:18 | 0.954 | 0:59:26 | 2 | 0.963 | 0.979 |
| 3 | 874 | Z3 | F18 | Mark Parker | 65.00 | 0:38:32 | 0:59:16 | 1.005 | 0:59:34 | 3 | 1.013 | 1.029 |
| 4 | 112 | Blue Moth | F18 | Gavin Davies Roy | 65.00 | 0:39:17 | 1:00:26 | 1.009 | 1:00:58 | 4 | 1.009 | 1.009 |
| 5 | AUS 032 | Unhinged | F18 | Bevan Chrimes | 65.00 | 0:39:06 | 1:00:09 | 1.019 | 1:01:17 | 5 | 1.017 | 1.014 |
| 6 | 1918 | Picante | F18 | Marie Luisa Ojeda | 65.00 | 0:42:10 | 1:04:52 | 0.970 | 1:02:55 | 6 | 0.960 | 0.940 |
| 7 | 321 | Aus 321 - Hamilton Engineering - Mix | F18 | Wayne Pobjoy | 65.00 | 0:42:01 | 1:04:38 | 1.000 | 1:04:38 | 7 | 0.981 | 0.943 |
| 887 | Yolo | F18 | Simon Ellis | 65.00 | DNF | 0.996 | 9 | 0.996 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Kikdinya | Nacra 4.5 Super Sloop | Chase Lurati | 87.00 | 0:35:26 | 0:40:43 | 1.000 | 0:40:43 | 1 | 1.031 | 1.091 |
| 2 | 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | 84.00 | 0:35:19 | 0:42:02 | 1.057 | 0:44:26 | 2 | 1.057 | 1.057 |
| 3 | 14 | Russel's Boat | Nacra 14 sq | Russell Whitfield | 84.00 | 0:39:50 | 0:47:25 | 1.000 | 0:47:25 | 3 | 0.979 | 0.937 |
| 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 84.00 | DNS | 1.000 | 5 | 1.000 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K1 | Alty | Kitefoil | Alty Frisby | 48.00 | 0:19:42 | 0:41:02 | 1.000 | 0:41:02 | 1 | 1.062 | 1.182 |
| 2 | K39 | Kitefoil | Kitefoil | Phillip Rowlands | 48.00 | 0:23:17 | 0:48:30 | 1.000 | 0:48:30 | 2 | 1.000 | 1.000 |
| 3 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 48.00 | 0:32:33 | 1:07:48 | 1.000 | 1:07:48 | 3 | 0.903 | 0.715 |
Race 24 Oct 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 65.00 | 0:32:52 | 0:50:33 | 0.963 | 0:48:41 | 1 | 0.991 | 1.045 |
| 2 | AUS 34 | Aus 34 - Moist Oyster | F18 | Tristan Merrick | 65.00 | 0:33:00 | 0:50:46 | 1.011 | 0:51:19 | 2 | 1.021 | 1.041 |
| 3 | 321 | Aus 321 - Hamilton Engineering - Mix | F18 | Wayne Pobjoy | 65.00 | 0:35:01 | 0:53:52 | 0.981 | 0:52:50 | 3 | 0.981 | 0.981 |
| 4 | 112 | Blue Moth | F18 | Gavin Davies Roy | 65.00 | 0:34:20 | 0:52:49 | 1.009 | 0:53:17 | 4 | 1.006 | 1.000 |
| 5 | AUS 032 | Unhinged | F18 | Bevan Chrimes | 65.00 | 0:42:21 | 1:05:09 | 1.017 | 1:06:15 | 5 | 0.947 | 0.811 |
| 6 | 874 | Z3 | F18 | Mark Parker | 65.00 | 0:42:44 | 1:05:44 | 1.013 | 1:06:35 | 6 | 0.942 | 0.804 |
| 887 | Yolo | F18 | Simon Ellis | 65.00 | DNS | 0.996 | 9 | 0.996 | ||||
| 1918 | Picante | F18 | Marie Luisa Ojeda | 65.00 | DNF | 0.960 | 9 | 0.960 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Kikdinya | Nacra 4.5 Super Sloop | Chase Lurati | 87.00 | 0:28:11 | 0:32:23 | 1.031 | 0:33:23 | 1 | 1.046 | 1.074 |
| 2 | 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | 84.00 | 0:27:39 | 0:32:55 | 1.057 | 0:34:47 | 2 | 1.057 | 1.057 |
| 3 | 14 | Russel's Boat | Nacra 14 sq | Russell Whitfield | 84.00 | 0:31:03 | 0:36:57 | 0.979 | 0:36:11 | 3 | 0.966 | 0.941 |
| 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 84.00 | DNS | 1.000 | 5 | 1.000 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 48.00 | 0:16:40 | 0:34:43 | 0.903 | 0:31:21 | 1 | 0.903 | 0.903 |
| 2 | K1 | Alty | Kitefoil | Alty Frisby | 48.00 | 0:15:51 | 0:33:01 | 1.062 | 0:35:04 | 2 | 1.024 | 0.950 |
| K39 | Kitefoil | Kitefoil | Phillip Rowlands | 48.00 | DSQ | 1.000 | 4 | 1.000 |
Race 34 Oct 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 874 | Z3 | F18 | Mark Parker | 65.00 | 0:34:44 | 0:53:26 | 0.942 | 0:50:20 | 1 | 0.978 | 1.047 |
| 2 | AUS 032 | Unhinged | F18 | Bevan Chrimes | 65.00 | 0:37:16 | 0:57:20 | 0.947 | 0:54:17 | 2 | 0.957 | 0.976 |
| 3 | AUS 34 | Aus 34 - Moist Oyster | F18 | Tristan Merrick | 65.00 | 0:35:37 | 0:54:47 | 1.021 | 0:55:56 | 3 | 1.021 | 1.021 |
| 4 | 1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 65.00 | 0:37:07 | 0:57:06 | 0.991 | 0:56:35 | 4 | 0.987 | 0.980 |
| 5 | 321 | Aus 321 - Hamilton Engineering - Mix | F18 | Wayne Pobjoy | 65.00 | 0:38:16 | 0:58:52 | 0.981 | 0:57:45 | 5 | 0.970 | 0.950 |
| 112 | Blue Moth | F18 | Gavin Davies Roy | 65.00 | DNF | 1.006 | 9 | 1.006 | ||||
| 887 | Yolo | F18 | Simon Ellis | 65.00 | DNS | 0.996 | 9 | 0.996 | ||||
| 1918 | Picante | F18 | Marie Luisa Ojeda | 65.00 | DNF | 0.960 | 9 | 0.960 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Kikdinya | Nacra 4.5 Super Sloop | Chase Lurati | 87.00 | 0:30:35 | 0:35:09 | 1.046 | 0:36:46 | 1 | 1.059 | 1.084 |
| 2 | 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | 84.00 | 0:30:17 | 0:36:03 | 1.057 | 0:38:06 | 2 | 1.057 | 1.057 |
| 3 | 14 | Russel's Boat | Nacra 14 sq | Russell Whitfield | 84.00 | 0:34:30 | 0:41:04 | 0.966 | 0:39:40 | 3 | 0.953 | 0.928 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K1 | Alty | Kitefoil | Alty Frisby | 48.00 | 0:16:17 | 0:33:55 | 1.024 | 0:34:44 | 1 | 1.030 | 1.041 |
| 2 | K39 | Kitefoil | Kitefoil | Phillip Rowlands | 48.00 | 0:16:57 | 0:35:18 | 1.000 | 0:35:18 | 2 | 1.000 | 1.000 |
| 3 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 48.00 | 0:21:28 | 0:44:43 | 0.903 | 0:40:23 | 3 | 0.864 | 0.789 |
Race 418 Oct 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Blue Moth | F18 | Gavin Davies Roy | 65.00 | 0:23:42 | 0:36:27 | 1.006 | 0:36:40 | 1 | 1.009 | 1.016 |
| 2 | 1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 65.00 | 0:24:23 | 0:37:30 | 0.987 | 0:37:01 | 2 | 0.987 | 0.987 |
| 3 | 874 | Z3 | F18 | Mark Parker | 65.00 | 0:30:34 | 0:47:01 | 0.978 | 0:45:59 | 3 | 0.913 | 0.787 |
| 1918 | Picante | F18 | Marie Luisa Ojeda | 65.00 | DNF | 0.960 | 5 | 0.960 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | 84.00 | 0:26:51 | 0:31:57 | 1.057 | 0:33:47 | 1 | 1.067 | 1.087 |
| 2 | 33 | Nacra Bat | Nacra 14 sq | Tristan Merrick | 84.00 | 0:29:10 | 0:34:43 | 1.000 | 0:34:43 | 2 | 1.000 | 1.000 |
| 3 | 182 | Puff N Stuff | Nacra 14 sq | Kevin Reynolds | 84.00 | 0:32:34 | 0:38:46 | 0.990 | 0:38:22 | 3 | 0.958 | 0.896 |
| 4 | 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | 0:33:01 | 0:39:18 | 1.000 | 0:39:18 | 4 | 0.960 | 0.883 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 48.00 | 0:14:34 | 0:30:20 | 0.864 | 0:26:13 | 1 | 0.896 | 0.959 |
| 2 | K1 | Alty | Kitefoil | Alty Frisby | 48.00 | 0:13:34 | 0:28:15 | 1.030 | 0:29:06 | 2 | 1.030 | 1.030 |
| 3 | K100 | Max | Kitefoil | Fedor Alfimax | 48.00 | 0:21:12 | 0:44:10 | 1.000 | 0:44:10 | 3 | 0.884 | 0.659 |
Race 518 Oct 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Blue Moth | F18 | Gavin Davies Roy | 65.00 | 0:23:37 | 0:36:20 | 1.009 | 0:36:39 | 1 | 1.009 | 1.009 |
| 2 | 1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 65.00 | 0:25:13 | 0:38:47 | 0.987 | 0:38:17 | 2 | 0.973 | 0.945 |
| 1918 | Picante | F18 | Marie Luisa Ojeda | 65.00 | DNS | 0.960 | 5 | 0.960 | ||||
| 874 | Z3 | F18 | Mark Parker | 65.00 | DNF | 0.913 | 5 | 0.913 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | 84.00 | 0:30:10 | 0:35:54 | 1.067 | 0:38:19 | 1 | 1.089 | 1.132 |
| 2 | 182 | Puff N Stuff | Nacra 14 sq | Kevin Reynolds | 84.00 | 0:35:39 | 0:42:26 | 0.958 | 0:40:39 | 2 | 0.958 | 0.958 |
| 3 | 33 | Nacra Bat | Nacra 14 sq | Tristan Merrick | 84.00 | 0:39:22 | 0:46:51 | 1.000 | 0:46:51 | 3 | 0.955 | 0.868 |
| 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | DNS | 0.960 | 5 | 0.960 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 48.00 | 0:16:31 | 0:34:24 | 0.896 | 0:30:49 | 1 | 0.900 | 0.909 |
| 2 | K1 | Alty | Kitefoil | Alty Frisby | 48.00 | 0:14:35 | 0:30:22 | 1.030 | 0:31:17 | 2 | 1.030 | 1.030 |
| 3 | K100 | Max | Kitefoil | Fedor Alfimax | 48.00 | 0:20:52 | 0:43:28 | 0.884 | 0:38:25 | 3 | 0.828 | 0.720 |
Race 618 Oct 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1082 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 65.00 | 0:24:57 | 0:38:23 | 0.973 | 0:37:20 | 1 | 0.973 | 0.973 |
| 2 | 112 | Blue Moth | F18 | Gavin Davies Roy | 65.00 | 0:24:17 | 0:37:21 | 1.009 | 0:37:41 | 2 | 1.006 | 1.000 |
| 1918 | Picante | F18 | Marie Luisa Ojeda | 65.00 | DNS | 0.960 | 5 | 0.960 | ||||
| 874 | Z3 | F18 | Mark Parker | 65.00 | DNS | 0.913 | 5 | 0.913 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Nacra Bat | Nacra 14 sq | Tristan Merrick | 84.00 | 0:30:51 | 0:36:43 | 0.955 | 0:35:04 | 1 | 0.993 | 1.067 |
| 2 | 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | 84.00 | 0:30:13 | 0:35:58 | 1.089 | 0:39:10 | 2 | 1.089 | 1.089 |
| 3 | 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | 0:35:00 | 0:41:40 | 0.960 | 0:40:00 | 3 | 0.953 | 0.940 |
| 4 | 182 | Puff N Stuff | Nacra 14 sq | Kevin Reynolds | 84.00 | 0:38:24 | 0:45:42 | 0.958 | 0:43:47 | 4 | 0.924 | 0.857 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 48.00 | 0:16:26 | 0:34:14 | 0.900 | 0:30:48 | 1 | 0.904 | 0.911 |
| 2 | K1 | Alty | Kitefoil | Alty Frisby | 48.00 | 0:14:32 | 0:30:16 | 1.030 | 0:31:11 | 2 | 1.030 | 1.030 |
| 3 | K100 | Max | Kitefoil | Fedor Alfimax | 48.00 | 0:22:24 | 0:46:40 | 0.828 | 0:38:38 | 3 | 0.774 | 0.668 |