Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 25 Oct 2026 | Race 2 25 Oct 2026 | Race 3 25 Oct 2026 | Race 4 25 Oct 2026 | Race 5 25 Oct 2026 | Race 6 25 Oct 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 031 | Moyster | F18 | Tristan Merrick | 1 | 2 | 3 | 3 | 1 | 1 | 11.0 | |
| 2 | AUS 112 | Aus 112 - Blue Moth | F18 | Gavin Davies | 3 | 1 | 1 | 2 | 3 | 4 | 14.0 | |
| 3 | 182 | Puff N Stuff | Nacra 14 sq | Kevin Reynolds | 4 | 4 | 2 | 1 | 4 | 3 | 18.0 | |
| 4 | AUS 321 | Aus 321 - Hamilton Engineering | F18 | Wayne Pobjoy | 5 | 5 | 4 | 4 | 2 | 7 (DNS) | 27.0 | |
| 5 | AUS 032 | Unhinged | F18 | Bevan Chrimes | 2 | 3 | 7 (DNS) | 7 (DNF) | 7 (DNF) | 2 | 28.0 | |
| 6 | 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 6 | 7 (DNS) | 7 (DNS) | 7 (DNS) | 7 (DNS) | 7 (DNS) | 41.0 | |
| 7 | 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | ? (DUT) | ? (DUT) | ? (DUT) | ? (DUT) | ? (DUT) | ? (DUT) | ? | |
| 7 entrants. | ||||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 25 Oct 2026 | Race 2 25 Oct 2026 | Race 3 25 Oct 2026 | Race 4 25 Oct 2026 | Race 5 25 Oct 2026 | Race 6 25 Oct 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | ||||||||||||
Race 125 Oct 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 031 | Moyster | F18 | Tristan Merrick | 65.00 | 0:04:43 | 0:07:15 | 1 |
| 2 | AUS 032 | Unhinged | F18 | Bevan Chrimes | 65.00 | 0:04:52 | 0:07:29 | 2 |
| 3 | AUS 112 | Aus 112 - Blue Moth | F18 | Gavin Davies | 65.00 | 0:05:07 | 0:07:52 | 3 |
| 4 | 182 | Puff N Stuff | Nacra 14 sq | Kevin Reynolds | 84.00 | 0:06:48 | 0:08:05 | 4 |
| 5 | AUS 321 | Aus 321 - Hamilton Engineering | F18 | Wayne Pobjoy | 65.00 | 0:05:19 | 0:08:10 | 5 |
| 6 | 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | 0:06:53 | 0:08:11 | 6 |
| 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 225 Oct 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 112 | Aus 112 - Blue Moth | F18 | Gavin Davies | 65.00 | 0:05:15 | 0:08:04 | 1 |
| 2 | 031 | Moyster | F18 | Tristan Merrick | 65.00 | 0:05:22 | 0:08:15 | 2 |
| 3 | AUS 032 | Unhinged | F18 | Bevan Chrimes | 65.00 | 0:05:27 | 0:08:23 | 3 |
| 4 | 182 | Puff N Stuff | Nacra 14 sq | Kevin Reynolds | 84.00 | 0:07:26 | 0:08:51 | 4 |
| 5 | AUS 321 | Aus 321 - Hamilton Engineering | F18 | Wayne Pobjoy | 65.00 | 0:06:35 | 0:10:07 | 5 |
| 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | DNS | 7 | ||
| 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 325 Oct 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS 112 | Aus 112 - Blue Moth | F18 | Gavin Davies | 65.00 | 0:05:35 | 0:08:35 | 1 |
| 2 | 182 | Puff N Stuff | Nacra 14 sq | Kevin Reynolds | 84.00 | 0:07:14 | 0:08:36 | 2 |
| 3 | 031 | Moyster | F18 | Tristan Merrick | 65.00 | 0:06:19 | 0:09:43 | 3 |
| 4 | AUS 321 | Aus 321 - Hamilton Engineering | F18 | Wayne Pobjoy | 65.00 | 0:06:40 | 0:10:15 | 4 |
| AUS 032 | Unhinged | F18 | Bevan Chrimes | 65.00 | DNS | 7 | ||
| 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | DNS | 7 | ||
| 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 425 Oct 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 182 | Puff N Stuff | Nacra 14 sq | Kevin Reynolds | 84.00 | 0:21:59 | 0:26:10 | 1 |
| 2 | AUS 112 | Aus 112 - Blue Moth | F18 | Gavin Davies | 65.00 | 0:18:34 | 0:28:33 | 2 |
| 3 | 031 | Moyster | F18 | Tristan Merrick | 65.00 | 0:18:36 | 0:28:36 | 3 |
| 4 | AUS 321 | Aus 321 - Hamilton Engineering | F18 | Wayne Pobjoy | 65.00 | 0:22:11 | 0:34:07 | 4 |
| AUS 032 | Unhinged | F18 | Bevan Chrimes | 65.00 | DNF | 7 | ||
| 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | DNS | 7 | ||
| 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 525 Oct 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 031 | Moyster | F18 | Tristan Merrick | 65.00 | 0:06:55 | 0:10:38 | 1 |
| 2 | AUS 321 | Aus 321 - Hamilton Engineering | F18 | Wayne Pobjoy | 65.00 | 0:07:25 | 0:11:24 | 2 |
| 3 | AUS 112 | Aus 112 - Blue Moth | F18 | Gavin Davies | 65.00 | 0:07:36 | 0:11:41 | 3 |
| 4 | 182 | Puff N Stuff | Nacra 14 sq | Kevin Reynolds | 84.00 | 0:09:51 | 0:11:43 | 4 |
| AUS 032 | Unhinged | F18 | Bevan Chrimes | 65.00 | DNF | 7 | ||
| 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | DNS | 7 | ||
| 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 625 Oct 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 031 | Moyster | F18 | Tristan Merrick | 65.00 | 0:07:15 | 0:11:09 | 1 |
| 2 | AUS 032 | Unhinged | F18 | Bevan Chrimes | 65.00 | 0:07:30 | 0:11:32 | 2 |
| 3 | 182 | Puff N Stuff | Nacra 14 sq | Kevin Reynolds | 84.00 | 0:10:02 | 0:11:56 | 3 |
| 4 | AUS 112 | Aus 112 - Blue Moth | F18 | Gavin Davies | 65.00 | 0:09:51 | 0:15:09 | 4 |
| AUS 321 | Aus 321 - Hamilton Engineering | F18 | Wayne Pobjoy | 65.00 | DNS | 7 | ||
| 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | DNS | 7 | ||
| 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|