Series scores
Fleet - Yardstick (Note - times adjusted for laps sailed)
| Place | Sail# | Name | Class | Crew | Club | Race 1 24 Oct 2026 | Race 2 24 Oct 2026 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 731 | Shaky Knees | Impulse | Mike Johnson | 1 | 1 | 2.0 | |
| 2 | 615 | Orrsum | Impulse | Brendan Brown | 2 | 2 | 4.0 | |
| 3 | 218 | Pompette | Impulse | Ryan Blackstock | 5 | 3 | 8.0 | |
| 4 | 139 | Edge Off | Impulse | Ross Neville | 3 | 6 | 9.0 | |
| 5 | Z20 | Speed Ticket | ZOOM 8 | Jack Wilson | 4 | 5 | 9.0 | |
| 6 | 227950 | Gert 2 | Laser Radial | Howard Bertram | 9 | 4 | 13.0 | |
| 7 | 3071 | Flot | RS Aero 6 | Michael Lawrence | 7 | 7 | 14.0 | |
| 8 | 640 | Grape Ape | Impulse | A Wright | 6 | 10 | 16.0 | |
| 9 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 8 | 8 | 16.0 | |
| 10 | 2160 | Chase That Feeling | Sabre | Simon Sleeman | 10 | 9 | 19.0 | |
| 11 | 1759 | Archer | Arrow | Rob Ingram | 13 | 11 | 24.0 | |
| 12 | 3036 | 125 | 125 | Richard Buccner Bodhi Buccner | 12 | 12 | 24.0 | |
| 13 | 3592 | Polly | Rs Aero 5 | Brian Fentiman | 11 | 14 | 25.0 | |
| 14 | 289 | Miss Stress | 145 | Michael Flexmore Carrie Flexmore | 14 | 15 | 29.0 | |
| 15 | 1844 | Rock It | Sabre | Bernie Cronin | 17 | 13 | 30.0 | |
| 16 | 18 | Yoda | ZOOM 8 | Cooper Matestic | 15 | 16 | 31.0 | |
| 17 | 1060 | Fish Out Of Water | Minnow | Albert Flexmore | 16 | 18 | 34.0 | |
| 18 | 2201 | Last Hurrah | Paper Tiger | Thibaut Feydy | 19 | 17 | 36.0 | |
| 19 | Z1 | Mullet | ZOOM 8 | Elliot Robinson | 18 | 20 (DNF) | 38.0 | |
| 20 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 20 | 58 (DNC) | 78.0 | |
| 56 entrants. | ||||||||
Race 124 Oct 2026
Fleet, Yardstick results (Note - times adjusted for laps sailed)
| Place | Sail# | Name | Class | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | 3 | 0:35:23 | 0:29:51 | 1 |
| 2 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 3 | 0:35:58 | 0:30:21 | 2 |
| 3 | 139 | Edge Off | Impulse | Ross Neville | 118.50 | 3 | 0:36:53 | 0:31:07 | 3 |
| 4 | Z20 | Speed Ticket | ZOOM 8 | Jack Wilson | 153.00 | 2 | 0:32:07 | 0:31:29 | 4 |
| 5 | 218 | Pompette | Impulse | Ryan Blackstock | 118.50 | 3 | 0:37:57 | 0:32:01 | 5 |
| 6 | 640 | Grape Ape | Impulse | A Wright | 118.50 | 3 | 0:38:36 | 0:32:34 | 6 |
| 7 | 3071 | Flot | RS Aero 6 | Michael Lawrence | 114.60 | 3 | 0:37:24 | 0:32:38 | 7 |
| 8 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 153.00 | 2 | 0:33:22 | 0:32:42 | 8 |
| 9 | 227950 | Gert 2 | Laser Radial | Howard Bertram | 118.50 | 3 | 0:38:56 | 0:32:51 | 9 |
| 10 | 2160 | Chase That Feeling | Sabre | Simon Sleeman | 127.00 | 2 | 0:29:07 | 0:34:23 | 10 |
| 11 | 3592 | Polly | Rs Aero 5 | Brian Fentiman | 116.80 | 3 | 0:41:00 | 0:35:06 | 11 |
| 12 | 3036 | 125 | 125 | Richard Buccner Bodhi Buccner | 123.00 | 2 | 0:28:53 | 0:35:13 | 12 |
| 13 | 1759 | Archer | Arrow | Rob Ingram | 88.50 | 3 | 0:31:51 | 0:35:59 | 13 |
| 14 | 289 | Miss Stress | 145 | Michael Flexmore Carrie Flexmore | 113.00 | 2 | 0:27:29 | 0:36:28 | 14 |
| 15 | 18 | Yoda | ZOOM 8 | Cooper Matestic | 153.00 | 2 | 0:37:17 | 0:36:33 | 15 |
| 16 | 1060 | Fish Out Of Water | Minnow | Albert Flexmore | 168.50 | 2 | 0:42:00 | 0:37:23 | 16 |
| 17 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 2 | 0:33:52 | 0:40:00 | 17 |
| 18 | Z1 | Mullet | ZOOM 8 | Elliot Robinson | 153.00 | 2 | 0:41:24 | 0:40:35 | 18 |
| 19 | 2201 | Last Hurrah | Paper Tiger | Thibaut Feydy | 92.50 | 3 | 0:38:40 | 0:41:48 | 19 |
| 20 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 89.50 | 3 | 0:37:51 | 0:42:17 | 20 |
Race 224 Oct 2026
Fleet, Yardstick results (Note - times adjusted for laps sailed)
| Place | Sail# | Name | Class | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | 3 | 0:32:15 | 0:27:12 | 1 |
| 2 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 3 | 0:33:04 | 0:27:54 | 2 |
| 3 | 218 | Pompette | Impulse | Ryan Blackstock | 118.50 | 3 | 0:33:32 | 0:28:17 | 3 |
| 4 | 227950 | Gert 2 | Laser Radial | Howard Bertram | 118.50 | 3 | 0:33:58 | 0:28:39 | 4 |
| 5 | Z20 | Speed Ticket | ZOOM 8 | Jack Wilson | 153.00 | 2 | 0:29:16 | 0:28:41 | 5 |
| 6 | 139 | Edge Off | Impulse | Ross Neville | 118.50 | 3 | 0:35:19 | 0:29:48 | 6 |
| 7 | 3071 | Flot | RS Aero 6 | Michael Lawrence | 114.60 | 3 | 0:34:38 | 0:30:13 | 7 |
| 8 | ZOOM12 | Haggis Hunter | ZOOM 8 | Blake Quinlan | 153.00 | 2 | 0:31:08 | 0:30:31 | 8 |
| 9 | 2160 | Chase That Feeling | Sabre | Simon Sleeman | 127.00 | 2 | 0:26:22 | 0:31:08 | 9 |
| 10 | 640 | Grape Ape | Impulse | A Wright | 118.50 | 3 | 0:37:07 | 0:31:19 | 10 |
| 11 | 1759 | Archer | Arrow | Rob Ingram | 88.50 | 3 | 0:27:50 | 0:31:27 | 11 |
| 12 | 3036 | 125 | 125 | Richard Buccner Bodhi Buccner | 123.00 | 2 | 0:25:49 | 0:31:29 | 12 |
| 13 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 2 | 0:27:10 | 0:32:05 | 13 |
| 14 | 3592 | Polly | Rs Aero 5 | Brian Fentiman | 116.80 | 3 | 0:37:59 | 0:32:31 | 14 |
| 15 | 289 | Miss Stress | 145 | Michael Flexmore Carrie Flexmore | 113.00 | 2 | 0:24:36 | 0:32:39 | 15 |
| 16 | 18 | Yoda | ZOOM 8 | Cooper Matestic | 153.00 | 2 | 0:38:21 | 0:37:35 | 16 |
| 17 | 2201 | Last Hurrah | Paper Tiger | Thibaut Feydy | 92.50 | 3 | 0:36:59 | 0:39:58 | 17 |
| 18 | 1060 | Fish Out Of Water | Minnow | Albert Flexmore | 168.50 | 2 | 0:44:58 | 0:40:01 | 18 |
| Z1 | Mullet | ZOOM 8 | Elliot Robinson | 153.00 | DNF | 20 |