Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 8 Mar 2015 | Race 2 8 Mar 2015 | Race 3 8 Mar 2015 | Race 4 8 Mar 2015 | Race 5 8 Mar 2015 | Race 6 8 Mar 2015 | Race 7 31 Mar 2015 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 | |
| 2 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 2 | 3 | 4 (DNF) | 2 (DUT) | 5 (DNC) | 5 (DNC) | 2 | 13.0 | ||
| 3 | 2663 | Windrush14Sloop | Mervyn Brown | 3 | 4 | 4 (DNF) | 5 (DNC) | 2 | 2 | 3 | 14.0 | ||
| 4 | 2434 | Windrush14Sloop | Geoff Conway | 5 (DNC) | 2 | 5 (DNC) | 2 | 4 (DNF) | 4 (DNF) | 5 (DNC) | 17.0 | ||
| 4 entrants. | |||||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 8 Mar 2015 | Race 2 8 Mar 2015 | Race 3 8 Mar 2015 | Race 4 8 Mar 2015 | Race 5 8 Mar 2015 | Race 6 8 Mar 2015 | Race 7 31 Mar 2015 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161218r | Laser Radial | Andrew McColl | 1 | 9 (DNC) | 1 | 1 | 1 | 1 | 2 | 5.0 | ||
| 2 | 24999 | Seahawke | Laser Radial | Bruce James | 1 (DUT) | 1 | 2 | 9 (DNC) | 2 | 2 | 1 | 7.0 | |
| 3 | 1303 | Timpenny 670 | Graham Berrett | 3 | 2 | 3 | 9 (DNC) | 3 (DUT) | 3 (DUT) | 3 | 14.0 | ||
| 4 | 123304 | Not Again | Laser Radial | Kylie Wright | 2 | 9 (DNC) | 2 (DUT) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 2 (DUT) | 24.0 | |
| 5 | 32377 | Laser Radial | Arron | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 3 | 9 (DNC) | 39.0 | ||
| 6 | 606 | 505 | Caleb | 9 (DNC) | 3 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 39.0 | ||
| 8 entrants. | |||||||||||||
Division 3 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 8 Mar 2015 | Race 2 8 Mar 2015 | Race 3 8 Mar 2015 | Race 4 8 Mar 2015 | Race 5 8 Mar 2015 | Race 6 8 Mar 2015 | Race 7 31 Mar 2015 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Emily | Explorer 16 | Frank Strickland | 3 | 1 | 11 (DNC) | 1 | 1 | 1 | 11 (DNC) | 7.0 | |
| 2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 4 | 2 (DUT) | 1 | 4 (DNF) | 2 | 2 | 3 | 10.0 | |
| 3 | 121 | Trilby | Sabre 22 | Don McCowat | 5 | 2 | 4 | 2 | 3 | 3 | 5 | 14.0 | |
| 4 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 11 (DNC) | 11 (DNC) | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 37.0 | |
| 5 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 11 (DNC) | 11 (DNC) | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 37.0 | |
| 6 | 57 | Explorer 16 | P Evans | 11 (DNC) | 11 (DNC) | 5 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 42.0 | ||
| 7 | 1723 | Pocket Maxi | Sabre | M McColl | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 45.0 | |
| 8 | 1588 | Sabre | C McColl | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 46.0 | ||
| 10 entrants. | |||||||||||||
Division 4 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 8 Mar 2015 | Race 2 8 Mar 2015 | Race 3 8 Mar 2015 | Race 4 8 Mar 2015 | Race 5 8 Mar 2015 | Race 6 8 Mar 2015 | Race 7 31 Mar 2015 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | |||||||||||||
Race 18 Mar 2015
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:57:53 | 1:09:19 | 1 |
| 2 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 90.50 | 1:09:34 | 1:16:52 | 2 | |
| 3 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 21:13:31 | 23:27:12 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 161218r | Laser Radial | Andrew McColl | 116.00 | 0:57:52 | 0:49:53 | 1 | |
| 2 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 0:58:48 | 0:50:41 | 2 |
| 3 | 1303 | Timpenny 670 | Graham Berrett | 117.15 | 1:05:25 | 0:55:50 | 3 | |
| 24999 | Seahawke | Laser Radial | Bruce James | DUT |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1723 | Pocket Maxi | Sabre | M McColl | 127.00 | 0:57:48 | 0:45:30 | 1 |
| 2 | 1588 | Sabre | C McColl | 127.00 | 0:58:11 | 0:45:48 | 2 | |
| 3 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:04:03 | 0:47:26 | 3 |
| 4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:01:50 | 0:49:28 | 4 |
| 5 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 1:04:02 | 0:50:54 | 5 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 28 Mar 2015
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:43:06 | 2:03:28 | 1 |
| 2 | 2434 | Windrush14Sloop | Geoff Conway | 90.50 | 2:05:37 | 2:18:48 | 2 | |
| 3 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 90.50 | 2:26:03 | 2:41:22 | 3 | |
| 4 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 2:31:00 | 2:46:51 | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:54:12 | 1:38:26 | 1 |
| 2 | 1303 | Timpenny 670 | Graham Berrett | 117.15 | 2:04:06 | 1:45:55 | 2 | |
| 3 | 606 | 505 | Caleb | 97.00 | 1:53:51 | 1:57:22 | 3 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 2:02:00 | 1:30:22 | 1 |
| 2 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 2:06:09 | 1:40:16 | 2 |
| 1249 | Grampus | HartleyTs16 | David Strobridge | DUT |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 38 Mar 2015
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:35:18 | 0:42:16 | 1 |
| 6268 | Windrush14SuperSloop | Jura Pranikowski | 87.50 | DNF | 4 | |||
| 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | DNF | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 161218r | Laser Radial | Andrew McColl | 116.00 | 0:33:09 | 0:28:34 | 1 | |
| 2 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 0:34:58 | 0:30:08 | 2 |
| 3 | 1303 | Timpenny 670 | Graham Berrett | 117.15 | 0:42:34 | 0:36:20 | 3 | |
| 123304 | Not Again | Laser Radial | Kylie Wright | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:37:06 | 0:29:40 | 1 |
| 2 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | 0:37:45 | 0:30:12 | 2 |
| 3 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 0:42:43 | 0:30:36 | 3 |
| 4 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 0:42:36 | 0:33:51 | 4 |
| 5 | 57 | Explorer 16 | P Evans | 135.00 | 0:49:24 | 0:36:35 | 5 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 48 Mar 2015
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:03:28 | 1:16:00 | 1 |
| 2 | 2434 | Windrush14Sloop | Geoff Conway | 90.50 | 1:19:34 | 1:27:55 | 2 | |
| 6268 | Windrush14SuperSloop | Jura Pranikowski | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 161218r | Laser Radial | Andrew McColl | 116.00 | 1:04:26 | 0:55:32 | 1 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:08:10 | 0:50:29 | 1 |
| 2 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 1:08:47 | 0:54:40 | 2 |
| 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | DNF | 4 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 58 Mar 2015
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:34:27 | 0:41:15 | 1 |
| 2 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 0:45:22 | 0:50:07 | 2 | |
| 2434 | Windrush14Sloop | Geoff Conway | 90.50 | DNF | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 161218r | Laser Radial | Andrew McColl | 116.00 | 0:41:38 | 0:35:53 | 1 | |
| 2 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 0:42:13 | 0:36:23 | 2 |
| 1303 | Timpenny 670 | Graham Berrett | DUT |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 0:49:07 | 0:36:23 | 1 |
| 2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:50:13 | 0:40:10 | 2 |
| 3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 0:55:57 | 0:44:28 | 3 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 68 Mar 2015
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:27:26 | 0:32:51 | 1 |
| 2 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 0:39:10 | 0:43:16 | 2 | |
| 2434 | Windrush14Sloop | Geoff Conway | 90.50 | DNF | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 161218r | Laser Radial | Andrew McColl | 116.00 | 0:28:46 | 0:24:47 | 1 | |
| 2 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 0:29:59 | 0:25:50 | 2 |
| 3 | 32377 | Laser Radial | Arron | 116.00 | 2:00:33 | 1:43:55 | 3 | |
| 1303 | Timpenny 670 | Graham Berrett | DUT |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 0:35:35 | 0:26:21 | 1 |
| 2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:36:30 | 0:29:12 | 2 |
| 3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 0:42:11 | 0:33:31 | 3 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 731 Mar 2015
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:43:40 | 0:52:17 | 1 |
| 2 | 6268 | Windrush14SuperSloop | Jura Pranikowski | 90.50 | 1:02:04 | 1:08:34 | 2 | |
| 3 | 2663 | Windrush14Sloop | Mervyn Brown | 90.50 | 1:05:16 | 1:12:07 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 0:47:44 | 0:41:09 | 1 |
| 2 | 161218r | Laser Radial | Andrew McColl | 116.00 | 0:50:34 | 0:43:35 | 2 | |
| 3 | 1303 | Timpenny 670 | Graham Berrett | 117.15 | 0:59:37 | 0:50:53 | 3 | |
| 123304 | Not Again | Laser Radial | Kylie Wright | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 0:52:54 | 0:37:54 | 1 |
| 2 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | 0:50:52 | 0:40:41 | 2 |
| 3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:51:55 | 0:41:32 | 3 |
| 4 | 57 | Explorer 16 | P Evans | 135.00 | 0:58:21 | 0:43:13 | 4 | |
| 5 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 0:55:53 | 0:44:25 | 5 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|