Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 8 12 Mar 2015 | Race 9 16 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|
1 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 1 | 2 | 3.0 | |
2 | allSU66 | Allouette | Sunmaid 20 | Paul Cahir | 4 | 3 | 7.0 | |
2 | pe44 | Panache | Sonata 7 | Derek Haagsma | 3 | 4 | 7.0 | |
4 | saf | Saffire | Noelex 25 | Mark Barclay | 7 (DNC) | 1 | 8.0 | |
4 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 2 | 6 (DNC) | 8.0 | |
6 | nes76 | Ness | Ultimate 18 SK | Emiliano Molina | 5 | 6 (DNC) | 11.0 | |
26 entrants. Please check the order of tied scores |
Race 812 Mar 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 1:06:07 | 0.725 | 0:47:56 | 1 | 0.741 | 0.757 | 0.757 |
2 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0:56:15 | 0.874 | 0:49:09 | 2 | 0.882 | 0.890 | 0.890 |
3 | pe44 | Panache | Sonata 7 | Derek Haagsma | 1:14:12 | 0.675 | 0:50:05 | 3 | 0.675 | 0.675 | 0.675 |
4 | allSU66 | Allouette | Sunmaid 20 | Paul Cahir | 1:28:38 | 0.571 | 0:50:36 | 4 | 0.568 | 0.565 | 0.565 |
5 | nes76 | Ness | Ultimate 18 SK | Emiliano Molina | 1:47:00 | 0.510 | 0:54:34 | 5 | 0.489 | 0.468 | 0.468 |
Race 916 Apr 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | saf | Saffire | Noelex 25 | Mark Barclay | 1:12:05 | 0.676 | 0:48:43 | 1 | 0.691 | 0.705 | 0.705 |
2 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 1:08:36 | 0.741 | 0:50:50 | 2 | 0.741 | 0.741 | 0.741 |
3 | allSU66 | Allouette | Sunmaid 20 | Paul Cahir | 1:34:45 | 0.568 | 0:53:49 | 3 | 0.552 | 0.536 | 0.536 |
4 | pe44 | Panache | Sonata 7 | Derek Haagsma | 1:19:54 | 0.675 | 0:53:56 | 4 | 0.656 | 0.636 | 0.636 |