Series scores
F16 - Yardstick
Place | Sail# | Name | Class | Crew | Club | WR Race 1 3 Apr 2015 | WR Race 2 3 Apr 2015 | Race 3 4 Apr 2015 | Race 4 5 Apr 2015 | Race 5 5 Apr 2015 | Race 6 5 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aus403 | Speed Racer | F16 | 1 | 1 | 1 | 1 | 2 | 3 | 6.0 | ||
2 | NZL 324 | Maersk Line | F16 | Jonathan Shue Mark Stitchbury Cooper | 3 | 3 | 2 | 4 | 1 | 2 | 11.0 | |
3 | Aus313 | Goodall Design | F16 | Brett Goodall Christa Goodall | 2 | 7 (DNF) | 4 | 5 | 3 | 1 | 15.0 | |
4 | 165 | The Wild Toy | F16 | Kym Luitjes Tom Luitjes | 4 | 2 | 5 | 2 | 5 | 4 | 17.0 | |
5 | Aus 244 | Beef Cake Express | F16 | Chelsea Haynes Nathan Penno | 5 | 4 | 3 | 3 | 4 | 5 | 19.0 | |
6 | Aus290 | The Blame Game | F16 | Tom Floyd Harry Mann | 6 | 5 | 7 (DNF) | 6 | 6 | 6 | 29.0 | |
6 entrants. |
Mosquito + Spin - Yardstick
Place | Sail# | Name | Class | Crew | Club | WR Race 1 3 Apr 2015 | WR Race 2 3 Apr 2015 | Race 3 4 Apr 2015 | Race 4 5 Apr 2015 | Race 5 5 Apr 2015 | Race 6 5 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1830 | Sanity | Mosquito Cat + Spin | Gary Maskell | 2 | 2 | 2 | 1 | 1 | 1 | 7.0 | |
2 | 1826 | The Joker | Mosquito Cat + Spin | M Stone | 1 | 5 | 1 | 2 | 2 | 2 | 8.0 | |
3 | 1805 | Just A Toy | Mosquito Cat + Spin | Gordon Hyde | 4 | 1 | 8 (DNF) | 3 | 4 | 3 | 15.0 | |
4 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 5 | 3 | 8 (DNF) | 5 | 3 | 8 (DNF) | 24.0 | |
5 | 1786 | The Matrix | Mosquito Cat + Spin | Mark Pfennig | 3 | 7 | 8 (DNF) | 6 | 5 | 5 | 26.0 | |
5 | 1794 | More Than A Splash | Mosquito Cat + Spin | Philip Warren-Smith | 6 | 6 | 8 (DNF) | 4 | 6 | 4 | 26.0 | |
7 | 1724 | Zaneudo | Mosquito Cat + Spin | David Madden | 7 | 4 | 8 (DNF) | 7 | 8 (DNF) | 8 (DNC) | 34.0 | |
7 entrants. Please check the order of tied scores |
A Class - Yardstick
Place | Sail# | Name | Class | Crew | Club | WR Race 1 3 Apr 2015 | WR Race 2 3 Apr 2015 | Race 3 4 Apr 2015 | Race 4 5 Apr 2015 | Race 5 5 Apr 2015 | Race 6 5 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aus7 | Jacks Off PDQ | AClass | Hamish Sinclair | 1 | 3 | 1 | 3 | 1 | 3 | 9.0 | |
2 | 1017 | AClass | Stuart Scott | 3 | 2 | 2 | 1 | 3 | 2 | 10.0 | ||
3 | Aus972 | Brew | AClass | David Brewer | 4 | 1 | 4 | 4 | 2 | 1 | 12.0 | |
4 | 957 | Bazinga | AClass | Doug Haig | 2 | 4 | 9 (DNF) | 6 | 5 | 4 | 21.0 | |
4 | 936 | Mac-A-Tack | AClass | John McDonald | 5 | 5 | 9 (DNF) | 2 | 4 | 5 | 21.0 | |
6 | 608 | Grizzabella | AClass | John Hanby | 6 | 6 | 9 (DNF) | 5 | 6 | 6 | 29.0 | |
7 | 990 | Yippy K A | AClass | Stephen Dyble | 7 | 7 | 3 | 9 (DNF) | 9 (DNF) | 9 (DNC) | 35.0 | |
8 | Aus99 | Wicked | AClass | Mark Dyble | 9 (DNS) | 9 (DNS) | 9 (DNF) | 9 (DNF) | 9 (DNC) | 9 (DNC) | 45.0 | |
8 entrants. Please check the order of tied scores |
1 Misc - Yardstick
Place | Sail# | Name | Class | Crew | Club | WR Race 1 3 Apr 2015 | WR Race 2 3 Apr 2015 | Race 3 4 Apr 2015 | Race 4 5 Apr 2015 | Race 5 5 Apr 2015 | Race 6 5 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 234 | Two Three Four | Taipan 4.9 Cat | Andrew Vize | 1 | 2 | 5 (DNF) | 1 | 1 | 1 | 6.0 | |
2 | Aus263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 2 | 1 | 1 | 2 | 2 | 2 | 8.0 | |
3 | 250 | Final | F18 | Josy Norris Stephen Parson | 3 | 5 (DNF) | 5 (DNF) | 3 | 3 | 3 | 17.0 | |
4 | 166 | Crack-A-Lackin | F16 | Glenn Weeks Rowena Davies | 5 (DNC) | 5 (DNC) | 5 (DNC) | 4 | 4 | 4 | 22.0 | |
4 entrants. |
WR Race 13 Apr 2015
F16, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus403 | Speed Racer | F16 | 71.50 | 1:08:07 | 1:35:16 | 1 | |
2 | Aus313 | Goodall Design | F16 | Brett Goodall Christa Goodall | 71.50 | 1:08:13 | 1:35:24 | 2 |
3 | NZL 324 | Maersk Line | F16 | Jonathan Shue Mark Stitchbury Cooper | 71.50 | 1:08:57 | 1:36:26 | 3 |
4 | 165 | The Wild Toy | F16 | Kym Luitjes Tom Luitjes | 71.50 | 1:14:56 | 1:44:48 | 4 |
5 | Aus 244 | Beef Cake Express | F16 | Chelsea Haynes Nathan Penno | 71.50 | 1:18:41 | 1:50:02 | 5 |
6 | Aus290 | The Blame Game | F16 | Tom Floyd Harry Mann | 71.50 | 1:20:08 | 1:52:04 | 6 |
Mosquito + Spin, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1826 | The Joker | Mosquito Cat + Spin | M Stone | 78.00 | 1:09:12 | 1:28:43 | 1 |
2 | 1830 | Sanity | Mosquito Cat + Spin | Gary Maskell | 78.00 | 1:10:03 | 1:29:48 | 2 |
3 | 1786 | The Matrix | Mosquito Cat + Spin | Mark Pfennig | 78.00 | 1:14:47 | 1:35:52 | 3 |
4 | 1805 | Just A Toy | Mosquito Cat + Spin | Gordon Hyde | 78.00 | 1:27:14 | 1:51:50 | 4 |
5 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 78.00 | 1:28:17 | 1:53:11 | 5 |
6 | 1794 | More Than A Splash | Mosquito Cat + Spin | Philip Warren-Smith | 78.00 | 1:30:05 | 1:55:29 | 6 |
7 | 1724 | Zaneudo | Mosquito Cat + Spin | David Madden | 78.00 | 1:36:31 | 2:03:44 | 7 |
A Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus7 | Jacks Off PDQ | AClass | Hamish Sinclair | 70.50 | 1:06:13 | 1:33:55 | 1 |
2 | 957 | Bazinga | AClass | Doug Haig | 70.50 | 1:13:16 | 1:43:55 | 2 |
3 | 1017 | AClass | Stuart Scott | 70.50 | 1:13:38 | 1:44:26 | 3 | |
4 | Aus972 | Brew | AClass | David Brewer | 70.50 | 1:13:56 | 1:44:52 | 4 |
5 | 936 | Mac-A-Tack | AClass | John McDonald | 70.50 | 1:14:04 | 1:45:03 | 5 |
6 | 608 | Grizzabella | AClass | John Hanby | 70.50 | 1:29:52 | 2:07:28 | 6 |
7 | 990 | Yippy K A | AClass | Stephen Dyble | 70.50 | 1:37:33 | 2:18:22 | 7 |
Aus99 | Wicked | AClass | Mark Dyble | 70.50 | DNS | 9 |
1 Misc, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 234 | Two Three Four | Taipan 4.9 Cat | Andrew Vize | 76.50 | 1:13:12 | 1:35:41 | 1 |
2 | Aus263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 76.50 | 1:20:08 | 1:44:45 | 2 |
3 | 250 | Final | F18 | Josy Norris Stephen Parson | 67.50 | 1:29:05 | 2:11:58 | 3 |
WR Race 23 Apr 2015
F16, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus403 | Speed Racer | F16 | 71.50 | 0:44:01 | 1:01:33 | 1 | |
2 | 165 | The Wild Toy | F16 | Kym Luitjes Tom Luitjes | 71.50 | 0:44:51 | 1:02:43 | 2 |
3 | NZL 324 | Maersk Line | F16 | Jonathan Shue Mark Stitchbury Cooper | 71.50 | 0:49:26 | 1:09:08 | 3 |
4 | Aus 244 | Beef Cake Express | F16 | Chelsea Haynes Nathan Penno | 71.50 | 0:50:14 | 1:10:15 | 4 |
5 | Aus290 | The Blame Game | F16 | Tom Floyd Harry Mann | 71.50 | 0:52:25 | 1:13:18 | 5 |
Aus313 | Goodall Design | F16 | Brett Goodall Christa Goodall | 71.50 | DNF | 7 |
Mosquito + Spin, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1805 | Just A Toy | Mosquito Cat + Spin | Gordon Hyde | 78.00 | 0:40:22 | 0:51:45 | 1 |
2 | 1830 | Sanity | Mosquito Cat + Spin | Gary Maskell | 78.00 | 0:40:30 | 0:51:55 | 2 |
3 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 78.00 | 0:41:08 | 0:52:44 | 3 |
4 | 1724 | Zaneudo | Mosquito Cat + Spin | David Madden | 78.00 | 0:43:59 | 0:56:23 | 4 |
5 | 1826 | The Joker | Mosquito Cat + Spin | M Stone | 78.00 | 0:45:32 | 0:58:22 | 5 |
6 | 1794 | More Than A Splash | Mosquito Cat + Spin | Philip Warren-Smith | 78.00 | 0:46:05 | 0:59:04 | 6 |
7 | 1786 | The Matrix | Mosquito Cat + Spin | Mark Pfennig | 78.00 | 0:47:35 | 1:01:00 | 7 |
A Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus972 | Brew | AClass | David Brewer | 70.50 | 0:43:44 | 1:02:02 | 1 |
2 | 1017 | AClass | Stuart Scott | 70.50 | 0:45:39 | 1:04:45 | 2 | |
3 | Aus7 | Jacks Off PDQ | AClass | Hamish Sinclair | 70.50 | 0:45:40 | 1:04:46 | 3 |
4 | 957 | Bazinga | AClass | Doug Haig | 70.50 | 0:47:43 | 1:07:41 | 4 |
5 | 936 | Mac-A-Tack | AClass | John McDonald | 70.50 | 0:47:44 | 1:07:42 | 5 |
6 | 608 | Grizzabella | AClass | John Hanby | 70.50 | 0:48:00 | 1:08:05 | 6 |
7 | 990 | Yippy K A | AClass | Stephen Dyble | 70.50 | 0:49:40 | 1:10:27 | 7 |
Aus99 | Wicked | AClass | Mark Dyble | 70.50 | DNS | 9 |
1 Misc, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 76.50 | 0:41:04 | 0:53:40 | 1 |
2 | 234 | Two Three Four | Taipan 4.9 Cat | Andrew Vize | 76.50 | 0:44:37 | 0:58:19 | 2 |
250 | Final | F18 | Josy Norris Stephen Parson | 67.50 | DNF | 5 |
Race 34 Apr 2015
F16, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus403 | Speed Racer | F16 | 71.50 | 0:42:33 | 0:59:30 | 1 | |
2 | NZL 324 | Maersk Line | F16 | Jonathan Shue Mark Stitchbury Cooper | 71.50 | 0:55:37 | 1:17:47 | 2 |
3 | Aus 244 | Beef Cake Express | F16 | Chelsea Haynes Nathan Penno | 71.50 | 0:59:19 | 1:22:57 | 3 |
4 | Aus313 | Goodall Design | F16 | Brett Goodall Christa Goodall | 71.50 | 1:00:50 | 1:25:04 | 4 |
5 | 165 | The Wild Toy | F16 | Kym Luitjes Tom Luitjes | 71.50 | 1:03:00 | 1:28:06 | 5 |
Aus290 | The Blame Game | F16 | Tom Floyd Harry Mann | 71.50 | DNF | 7 |
Mosquito + Spin, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1826 | The Joker | Mosquito Cat + Spin | M Stone | 78.00 | 0:44:27 | 0:56:59 | 1 |
2 | 1830 | Sanity | Mosquito Cat + Spin | Gary Maskell | 78.00 | 1:10:47 | 1:30:44 | 2 |
1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 78.00 | DNF | 8 | ||
1794 | More Than A Splash | Mosquito Cat + Spin | Philip Warren-Smith | 78.00 | DNF | 8 | ||
1805 | Just A Toy | Mosquito Cat + Spin | Gordon Hyde | 78.00 | DNF | 8 | ||
1786 | The Matrix | Mosquito Cat + Spin | Mark Pfennig | 78.00 | DNF | 8 | ||
1724 | Zaneudo | Mosquito Cat + Spin | David Madden | 78.00 | DNF | 8 |
A Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus7 | Jacks Off PDQ | AClass | Hamish Sinclair | 70.50 | 0:41:57 | 0:59:30 | 1 |
2 | 1017 | AClass | Stuart Scott | 70.50 | 0:42:06 | 0:59:43 | 2 | |
3 | 990 | Yippy K A | AClass | Stephen Dyble | 70.50 | 0:48:37 | 1:08:57 | 3 |
4 | Aus972 | Brew | AClass | David Brewer | 70.50 | 0:55:44 | 1:19:03 | 4 |
Aus99 | Wicked | AClass | Mark Dyble | 70.50 | DNF | 9 | ||
957 | Bazinga | AClass | Doug Haig | 70.50 | DNF | 9 | ||
936 | Mac-A-Tack | AClass | John McDonald | 70.50 | DNF | 9 | ||
608 | Grizzabella | AClass | John Hanby | 70.50 | DNF | 9 |
1 Misc, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 76.50 | 0:55:09 | 1:12:05 | 1 |
250 | Final | F18 | Josy Norris Stephen Parson | 67.50 | DNF | 5 | ||
234 | Two Three Four | Taipan 4.9 Cat | Andrew Vize | 76.50 | DNF | 5 |
Race 45 Apr 2015
F16, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus403 | Speed Racer | F16 | 71.50 | 0:58:36 | 1:21:57 | 1 | |
2 | 165 | The Wild Toy | F16 | Kym Luitjes Tom Luitjes | 71.50 | 1:04:00 | 1:29:30 | 2 |
3 | Aus 244 | Beef Cake Express | F16 | Chelsea Haynes Nathan Penno | 71.50 | 1:04:49 | 1:30:39 | 3 |
4 | NZL 324 | Maersk Line | F16 | Jonathan Shue Mark Stitchbury Cooper | 71.50 | 1:08:55 | 1:36:23 | 4 |
5 | Aus313 | Goodall Design | F16 | Brett Goodall Christa Goodall | 71.50 | 1:09:13 | 1:36:48 | 5 |
6 | Aus290 | The Blame Game | F16 | Tom Floyd Harry Mann | 71.50 | 1:09:25 | 1:37:05 | 6 |
Mosquito + Spin, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1830 | Sanity | Mosquito Cat + Spin | Gary Maskell | 78.00 | 0:46:54 | 1:00:07 | 1 |
2 | 1826 | The Joker | Mosquito Cat + Spin | M Stone | 78.00 | 0:47:12 | 1:00:30 | 2 |
3 | 1805 | Just A Toy | Mosquito Cat + Spin | Gordon Hyde | 78.00 | 0:49:41 | 1:03:41 | 3 |
4 | 1794 | More Than A Splash | Mosquito Cat + Spin | Philip Warren-Smith | 78.00 | 0:50:28 | 1:04:42 | 4 |
5 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 78.00 | 0:50:55 | 1:05:16 | 5 |
6 | 1786 | The Matrix | Mosquito Cat + Spin | Mark Pfennig | 78.00 | 0:56:25 | 1:12:19 | 6 |
7 | 1724 | Zaneudo | Mosquito Cat + Spin | David Madden | 78.00 | 1:02:10 | 1:19:42 | 7 |
A Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1017 | AClass | Stuart Scott | 70.50 | 0:46:49 | 1:06:24 | 1 | |
2 | 936 | Mac-A-Tack | AClass | John McDonald | 70.50 | 0:47:03 | 1:06:44 | 2 |
3 | Aus7 | Jacks Off PDQ | AClass | Hamish Sinclair | 70.50 | 0:47:20 | 1:07:08 | 3 |
4 | Aus972 | Brew | AClass | David Brewer | 70.50 | 0:48:30 | 1:08:47 | 4 |
5 | 608 | Grizzabella | AClass | John Hanby | 70.50 | 0:49:08 | 1:09:41 | 5 |
6 | 957 | Bazinga | AClass | Doug Haig | 70.50 | 0:49:58 | 1:10:52 | 6 |
990 | Yippy K A | AClass | Stephen Dyble | 70.50 | DNF | 9 | ||
Aus99 | Wicked | AClass | Mark Dyble | 70.50 | DNF | 9 |
1 Misc, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 234 | Two Three Four | Taipan 4.9 Cat | Andrew Vize | 76.50 | 0:47:05 | 1:01:32 | 1 |
2 | Aus263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 76.50 | 0:48:38 | 1:03:34 | 2 |
3 | 250 | Final | F18 | Josy Norris Stephen Parson | 67.50 | 0:47:25 | 1:10:14 | 3 |
4 | 166 | Crack-A-Lackin | F16 | Glenn Weeks Rowena Davies | 71.50 | 0:56:31 | 1:19:02 | 4 |
Race 55 Apr 2015
F16, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | NZL 324 | Maersk Line | F16 | Jonathan Shue Mark Stitchbury Cooper | 71.50 | 0:34:10 | 0:47:47 | 1 |
2 | Aus403 | Speed Racer | F16 | 71.50 | 0:34:35 | 0:48:22 | 2 | |
3 | Aus313 | Goodall Design | F16 | Brett Goodall Christa Goodall | 71.50 | 0:34:40 | 0:48:29 | 3 |
4 | Aus 244 | Beef Cake Express | F16 | Chelsea Haynes Nathan Penno | 71.50 | 0:36:50 | 0:51:30 | 4 |
5 | 165 | The Wild Toy | F16 | Kym Luitjes Tom Luitjes | 71.50 | 0:41:44 | 0:58:22 | 5 |
6 | Aus290 | The Blame Game | F16 | Tom Floyd Harry Mann | 71.50 | 0:43:55 | 1:01:25 | 6 |
Mosquito + Spin, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1830 | Sanity | Mosquito Cat + Spin | Gary Maskell | 78.00 | 0:39:13 | 0:50:16 | 1 |
2 | 1826 | The Joker | Mosquito Cat + Spin | M Stone | 78.00 | 0:39:23 | 0:50:29 | 2 |
3 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 78.00 | 0:40:45 | 0:52:14 | 3 |
4 | 1805 | Just A Toy | Mosquito Cat + Spin | Gordon Hyde | 78.00 | 0:41:09 | 0:52:45 | 4 |
5 | 1786 | The Matrix | Mosquito Cat + Spin | Mark Pfennig | 78.00 | 0:41:22 | 0:53:02 | 5 |
6 | 1794 | More Than A Splash | Mosquito Cat + Spin | Philip Warren-Smith | 78.00 | 0:42:19 | 0:54:15 | 6 |
1724 | Zaneudo | Mosquito Cat + Spin | David Madden | 78.00 | DNF | 8 |
A Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus7 | Jacks Off PDQ | AClass | Hamish Sinclair | 70.50 | 0:39:08 | 0:55:30 | 1 |
2 | Aus972 | Brew | AClass | David Brewer | 70.50 | 0:39:58 | 0:56:41 | 2 |
3 | 1017 | AClass | Stuart Scott | 70.50 | 0:40:37 | 0:57:36 | 3 | |
4 | 936 | Mac-A-Tack | AClass | John McDonald | 70.50 | 0:42:24 | 1:00:08 | 4 |
5 | 957 | Bazinga | AClass | Doug Haig | 70.50 | 0:46:19 | 1:05:41 | 5 |
6 | 608 | Grizzabella | AClass | John Hanby | 70.50 | 0:48:15 | 1:08:26 | 6 |
990 | Yippy K A | AClass | Stephen Dyble | 70.50 | DNF | 9 |
1 Misc, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 234 | Two Three Four | Taipan 4.9 Cat | Andrew Vize | 76.50 | 0:40:58 | 0:53:33 | 1 |
2 | Aus263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 76.50 | 0:41:57 | 0:54:50 | 2 |
3 | 250 | Final | F18 | Josy Norris Stephen Parson | 67.50 | 0:39:19 | 0:58:14 | 3 |
4 | 166 | Crack-A-Lackin | F16 | Glenn Weeks Rowena Davies | 71.50 | 0:42:12 | 0:59:01 | 4 |
Race 65 Apr 2015
F16, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus313 | Goodall Design | F16 | Brett Goodall Christa Goodall | 71.50 | 0:34:50 | 0:48:43 | 1 |
2 | NZL 324 | Maersk Line | F16 | Jonathan Shue Mark Stitchbury Cooper | 71.50 | 0:36:06 | 0:50:29 | 2 |
3 | Aus403 | Speed Racer | F16 | 71.50 | 0:36:14 | 0:50:40 | 3 | |
4 | 165 | The Wild Toy | F16 | Kym Luitjes Tom Luitjes | 71.50 | 0:42:01 | 0:58:45 | 4 |
5 | Aus 244 | Beef Cake Express | F16 | Chelsea Haynes Nathan Penno | 71.50 | 0:44:27 | 1:02:10 | 5 |
6 | Aus290 | The Blame Game | F16 | Tom Floyd Harry Mann | 71.50 | 0:46:55 | 1:05:37 | 6 |
Mosquito + Spin, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1830 | Sanity | Mosquito Cat + Spin | Gary Maskell | 78.00 | 0:38:23 | 0:49:12 | 1 |
2 | 1826 | The Joker | Mosquito Cat + Spin | M Stone | 78.00 | 0:40:22 | 0:51:45 | 2 |
3 | 1805 | Just A Toy | Mosquito Cat + Spin | Gordon Hyde | 78.00 | 0:42:20 | 0:54:16 | 3 |
4 | 1794 | More Than A Splash | Mosquito Cat + Spin | Philip Warren-Smith | 78.00 | 0:43:18 | 0:55:30 | 4 |
5 | 1786 | The Matrix | Mosquito Cat + Spin | Mark Pfennig | 78.00 | 0:44:18 | 0:56:47 | 5 |
1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 78.00 | DNF | 8 |
A Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus972 | Brew | AClass | David Brewer | 70.50 | 0:37:52 | 0:53:42 | 1 |
2 | 1017 | AClass | Stuart Scott | 70.50 | 0:38:20 | 0:54:22 | 2 | |
3 | Aus7 | Jacks Off PDQ | AClass | Hamish Sinclair | 70.50 | 0:38:37 | 0:54:46 | 3 |
4 | 957 | Bazinga | AClass | Doug Haig | 70.50 | 0:42:16 | 0:59:57 | 4 |
5 | 936 | Mac-A-Tack | AClass | John McDonald | 70.50 | 0:42:49 | 1:00:44 | 5 |
6 | 608 | Grizzabella | AClass | John Hanby | 70.50 | 0:46:40 | 1:06:11 | 6 |
1 Misc, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 234 | Two Three Four | Taipan 4.9 Cat | Andrew Vize | 76.50 | 0:42:12 | 0:55:09 | 1 |
2 | Aus263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 76.50 | 0:43:34 | 0:56:57 | 2 |
3 | 250 | Final | F18 | Josy Norris Stephen Parson | 67.50 | 0:39:39 | 0:58:44 | 3 |
4 | 166 | Crack-A-Lackin | F16 | Glenn Weeks Rowena Davies | 71.50 | 0:42:53 | 0:59:58 | 4 |