Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 May 2015 | Race 2 28 Jun 2015 | Race 3 25 Jul 2015 | Race 4 1 Jan 1970 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Impulse | Russell Denholm | 15 (DNC) | 2 | 1 | 1 | 4.0 | ||
2 | 175973 | Laser Radial | Mick Floyd | 1 | 3 | 15 (DNC) | 2 | 6.0 | ||
3 | 3038 | UOME | Timpenny 670 | Doug Carswell | 2 | 4 | 2 | 3 | 7.0 | |
4 | 795 | Hyperno | Sabre | Bernie Young | 5 | 1 | 3 | 15 (DNC) | 9.0 | |
5 | 207 | Thrhylla | Impulse | Adam Blakiston | 6 | 6 | 5 | 6 | 17.0 | |
6 | 925 | Sterling | Sabre | John Maher | 7 | 8 | 6 | 5 | 18.0 | |
7 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 15 (DNC) | 5 | 4 | 15 (DNC) | 24.0 | |
8 | 180 | Viper Sloop | Rob Morris | 8 | 15 (DNC) | 9 (DNF) | 8 | 25.0 | ||
9 | 1343 | Gusty | Sabre | Di Floyd | 15 (DNC) | 9 | 15 (DNC) | 4 | 28.0 | |
10 | SA208 | Arakana | Sonata 7 | John Lockie | 15 (DNC) | 7 | 7 | 15 (DNC) | 29.0 | |
11 | 1869 | Sabre | Steve Phillis | 15 (DNC) | 10 | 15 (DNC) | 7 | 32.0 | ||
12 | 2851 | Edge Off | Tasar | Craig Shepherd Deborah Shepherd | 3 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 33.0 | |
13 | 2 | Pacer No Spinnaker | Toby Clarke | 4 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 34.0 | ||
14 entrants. |
Race 130 May 2015
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 175973 | Laser Radial | Mick Floyd | 113.00 | 1:21:40 | 5 | 0:57:49 | 1 | |
2 | 3038 | UOME | Timpenny 670 | Doug Carswell | 117.15 | 1:24:46 | 5 | 0:57:53 | 2 |
3 | 2851 | Edge Off | Tasar | Craig Shepherd Deborah Shepherd | 108.00 | 1:19:16 | 5 | 0:58:43 | 3 |
4 | 2 | Pacer No Spinnaker | Toby Clarke | 113.00 | 1:23:04 | 5 | 0:58:48 | 4 | |
5 | 795 | Hyperno | Sabre | Bernie Young | 127.00 | 1:17:29 | 4 | 1:01:00 | 5 |
6 | 207 | Thrhylla | Impulse | Adam Blakiston | 118.50 | 1:17:16 | 4 | 1:05:12 | 6 |
7 | 925 | Sterling | Sabre | John Maher | 127.00 | 1:27:24 | 4 | 1:08:49 | 7 |
8 | 180 | Viper Sloop | Rob Morris | 68.50 | 1:14:33 | 5 | 1:27:03 | 8 |
Race 228 Jun 2015
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 795 | Hyperno | Sabre | Bernie Young | 127.00 | 1:05:27 | 1 | 3:26:08 | 1 |
2 | 1 | Impulse | Russell Denholm | 118.50 | 1:01:43 | 1 | 3:28:19 | 2 | |
3 | 175973 | Laser Radial | Mick Floyd | 113.00 | 1:03:19 | 1 | 3:44:07 | 3 | |
4 | 3038 | UOME | Timpenny 670 | Doug Carswell | 117.15 | 1:05:46 | 1 | 3:44:32 | 4 |
5 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 110.69 | 1:05:10 | 1 | 3:55:29 | 5 |
6 | 207 | Thrhylla | Impulse | Adam Blakiston | 118.50 | 1:11:40 | 1 | 4:01:54 | 6 |
7 | SA208 | Arakana | Sonata 7 | John Lockie | 110.23 | 1:08:20 | 1 | 4:07:57 | 7 |
8 | 925 | Sterling | Sabre | John Maher | 127.00 | 1:18:58 | 1 | 4:08:42 | 8 |
9 | 1343 | Gusty | Sabre | Di Floyd | 127.00 | 1:21:03 | 1 | 4:15:16 | 9 |
10 | 1869 | Sabre | Steve Phillis | 127.00 | 1:23:56 | 1 | 4:24:21 | 10 |
Race 325 Jul 2015
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Impulse | Russell Denholm | 118.50 | 1:20:55 | 8 | 0:34:08 | 1 | |
2 | 3038 | UOME | Timpenny 670 | Doug Carswell | 117.15 | 1:23:06 | 8 | 0:35:28 | 2 |
3 | 795 | Hyperno | Sabre | Bernie Young | 127.00 | 1:22:10 | 7 | 0:36:58 | 3 |
4 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 110.69 | 1:23:07 | 8 | 0:37:32 | 4 |
5 | 207 | Thrhylla | Impulse | Adam Blakiston | 118.50 | 1:23:05 | 7 | 0:40:03 | 5 |
6 | 925 | Sterling | Sabre | John Maher | 127.00 | 1:17:41 | 6 | 0:40:46 | 6 |
7 | SA208 | Arakana | Sonata 7 | John Lockie | 110.23 | 1:21:57 | 7 | 0:42:28 | 7 |
180 | Viper Sloop | Rob Morris | 68.50 | DNF | 9 |
Race 41 Jan 1970
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Impulse | Russell Denholm | 118.50 | 1:06:29 | 4 | 0:56:06 | 1 | |
2 | 175973 | Laser Radial | Mick Floyd | 113.00 | 1:04:24 | 4 | 0:56:59 | 2 | |
3 | 3038 | UOME | Timpenny 670 | Doug Carswell | 117.15 | 1:07:35 | 4 | 0:57:41 | 3 |
4 | 1343 | Gusty | Sabre | Di Floyd | 127.00 | 0:55:48 | 3 | 0:58:35 | 4 |
5 | 925 | Sterling | Sabre | John Maher | 127.00 | 0:57:37 | 3 | 1:00:29 | 5 |
6 | 207 | Thrhylla | Impulse | Adam Blakiston | 118.50 | 1:12:20 | 4 | 1:01:02 | 6 |
7 | 1869 | Sabre | Steve Phillis | 127.00 | 0:58:28 | 3 | 1:01:22 | 7 | |
8 | 180 | Viper Sloop | Rob Morris | 68.50 | 0:59:45 | 4 | 1:27:13 | 8 |